Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3002 | Andrew Aguanno | 0:09:22 | M | 1 | M30-39 | 1 | 3:07 | Kitchener | ||
2 | 3138 | Kevin Medeiros | 0:11:16 | M | 2 | M30-39 | 2 | 3:45 | Guelph | ||
3 | 3025 | Patrick Burgess | 0:11:17 | M | 3 | M40-49 | 1 | 3:46 | Kitchener | ||
4 | 3122 | Brennan Lupyrypa | 0:11:41 | M | 4 | MW190+ | 1 | 3:54 | Toronto | ||
5 | 3016 | Nate Bannerman | 0:11:47 | M | 5 | M-13-15 | 1 | 3:56 | Stratford | ||
6 | 3083 | Clayton Greer | 0:11:59 | M | 6 | M30-39 | 3 | 4:00 | Wellesley | ||
7 | 3104 | Kevin Johnston | 0:12:02 | M | 7 | M50-59 | 1 | 4:01 | Waterloo | ||
8 | 3047 | Lucas DeMello | 0:12:29 | M | 8 | M16-19 | 1 | 4:10 | Vaughan | ||
9 | 3023 | Paul Braun | 0:12:36 | M | 9 | M60-69 | 1 | 4:12 | Kitchener | ||
10 | 3208 | Colin Yardley | 0:12:40 | M | 10 | M30-39 | 4 | 4:13 | Kitchener | ||
11 | 3079 | Olivia Grafinger | 0:12:48 | F | 1 | F30-39 | 1 | 4:16 | Guelph | ||
12 | 3139 | Veeraj Mehta | 0:13:05 | M | 11 | M20-29 | 1 | 4:22 | Kitchener | ||
13 | 3105 | Evan Joseph | 0:13:14 | M | 12 | M20-29 | 2 | 4:25 | Kitchener | ||
14 | 3078 | Klayton Goncalves | 0:13:18 | M | 13 | M30-39 | 5 | 4:26 | Waterloo | ||
15 | 3148 | Griffin Mosser | 0:13:29 | M | 14 | M-12 | 1 | 4:30 | Cambridge | ||
16 | 3174 | Erin Schmidt | 0:13:30 | F | 2 | F40-49 | 1 | 4:30 | West Montrose | ||
17 | 3049 | Scott Dickie | 0:13:32 | M | 15 | M40-49 | 2 | 4:31 | Waterloo | ||
18 | 3046 | Cassidy Deleplanque | 0:13:33 | F | 3 | F30-39 | 2 | 4:31 | Waterloo | ||
19 | 3127 | Jil Mangel | 0:13:39 | F | 4 | F30-39 | 3 | 4:33 | Kitchener | ||
20 | 3197 | Taylor Virgin | 0:13:41 | F | 5 | F20-29 | 1 | 4:34 | Kitchener | ||
21 | 3060 | Jack Douglas | 0:13:58 | M | 16 | M20-29 | 3 | 4:39 | Toronto | ||
22 | 3116 | Adam Lauzon | 0:13:59 | M | 17 | M40-49 | 3 | 4:40 | Kitchener | ||
23 | 3112 | Ben Koyama | 0:14:02 | M | 18 | M20-29 | 4 | 4:41 | Waterloo | ||
24 | 3013 | Frank Baker | 0:14:13 | M | 19 | MW190+ | 2 | 4:44 | Waterloo | ||
25 | 3107 | Desmond Kasper | 0:14:18 | M | 20 | M-12 | 2 | 4:46 | New Hamburg | ||
26 | 3108 | Zak Kasper | 0:14:19 | M | 21 | M-12 | 3 | 4:46 | New Hamburg | ||
27 | 3092 | Brad Hillier | 0:14:20 | M | 22 | M60-69 | 2 | 4:47 | Cambridge | ||
28 | 3198 | Kari-Anne Wallwin | 0:14:24 | F | 6 | F30-39 | 4 | 4:48 | Bracebridge | ||
29 | 3114 | Paula LaGamba | 0:14:29 | F | 7 | F30-39 | 5 | 4:50 | Kitchener | ||
30 | 3118 | Josue Lima | 0:14:31 | M | 23 | M30-39 | 6 | 4:50 | Waterloo | ||
31 | 3062 | Brian Duyn | 0:14:41 | M | 24 | M50-59 | 2 | 4:54 | Kitchener | ||
32 | 3006 | Scott Albrecht | 0:14:48 | M | 25 | M40-49 | 4 | 4:56 | Kitchener | ||
33 | 3202 | Allyssa Wickens | 0:14:50 | F | 8 | F30-39 | 6 | 4:57 | Kitchener | ||
34 | 3032 | Rob Corrigan | 0:14:51 | M | 26 | M30-39 | 7 | 4:57 | Kitchener | ||
35 | 3219 | Ryan Vader | 0:14:52 | M | 27 | MW190+ | 3 | 4:57 | Toronto | ||
36 | 3024 | Sarah Breen | 0:14:53 | F | 9 | F20-29 | 2 | 4:58 | Kitchener | ||
37 | 3167 | Megan Robinson | 0:14:53 | F | 10 | F30-39 | 7 | 4:58 | Kitchener | ||
38 | 3217 | Beth Godkin | 0:14:54 | F | 11 | F30-39 | 8 | 4:58 | Waterloo | ||
39 | 3039 | Maddie Crockett | 0:15:04 | F | 12 | F-12 | 1 | 5:01 | Waterloo | ||
40 | 3040 | Matt Crockett | 0:15:04 | M | 28 | M40-49 | 5 | 5:01 | Waterloo | ||
41 | 3211 | Weston Lalonde | 0:15:05 | M | 29 | M-13-15 | 2 | 5:02 | Waterloo | ||
42 | 3176 | Sam Lalonde | 0:15:06 | M | 30 | M40-49 | 6 | 5:02 | Waterloo | ||
43 | 3184 | Stephane Thiffeault | 0:15:20 | M | 31 | MW190+ | 4 | 5:07 | Sarnia | ||
44 | 3041 | Oliver Cryns | 0:15:22 | M | 32 | M20-29 | 5 | 5:07 | Guelph | ||
45 | 3045 | Maddie deBoer | 0:15:31 | F | 13 | F20-29 | 3 | 5:10 | Beamsville | ||
46 | 3020 | Colin Bickell | 0:15:32 | M | 33 | M30-39 | 8 | 5:11 | Kitchener | ||
47 | 3027 | Nicholas Butson | 0:15:33 | M | 34 | M30-39 | 9 | 5:11 | Waterloo | ||
48 | 3161 | Parker Renda | 0:15:33 | M | 35 | M-12 | 4 | 5:11 | Kitchener | ||
49 | 3155 | Carrie Stevenson | 0:15:33 | F | 14 | F40-49 | 2 | 5:11 | Waterloo | ||
50 | 3160 | Geoff Renda | 0:15:33 | M | 36 | M30-39 | 10 | 5:11 | Kitchener | ||
51 | 3157 | Anna Polack | 0:15:35 | F | 15 | F20-29 | 4 | 5:12 | Mississauga | ||
52 | 3169 | Matthew Roszell | 0:15:40 | M | 37 | M-12 | 5 | 5:13 | Kitchener | ||
53 | 3071 | Michael Fournier | 0:15:41 | M | 38 | M20-29 | 6 | 5:14 | Markham | ||
54 | 3128 | Kaxton Mangel | 0:15:44 | M | 39 | M-12 | 6 | 5:15 | Kitchener | ||
55 | 3214 | Williams Lopez | 0:15:45 | M | 40 | M40-49 | 7 | 5:15 | Waterloo | ||
56 | 3215 | Justin Lopez | 0:15:46 | M | 41 | M20-29 | 7 | 5:15 | Waterloo | ||
57 | 3218 | Hendrik Walther | 0:15:49 | M | 42 | M40-49 | 8 | 5:16 | Waterloo | ||
58 | 3102 | Kate Jacobs | 0:15:50 | F | 16 | FW160+ | 1 | 5:17 | Stratford | ||
59 | 3144 | Hudson Moffett | 0:15:51 | M | 43 | M-12 | 7 | 5:17 | Waterloo | ||
60 | 3087 | Florian Gyger | 0:15:52 | M | 44 | M40-49 | 9 | 5:17 | Kitchener | ||
61 | 3048 | Tiffany Diamond | 0:15:53 | F | 17 | F30-39 | 9 | 5:18 | Wallenstein | ||
62 | 3145 | Kent Moffett | 0:15:53 | M | 45 | M40-49 | 10 | 5:18 | Waterloo | ||
63 | 3034 | Jaxon Costa | 0:15:56 | M | 46 | M-12 | 8 | 5:19 | Georgetown | ||
64 | 3033 | Jason Costa | 0:15:57 | M | 47 | M30-39 | 11 | 5:19 | Georgetown | ||
65 | 3081 | Piero Grande | 0:16:00 | M | 48 | MW190+ | 5 | 5:20 | Kitchener | ||
66 | 3209 | Abby Yuzefowich | 0:16:06 | F | 18 | F13-15 | 1 | 5:22 | Waterloo | ||
67 | 3061 | Joseph Duffy | 0:16:12 | M | 49 | M20-29 | 8 | 5:24 | Kitchener | ||
68 | 3030 | Tawnya Convoy | 0:16:14 | F | 19 | F40-49 | 3 | 5:25 | Kitchener | ||
69 | 3182 | Felicia Sushycki | 0:16:14 | F | 20 | F30-39 | 10 | 5:25 | Kitchener | ||
70 | 3168 | Larissa Roszell | 0:16:19 | F | 21 | F40-49 | 4 | 5:26 | Kitchener | ||
71 | 3212 | Shelby Yuzefowich | 0:16:20 | F | 22 | F-12 | 2 | 5:27 | Waterloo | ||
72 | 3147 | Anderson Mosser | 0:16:22 | M | 50 | M-13-15 | 3 | 5:27 | Cambridge | ||
73 | 3052 | Cameron Dodds | 0:16:25 | M | 51 | M-13-15 | 4 | 5:28 | Cambridge | ||
74 | 3154 | Laura Phillips | 0:16:29 | F | 23 | F30-39 | 11 | 5:30 | Lucknow | ||
75 | 3153 | Brett Phillips | 0:16:30 | M | 52 | M30-39 | 12 | 5:30 | Lucknow | ||
76 | 3134 | Martine McGregor | 0:16:31 | F | 24 | F30-39 | 12 | 5:30 | Waterloo | ||
77 | 3170 | Joshua Russell | 0:16:31 | M | 53 | MW190+ | 6 | 5:30 | Waterloo | ||
78 | 3101 | Terry Ibele | 0:16:32 | M | 54 | M60-69 | 3 | 5:31 | Waterloo | ||
79 | 3159 | Allan Regala | 0:16:32 | M | 55 | M40-49 | 11 | 5:31 | Kitchener | ||
80 | 3205 | Andrew Willms | 0:16:34 | M | 56 | M20-29 | 9 | 5:31 | Waterloo | ||
81 | 3206 | Sarah Witherspoon | 0:16:36 | F | 25 | F20-29 | 5 | 5:32 | Drayton | ||
82 | 3090 | Sarah Heesaker | 0:16:44 | F | 26 | F30-39 | 13 | 5:35 | Waterloo | ||
83 | 3113 | Brigitte Kralt | 0:16:45 | F | 27 | F30-39 | 14 | 5:35 | Kitchener | ||
84 | 3026 | Kris Burningham | 0:16:47 | M | 57 | M30-39 | 13 | 5:36 | Orangeville | ||
85 | 3005 | John Albrecht | 0:16:51 | M | 58 | M-13-15 | 5 | 5:37 | Kitchener | ||
86 | 3120 | Jenni Lowry | 0:16:55 | F | 28 | F30-39 | 15 | 5:38 | Waterloo | ||
87 | 3117 | Sophie LeMay | 0:16:55 | F | 29 | F30-39 | 16 | 5:38 | Kitchener | ||
88 | 3135 | Victoria McKinnon | 0:16:56 | F | 30 | F30-39 | 17 | 5:39 | Waterloo | ||
89 | 3069 | Roseanne Flegel | 0:16:56 | F | 31 | F30-39 | 18 | 5:39 | Waterloo | ||
90 | 3068 | Beth Fitzgerald | 0:17:12 | F | 32 | F30-39 | 19 | 5:44 | Kitchener | ||
91 | 3142 | Hayley Merrill | 0:17:13 | F | 33 | F-12 | 3 | 5:44 | Listowel | ||
92 | 3143 | Peter Merrill | 0:17:14 | M | 59 | M40-49 | 12 | 5:45 | Listowel | ||
93 | 3126 | Henry Mangel | 0:17:15 | M | 60 | M-12 | 9 | 5:45 | Kitchener | ||
94 | 3163 | Arden Riddell | 0:17:17 | F | 34 | F13-15 | 2 | 5:46 | Kitchener | ||
95 | 3089 | Matthew Harrison | 0:17:23 | M | 61 | M20-29 | 10 | 5:48 | Oro-Medonte | ||
96 | 3183 | Sabrina Taplin | 0:17:24 | F | 35 | F20-29 | 6 | 5:48 | Oro-Medonte | ||
97 | 3221 | Valerie Cornish | 0:17:26 | F | 36 | F30-39 | 20 | 5:49 | Kitchener | ||
98 | 3220 | Ben Cornish | 0:17:26 | M | 62 | M30-39 | 14 | 5:49 | Kitchener | ||
99 | 3210 | Okko Komulainen | 0:17:27 | M | 63 | M20-29 | 11 | 5:49 | Beeton | ||
100 | 3084 | Erin Guindon | 0:17:27 | F | 37 | F30-39 | 21 | 5:49 | Kitchener | ||
101 | 3051 | Blare Dodds | 0:17:43 | M | 64 | M-12 | 10 | 5:54 | Cambridge | ||
102 | 3018 | Katie Bennett | 0:17:45 | F | 38 | F20-29 | 7 | 5:55 | Waterloo | ||
103 | 3017 | Dave Bennett | 0:17:50 | M | 65 | M50-59 | 3 | 5:57 | Waterloo | ||
104 | 3179 | Sydney Siminsoki | 0:17:55 | F | 39 | F30-39 | 22 | 5:58 | Waterloo | ||
105 | 3072 | Rose Galang | 0:18:04 | F | 40 | F30-39 | 23 | 6:01 | Heidelberg | ||
106 | 3021 | Amy Bloemberg | 0:18:06 | F | 41 | FW160+ | 2 | 6:02 | Moorefield | ||
107 | 3093 | Blair Hiseler | 0:18:08 | M | 66 | M30-39 | 15 | 6:03 | Breslau | ||
108 | 3094 | Charlie Hiseler | 0:18:12 | M | 67 | M-12 | 11 | 6:04 | Breslau | ||
109 | 3077 | Noreen Gnitzinger | 0:18:12 | F | 42 | F60-69 | 1 | 6:04 | Waterloo | ||
110 | 3095 | Sammy Hiseler | 0:18:12 | F | 43 | F30-39 | 24 | 6:04 | Breslau | ||
111 | 3106 | Ben Juhn | 0:18:16 | M | 68 | M40-49 | 13 | 6:05 | Waterloo | ||
112 | 3204 | Sarah Williams | 0:18:18 | F | 44 | F20-29 | 8 | 6:06 | Waterloo | ||
113 | 3042 | Genevieve Daigle | 0:18:28 | F | 45 | F40-49 | 5 | 6:09 | Kitchener | ||
114 | 3164 | Nicholas Rintche | 0:18:30 | M | 69 | M50-59 | 4 | 6:10 | Waterloo | ||
115 | 3162 | Angela Riddell | 0:18:31 | F | 46 | F40-49 | 6 | 6:10 | Kitchener | ||
116 | 3166 | Chol Rintche-Ford | 0:18:37 | M | 70 | M16-19 | 2 | 6:12 | Waterloo | ||
117 | 3028 | Debbie Chaves | 0:18:44 | F | 47 | F50-59 | 1 | 6:15 | Waterloo | ||
118 | 3012 | Madison Armstrong | 0:18:45 | F | 48 | F-12 | 4 | 6:15 | Waterloo | ||
119 | 3073 | Amelia Gallinaro | 0:18:45 | F | 49 | F-12 | 5 | 6:15 | Waterloo | ||
120 | 3067 | Anita Fieguth | 0:18:46 | F | 50 | F50-59 | 2 | 6:15 | Waterloo | ||
121 | 3146 | Jennifer Morrison | 0:18:47 | F | 51 | FW160+ | 3 | 6:16 | Guelph | ||
122 | 3044 | London De Melo | 0:18:48 | M | 71 | M-12 | 12 | 6:16 | Georgetown | ||
123 | 3043 | John De Melo | 0:18:49 | M | 72 | M30-39 | 16 | 6:16 | Georgetown | ||
124 | 3036 | Jack Crockett | 0:18:53 | M | 73 | M-12 | 13 | 6:18 | Waterloo | ||
125 | 3180 | Malcolm Smith | 0:18:54 | M | 74 | M30-39 | 17 | 6:18 | Kitchener | ||
126 | 3014 | Lori Balcerek | 0:18:58 | F | 52 | F40-49 | 7 | 6:19 | Kitchener | ||
127 | 3009 | Marisa Alvarado | 0:18:59 | F | 53 | F30-39 | 25 | 6:20 | Cambridge | ||
128 | 3037 | Joy Crockett | 0:19:02 | F | 54 | F40-49 | 8 | 6:21 | Waterloo | ||
129 | 3038 | Kenzie Crockett | 0:19:02 | F | 55 | F-12 | 6 | 6:21 | Waterloo | ||
130 | 3064 | Rick Edwards | 0:19:03 | M | 75 | M70+ | 1 | 6:21 | Kitchener | ||
131 | 3063 | Steve Eaton | 0:19:10 | M | 76 | M30-39 | 18 | 6:23 | Kitchener | ||
132 | 3001 | Jennifer Abbinett | 0:19:11 | F | 56 | F50-59 | 3 | 6:24 | Kitchener | ||
133 | 3150 | Lauren Onslow | 0:19:17 | F | 57 | F30-39 | 26 | 6:26 | Kitchener | ||
134 | 3070 | Aubrey Flowers | 0:19:18 | F | 58 | F30-39 | 27 | 6:26 | Kitchener | ||
135 | 3178 | Jeanette Sears | 0:19:19 | F | 59 | F50-59 | 4 | 6:26 | Clinton | ||
136 | 3011 | Nathaniel Alvarado | 0:19:42 | M | 77 | M-13-15 | 6 | 6:34 | Cambridge | ||
137 | 3124 | Brittany MacKinnon | 0:19:44 | F | 60 | FW160+ | 4 | 6:35 | Kitchener | ||
138 | 3115 | Karly Lammes | 0:19:52 | F | 61 | F40-49 | 9 | 6:37 | Milford | ||
139 | 3181 | Karen Summers | 0:19:58 | F | 62 | F50-59 | 5 | 6:39 | Kitchener | ||
140 | 3149 | Cheri Oestreich | 0:20:05 | F | 63 | F40-49 | 10 | 6:42 | Waterloo | ||
141 | 3004 | Nabil Ahmed | 0:20:37 | M | 78 | M20-29 | 12 | 6:52 | Kitchener | ||
142 | 3158 | Megan Prenty | 0:20:37 | F | 64 | FW160+ | 5 | 6:52 | Kitchener | ||
143 | 3130 | Carly Martin | 0:20:42 | F | 65 | F30-39 | 28 | 6:54 | Kitchener | ||
144 | 3132 | Suzanne Martin | 0:20:43 | F | 66 | F30-39 | 29 | 6:54 | Cambridge | ||
145 | 3022 | Erin Bracken | 0:20:44 | F | 67 | F40-49 | 11 | 6:55 | Cambridge | ||
146 | 3103 | Angela Jardine | 0:20:44 | F | 68 | F40-49 | 12 | 6:55 | Cambridge | ||
147 | 3196 | Jason Verutis | 0:20:48 | M | 79 | M40-49 | 14 | 6:56 | Kitchener | ||
148 | 3177 | Michelle Scott | 0:21:09 | F | 69 | F20-29 | 9 | 7:03 | Kitchener | ||
149 | 3057 | Kristin Donnelly | 0:21:11 | F | 70 | F40-49 | 13 | 7:04 | Breslau | ||
150 | 3008 | Autumn Alvarado | 0:21:13 | F | 71 | F-12 | 7 | 7:04 | Cambridge | ||
151 | 3136 | Jodi McMahon | 0:21:14 | F | 72 | FW160+ | 6 | 7:05 | Belwood | ||
152 | 3075 | Sam Giberson | 0:21:16 | M | 80 | M30-39 | 19 | 7:05 | Kitchener | ||
153 | 3029 | Tara Chen | 0:21:16 | F | 73 | F30-39 | 30 | 7:05 | Waterloo | ||
154 | 3151 | Ai-Jou Pan | 0:21:17 | F | 74 | F20-29 | 10 | 7:06 | Waterloo | ||
155 | 3088 | Danielle Halle | 0:21:17 | F | 75 | F20-29 | 11 | 7:06 | Kitchener | ||
156 | 3207 | Kyle Woods | 0:21:18 | M | 81 | M20-29 | 13 | 7:06 | Kitchener | ||
157 | 3123 | Jessicca MacIntosh | 0:21:18 | F | 76 | F30-39 | 31 | 7:06 | Stratford | ||
158 | 3007 | Katherine Allaby | 0:21:19 | F | 77 | F20-29 | 12 | 7:06 | Kitchener | ||
159 | 3076 | Stevie Giglia | 0:21:20 | F | 78 | F20-29 | 13 | 7:07 | Kitchener | ||
160 | 3137 | Sarah McTavish | 0:21:20 | F | 79 | F30-39 | 32 | 7:07 | Stratford | ||
161 | 3119 | Jesse Limburg | 0:21:22 | M | 82 | M30-39 | 20 | 7:07 | Stratford | ||
162 | 3010 | michelle Alvarado | 0:21:34 | F | 80 | F50-59 | 6 | 7:11 | Cambridge | ||
163 | 3201 | Rachel Weber | 0:21:43 | F | 81 | F16-19 | 1 | 7:14 | Kitchener | ||
164 | 3191 | Leah Unrau | 0:21:43 | F | 82 | F16-19 | 2 | 7:14 | New Hamburg | ||
165 | 3173 | Oliver Schatz | 0:22:01 | M | 83 | M-12 | 14 | 7:20 | Waterloo | ||
166 | 3172 | Ashley Schatz | 0:22:05 | F | 83 | F30-39 | 33 | 7:22 | Waterloo | ||
167 | 3019 | Hayley Bettles | 0:22:13 | F | 84 | FW160+ | 7 | 7:24 | Clinton | ||
168 | 3080 | Jenn Graham | 0:22:24 | F | 85 | F40-49 | 14 | 7:28 | Milverton | ||
169 | 3152 | Lindsey Payne | 0:22:37 | F | 86 | FW160+ | 8 | 7:32 | Picton | ||
170 | 3141 | Avery Mensah | 0:22:37 | M | 84 | M-12 | 15 | 7:32 | Kitchener | ||
171 | 3031 | Sarah Coons | 0:22:52 | F | 87 | FW160+ | 9 | 7:37 | Waterloo | ||
172 | 3129 | Linkoln Mangel | 0:22:55 | M | 85 | M-12 | 16 | 7:38 | Kitchener | ||
173 | 3035 | Karla Crocker | 0:23:02 | F | 88 | F50-59 | 7 | 7:41 | Clinton | ||
174 | 3015 | Chris Bannerman | 0:23:02 | F | 89 | F40-49 | 15 | 7:41 | Stratford | ||
175 | 3213 | Genny Ribalko | 0:23:12 | F | 90 | F30-39 | 34 | 7:44 | ELMIRA | ||
176 | 3189 | Helber Felipe Uchiashi dos Santos | 0:23:17 | M | 86 | M40-49 | 15 | 7:46 | Kitchener | ||
177 | 3109 | Aline Kecur de Campos | 0:23:17 | F | 91 | F30-39 | 35 | 7:46 | Kitchener | ||
178 | 3096 | Lisa Hood | 0:23:21 | F | 92 | F40-49 | 16 | 7:47 | Guelph | ||
179 | 3203 | Jen Williams | 0:23:22 | F | 93 | F50-59 | 8 | 7:47 | Waterloo | ||
180 | 3055 | Sawyer Dodds | 0:23:24 | M | 87 | M-12 | 17 | 7:48 | Cambridge | ||
181 | 3054 | Jordan Dodds | 0:23:25 | M | 88 | M40-49 | 16 | 7:48 | Cambridge | ||
182 | 3053 | Catriona Dodds | 0:23:29 | F | 94 | F40-49 | 17 | 7:50 | Cambridge | ||
183 | 3058 | Peighton Donnelly | 0:23:31 | F | 95 | F-12 | 8 | 7:50 | Breslau | ||
184 | 3056 | Chris Donnelly | 0:23:31 | M | 89 | M40-49 | 17 | 7:50 | Breslau | ||
185 | 3193 | Glenn V | 0:23:47 | M | 90 | M30-39 | 21 | 7:56 | Waterloo | ||
186 | 3066 | Nicole Fernandez | 0:23:47 | F | 96 | F30-39 | 36 | 7:56 | Mississauga | ||
187 | 3140 | Gregory Mendes | 0:23:49 | M | 91 | M30-39 | 22 | 7:56 | Milton | ||
188 | 3190 | Jacob Uhlig | 0:23:50 | M | 92 | MW190+ | 7 | 7:57 | Waterloo | ||
189 | 3082 | Jake Greenfield | 0:23:59 | M | 93 | M20-29 | 14 | 8:00 | Ariss | ||
190 | 3186 | Dylan Toushan | 0:24:00 | M | 94 | MW190+ | 8 | 8:00 | Kitchener | ||
191 | 3091 | Kim Henderson | 0:25:46 | F | 97 | F50-59 | 9 | 8:35 | Kitchener | ||
192 | 3188 | Rory Trant | 0:26:28 | M | 95 | M-12 | 18 | 8:49 | Kitchener | ||
193 | 3187 | Andrew Trant | 0:26:29 | M | 96 | M40-49 | 18 | 8:50 | Kitchener | ||
194 | 3192 | Emily Urquhart | 0:26:30 | F | 98 | F40-49 | 18 | 8:50 | Kitchener | ||
195 | 3156 | Joelle Pol | 0:27:29 | F | 99 | F30-39 | 37 | 9:10 | Monkton | ||
196 | 3110 | Lydia Kinsman | 0:27:30 | F | 100 | F30-39 | 38 | 9:10 | Stratford | ||
197 | 3131 | Kyle Martin | 0:27:31 | M | 97 | M30-39 | 23 | 9:10 | Kitchener | ||
198 | 3059 | Sylvain Dorion | 0:27:31 | M | 98 | M60-69 | 4 | 9:10 | Kitchener | ||
199 | 3125 | Ioana Mandru | 0:27:32 | F | 101 | F30-39 | 39 | 9:11 | Kitchener | ||
200 | 3171 | Wesley Samms | 0:27:40 | M | 99 | MW190+ | 9 | 9:13 | Kitchener | ||
201 | 3223 | Amber Decoste | 0:32:20 | F | 102 | F20-29 | 14 | 10:47 | Listowel | ||
202 | 3222 | Laura Taplay | 0:32:28 | F | 103 | F20-29 | 15 | 10:49 | Listowel | ||
203 | 3099 | Amanda Hosanna | 0:33:17 | F | 104 | F40-49 | 19 | 11:06 | Norwich | ||
204 | 3100 | Reese Hosanna | 0:33:17 | F | 105 | F-12 | 9 | 11:06 | Norwich | ||
205 | 3097 | Greg Horvat | 0:33:41 | M | 100 | M40-49 | 19 | 11:14 | Waterloo | ||
206 | 3098 | Marcia Horvat | 0:33:41 | F | 106 | F40-49 | 20 | 11:14 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.