| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:35:57 | Rich Tremain | 2024 | 80 KM | 3:36 | Guelph |
| Overall Female | 0:42:48 | Cynthia Nelson | 2023 | 80 KM | 4:17 | Cambridge |
| Masters Male | 0:35:57 | Rich Tremain | 2024 | 80 KM | 3:36 | Guelph |
| Masters Female | 0:42:48 | Cynthia Nelson | 2023 | 80 KM | 4:17 | Cambridge |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:35:57 | Rich Tremain | 2024 | 80 KM | 3:36 | Guelph |
| 2 | 0:36:39 | Ryan Kruizenga | 2025 | 80 KM | 3:40 | Cambridge |
| 3 | 0:39:35 | Ian McCreery | 2024 | 80 KM | 3:58 | Cambridge |
| 4 | 0:39:56 | Ian Grzegorczyk | 2023 | 80 KM | 4:00 | Waterloo |
| 5 | 0:40:02 | Ian Grzegorczyk | 2024 | 80 KM | 4:00 | Waterloo |
| 6 | 0:40:19 | Ian McCreery | 2025 | 80 KM | 4:02 | Cambridge |
| 7 | 0:40:43 | Nathan Walsh | 2024 | 80 KM | 4:04 | Kitchener |
| 8 | 0:41:46 | Mitch Wilson | 2023 | 80 KM | 4:11 | Waterloo |
| 9 | 0:41:59 | Ryan Kruizenga | 2025 | 80 KM | 4:12 | Cambridge |
| 10 | 0:42:11 | Duane Cosford | 2024 | 80 KM | 4:13 | Waterloo |
| 11 | 0:42:19 | Nathan Walsh | 2023 | 80 KM | 4:14 | Kitchener |
| 12 | 0:42:41 | Jason Gordon | 2023 | 80 KM | 4:16 | Kitchener |
| 13 | 0:42:44 | Ian Grzegorczyk | 2025 | 80 KM | 4:16 | Waterloo |
| 14 | 0:42:48 | Cynthia Nelson | 2023 | 80 KM | 4:17 | Cambridge |
| 15 | 0:42:51 | Dave Harmsworth | 2024 | 80 KM | 4:17 | Waterloo |
| 16 | 0:43:17 | Mark Meyers | 2023 | 80 KM | 4:20 | Waterloo |
| 17 | 0:43:28 | Rich Tremain | 2024 | 80 KM | 4:21 | Guelph |
| 18 | 0:43:42 | Ian Grzegorczyk | 2023 | 80 KM | 4:22 | Waterloo |
| 19 | 0:44:15 | Ian McCreery | 2025 | 80 KM | 4:26 | Cambridge |
| 20 | 0:44:23 | Cynthia Nelson | 2025 | 80 KM | 4:26 | Waterdown |
| 21 | 0:44:26 | Dave Harmsworth | 2025 | 80 KM | 4:27 | Waterloo |
| 22 | 0:44:33 | Rebecca Kruisselbrink | 2024 | 80 KM | 4:27 | Kitchener |
| 23 | 0:44:34 | Rebecca Kruisselbrink | 2023 | 80 KM | 4:27 | Waterloo |
| 24 | 0:44:41 | Michael McKay | 2025 | 80 KM | 4:28 | Wellesley |
| 25 | 0:44:46 | Trevor Bauman | 2023 | 80 KM | 4:29 | Elmira |
| 26 | 0:44:46 | Stefan Gudmundson | 2025 | 80 KM | 4:29 | Guelph |
| 27 | 0:44:57 | Laura Puopolo | 2023 | 80 KM | 4:30 | Cambridge |
| 28 | 0:45:23 | Ian Grzegorczyk | 2025 | 80 KM | 4:32 | Waterloo |
| 29 | 0:45:31 | Ian Grzegorczyk | 2024 | 80 KM | 4:33 | Waterloo |
| 30 | 0:45:32 | Nathan Walsh | 2024 | 80 KM | 4:33 | Kitchener |
| 31 | 0:46:02 | Rebecca Kruisselbrink | 2025 | 80 KM | 4:36 | Kitchener |
| 32 | 0:46:04 | Denis Allen | 2023 | 80 KM | 4:36 | Kitchener |
| 33 | 0:46:07 | Denis Allen | 2024 | 80 KM | 4:37 | Kitchener |
| 34 | 0:46:24 | Kevin Johnston | 2025 | 80 KM | 4:38 | Waterloo |
| 35 | 0:46:34 | Nathan Walsh | 2023 | 80 KM | 4:39 | Kitchener |
| 36 | 0:46:40 | Jack Kilislian | 2024 | 80 KM | 4:40 | East York |
| 37 | 0:46:41 | Tyler Struyk | 2023 | 80 KM | 4:40 | Baden |
| 38 | 0:46:42 | Tyler Struyk | 2025 | 80 KM | 4:40 | Baden |
| 39 | 0:46:47 | Jack Kilislian | 2023 | 80 KM | 4:41 | East York |
| 40 | 0:46:58 | Dorothy Skonieczka | 2025 | 80 KM | 4:42 | Kitchener |
| 41 | 0:47:04 | Brad Robichaud | 2025 | 80 KM | 4:42 | St Clements |
| 42 | 0:47:25 | Mitch Wilson | 2023 | 80 KM | 4:44 | Waterloo |
| 43 | 0:47:28 | Ian McCreery | 2024 | 80 KM | 4:45 | Cambridge |
| 44 | 0:47:37 | Denis Allen | 2025 | 80 KM | 4:46 | Kitchener |
| 45 | 0:47:45 | Robyn Fleury | 2025 | 80 KM | 4:46 | Ottawa |
| 46 | 0:48:08 | Michael McKay | 2025 | 80 KM | 4:49 | Wellesley |
| 47 | 0:48:09 | Ori Friedman | 2025 | 80 KM | 4:49 | Waterloo |
| 48 | 0:48:15 | Dave Harmsworth | 2025 | 80 KM | 4:50 | Waterloo |
| 49 | 0:48:25 | Vadim Lavric | 2024 | 80 KM | 4:50 | Kitchener |
| 50 | 0:48:35 | Alisha Sealey | 2025 | 80 KM | 4:52 | Cambridge |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.