| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:17:23 | Ryan Kruizenga | 2025 | 80 KM | 3:29 | Cambridge |
| Overall Female | 0:20:23 | Cynthia Nelson | 2025 | 80 KM | 4:05 | Waterdown |
| Masters Male | 0:17:31 | Rich Tremain | 2024 | 80 KM | 3:30 | Guelph |
| Masters Female | 0:20:23 | Cynthia Nelson | 2025 | 80 KM | 4:05 | Waterdown |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:17:23 | Ryan Kruizenga | 2025 | 80 KM | 3:29 | Cambridge |
| 2 | 0:17:31 | Rich Tremain | 2024 | 80 KM | 3:30 | Guelph |
| 3 | 0:18:00 | Ian McCreery | 2025 | 80 KM | 3:36 | Cambridge |
| 4 | 0:18:40 | Ian Grzegorczyk | 2024 | 80 KM | 3:44 | Waterloo |
| 5 | 0:18:42 | Nathan Walsh | 2024 | 80 KM | 3:44 | Kitchener |
| 6 | 0:18:48 | Ian McCreery | 2024 | 80 KM | 3:46 | Cambridge |
| 7 | 0:18:56 | Ian Grzegorczyk | 2025 | 80 KM | 3:47 | Waterloo |
| 8 | 0:19:04 | Nathan Walsh | 2023 | 80 KM | 3:49 | Kitchener |
| 9 | 0:19:07 | Stefan Gudmundson | 2025 | 80 KM | 3:49 | Guelph |
| 10 | 0:19:38 | Duane Cosford | 2024 | 80 KM | 3:56 | Waterloo |
| 11 | 0:19:41 | Jason Gordon | 2023 | 80 KM | 3:56 | Kitchener |
| 12 | 0:19:41 | Ian Grzegorczyk | 2023 | 80 KM | 3:56 | Waterloo |
| 13 | 0:19:50 | Michael McKay | 2025 | 80 KM | 3:58 | Wellesley |
| 14 | 0:19:50 | Dave Harmsworth | 2024 | 80 KM | 3:58 | Waterloo |
| 15 | 0:20:02 | Mitch Wilson | 2023 | 80 KM | 4:00 | Waterloo |
| 16 | 0:20:23 | Cynthia Nelson | 2025 | 80 KM | 4:05 | Waterdown |
| 17 | 0:20:25 | Cynthia Nelson | 2023 | 80 KM | 4:05 | Cambridge |
| 18 | 0:20:26 | Ryan Kruizenga | 2025 | 80 KM | 4:05 | Cambridge |
| 19 | 0:20:27 | Rebecca Kruisselbrink | 2023 | 80 KM | 4:05 | Waterloo |
| 20 | 0:20:42 | Dave Harmsworth | 2025 | 80 KM | 4:08 | Waterloo |
| 21 | 0:20:44 | Kevin Johnston | 2025 | 80 KM | 4:09 | Waterloo |
| 22 | 0:20:49 | Laura Puopolo | 2023 | 80 KM | 4:10 | Cambridge |
| 23 | 0:21:00 | Trevor Bauman | 2023 | 80 KM | 4:12 | Elmira |
| 24 | 0:21:07 | Ian McCreery | 2025 | 80 KM | 4:13 | Cambridge |
| 25 | 0:21:09 | Ian Grzegorczyk | 2025 | 80 KM | 4:14 | Waterloo |
| 26 | 0:21:20 | Mark Meyers | 2023 | 80 KM | 4:16 | Waterloo |
| 27 | 0:21:21 | Andrew Blackledge | 2025 | 80 KM | 4:16 | Cambridge |
| 28 | 0:21:23 | Ian Grzegorczyk | 2023 | 80 KM | 4:17 | Waterloo |
| 29 | 0:21:24 | Rebecca Kruisselbrink | 2025 | 80 KM | 4:17 | Kitchener |
| 30 | 0:21:27 | Rich Tremain | 2024 | 80 KM | 4:17 | Guelph |
| 31 | 0:21:28 | Rebecca Kruisselbrink | 2024 | 80 KM | 4:18 | Kitchener |
| 32 | 0:21:28 | Jack Kilislian | 2023 | 80 KM | 4:18 | East York |
| 33 | 0:21:30 | Robyn Fleury | 2025 | 80 KM | 4:18 | Ottawa |
| 34 | 0:21:33 | Jack Kilislian | 2024 | 80 KM | 4:19 | East York |
| 35 | 0:21:37 | Tyler Struyk | 2023 | 80 KM | 4:19 | Baden |
| 36 | 0:21:40 | Denis Allen | 2023 | 80 KM | 4:20 | Kitchener |
| 37 | 0:21:41 | Ian McCreery | 2024 | 80 KM | 4:20 | Cambridge |
| 38 | 0:21:42 | Nathan Walsh | 2024 | 80 KM | 4:20 | Kitchener |
| 39 | 0:21:43 | Ian Grzegorczyk | 2024 | 80 KM | 4:21 | Waterloo |
| 40 | 0:21:47 | Jack Kilislian | 2025 | 80 KM | 4:21 | East York |
| 41 | 0:21:51 | Denis Allen | 2024 | 80 KM | 4:22 | Kitchener |
| 42 | 0:21:55 | Ori Friedman | 2024 | 80 KM | 4:23 | Waterloo |
| 43 | 0:21:56 | Vadim Lavric | 2024 | 80 KM | 4:23 | Kitchener |
| 44 | 0:21:58 | Alisha Sealey | 2025 | 80 KM | 4:24 | Cambridge |
| 45 | 0:22:00 | Mitch Wilson | 2023 | 80 KM | 4:24 | Waterloo |
| 46 | 0:22:03 | Nathan Walsh | 2023 | 80 KM | 4:25 | Kitchener |
| 47 | 0:22:07 | Jocelyn Stericker | 2025 | 80 KM | 4:25 | Kitchener |
| 48 | 0:22:07 | Ori Friedman | 2025 | 80 KM | 4:25 | Waterloo |
| 49 | 0:22:16 | Denis Allen | 2025 | 80 KM | 4:27 | Kitchener |
| 50 | 0:22:28 | Jason Gordon | 2023 | 80 KM | 4:30 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.