Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:10:17 | Darryl Huras | 2011 | TM35-39 | 3:26 | |
Overall Female | 0:12:28 | Taya Ambrose | 2012 | TF13-15 | 4:09 | Ayr |
Masters Male | 0:10:52 | Matt King | 2024 | M40-44 | 3:37 | Waterloo |
Masters Female | 0:13:40 | Denise Morton-Sayles | 2011 | TF40-44 | 4:33 | Brantford |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 0:33:43 | Stockdon | 2014 | 0:16:51 |
Corporate | 0:45:08 | Health and Performance | 2012 | 0:15:02 |
School | 0:55:26 | Team Brigadoon | 2013 | 0:18:28 |
Parent Child | 0:24:26 | Team Danbrook | 2012 | 0:12:13 |
Spouse | 0:26:35 | The Fast and the Flatulent | 2019 | 0:13:17 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:10:17 | Darryl Huras | 2011 | TM35-39 | 3:26 | |
2 | 0:10:27 | Nicholas Schroder | 2010 | TM13-15 | 3:29 | Kitchener |
3 | 0:10:33 | Chris Motz | 2010 | TM13-15 | 3:31 | Kitchener |
4 | 0:10:37 | Jordan Van Dyk | 2023 | M35-39 | 3:32 | Cambridge |
5 | 0:10:52 | Matt King | 2024 | M40-44 | 3:37 | Waterloo |
6 | 0:11:03 | Azaan Sayani | 2024 | M20-24 | 3:41 | Waterloo |
7 | 0:11:05 | Jordan Van Dyk | 2024 | M35-39 | 3:42 | Cambridge |
8 | 0:11:20 | Scott Forsyth | 2010 | TM16-19 | 3:47 | Waterloo |
9 | 0:11:20 | Jesse Smith | 2020 | 3:47 | Waterloo | |
10 | 0:11:23 | Sezar Hasan | 2013 | TM25-29 | 3:48 | Hamilton |
11 | 0:11:26 | Cody Parsons | 2020 | 3:49 | Kitchener | |
12 | 0:11:42 | Matt Yorke | 2016 | TM10-12 | 3:54 | Elmira |
13 | 0:11:42 | Alex Demrovsky | 2019 | TMW-214 | 3:54 | Kitchener |
14 | 0:11:42 | Nicolas Munroe | 2013 | TM13-15 | 3:54 | Kitchener |
15 | 0:11:47 | Bassil Thayabeh | 2010 | TM13-15 | 3:56 | Waterloo |
16 | 0:11:48 | Korbett Cator | 2013 | TM10-12 | 3:56 | Kitchener |
17 | 0:11:51 | Bao Le | 2018 | TM35-39 | 3:57 | Brampton |
18 | 0:11:52 | Matt Polkiewicz | 2010 | TM16-19 | 3:57 | Waterloo |
19 | 0:11:53 | Serguei Raspopov | 2012 | TM45-49 | 3:58 | Toronto |
20 | 0:11:55 | Will Leather | 2017 | TM10-12 | 3:58 | Wateroo |
21 | 0:11:58 | Marlon Schmidt | 2013 | TM40-44 | 3:59 | |
22 | 0:11:59 | Isaiah Timm | 2015 | TM16-19 | 4:00 | Kitchener |
23 | 0:11:59 | Marius Florea | 2023 | M60-64 | 4:00 | Kitchener |
24 | 0:12:00 | Walt Olson | 2009 | TM13-15 | 4:00 | Guelph |
25 | 0:12:01 | Mike Dunham | 2012 | TM45-49 | 4:00 | London |
26 | 0:12:06 | Jack Kilislian | 2020 | 4:02 | East York | |
27 | 0:12:06 | Yiyao Duan | 2022 | TM20-24 | 4:02 | Mississauga |
28 | 0:12:12 | Nicolas Munroe | 2012 | TM13-15 | 4:04 | Kitchener |
29 | 0:12:13 | Reid Danbrook | 2012 | TM10-12 | 4:04 | Kitchener |
30 | 0:12:13 | Paul Danbrook | 2012 | TM35-39 | 4:04 | Kitchener |
31 | 0:12:18 | Tyler Riehc | 2013 | TM20-24 | 4:06 | Stratford |
32 | 0:12:18 | Marius Florea | 2022 | TM55-59 | 4:06 | Kitchener |
33 | 0:12:22 | Terry Ibele | 2012 | TM50-54 | 4:07 | Waterloo |
34 | 0:12:23 | Terry Ibele | 2011 | TM50-54 | 4:08 | Waterloo |
35 | 0:12:28 | Taya Ambrose | 2012 | TF13-15 | 4:09 | Ayr |
36 | 0:12:29 | Korbett Cator | 2012 | TM10-12 | 4:10 | Kitchener |
37 | 0:12:30 | Devonte Al-Dandachi | 2015 | TM10-12 | 4:10 | Kitchener |
38 | 0:12:33 | Marius Florea | 2020 | 4:11 | Kitchener | |
39 | 0:12:34 | Patrick Burgess | 2023 | M45-49 | 4:11 | Kitchener |
40 | 0:12:36 | Brendan Masters | 2009 | TM10-12 | 4:12 | Kitchener |
41 | 0:12:37 | Ryan Suljak | 2018 | TM16-19 | 4:12 | Kitchener |
42 | 0:12:38 | Marcus Kemp | 2010 | TM-9 | 4:13 | Kitchener |
43 | 0:12:38 | Tayte Pasek | 2010 | TM13-15 | 4:13 | Brantford |
44 | 0:12:38 | Andrew Scott | 2009 | TM13-15 | 4:13 | Waterloo |
45 | 0:12:39 | Terry Ibele | 2013 | TM50-54 | 4:13 | Waterloo |
46 | 0:12:39 | Terry Ibele | 2010 | TM50-54 | 4:13 | Waterloo |
47 | 0:12:41 | Emily McKay | 2010 | TF10-12 | 4:14 | Waterloo |
48 | 0:12:44 | Benjamin McKay | 2010 | TM10-12 | 4:15 | Waterloo |
49 | 0:12:46 | Marius Florea | 2019 | TM55-59 | 4:15 | Kitchener |
50 | 0:12:46 | Jack Olson | 2009 | TM10-12 | 4:15 | Guelph |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.