| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4191 | Matt King | 0:10:17 | M | 1 | M40-44 | 1 | 3:26 | 0:10:15 | Waterloo |
| 2 | 4088 | Jackson Linseman | 0:10:51 | M | 2 | M13-15 | 1 | 3:37 | 0:10:47 | Kitchener |
| 3 | 9208 | Jordan Van Dyk | 0:10:54 | M | 3 | M35-39 | 1 | 3:38 | 0:10:51 | Cambridge |
| 4 | 9149 | Daniel Purdon | 0:11:30 | M | 4 | M50-54 | 1 | 3:50 | 0:11:25 | Stratford |
| 5 | 9013 | Cooper Barrie | 0:11:44 | M | 5 | M20-24 | 1 | 3:55 | 0:11:44 | Odessa |
| 6 | 9123 | Mike Mackett | 0:11:51 | M | 6 | M35-39 | 2 | 3:57 | 0:11:51 | St. Catharines |
| 7 | 9028 | Patrick Burgess | 0:11:57 | M | 7 | M45-49 | 1 | 3:59 | 0:11:53 | Kitchener |
| 8 | 4042 | Robert Doria | 0:12:30 | M | 8 | M35-39 | 3 | 4:10 | 0:12:21 | Waterloo |
| 9 | 4048 | Nolan Frensch | 0:12:42 | M | 9 | M13-15 | 2 | 4:14 | 0:12:38 | Kitchener |
| 10 | 9055 | Annabel Derksen | 0:12:51 | F | 1 | F10-12 | 1 | 4:17 | 0:12:49 | Waterloo |
| 11 | 4164 | Wilder Longshaw | 0:12:55 | M | 10 | M10-12 | 1 | 4:18 | 0:12:43 | Kitchener |
| 12 | 9198 | Hudson Yolkowski | 0:13:04 | M | 11 | M10-12 | 2 | 4:21 | 0:13:00 | Kitchener |
| 13 | 869 | Jil Mangel | 0:13:37 | F | 2 | F35-39 | 1 | 4:32 | 0:13:26 | Kitchener |
| 14 | 4179 | Mark Yolkowski | 0:13:57 | M | 12 | M40-44 | 2 | 4:39 | 0:13:52 | Kitchener |
| 15 | 9151 | Damian Reaume | 0:14:09 | M | 13 | M10-12 | 3 | 4:43 | 0:13:13 | Stratford |
| 16 | 4027 | Mark Brown | 0:14:13 | M | 14 | M10-12 | 4 | 4:44 | 0:13:16 | Kitchener |
| 17 | 9125 | Henry Mangel | 0:14:17 | M | 15 | M10-12 | 5 | 4:46 | 0:14:09 | Kitchener |
| 18 | 4135 | Sanjaya Ratnaweera | 0:14:20 | M | 16 | M40-44 | 3 | 4:47 | 0:14:08 | Kitchener |
| 19 | 4134 | Disara Ratnaweera | 0:14:20 | M | 17 | M10-12 | 6 | 4:47 | 0:14:09 | Kitchener |
| 20 | 9034 | Angela Cheyne | 0:14:22 | F | 3 | F50-54 | 1 | 4:47 | 0:14:20 | Cambridge |
| 21 | 4026 | Erik Brown | 0:14:35 | M | 18 | M13-15 | 3 | 4:52 | 0:13:37 | Kitchener |
| 22 | 4127 | Bruin Pol | 0:14:38 | M | 19 | M30-34 | 1 | 4:53 | 0:14:38 | Guelph |
| 23 | 9160 | Erin Schmidt | 0:14:43 | F | 4 | F45-49 | 1 | 4:54 | 0:14:21 | West Montrose |
| 24 | 4025 | Daniel Brown | 0:15:02 | M | 20 | M45-49 | 2 | 5:01 | 0:14:03 | Kitchener |
| 25 | 4145 | Michael Scalera | 0:16:03 | M | 21 | M30-34 | 2 | 5:21 | 0:16:02 | Hamilton |
| 26 | 9124 | Kapiolani Manalang | 0:16:09 | F | 5 | F25-29 | 1 | 5:23 | 0:15:07 | St. Jacobs |
| 27 | 4181 | Benson Hodgson | 0:16:14 | M | 22 | M13-15 | 4 | 5:25 | 0:14:50 | Shakespeare |
| 28 | 4171 | Shane Wilmot | 0:16:22 | M | 23 | M45-49 | 3 | 5:27 | 0:15:44 | Cambridge |
| 29 | 4151 | Justin Ticknor | 0:16:23 | M | 24 | M35-39 | 4 | 5:28 | 0:14:24 | Waterloo |
| 30 | 4029 | Martin Cammisa | 0:16:28 | M | 25 | M40-44 | 4 | 5:29 | 0:15:25 | Waterloo |
| 31 | 9010 | Ronald Baiboussinov | 0:16:40 | M | 26 | M16-19 | 1 | 5:33 | 0:15:21 | Kitchener |
| 32 | 4023 | Bentley Brouillette | 0:16:44 | M | 27 | M10-12 | 7 | 5:35 | 0:15:15 | Woodstock |
| 33 | 4019 | Russell Bertrand | 0:17:09 | M | 28 | M10-12 | 8 | 5:43 | 0:14:59 | Waterloo |
| 34 | 9176 | Allyssa Hrynyk | 0:17:09 | F | 6 | F45-49 | 2 | 5:43 | 0:16:09 | Waterloo |
| 35 | 4018 | David Bertrand | 0:17:14 | M | 29 | M50-54 | 2 | 5:45 | 0:15:04 | Waterloo |
| 36 | 4198 | Matthew Schmidt | 0:17:15 | M | 30 | M35-39 | 5 | 5:45 | 0:15:33 | Kitchener |
| 37 | 9144 | Colton Pauderis | 0:17:17 | M | 31 | M35-39 | 6 | 5:46 | 0:15:28 | Waterloo |
| 38 | 9150 | Grace Purdon | 0:17:18 | F | 7 | F13-15 | 1 | 5:46 | 0:16:54 | Stratford |
| 39 | 9084 | Nick Henderson | 0:17:29 | M | 32 | M10-12 | 9 | 5:50 | 0:16:00 | Waterloo |
| 40 | 4074 | Terry Ibele | 0:17:30 | M | 33 | M65-69 | 1 | 5:50 | 0:17:26 | Waterloo |
| 41 | 4166 | Laura Shantz | 0:17:39 | F | 8 | F45-49 | 3 | 5:53 | 0:17:11 | Kitchener |
| 42 | 9099 | Nick Rudowski | 0:17:41 | M | 34 | MW190-215 | 1 | 5:54 | 0:16:07 | Waterloo |
| 43 | 9166 | Christina Siderius | 0:17:44 | F | 9 | F30-34 | 1 | 5:55 | 0:16:41 | Elmira |
| 44 | 4024 | Brody Brouillette | 0:18:02 | M | 35 | M-9 | 1 | 6:01 | 0:16:31 | Woodstock |
| 45 | 9161 | John Schmidt | 0:18:03 | M | 36 | M45-49 | 4 | 6:01 | 0:17:00 | West Montrose |
| 46 | 4012 | Markus Barbosa | 0:18:04 | M | 37 | M16-19 | 2 | 6:01 | 0:16:07 | Kitchener |
| 47 | 9182 | Sadie Trant | 0:18:05 | F | 10 | F13-15 | 2 | 6:02 | 0:17:09 | Kitchener |
| 48 | 9199 | Jordan Yu | 0:18:06 | M | 38 | M10-12 | 10 | 6:02 | 0:17:02 | Waterloo |
| 49 | 9085 | Sam Henderson | 0:18:09 | M | 39 | M13-15 | 5 | 6:03 | 0:16:40 | Waterloo |
| 50 | 9088 | Heather Hudecki | 0:18:11 | F | 11 | F25-29 | 2 | 6:04 | 0:16:33 | Waterloo |
| 51 | 4197 | Ian Mavin | 0:18:15 | M | 40 | MW215+ | 1 | 6:05 | 0:16:17 | Waterloo |
| 52 | 4040 | Emmy Derksen | 0:18:15 | F | 12 | F10-12 | 2 | 6:05 | 0:17:49 | Waterloo |
| 53 | 9098 | Shelly Johnson | 0:18:18 | F | 13 | F55-59 | 1 | 6:06 | 0:18:17 | Ottawa |
| 54 | 4015 | Theo Baumgaertner | 0:18:20 | M | 41 | M-9 | 2 | 6:07 | 0:16:06 | Waterloo |
| 55 | 4106 | Namrata Mishra | 0:18:26 | F | 14 | F20-24 | 1 | 6:09 | 0:17:50 | Waterloo |
| 56 | 4177 | Tiffany Yang | 0:18:26 | F | 15 | F20-24 | 2 | 6:09 | 0:17:50 | Waterloo |
| 57 | 4124 | Elisa Piccini | 0:18:31 | F | 16 | F13-15 | 3 | 6:10 | 0:17:34 | Kitchener |
| 58 | 4044 | Hava Figenblat | 0:18:43 | F | 17 | F40-44 | 1 | 6:14 | 0:18:23 | Waterloo |
| 59 | 4020 | Abby Bevenborn | 0:18:47 | F | 18 | F10-12 | 3 | 6:16 | 0:18:23 | Kitchener |
| 60 | 9047 | Rosemary Crozier | 0:19:07 | NB | 1 | 6:22 | 0:17:30 | Guelph | ||
| 61 | 4102 | Eleanor McGrath | 0:19:09 | F | 19 | F35-39 | 2 | 6:23 | 0:17:36 | Waterloo |
| 62 | 4062 | Macey Gulka | 0:19:12 | F | 20 | F13-15 | 4 | 6:24 | 0:18:08 | Kitchener |
| 63 | 4168 | Ellie Weber | 0:19:12 | F | 21 | F13-15 | 5 | 6:24 | 0:19:12 | Waterloo |
| 64 | 4068 | Julia Hengartner | 0:19:16 | F | 22 | F10-12 | 4 | 6:25 | 0:17:09 | Kitchener |
| 65 | 4093 | Brett Ruetz | 0:19:18 | M | 42 | M35-39 | 7 | 6:26 | 0:17:36 | Waterloo |
| 66 | 4009 | Callie Baker | 0:19:18 | F | 23 | F-9 | 1 | 6:26 | 0:18:15 | Guelph |
| 67 | 4184 | Peter Magnus | 0:19:21 | M | 43 | MW215+ | 2 | 6:27 | 0:17:37 | Waterloo |
| 68 | 4069 | Urs Hengartner | 0:19:23 | M | 44 | M50-54 | 3 | 6:28 | 0:17:14 | Kitchener |
| 69 | 9170 | Shara Spencer | 0:19:28 | F | 24 | F45-49 | 4 | 6:29 | 0:17:58 | Waterloo |
| 70 | 4081 | Erin Kleinschmidt | 0:19:29 | F | 25 | F13-15 | 6 | 6:30 | 0:17:28 | Cambridge |
| 71 | 4178 | Everley Yolkowski | 0:19:35 | F | 26 | F-9 | 2 | 6:32 | 0:19:09 | Kitchener |
| 72 | 4053 | Marco Fu | 0:19:37 | M | 45 | M13-15 | 6 | 6:32 | 0:18:01 | Kitchener |
| 73 | 4078 | Debbie Iwanyzki | 0:19:42 | F | 27 | F55-59 | 2 | 6:34 | 0:18:34 | Wilsonville |
| 74 | 4060 | Megan Griffith | 0:19:49 | F | 28 | F40-44 | 2 | 6:36 | 0:18:07 | London |
| 75 | 9186 | Stefenie Walker | 0:19:50 | F | 29 | FW160-185 | 1 | 6:37 | 0:18:28 | Kitchener |
| 76 | 4014 | Carla Baumgaertner | 0:19:54 | F | 30 | F13-15 | 7 | 6:38 | 0:17:40 | Waterloo |
| 77 | 9111 | Deirdre Large | 0:19:56 | F | 31 | F60-64 | 1 | 6:39 | 0:18:11 | Waterloo |
| 78 | 4142 | Chanseok Rhee | 0:20:02 | M | 46 | M40-44 | 5 | 6:41 | 0:18:56 | Waterloo |
| 79 | 4141 | Aiden Rhee | 0:20:02 | M | 47 | M-9 | 3 | 6:41 | 0:18:55 | Waterloo |
| 80 | 4010 | Zin Bamerni | 0:20:06 | F | 32 | F10-12 | 5 | 6:42 | 0:18:01 | Kitchener |
| 81 | 4056 | Tyler Garton | 0:20:08 | M | 48 | MW190-215 | 2 | 6:43 | 0:17:18 | Kitchener |
| 82 | 4136 | Calvin Reaume | 0:20:08 | M | 49 | M-9 | 4 | 6:43 | 0:18:17 | Stratford |
| 83 | 4032 | Lauren Carter | 0:20:10 | F | 33 | F13-15 | 8 | 6:43 | 0:18:45 | New Hamburg |
| 84 | 4099 | Grace Masterman | 0:20:12 | F | 34 | F-9 | 3 | 6:44 | 0:17:23 | Waterloo |
| 85 | 4055 | Addisyn Garton | 0:20:12 | F | 35 | F10-12 | 6 | 6:44 | 0:17:22 | Kitchener |
| 86 | 4041 | Christian Devine | 0:20:14 | M | 50 | M25-29 | 1 | 6:45 | 0:18:38 | Kitchener |
| 87 | 4061 | Jen Guitard-Linseman | 0:20:18 | F | 36 | F45-49 | 5 | 6:46 | 0:18:48 | Kitchener |
| 88 | 9187 | David Wemp | 0:20:20 | M | 51 | M30-34 | 3 | 6:47 | 0:18:11 | Kitchener |
| 89 | 4170 | Torin Whitnell | 0:20:27 | F | 37 | F30-34 | 2 | 6:49 | 0:18:26 | Waterloo |
| 90 | 4080 | Khyati Jauhari | 0:20:29 | F | 38 | F10-12 | 7 | 6:50 | 0:18:24 | Kitchener |
| 91 | 9167 | Dan Sinclair | 0:20:34 | M | 52 | MW215+ | 3 | 6:51 | 0:19:15 | Waterloo |
| 92 | 4092 | Katie Mackett | 0:20:36 | F | 39 | F30-34 | 3 | 6:52 | 0:20:27 | St. Catharines |
| 93 | 9128 | Linkoln Mangel | 0:20:37 | M | 53 | M10-12 | 11 | 6:52 | 0:20:23 | Kitchener |
| 94 | 4058 | Dea Goncalves | 0:20:40 | F | 40 | F10-12 | 8 | 6:53 | 0:17:51 | Waterloo |
| 95 | 4046 | Emily Frensch | 0:20:40 | F | 41 | F10-12 | 9 | 6:53 | 0:19:20 | Kitchener |
| 96 | 9153 | Beth Robertson | 0:20:40 | F | 42 | F45-49 | 6 | 6:53 | 0:19:34 | Kitchener |
| 97 | 4004 | Anthony Amadio | 0:20:41 | M | 54 | M35-39 | 8 | 6:54 | 0:18:46 | Wateeloo |
| 98 | 4005 | Wesley Amadio | 0:20:42 | M | 55 | M-9 | 5 | 6:54 | 0:18:46 | Waterloo |
| 99 | 4047 | Kelly Frensch | 0:20:42 | F | 43 | FW160-185 | 2 | 6:54 | 0:19:22 | kitchener |
| 100 | 9070 | Julie Goll | 0:20:44 | F | 44 | F45-49 | 7 | 6:55 | 0:19:40 | Waterloo |
| 101 | 4070 | Scott Holman | 0:20:45 | M | 56 | M50-54 | 4 | 6:55 | 0:19:18 | Cambridge |
| 102 | 4001 | Syed A Peerzade | 0:20:49 | M | 57 | M20-24 | 2 | 6:56 | 0:19:27 | Waterloo |
| 103 | 4146 | Summer Scott | 0:20:49 | F | 45 | F25-29 | 3 | 6:56 | 0:19:02 | Kitchener |
| 104 | 4006 | Carter Anapolsky | 0:20:52 | M | 58 | M-9 | 6 | 6:57 | 0:18:08 | Kitchener |
| 105 | 4084 | Kate Larson | 0:20:57 | F | 46 | F50-54 | 2 | 6:59 | 0:18:50 | Kitchener |
| 106 | 4051 | Da Fu | 0:21:04 | M | 59 | M45-49 | 5 | 7:01 | 0:19:27 | Kitchener |
| 107 | 4110 | Daniel Nunez | 0:21:05 | M | 60 | M20-24 | 3 | 7:02 | 0:18:12 | Waterloo |
| 108 | 4123 | Keston Peterson | 0:21:06 | M | 61 | M-9 | 7 | 7:02 | 0:18:35 | Gadshill |
| 109 | 4131 | Greg Prentice | 0:21:07 | M | 62 | M30-34 | 4 | 7:02 | 0:17:40 | Waterloo |
| 110 | 4045 | Brian Freeman | 0:21:08 | M | 63 | M45-49 | 6 | 7:03 | 0:19:34 | Kitchener |
| 111 | 4077 | Sophie Isbister | 0:21:09 | F | 47 | F-9 | 4 | 7:03 | 0:18:36 | Waterloo |
| 112 | 4188 | Zori Ladha | 0:21:10 | M | 64 | M35-39 | 9 | 7:03 | 0:17:39 | Waterloo |
| 113 | 4175 | Maya Yamoah | 0:21:20 | F | 48 | F-9 | 5 | 7:07 | 0:20:23 | Kitchener |
| 114 | 9190 | Sarah Williams | 0:21:22 | F | 49 | F25-29 | 4 | 7:07 | 0:19:47 | Kitchener |
| 115 | 4153 | Evelyn Tong | 0:21:26 | F | 50 | F-9 | 6 | 7:09 | 0:19:41 | Kitchener |
| 116 | 9078 | Alex Holmes | 0:21:27 | M | 65 | M30-34 | 5 | 7:09 | 0:18:33 | Waterloo |
| 117 | 4169 | Penny Wheaton | 0:21:28 | F | 51 | F-9 | 7 | 7:09 | 0:18:51 | Burlington |
| 118 | 4096 | Madhushani Manamperi | 0:21:30 | F | 52 | F35-39 | 3 | 7:10 | 0:20:27 | Waterloo |
| 119 | 9177 | Stephanie Sym | 0:21:32 | F | 53 | F50-54 | 3 | 7:11 | 0:19:32 | Delhi |
| 120 | 9101 | Adriana Karagiozova | 0:21:35 | F | 54 | F45-49 | 8 | 7:12 | 0:20:03 | Waterloo |
| 121 | 4033 | Robert Carter | 0:21:36 | M | 66 | M45-49 | 7 | 7:12 | 0:20:11 | New Hamburg |
| 122 | 4091 | Wes Livani | 0:21:37 | M | 67 | M-9 | 8 | 7:12 | 0:19:07 | Waterloo |
| 123 | 4172 | David Wong | 0:21:38 | M | 68 | M30-34 | 6 | 7:13 | 0:18:05 | Hamilton |
| 124 | 4031 | Jacqueline Carter | 0:21:38 | F | 55 | F45-49 | 9 | 7:13 | 0:20:12 | New Hamburg |
| 125 | 4154 | Henry Tong | 0:21:40 | M | 69 | M10-12 | 12 | 7:13 | 0:19:56 | Kitchener |
| 126 | 4155 | Murray Tong | 0:21:41 | M | 70 | M45-49 | 8 | 7:14 | 0:19:55 | Kitchener |
| 127 | 4180 | Kourtney Falle | 0:21:53 | F | 56 | FW160-185 | 3 | 7:18 | 0:19:08 | Kitchener |
| 128 | 9165 | Blair Shaule | 0:21:54 | F | 57 | FW160-185 | 4 | 7:18 | 0:19:09 | Waterloo |
| 129 | 4065 | Myles Harvey | 0:21:57 | M | 71 | M-9 | 9 | 7:19 | 0:19:20 | Kitchener |
| 130 | 9081 | Graeme Harvey | 0:21:57 | M | 72 | M35-39 | 10 | 7:19 | 0:19:21 | Kitchener |
| 131 | 4195 | Tobias Lin | 0:22:02 | M | 73 | M-9 | 10 | 7:21 | 0:18:40 | Kitchener |
| 132 | 4035 | Finnigan Crozier | 0:22:09 | M | 74 | M-9 | 11 | 7:23 | 0:19:47 | Guelph |
| 133 | 4126 | kristopher Plummer | 0:22:10 | M | 75 | M35-39 | 11 | 7:23 | 0:19:48 | Guelph |
| 134 | 4176 | Olivia Yamoah | 0:22:15 | F | 58 | F13-15 | 9 | 7:25 | 0:19:30 | Kitchener |
| 135 | 4109 | Samuel Nelles | 0:22:19 | M | 76 | M25-29 | 2 | 7:26 | 0:20:37 | Waterloo |
| 136 | 9096 | Alexis Jacklin | 0:22:20 | F | 59 | F20-24 | 3 | 7:27 | 0:20:08 | Ethel |
| 137 | 9092 | Erin Hornby | 0:22:26 | F | 60 | F30-34 | 4 | 7:29 | 0:20:17 | Kitchener |
| 138 | 4116 | Payton ONeil | 0:22:28 | F | 61 | F-9 | 8 | 7:29 | 0:20:11 | Waterloo |
| 139 | 4036 | Sarah Dahms | 0:22:30 | F | 62 | F25-29 | 5 | 7:30 | 0:20:49 | Waterloo |
| 140 | 4115 | Natalie ONeil | 0:22:34 | F | 63 | F40-44 | 3 | 7:31 | 0:20:17 | Waterloo |
| 141 | 9038 | Mollie Conrad | 0:22:36 | F | 64 | F30-34 | 5 | 7:32 | 0:20:11 | Kitchener |
| 142 | 4087 | Hannah Lima | 0:22:38 | F | 65 | F35-39 | 4 | 7:33 | 0:19:46 | Waterloo |
| 143 | 4185 | Garrett Mattice | 0:22:43 | M | 77 | MW215+ | 4 | 7:34 | 0:20:15 | Waterloo Regional Municipality |
| 144 | 4050 | Niko Fritz | 0:22:46 | M | 78 | M10-12 | 13 | 7:35 | 0:21:05 | Kitchener |
| 145 | 4148 | Bryce Siderius | 0:22:47 | M | 79 | MW190-215 | 3 | 7:36 | 0:21:44 | Elmira |
| 146 | 9131 | Courtney McArthur | 0:22:48 | F | 66 | F30-34 | 6 | 7:36 | 0:19:54 | Waterloo |
| 147 | 9162 | Kayla Schnarr | 0:22:48 | F | 67 | F35-39 | 5 | 7:36 | 0:19:54 | Waterloo |
| 148 | 9089 | Ashley Holman | 0:23:08 | F | 68 | F20-24 | 4 | 7:43 | 0:21:41 | Cambridge |
| 149 | 4049 | Luka Fritz | 0:23:09 | M | 80 | M-9 | 12 | 7:43 | 0:21:29 | Kitchener |
| 150 | 9067 | Anthony Fritz | 0:23:10 | M | 81 | M40-44 | 6 | 7:43 | 0:21:30 | Kitchener |
| 151 | 4030 | Laura Camplin | 0:23:16 | F | 69 | F40-44 | 4 | 7:45 | 0:21:47 | Kitchener |
| 152 | 9213 | Gord Willms | 0:23:19 | M | 82 | M70+ | 1 | 7:46 | 0:19:50 | Waterloo |
| 153 | 4132 | Samantha Prentice | 0:23:24 | F | 70 | F30-34 | 7 | 7:48 | 0:19:57 | Waterloo |
| 154 | 4052 | Elsa Fu | 0:23:28 | F | 71 | F-9 | 9 | 7:49 | 0:21:51 | Kitchener |
| 155 | 1314 | Emma Hatcher | 0:23:30 | F | 72 | F25-29 | 6 | 7:50 | 0:20:05 | Waterloo |
| 156 | 4021 | Erik Bevenborn | 0:23:33 | M | 83 | M10-12 | 14 | 7:51 | 0:20:40 | Kitchener |
| 157 | 4160 | Weiye Tu | 0:23:36 | F | 73 | F45-49 | 10 | 7:52 | 0:22:00 | Kitchener |
| 158 | 4156 | Rory Trant | 0:23:38 | M | 84 | M10-12 | 15 | 7:53 | 0:22:37 | Kitchener |
| 159 | 4125 | Noah PIccini | 0:23:39 | M | 85 | M10-12 | 16 | 7:53 | 0:22:38 | Kitchener |
| 160 | 4066 | Ruimin He | 0:23:40 | F | 74 | F60-64 | 2 | 7:53 | 0:23:01 | Kitchener |
| 161 | 4094 | Maia MacLean | 0:23:42 | F | 75 | F-9 | 10 | 7:54 | 0:21:28 | Kitchener |
| 162 | 4028 | Brie Caimmisa | 0:23:55 | F | 76 | F10-12 | 10 | 7:58 | 0:21:22 | Waterloo |
| 163 | 4034 | Catalina Castillo | 0:24:01 | F | 77 | F30-34 | 8 | 8:00 | 0:22:49 | Kitchener |
| 164 | 4187 | Sara Ladha | 0:24:01 | F | 78 | F40-44 | 5 | 8:00 | 0:20:31 | Waterloo |
| 165 | 4167 | Jim Watson | 0:24:02 | M | 86 | M70+ | 2 | 8:01 | 0:21:46 | Waterloo |
| 166 | 9112 | Cindy Le | 0:24:06 | F | 79 | F25-29 | 7 | 8:02 | 0:21:00 | Kitchener |
| 167 | 9115 | Maddie Levin-Toperic | 0:24:10 | F | 80 | F-9 | 11 | 8:03 | 0:21:57 | Kitchener |
| 168 | 4103 | Leo McGrath | 0:24:12 | M | 87 | M-9 | 13 | 8:04 | 0:22:38 | Waterloo |
| 169 | 9114 | Vladimir Levin | 0:24:12 | M | 88 | M40-44 | 7 | 8:04 | 0:21:58 | Kitchener |
| 170 | 4182 | Teena Tom | 0:24:18 | F | 81 | F25-29 | 8 | 8:06 | 0:22:05 | Kitchener |
| 171 | 4057 | Camelia Goncalves | 0:24:28 | F | 82 | FW160-185 | 5 | 8:09 | 0:21:36 | Waterloo |
| 172 | 4075 | Ellie Isbister | 0:24:29 | F | 83 | F-9 | 12 | 8:10 | 0:21:57 | Waterloo |
| 173 | 4174 | Luba Yamoah | 0:24:32 | F | 84 | F40-44 | 6 | 8:11 | 0:21:45 | Kitchener |
| 174 | 4120 | Joshua Palmer | 0:24:33 | M | 89 | M10-12 | 17 | 8:11 | 0:22:24 | Kitchener |
| 175 | 4022 | Louise Boulay | 0:24:37 | F | 85 | F55-59 | 3 | 8:12 | 0:23:25 | Cambridge |
| 176 | 4150 | Pradyun Thatta Sriram | 0:24:38 | M | 90 | M10-12 | 18 | 8:13 | 0:22:29 | Kitchener |
| 177 | 9022 | Amanda Boronka | 0:24:38 | F | 86 | FW185+ | 1 | 8:13 | 0:22:18 | Kitchener |
| 178 | 4039 | Shlok Debnath | 0:24:39 | M | 91 | M10-12 | 19 | 8:13 | 0:22:31 | Kitchener |
| 179 | 4183 | Varsha Vijay | 0:24:40 | F | 87 | F30-34 | 9 | 8:13 | 0:22:26 | Kitchener |
| 180 | 4189 | Mark Willms | 0:24:41 | M | 92 | M40-44 | 8 | 8:14 | 0:21:09 | Kitchener |
| 181 | 4194 | Joanna Wu | 0:24:43 | F | 88 | F40-44 | 7 | 8:14 | 0:21:21 | Kitchener |
| 182 | 4114 | Blair ONeil | 0:24:43 | F | 89 | F-9 | 13 | 8:14 | 0:22:23 | Waterloo |
| 183 | 4076 | Jason Isbister | 0:24:47 | M | 93 | M45-49 | 9 | 8:16 | 0:22:13 | Waterloo |
| 184 | 4104 | Rosy Mendoza | 0:24:48 | F | 90 | F45-49 | 11 | 8:16 | 0:22:06 | Kitchener |
| 185 | 4117 | Bradley O'Neil | 0:24:48 | M | 94 | M40-44 | 9 | 8:16 | 0:22:28 | Waterloo |
| 186 | 4147 | Diyana Shaker | 0:24:50 | F | 91 | F30-34 | 10 | 8:17 | 0:21:40 | Kitchener |
| 187 | 9212 | Aneta Magolon Brown | 0:24:53 | F | 92 | FW185+ | 2 | 8:18 | 0:22:44 | Maryhill |
| 188 | 4190 | Breann Lavigne | 0:24:59 | F | 93 | FW185+ | 3 | 8:20 | 0:21:41 | Waterloo |
| 189 | 4173 | Isaac Yamoah | 0:25:10 | M | 95 | M45-49 | 10 | 8:23 | 0:24:11 | Kitchener |
| 190 | 9033 | Dawn Chappelle | 0:25:12 | F | 94 | F50-54 | 4 | 8:24 | 0:21:52 | Sarnia |
| 191 | 4101 | Ryan McCallum | 0:25:14 | M | 96 | M45-49 | 11 | 8:25 | 0:22:51 | Baden |
| 192 | 4100 | Karlie McCallum | 0:25:15 | F | 95 | F13-15 | 10 | 8:25 | 0:22:52 | Baden |
| 193 | 4095 | Clara MacMillan | 0:25:18 | F | 96 | F10-12 | 11 | 8:26 | 0:22:04 | Kitchener |
| 194 | 9129 | Evan Martin | 0:25:22 | M | 97 | M45-49 | 12 | 8:27 | 0:22:34 | Waterloo |
| 195 | 4192 | Tyla Gill | 0:25:32 | F | 97 | FW185+ | 4 | 8:31 | 0:24:11 | Kitchener |
| 196 | 4118 | Vishal Oza | 0:25:45 | M | 98 | Walking | 1 | 8:35 | 0:24:25 | Waterloo |
| 197 | 9156 | Francis Russell | 0:25:46 | M | 99 | M65-69 | 2 | 8:35 | 0:24:21 | Toronto |
| 198 | 4149 | Angela Tao | 0:25:50 | F | 98 | F25-29 | 9 | 8:37 | 0:22:17 | Richmond Hill |
| 199 | 4067 | Rick Henderson | 0:26:11 | M | 100 | M50-54 | 5 | 8:44 | 0:24:36 | Waterloo |
| 200 | 4158 | Alex Tsedryk | 0:26:24 | M | 101 | M35-39 | 12 | 8:48 | 0:23:51 | Waterloo |
| 201 | 4159 | Arthur Tsedryk | 0:26:25 | M | 102 | M-9 | 14 | 8:48 | 0:23:51 | Waterloo |
| 202 | 4163 | David Usik | 0:26:25 | M | 103 | M-9 | 15 | 8:48 | 0:23:12 | Kitchener |
| 203 | 4162 | Andrii Usik | 0:26:26 | M | 104 | MW215+ | 5 | 8:49 | 0:23:12 | Kitchener |
| 204 | 9014 | Jennifer Barrie | 0:26:32 | F | 99 | F45-49 | 12 | 8:51 | 0:26:23 | Odessa |
| 205 | 4059 | Mason Gordon | 0:27:12 | M | 105 | M-9 | 16 | 9:04 | 0:24:18 | New Hamburg |
| 206 | 4098 | Cindy Marr | 0:27:14 | F | 100 | F45-49 | 13 | 9:05 | 0:25:12 | Cambridge |
| 207 | 4199 | Sara Lauren Lazcano | 0:27:16 | F | 101 | FW160-185 | 6 | 9:05 | 0:24:40 | Waterloo |
| 208 | 9071 | Amanda Gordon | 0:27:16 | F | 102 | F40-44 | 8 | 9:05 | 0:24:23 | New Hamburg |
| 209 | 4200 | Alex Lazcano | 0:27:18 | M | 106 | MW215+ | 6 | 9:06 | 0:27:18 | Waterloo |
| 210 | 4073 | Logan Holowaty | 0:27:22 | M | 107 | M-9 | 17 | 9:07 | 0:25:18 | Kitchener |
| 211 | 4152 | Catherine Tong | 0:27:22 | F | 103 | F40-44 | 9 | 9:07 | 0:25:37 | Kitchener |
| 212 | 4064 | Hani Hamid | 0:27:52 | F | 104 | F10-12 | 12 | 9:17 | 0:25:46 | Kitchener |
| 213 | 4165 | Melorin Vareszadeh | 0:27:54 | F | 105 | F10-12 | 13 | 9:18 | 0:25:48 | Kitchener |
| 214 | 4090 | Wanfei Liu | 0:28:06 | M | 108 | M40-44 | 10 | 9:22 | 0:24:56 | Waterloo |
