| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:14:13 | Hosea Kibet | 2009 | SM20-24 | 2:51 | Kenya |
| Overall Female | 0:16:51 | Tarah Korir | 2011 | SF20-24 | 3:22 | |
| Masters Male | 0:16:11 | Bruce Raymer | 2010 | SM40-44 | 3:14 | Toronto |
| Masters Female | 0:18:48 | Krestena Sullivan | 2014 | SF40-44 | 3:46 | Kitchener |
| Team Category | Total Time | Winning Team | Year | Avg Time |
|---|---|---|---|---|
| Open | 1:34:15 | Fastisfun | 2016 | 0:18:51 |
| Corporate | 1:00:00 | Health and Performance | 2013 | 0:20:00 |
| School | 1:02:23 | St. Mary's Kitchener | 2009 | 0:20:47 |
| Parent Child | 0:37:16 | Team Awesome | 2018 | 0:18:38 |
| Spouse | 0:38:17 | Run Like the Winded | 2024 | 0:19:08 |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:14:13 | Hosea Kibet | 2009 | SM20-24 | 2:51 | Kenya |
| 2 | 0:15:16 | Adam Hortian | 2012 | SM25-29 | 3:03 | Waterloo |
| 3 | 0:15:21 | Marcus Kemp | 2025 | M20-24 | 3:04 | Kitchener |
| 4 | 0:15:29 | Derek Nakluski | 2014 | SM30-34 | 3:06 | Kitchener |
| 5 | 0:15:34 | Adam Hortian | 2009 | SM20-24 | 3:07 | Waterloo |
| 6 | 0:15:42 | Josh Morrison | 2014 | SM30-34 | 3:08 | New Hamburg |
| 7 | 0:15:48 | Sandy Freeland | 2023 | M25-29 | 3:10 | Kitchener |
| 8 | 0:15:49 | Zeljko Sabol | 2005 | SM35-39 | 3:10 | Kitchener |
| 9 | 0:15:53 | Jay Dolmage | 2012 | SM30-34 | 3:11 | Waterloo |
| 10 | 0:15:54 | Joseph McIntyre | 2025 | M16-19 | 3:11 | Waterloo |
| 11 | 0:15:55 | Sandy Freeland | 2018 | SM20-24 | 3:11 | Kitchener |
| 12 | 0:15:56 | Patrick MacKinnon | 2012 | SM20-24 | 3:11 | |
| 13 | 0:16:00 | Westley Alkin | 2009 | SM25-29 | 3:12 | kitchener |
| 14 | 0:16:00 | Chris Hendershot | 2005 | SM20-24 | 3:12 | Hamilton |
| 15 | 0:16:02 | Christopher Moore | 2015 | SM16-19 | 3:12 | Toronto |
| 16 | 0:16:02 | Robert Brouillette | 2016 | SM20-24 | 3:12 | Cambridge |
| 17 | 0:16:08 | Darcy Wilson | 2007 | SM16-19 | 3:14 | Stratford |
| 18 | 0:16:08 | Sam Baxter | 2018 | SM20-24 | 3:14 | Kitchener |
| 19 | 0:16:11 | Liam Mulroy | 2012 | SM20-24 | 3:14 | Waterloo |
| 20 | 0:16:11 | Bruce Raymer | 2010 | SM40-44 | 3:14 | Toronto |
| 21 | 0:16:11 | Gregory Danayan | 2024 | M190+ | 3:14 | Kitchener |
| 22 | 0:16:12 | Alan Kalbfleisch | 2014 | SM20-24 | 3:14 | Waterloo |
| 23 | 0:16:14 | John McLean | 2015 | SM30-34 | 3:15 | Cambridge |
| 24 | 0:16:14 | Andrew Belanger | 2007 | SM16-19 | 3:15 | Waterloo |
| 25 | 0:16:16 | Chris Leverette | 2005 | SM20-24 | 3:15 | Cambridge |
| 26 | 0:16:17 | Ty Breedon | 2023 | M16-19 | 3:15 | London |
| 27 | 0:16:19 | Ronan Tunney | 2019 | SM20-24 | 3:16 | Waterloo |
| 28 | 0:16:20 | Joe Sheridan | 2018 | SM20-24 | 3:16 | Waterloo |
| 29 | 0:16:25 | Josh Morrison | 2012 | SM30-34 | 3:17 | Waterloo |
| 30 | 0:16:26 | Gezahegn Keneni Moleta | 2018 | SM25-29 | 3:17 | Toronto |
| 31 | 0:16:28 | Fraser Hutton | 2017 | SM30-34 | 3:18 | Waterloo |
| 32 | 0:16:31 | Will Gibbons | 2004 | SM20-24 | 3:18 | Waterloo |
| 33 | 0:16:31 | Kyle Dekker | 2004 | SM16-19 | 3:18 | Kitchener |
| 34 | 0:16:34 | Jon Martin | 2009 | SM16-19 | 3:19 | Cambridge |
| 35 | 0:16:37 | Jay Dolmage | 2014 | SM35-39 | 3:19 | Waterloo |
| 36 | 0:16:38 | Matt Suda | 2012 | SM25-29 | 3:20 | London |
| 37 | 0:16:41 | Kevin Medeiros | 2009 | SM16-19 | 3:20 | Kitchener |
| 38 | 0:16:43 | Matt Melnik | 2013 | SM20-24 | 3:21 | Waterloo |
| 39 | 0:16:45 | Brandon Malleck | 2007 | SM20-24 | 3:21 | Kitchener |
| 40 | 0:16:47 | Laszlo Orosz | 2012 | SM40-44 | 3:21 | Oakville |
| 41 | 0:16:47 | Andrew Shepherd | 2017 | SM16-19 | 3:21 | Kitchener |
| 42 | 0:16:47 | Joe Sheridan | 2019 | SM20-24 | 3:21 | Waterloo |
| 43 | 0:16:49 | Shane Corley | 2016 | SM13-15 | 3:22 | Waterloo |
| 44 | 0:16:49 | Andrew Martin | 2009 | SM16-19 | 3:22 | Cambridge |
| 45 | 0:16:49 | Jose-Gabriel Jarquin | 2003 | SM16-19 | 3:22 | Kitchener |
| 46 | 0:16:50 | Kevin Smith | 2011 | SM40-44 | 3:22 | Mississauga |
| 47 | 0:16:50 | Felix Lawson | 2020 | 3:22 | Waterloo | |
| 48 | 0:16:51 | Devon Briggs | 2012 | SM20-24 | 3:22 | Waterloo |
| 49 | 0:16:51 | Tarah Korir | 2011 | SF20-24 | 3:22 | |
| 50 | 0:16:51 | Colin Lawrence | 2004 | SM16-19 | 3:22 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.