Year | Event 1 | Event 2 |
---|---|---|
2024 | 2024 Waterloo 10 KM Classic 5 KM | 2024 Waterloo 10 KM Classic 10 KM |
Year | Age/Gender Filter |
---|---|
Place | Name | Category | Total Time | Event 1 | Event 2 |
---|---|---|---|---|---|
1 | Robert Brouillette | M30-34 | 0:51:39 | 0:17:31 | 0:34:08 |
2 | Ian Grzegorczyk | M30-34 | 0:58:59 | 0:19:09 | 0:39:50 |
3 | Dave Harmsworth | M50-54 | 1:01:00 | 0:19:13 | 0:41:47 |
4 | Ian McCurdy | M25-29 | 1:03:13 | 0:24:51 | 0:38:22 |
5 | Kevin Johnston | M50-54 | 1:03:33 | 0:20:35 | 0:42:58 |
6 | Ujwal Zore | M25-29 | 1:04:24 | 0:20:44 | 0:43:40 |
7 | Devin Finnigan | M40-44 | 1:05:12 | 0:20:53 | 0:44:19 |
8 | Jack Maloney | M25-29 | 1:05:21 | 0:21:31 | 0:43:50 |
9 | Robyn Collins | F45-49 | 1:05:54 | 0:22:53 | 0:43:01 |
10 | Noah Sutton | M20-24 | 1:08:24 | 0:21:30 | 0:46:54 |
11 | Ori Friedman | M50-54 | 1:08:30 | 0:21:51 | 0:46:39 |
12 | Gary Longster | M60-64 | 1:09:07 | 0:22:35 | 0:46:32 |
13 | Kale Vicario | M20-24 | 1:09:10 | 0:21:35 | 0:47:35 |
14 | Alex Domaratzki | M25-29 | 1:09:33 | 0:24:55 | 0:44:38 |
15 | Sara Archer | F20-24 | 1:10:09 | 0:22:52 | 0:47:17 |
16 | Taylor Virgin | F25-29 | 1:10:31 | 0:22:24 | 0:48:07 |
17 | Tim Pasche | M35-39 | 1:11:36 | 0:22:51 | 0:48:45 |
18 | Jil Mangel | F35-39 | 1:11:55 | 0:22:55 | 0:49:00 |
19 | Ivy Friedman | F45-49 | 1:12:18 | 0:23:24 | 0:48:54 |
20 | Peter Black | M30-34 | 1:12:56 | 0:22:23 | 0:50:33 |
21 | Charlotte Numan | F13-15 | 1:14:23 | 0:23:30 | 0:50:53 |
22 | Derek Morgan | M40-44 | 1:14:34 | 0:23:37 | 0:50:57 |
23 | Joanna Graczyk | F40-44 | 1:14:48 | 0:24:33 | 0:50:15 |
24 | Stephanie Higgins | F35-39 | 1:17:25 | 0:24:39 | 0:52:46 |
25 | Jasmine Zhang | F25-29 | 1:17:35 | 0:24:17 | 0:53:18 |
26 | Adam Lauzon | M190+ | 1:17:39 | 0:25:07 | 0:52:32 |
27 | Lukas Roth | M20-24 | 1:18:26 | 0:23:54 | 0:54:32 |
28 | Blake Smith | M35-39 | 1:18:32 | 0:24:40 | 0:53:52 |
29 | Tylar Noonan | M20-24 | 1:19:42 | 0:25:52 | 0:53:50 |
30 | Williams Lopez | M40-44 | 1:19:42 | 0:26:45 | 0:52:57 |
31 | Chhavi Raina | M40-44 | 1:20:09 | 0:25:17 | 0:54:52 |
32 | Frank Baker | M190+ | 1:20:10 | 0:24:37 | 0:55:33 |
33 | Karen Geoffrey | F55-59 | 1:20:49 | 0:26:18 | 0:54:31 |
34 | Carl Baron | M25-29 | 1:21:40 | 0:30:59 | 0:50:41 |
35 | Matheus Zhu | M20-24 | 1:22:01 | 0:29:39 | 0:52:22 |
36 | Jenny Brown | F40-44 | 1:22:34 | 0:27:00 | 0:55:34 |
37 | Diane Lacombe | F55-59 | 1:23:20 | 0:26:47 | 0:56:33 |
38 | Amanda Del Rosso | F30-34 | 1:23:40 | 0:27:51 | 0:55:49 |
39 | Anne Clarke | F30-34 | 1:24:13 | 0:26:51 | 0:57:22 |
40 | Jacinda Reitsma | F45-49 | 1:24:58 | 0:28:03 | 0:56:55 |
41 | Sean Ruel | M190+ | 1:25:58 | 0:26:30 | 0:59:28 |
42 | Sartaj Gill | M50-54 | 1:26:44 | 0:30:06 | 0:56:38 |
43 | Tiffany Irwin | F35-39 | 1:28:07 | 0:29:00 | 0:59:07 |
44 | Aidan Kelly | M65-69 | 1:28:23 | 0:28:34 | 0:59:49 |
45 | Sachin Parikh | M45-49 | 1:28:31 | 0:28:26 | 1:00:05 |
46 | Sarah Matchett | F40-44 | 1:29:22 | 0:29:35 | 0:59:47 |
47 | David Di Meo | M190+ | 1:30:08 | 0:28:12 | 1:01:56 |
48 | Kaxton Mangel | M10-12 | 1:30:52 | 0:26:25 | 1:04:27 |
49 | Nicole Larocque | F40-44 | 1:30:57 | 0:28:53 | 1:02:04 |
50 | Luke Hirsch | M215+ | 1:31:55 | 0:28:50 | 1:03:05 |
51 | Cheryl Burke | F35-39 | 1:31:58 | 0:29:59 | 1:01:59 |
52 | Rajinder Ubhi | M40-44 | 1:32:00 | 0:29:00 | 1:03:00 |
53 | Eugene Ho | M45-49 | 1:32:29 | 0:28:05 | 1:04:24 |
54 | Genevieve Daigle | F160+ | 1:33:33 | 0:29:26 | 1:04:07 |
55 | Tarrah Martin | F25-29 | 1:34:28 | 0:30:36 | 1:03:52 |
56 | Jamie Downs | M215+ | 1:35:21 | 0:30:29 | 1:04:52 |
57 | Monique Guillemette | F25-29 | 1:35:44 | 0:29:58 | 1:05:46 |
58 | Matthew Lopacinski | M25-29 | 1:36:08 | 0:30:33 | 1:05:35 |
59 | Lydia Serbanescu | F25-29 | 1:36:42 | 0:30:12 | 1:06:30 |
60 | Amy Bloemberg | F160+ | 1:37:33 | 0:32:09 | 1:05:24 |
61 | Lily Watkins | F16-19 | 1:39:15 | 0:40:42 | 0:58:33 |
62 | Claire Honderich | F20-24 | 1:42:12 | 0:32:59 | 1:09:13 |
63 | Julie Beck | F50-54 | 1:44:09 | 0:34:56 | 1:09:13 |
64 | Andres Paz Rodriguez | M20-24 | 1:44:18 | 0:24:08 | 1:20:10 |
65 | Larissa Kroell | F25-29 | 1:46:22 | 0:35:00 | 1:11:22 |
66 | Dami Osiyale | M25-29 | 1:51:28 | 0:37:11 | 1:14:17 |
67 | Mark Dennison | M65-69 | 1:55:02 | 0:35:43 | 1:19:19 |
68 | Jodi McMahon | F160+ | 2:05:22 | 0:39:26 | 1:25:56 |
69 | Gwen Martin | F160+ | 2:08:34 | 0:40:41 | 1:27:53 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.