Year | Event 1 | Event 2 |
---|---|---|
2025 | 2025 Waterloo 10 KM Classic 5 KM | 2025 Waterloo 10 KM Classic 10 KM |
Year | Age/Gender Filter |
---|---|
Place | Name | Category | Total Time | Event 1 | Event 2 |
---|---|---|---|---|---|
1 | Ian McCurdy | M25-29 | 0:59:52 | 0:22:05 | 0:37:47 |
2 | Dave Harmsworth | M50-54 | 1:00:56 | 0:19:13 | 0:41:43 |
3 | Alex Domaratzki | M25-29 | 1:02:16 | 0:19:20 | 0:42:56 |
4 | Stefan Gudmundson | M55-59 | 1:04:37 | 0:20:33 | 0:44:04 |
5 | Kevin Johnston | M50-54 | 1:05:54 | 0:21:14 | 0:44:40 |
6 | Phillip Psutka | M35-39 | 1:07:07 | 0:21:59 | 0:45:08 |
7 | Jack Maloney | M25-29 | 1:07:26 | 0:20:52 | 0:46:34 |
8 | Devin Finnigan | M40-44 | 1:07:46 | 0:21:26 | 0:46:20 |
9 | Ori Friedman | M50-54 | 1:08:50 | 0:22:18 | 0:46:32 |
10 | Sebastian Henao Arango | M30-34 | 1:09:08 | 0:22:47 | 0:46:21 |
11 | Cale McLeod | M45-49 | 1:09:39 | 0:21:53 | 0:47:46 |
12 | Tim Pasche | M35-39 | 1:09:48 | 0:21:58 | 0:47:50 |
13 | Colleen Caplin | F50-54 | 1:09:55 | 0:22:31 | 0:47:24 |
14 | Rebecca Kruisselbrink | F40-44 | 1:10:40 | 0:22:18 | 0:48:22 |
15 | Kaxton Mangel | M10-12 | 1:10:56 | 0:22:13 | 0:48:43 |
16 | Jil Mangel | F35-39 | 1:11:02 | 0:22:47 | 0:48:15 |
17 | Alisha Sealey | F30-34 | 1:11:37 | 0:22:59 | 0:48:38 |
18 | Skyla Boronka | F16-19 | 1:12:05 | 0:22:13 | 0:49:52 |
19 | Ivy Friedman | F50-54 | 1:12:10 | 0:23:11 | 0:48:59 |
20 | Ujwal Zore | M25-29 | 1:12:46 | 0:22:37 | 0:50:09 |
21 | Taylor Virgin | F25-29 | 1:13:45 | 0:23:46 | 0:49:59 |
22 | Gary Longster | M65-69 | 1:14:06 | 0:24:04 | 0:50:02 |
23 | Gaurav Mudbhatkal | MW190-215 | 1:14:54 | 0:24:51 | 0:50:03 |
24 | Laura Smeltzer | F35-39 | 1:15:41 | 0:24:01 | 0:51:40 |
25 | Derek Morgan | M40-44 | 1:16:04 | 0:24:25 | 0:51:39 |
26 | Paulo Moreira | M45-49 | 1:16:14 | 0:35:21 | 0:40:53 |
27 | Roman Baiboussinov | MW190-215 | 1:17:52 | 0:24:55 | 0:52:57 |
28 | Dan Miele | MW190-215 | 1:18:18 | 0:24:53 | 0:53:25 |
29 | Jenny Alexander | F40-44 | 1:18:25 | 0:26:53 | 0:51:32 |
30 | Keith Henry | M50-54 | 1:20:51 | 0:25:20 | 0:55:31 |
31 | Wendy Zufelt-Baxter | F60-64 | 1:21:46 | 0:25:56 | 0:55:50 |
32 | Connor Lawes | M25-29 | 1:22:16 | 0:23:34 | 0:58:42 |
33 | Karen Geoffrey | F55-59 | 1:22:56 | 0:26:38 | 0:56:18 |
34 | Hitesh Naidu | M30-34 | 1:23:11 | 0:22:35 | 1:00:36 |
35 | Tara Archibald | F35-39 | 1:23:41 | 0:26:41 | 0:57:00 |
36 | Luis Andino | MW190-215 | 1:25:04 | 0:27:22 | 0:57:42 |
37 | Lisa Amyot | F50-54 | 1:25:06 | 0:26:55 | 0:58:11 |
38 | James Beitz | M70+ | 1:25:39 | 0:27:43 | 0:57:56 |
39 | Cyndi Howes | FW160-185 | 1:26:23 | 0:27:51 | 0:58:32 |
40 | Eugene Ho | M45-49 | 1:27:12 | 0:28:27 | 0:58:45 |
41 | Ryan VanTil | M30-34 | 1:27:13 | 0:26:50 | 1:00:23 |
42 | Scott Harrington | M30-34 | 1:27:34 | 0:28:57 | 0:58:37 |
43 | Helen Small | F25-29 | 1:28:18 | 0:30:00 | 0:58:18 |
44 | Susan Edwards | F50-54 | 1:28:41 | 0:28:58 | 0:59:43 |
45 | Tiffany Irwin | F35-39 | 1:28:57 | 0:29:05 | 0:59:52 |
46 | Asad Khush | M25-29 | 1:29:24 | 0:28:47 | 1:00:37 |
47 | Sartaj Gill | M50-54 | 1:30:13 | 0:29:28 | 1:00:45 |
48 | Samantha Powell | F30-34 | 1:30:37 | 0:29:48 | 1:00:49 |
49 | Saatvik Walia | M25-29 | 1:30:41 | 0:28:33 | 1:02:08 |
50 | Frank Baker | MW215+ | 1:31:00 | 0:27:57 | 1:03:03 |
51 | Walter Schmidt | M55-59 | 1:31:20 | 0:35:48 | 0:55:32 |
52 | Dylan McMichael | M25-29 | 1:34:01 | 0:30:57 | 1:03:04 |
53 | William Gray | M50-54 | 1:34:38 | 0:29:19 | 1:05:19 |
54 | Kara Freeman | F16-19 | 1:35:08 | 0:31:17 | 1:03:51 |
55 | Aidan Kelly | M65-69 | 1:35:23 | 0:30:45 | 1:04:38 |
56 | Damian Fozard | MW190-215 | 1:36:59 | 0:30:27 | 1:06:32 |
57 | Timothy Anklesaria | M30-34 | 1:37:12 | 0:31:01 | 1:06:11 |
58 | Rajinder Ubhi | M40-44 | 1:38:14 | 0:30:41 | 1:07:33 |
59 | Jonas Schroers | M30-34 | 1:38:43 | 0:37:41 | 1:01:02 |
60 | Xinyu Niu | M35-39 | 1:39:33 | 0:32:04 | 1:07:29 |
61 | Matthew Ward | M45-49 | 1:39:51 | 0:39:56 | 0:59:55 |
62 | Matthew Lopacinski | MW215+ | 1:41:23 | 0:31:12 | 1:10:11 |
63 | Genevieve Daigle | FW160-185 | 1:41:24 | 0:31:42 | 1:09:42 |
64 | Elske Schonlau | F13-15 | 1:41:54 | 0:35:18 | 1:06:36 |
65 | Rory Norris | MW215+ | 1:42:39 | 0:32:23 | 1:10:16 |
66 | Nandika Arora | F20-24 | 1:44:11 | 0:32:55 | 1:11:16 |
67 | Michelle Purkis | F55-59 | 1:44:22 | 0:33:07 | 1:11:15 |
68 | Nancy Pereira | FW160-185 | 1:44:50 | 0:31:36 | 1:13:14 |
69 | Sanika Rewankar | F20-24 | 1:46:25 | 0:32:53 | 1:13:32 |
70 | Alexandra D'Souza | F20-24 | 1:46:28 | 0:32:55 | 1:13:33 |
71 | Carol Stewart | F55-59 | 1:46:42 | 0:34:14 | 1:12:28 |
72 | Mike Craddock | M30-34 | 1:50:03 | 0:40:22 | 1:09:41 |
73 | Michelle Rabideau | F45-49 | 1:51:49 | 0:35:09 | 1:16:40 |
74 | Joshua Cassel | M30-34 | 1:53:50 | 0:34:55 | 1:18:55 |
75 | Robin Ward | FW160-185 | 1:54:14 | 0:36:20 | 1:17:54 |
76 | Alaura Singleton | F40-44 | 1:54:43 | 0:39:56 | 1:14:47 |
77 | Peter De Carvalho | MW190-215 | 1:57:11 | 0:36:52 | 1:20:19 |
78 | Chantelle Martin | FW160-185 | 2:01:20 | 0:38:24 | 1:22:56 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.