ENDURrun

Filter: Full Results

Place Name Year G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Charles Bedley 2004 M 31 6:34:02 1:12:03 0:49:43 1:54:36 0:55:52 1:41:48
2 Charles Bedley 2003 M 30 6:53:01 0:18:59 0:18:59 1:13:45 0:50:24 1:55:50 0:58:05 1:54:57
3 Robert Brouillette 2019 M 26 6:56:26 0:22:24 0:03:25 1:13:58 0:52:35 1:57:50 0:56:58 1:55:05
4 Robert Brouillette 2017 M 25 6:56:49 0:22:47 0:00:23 1:13:24 0:50:45 1:57:27 0:56:58 1:58:15
5 Josh Bolton 2019 M 29 6:58:46 0:24:44 0:01:57 1:11:42 0:52:14 1:58:34 0:57:45 1:58:31
6 Robert Brouillette 2018 M 26 7:09:16 0:35:14 0:10:30 1:17:32 0:53:22 1:55:47 0:57:23 2:05:12
7 Aidan Rutherford 2023 M 26 7:10:27 0:36:25 0:01:11 1:18:09 0:55:01 2:07:14 1:05:35 1:44:28
8 Robert Brouillette 2015 M 23 7:15:01 0:40:59 0:04:34 1:17:39 0:53:41 2:01:57 0:58:16 2:03:28
9 Robert Brouillette 2016 M 24 7:17:44 0:43:42 0:02:43 1:14:01 0:52:14 1:58:12 0:59:31 2:13:46
10 Rich Tremain 2003 M 32 7:19:03 0:45:01 0:01:19 1:13:44 0:48:47 1:57:29 1:12:33 2:06:30
11 Robert Brouillette 2023 M 31 7:19:06 0:45:04 0:00:03 1:19:07 0:57:07 2:13:18 1:03:12 1:46:22
12 Robert Brouillette 2024 M 32 7:20:36 0:46:34 0:01:30 1:15:30 0:53:05 2:04:27 1:01:11 2:06:23
13 Aidan Rutherford 2019 M 22 7:21:58 0:47:56 0:01:22 1:20:22 0:55:17 2:02:09 1:01:05 2:03:05
14 Bob Jackman 2008 M 26 7:22:48 0:48:46 0:00:50 1:19:43 0:55:44 2:09:57 0:58:20 1:59:04
15 Bob Jackman 2006 M 24 7:25:00 0:50:58 0:02:12 1:21:03 0:55:22 2:08:53 1:00:43 1:58:59
16 Bob Jackman 2010 M 28 7:25:50 0:51:48 0:00:50 1:20:14 0:55:24 2:10:31 1:00:49 1:58:52
17 Steve Formaneck 2008 M 28 7:25:57 0:51:55 0:00:07 1:22:11 0:56:42 2:04:53 1:01:05 2:01:06
18 Brad Cunningham 2006 M 31 7:28:17 0:54:15 0:02:20 1:20:28 0:54:18 2:08:53 1:00:55 2:03:43
19 Mike Strano 2005 M 32 7:28:54 0:54:52 0:00:37 1:23:57 0:56:34 2:01:44 1:01:51 2:04:48
20 Matthew Leduc 2014 M 32 7:33:30 0:59:28 0:04:36 1:16:44 0:55:02 2:10:07 1:04:21 2:07:16
21 Bob Jackman 2009 M 27 7:35:12 1:01:10 0:01:42 1:22:52 0:56:54 2:12:03 1:00:28 2:02:55
22 Bob Jackman 2012 M 30 7:36:21 1:02:19 0:01:09 1:19:42 0:56:29 2:11:43 1:00:49 2:07:38
23 Patrick Kelly 2014 M 51 7:36:39 1:02:37 0:00:18 1:20:33 0:57:51 2:06:30 1:06:12 2:05:33
24 Robert Brouillette 2022 M 30 7:42:44 1:08:42 0:06:05 1:26:10 0:59:19 2:04:51 1:04:00 2:08:24
25 Robin Richard-Campeau 2012 M 34 7:44:04 1:10:02 0:01:20 1:21:30 0:56:38 2:15:17 1:02:04 2:08:35
26 Robin Richard-Campeau 2015 M 36 7:45:13 1:11:11 0:01:09 1:22:12 0:55:04 2:13:32 1:02:42 2:11:43
27 Christian Belair 2014 M 39 7:46:57 1:12:55 0:01:44 1:22:22 0:57:55 2:12:08 1:04:47 2:09:45
28 Nick Burt 2017 M 23 7:47:17 1:13:15 0:00:20 1:23:51 0:56:09 2:09:02 1:05:10 2:13:05
29 Stefan Gudmundson 2014 M 44 7:48:11 1:14:09 0:00:54 1:23:52 0:58:20 2:11:43 1:04:47 2:09:29
30 Jon Belanger 2007 M 23 7:48:25 1:14:23 0:00:14 1:25:15 0:57:55 2:12:09 1:03:55 2:09:11
31 Robin Richard-Campeau 2019 M 40 7:48:52 1:14:50 0:00:27 1:22:54 0:56:40 2:14:34 1:02:21 2:12:23
32 Rick Straughen 2010 M 29 7:49:09 1:15:07 0:00:17 1:23:03 0:58:11 2:11:19 1:05:05 2:11:31
33 Ian Grzegorczyk 2023 M 31 7:50:57 1:16:55 0:01:48 1:26:33 0:58:55 2:21:55 1:07:26 1:56:08
34 João Pedro Oliveira 2014 M 25 7:51:04 1:17:02 0:00:07 1:24:33 0:59:08 2:12:52 1:03:30 2:11:01
35 Mark Meyers 2012 M 49 7:51:50 1:17:48 0:00:46 1:22:59 0:57:58 2:12:36 1:01:54 2:16:23
36 Christian Belair 2015 M 40 7:51:54 1:17:52 0:00:04 1:24:47 0:56:44 2:09:51 1:07:00 2:13:32
37 Aidan Rutherford 2018 M 21 7:53:45 1:19:43 0:01:51 1:27:02 0:57:59 2:12:51 1:05:15 2:10:38
38 Rick Straughen 2011 M 30 7:56:10 1:22:08 0:02:25 1:23:20 0:59:19 2:14:29 1:03:56 2:15:06
39 Jeff Ashizawa 2009 M 43 7:58:38 1:24:36 0:02:28 1:23:57 0:59:18 2:18:14 1:05:21 2:11:48
40 Dave Rutherford 2012 M 48 7:59:00 1:24:58 0:00:22 1:26:37 0:58:24 2:13:19 1:06:27 2:14:13
41 Jeff Ashizawa 2007 M 41 7:59:26 1:25:24 0:00:26 1:25:25 0:58:51 2:18:14 1:05:44 2:11:12
42 Dave Rutherford 2009 M 45 7:59:37 1:25:35 0:00:11 1:28:53 1:00:04 2:13:42 1:06:25 2:10:33
43 Rick Straughen 2014 M 33 8:00:33 1:26:31 0:00:56 1:21:16 0:58:39 2:19:11 1:05:21 2:16:06
44 Stefan Gudmundson 2013 M 43 8:00:37 1:26:35 0:00:04 1:24:10 0:58:32 2:13:53 1:05:36 2:18:26
45 Chris Duke 2008 M 42 8:00:37 1:26:35 0:00:00 1:26:59 1:00:05 2:15:29 1:06:02 2:12:02
46 Christian Belair 2019 M 44 8:01:32 1:27:30 0:00:55 1:24:07 1:00:08 2:13:26 1:08:06 2:15:45
47 Chris Macknie 2010 M 46 8:01:50 1:27:48 0:00:18 1:24:16 0:59:30 2:19:02 1:06:07 2:12:55
48 Rick Straughen 2012 M 31 8:05:10 1:31:08 0:03:20 1:26:17 1:00:50 2:15:33 1:05:03 2:17:27
49 Tim Clarke 2005 M 34 8:05:11 1:31:09 0:00:01 1:26:10 0:57:23 2:14:17 1:06:42 2:20:39
50 Stefan Gudmundson 2015 M 45 8:05:38 1:31:36 0:00:27 1:24:46 0:58:35 2:13:43 1:09:44 2:18:50
51 Nick Burt 2019 M 25 8:06:01 1:31:59 0:00:23 1:23:17 1:00:07 2:17:52 1:07:32 2:17:13
52 Kyle den Bak 2013 M 31 8:07:14 1:33:12 0:01:13 1:24:36 0:59:57 2:15:07 1:05:47 2:21:47
53 Jeff Ashizawa 2010 M 44 8:07:42 1:33:40 0:00:28 1:28:53 0:59:25 2:15:52 1:07:45 2:15:47
54 Sebastian Porten 2012 M 25 8:07:56 1:33:54 0:00:14 1:26:05 0:58:16 2:38:07 1:01:09 2:04:19
55 Stefan Gudmundson 2012 M 42 8:09:39 1:35:37 0:01:43 1:28:02 1:00:56 2:19:58 1:06:36 2:14:07
56 Kyle den Bak 2012 M 30 8:10:07 1:36:05 0:00:28 1:25:43 1:01:05 2:22:53 1:04:55 2:15:31
57 Stefan Gudmundson 2011 M 41 8:11:07 1:37:05 0:01:00 1:30:00 1:01:55 2:18:33 1:06:22 2:14:17
58 Steve Formaneck 2007 M 27 8:11:15 1:37:13 0:00:08 1:38:42 1:01:13 2:15:29 1:06:32 2:09:19
59 Chris Duke 2007 M 41 8:11:53 1:37:51 0:00:38 1:30:39 1:02:46 2:18:30 1:08:14 2:11:44
60 Nathan O'Connor 2004 M 24 8:12:20 1:38:18 0:00:27 1:26:27 1:04:02 2:24:59 1:10:51 2:06:01
61 Mark Meyers 2014 M 51 8:13:54 1:39:52 0:01:34 1:21:35 0:57:27 2:15:40 1:05:09 2:34:03
62 Jackie Jackman 2010 F 32 8:14:29 1:40:27 0:00:35 1:29:01 1:00:43 2:21:03 1:08:34 2:15:08
63 Bruce Grant 2023 M 65 8:14:47 1:40:45 0:00:18 1:29:14 1:01:49 2:25:26 1:14:24 2:03:54
64 Brad Arndt 2013 M 48 8:15:23 1:41:21 0:00:36 1:28:28 1:00:20 2:17:30 1:06:01 2:23:04
65 Adam Johnston 2005 M 31 8:16:13 1:42:11 0:00:50 1:34:11 1:04:22 2:14:47 1:09:09 2:13:44
66 Dave Rutherford 2015 M 51 8:17:00 1:42:58 0:00:47 1:27:49 0:59:09 2:15:00 1:06:24 2:28:38
67 Joanne Bink 2008 F 41 8:17:12 1:43:10 0:00:12 1:27:41 1:01:01 2:20:12 1:08:12 2:20:06
68 Andrew Weinacht 2015 M 40 8:17:58 1:43:56 0:00:46 1:29:32 1:00:19 2:16:29 1:07:40 2:23:58
69 April Boultbee 2007 F 35 8:18:27 1:44:25 0:00:29 1:31:35 1:01:21 2:20:54 1:09:05 2:15:32
70 Christian Belair 2018 M 43 8:18:59 1:44:57 0:00:32 1:28:27 1:00:58 2:19:59 1:09:18 2:20:17
71 April Boultbee 2005 F 33 8:19:19 1:45:17 0:00:20 1:31:08 1:02:46 2:16:14 1:08:00 2:21:11
72 Matt Farrell 2010 M 34 8:21:01 1:46:59 0:01:42 1:28:41 1:01:46 2:19:28 1:09:06 2:22:00
73 Ian Grzegorczyk 2019 M 27 8:21:10 1:47:08 0:00:09 1:27:35 1:01:12 2:22:10 1:09:07 2:21:06
74 Mark Meyers 2015 M 52 8:21:11 1:47:09 0:00:01 1:25:35 0:59:08 2:18:26 1:08:32 2:29:30
75 Justin Pozin 2008 M 28 8:21:13 1:47:11 0:00:02 1:31:06 1:01:13 2:23:48 1:09:23 2:15:43
76 Nick Burt 2018 M 24 8:21:43 1:47:41 0:00:30 1:27:54 1:00:52 2:18:29 1:10:25 2:24:03
77 Jackie Gorski 2008 F 30 8:21:52 1:47:50 0:00:09 1:28:23 1:02:39 2:20:42 1:08:18 2:21:50
78 Dave Harmsworth 2018 M 45 8:22:14 1:48:12 0:00:22 1:26:21 0:59:52 2:19:52 1:07:32 2:28:37
79 Dave Rutherford 2019 M 55 8:22:16 1:48:14 0:00:02 1:26:49 1:01:49 2:17:18 1:10:48 2:25:32
80 Ryan Kruizenga 2022 M 32 8:22:44 1:48:42 0:00:28 1:31:06 1:00:18 2:18:46 1:10:30 2:22:04
81 Patrick Kelly 2012 M 49 8:22:48 1:48:46 0:00:04 1:30:07 1:03:04 2:19:30 1:09:40 2:20:27
82 Justin Pozin 2010 M 30 8:22:58 1:48:56 0:00:10 1:32:11 1:01:01 2:24:57 1:09:00 2:15:49
83 Melanie Boultbee 2005 F 33 8:23:42 1:49:40 0:00:44 1:32:23 1:02:37 2:18:11 1:08:38 2:21:53
84 Justin Pozin 2009 M 29 8:23:53 1:49:51 0:00:11 1:33:20 1:02:47 2:21:14 1:09:25 2:17:07
85 Jeff Ashizawa 2006 M 40 8:24:21 1:50:19 0:00:28 1:28:31 1:01:26 2:20:56 1:09:37 2:23:51
86 Kyle den Bak 2010 M 28 8:24:42 1:50:40 0:00:21 1:32:42 1:01:30 2:19:27 1:09:04 2:21:59
87 Jackie Jackman 2009 F 31 8:25:55 1:51:53 0:01:13 1:30:34 1:03:03 2:24:02 1:08:52 2:19:24
88 Patrick Kelly 2013 M 50 8:26:33 1:52:31 0:00:38 1:24:25 0:59:27 2:24:05 1:09:53 2:28:43
89 Chris Duke 2009 M 43 8:26:35 1:52:33 0:00:02 1:31:00 1:03:15 2:21:57 1:10:56 2:19:27
90 Stefan Gudmundson 2017 M 47 8:28:01 1:53:59 0:01:26 1:27:57 1:00:14 2:15:03 1:11:11 2:33:36
91 Joanne Bink 2007 F 40 8:29:09 1:55:07 0:01:08 1:32:02 1:02:40 2:24:27 1:09:43 2:20:17
92 Christian Belair 2022 M 47 8:29:45 1:55:43 0:00:36 1:29:28 1:01:57 2:21:08 1:12:18 2:24:54
93 Sebastian Warner 2015 M 33 8:29:49 1:55:47 0:00:04 1:26:49 0:59:54 2:21:07 1:15:57 2:26:02
94 Mark Meyers 2016 M 53 8:30:10 1:56:08 0:00:21 1:25:43 1:00:02 2:19:59 1:10:15 2:34:11
95 Ian Grzegorczyk 2022 M 30 8:30:42 1:56:40 0:00:32 1:33:09 1:04:22 2:19:21 1:10:20 2:23:30
96 Steven Biggs 2007 M 35 8:30:56 1:56:54 0:00:14 1:34:53 1:03:49 2:23:02 1:10:26 2:18:46
97 April Boultbee 2009 F 37 8:31:05 1:57:03 0:00:09 1:33:35 1:04:26 2:25:54 1:09:32 2:17:38
98 Steve Metzger 2009 M 33 8:31:14 1:57:12 0:00:09 1:35:12 1:05:57 2:24:02 1:10:19 2:15:44
99 Ian Grzegorczyk 2024 M 32 8:31:35 1:57:33 0:00:21 1:27:32 0:58:47 2:25:00 1:08:35 2:31:41
100 Victoria Siemon 2015 F 26 8:31:37 1:57:35 0:00:02 1:25:35 1:01:03 2:25:59 1:09:30 2:29:30
101 Valery Hobson 2018 F 48 8:32:21 1:58:19 0:00:44 1:30:14 1:02:23 2:23:17 1:10:40 2:25:47
102 Steven Parke 2004 M 38 8:32:51 1:58:49 0:00:30 1:34:50 1:05:19 2:28:52 1:12:04 2:11:46
103 Kyle den Bak 2011 M 29 8:33:32 1:59:30 0:00:41 1:29:05 1:02:42 2:20:23 1:06:20 2:35:02
104 Jackie Jackman 2012 F 34 8:34:03 2:00:01 0:00:31 1:32:07 1:03:34 2:27:11 1:09:45 2:21:26
105 Mindy Fleming 2014 F 29 8:34:21 2:00:19 0:00:18 1:27:05 1:02:26 2:31:39 1:09:42 2:23:29
106 Stefan Gudmundson 2018 M 48 8:34:31 2:00:29 0:00:10 1:32:16 1:02:55 2:19:38 1:13:03 2:26:39
107 Robyn Collins 2019 F 42 8:34:41 2:00:39 0:00:10 1:28:32 1:01:46 2:22:14 1:09:21 2:32:48
108 Brian Northan 2011 M 36 8:35:23 2:01:21 0:00:42 1:31:43 1:03:48 2:32:39 1:06:45 2:20:28
109 Vicki Zandbergen 2017 F 38 8:35:46 2:01:44 0:00:23 1:32:02 1:02:00 2:23:32 1:11:02 2:27:10
110 Melanie Boultbee 2007 F 35 8:35:58 2:01:56 0:00:12 1:37:03 1:02:41 2:27:30 1:11:44 2:17:00
111 Reza Saputra 2019 M 30 8:36:34 2:02:32 0:00:36 1:29:48 1:02:17 2:28:29 1:11:29 2:24:31
112 Dave Rutherford 2011 M 47 8:37:57 2:03:55 0:01:23 1:31:32 1:04:47 2:29:00 1:07:50 2:24:48
113 Jeff Doran 2012 M 30 8:39:02 2:05:00 0:01:05 1:27:37 1:02:08 2:36:40 1:05:53 2:26:44
114 Steven Parke 2006 M 40 8:39:21 2:05:19 0:00:19 1:36:14 1:03:57 2:24:22 1:10:21 2:24:27
115 Robyn Collins 2018 F 41 8:39:21 2:05:19 0:00:00 1:29:21 1:02:06 2:22:26 1:10:09 2:35:19
116 Thaddeus Homewood 2017 M 31 8:39:45 2:05:43 0:00:24 1:34:18 1:03:22 2:22:58 1:11:16 2:27:51
117 Andrew Keeves 2017 M 35 8:39:47 2:05:45 0:00:02 1:57:34 0:59:16 2:15:04 1:08:41 2:19:12
118 Joanne Bink 2011 F 44 8:39:54 2:05:52 0:00:07 1:29:17 1:03:59 2:34:57 1:08:27 2:23:14
119 Chad McKillop 2008 M 22 8:39:59 2:05:57 0:00:05 1:31:21 1:01:13 2:34:50 1:09:03 2:23:32
120 Savvas Farassoglou 2009 M 29 8:41:18 2:07:16 0:01:19 1:31:29 1:03:57 2:33:50 1:11:56 2:20:06
121 Mitch Wilson 2023 M 58 8:41:20 2:07:18 0:00:02 1:32:33 1:03:07 2:37:41 1:17:04 2:10:55
122 Ian Grzegorczyk 2018 M 26 8:41:43 2:07:41 0:00:23 1:31:54 1:03:55 2:27:35 1:12:40 2:25:39
123 Jordan Schmidt 2022 M 34 8:42:33 2:08:31 0:00:50 1:30:31 1:02:03 2:21:31 1:10:22 2:38:06
124 Steven Parke 2005 M 39 8:43:36 2:09:34 0:01:03 1:30:03 1:04:53 2:25:39 1:10:19 2:32:42
125 Merzi Dastoor 2017 M 39 8:43:57 2:09:55 0:00:21 1:31:42 1:03:53 2:22:49 1:11:46 2:33:47
126 Michael Luxton 2015 M 34 8:44:02 2:10:00 0:00:05 1:34:34 1:02:41 2:27:33 1:11:25 2:27:49
127 Kyle den Bak 2016 M 34 8:44:24 2:10:22 0:00:22 1:30:24 1:02:17 2:24:00 1:12:58 2:34:45
128 Holger Kleinke 2014 M 47 8:44:34 2:10:32 0:00:10 1:30:48 1:03:38 2:28:18 1:10:20 2:31:30
129 Catherine Desrosiers 2017 F 41 8:45:37 2:11:35 0:01:03 1:33:34 1:02:37 2:28:06 1:10:19 2:31:01
130 Jack Kilislian 2009 M 39 8:46:16 2:12:14 0:00:39 1:35:16 1:05:28 2:30:48 1:12:16 2:22:28
131 Thaddeus Homewood 2018 M 32 8:47:11 2:13:09 0:00:55 1:33:05 1:04:05 2:23:38 1:14:01 2:32:22
132 Holger Kleinke 2012 M 45 8:47:18 2:13:16 0:00:07 1:31:51 1:03:54 2:31:03 1:11:12 2:29:18
133 Ian Kennedy 2003 M 44 8:48:17 2:14:15 0:00:59 1:35:02 1:07:07 2:33:47 1:15:47 2:16:34
134 Conner Krofchick 2018 M 18 8:49:55 2:15:53 0:01:38 1:28:08 1:03:30 2:41:28 1:09:29 2:27:20
135 Valery Hobson 2017 F 47 8:49:57 2:15:55 0:00:02 1:33:37 1:03:43 2:30:31 1:14:01 2:28:05
136 Alexandra Garner 2015 F 29 8:51:10 2:17:08 0:01:13 1:32:07 1:05:47 2:26:58 1:12:04 2:34:14
137 Gilles Gervais 2014 M 44 8:51:30 2:17:28 0:00:20 1:32:28 1:05:17 2:33:28 1:12:25 2:27:52
138 Matt Tribe 2018 M 32 8:51:34 2:17:32 0:00:04 1:29:43 1:03:09 2:27:56 1:12:10 2:38:36
139 Merzi Dastoor 2012 M 34 8:51:48 2:17:46 0:00:14 1:35:09 1:06:24 2:32:13 1:10:03 2:27:59
140 Joanne Bink 2009 F 42 8:51:50 2:17:48 0:00:02 1:31:49 1:03:46 2:33:36 1:11:18 2:31:21
141 Chris Duke 2006 M 40 8:52:17 2:18:15 0:00:27 1:32:27 1:06:00 2:30:55 1:12:43 2:30:12
142 Steven Parke 2008 M 42 8:52:56 2:18:54 0:00:39 1:36:52 1:07:45 2:30:02 1:13:02 2:25:15
143 Joanne Bink 2010 F 43 8:53:06 2:19:04 0:00:10 1:28:35 1:01:53 2:29:30 1:12:38 2:40:30
144 Thaddeus Homewood 2019 M 33 8:53:12 2:19:10 0:00:06 1:35:11 1:05:30 2:28:38 1:13:39 2:30:14
145 Rebecca Kruisselbrink 2023 F 39 8:53:20 2:19:18 0:00:08 1:36:27 1:06:28 2:39:32 1:18:11 2:12:42
146 Patrick Kelly 2017 M 54 8:54:25 2:20:23 0:01:05 1:36:20 1:05:12 2:24:01 1:14:29 2:34:23
147 Bruce Grant 2024 M 66 8:54:31 2:20:29 0:00:06 1:28:14 1:00:27 2:26:21 1:15:01 2:44:28
148 Savvas Farassoglou 2013 M 33 8:54:39 2:20:37 0:00:08 1:32:44 1:04:17 2:32:04 1:10:59 2:34:35
149 Patrick Campbell 2010 M 50 8:55:07 2:21:05 0:00:28 1:33:39 1:07:19 2:32:42 1:14:45 2:26:42
150 Chris McKinnon 2010 M 32 8:55:29 2:21:27 0:00:22 1:39:10 1:06:07 2:31:18 1:13:55 2:24:59
151 Steven Parke 2003 M 37 8:55:29 2:21:27 0:00:00 1:33:29 1:04:54 2:37:04 1:14:38 2:25:24
152 Costas Farassoglou 2009 M 29 8:55:54 2:21:52 0:00:25 1:36:44 1:06:12 2:42:10 1:11:56 2:18:52
153 Angela Batsford 2014 F 34 8:56:25 2:22:23 0:00:31 1:30:05 1:03:25 2:31:39 1:11:26 2:39:50
154 Holger Kleinke 2009 M 42 8:56:54 2:22:52 0:00:29 1:34:04 1:05:29 2:33:24 1:13:22 2:30:35
155 Jeff Martin 2013 M 37 8:57:23 2:23:21 0:00:29 1:34:09 1:04:28 2:29:18 1:15:43 2:33:45
156 Mike Coughlin 2015 M 41 8:57:46 2:23:44 0:00:23 1:43:08 1:05:44 2:31:13 1:10:55 2:26:46
157 Catherine Kelly 2011 F 34 8:58:19 2:24:17 0:00:33 1:32:39 1:06:08 2:38:01 1:12:14 2:29:17
158 Jack Kilislian 2019 M 49 8:58:35 2:24:33 0:00:16 1:36:30 1:07:13 2:32:13 1:13:24 2:29:15
159 Chris Duke 2014 M 48 8:58:44 2:24:42 0:00:09 1:33:29 1:07:20 2:36:04 1:13:35 2:28:16
160 Catherine Desrosiers 2019 F 43 8:59:15 2:25:13 0:00:31 1:35:15 1:06:04 2:35:07 1:13:32 2:29:17
161 Valery Hobson 2015 F 45 9:00:17 2:26:15 0:01:02 1:34:21 1:03:56 2:31:34 1:14:46 2:35:40
162 Merzi Dastoor 2018 M 40 9:00:58 2:26:56 0:00:41 1:37:36 1:06:55 2:27:22 1:16:10 2:32:55
163 Andrea Cobham 2005 F 30 9:01:24 2:27:22 0:00:26 1:35:07 1:06:36 2:32:32 1:13:35 2:33:34
164 Jeff Martin 2015 M 40 9:02:39 2:28:37 0:01:15 1:33:19 1:06:19 2:30:19 1:13:46 2:38:56
165 Holger Kleinke 2008 M 41 9:03:22 2:29:20 0:00:43 1:37:46 1:05:53 2:36:29 1:14:26 2:28:48
166 Jay Pepper 2004 M 26 9:04:00 2:29:58 0:00:38 1:37:37 1:06:09 2:41:49 1:14:57 2:23:28
167 Jason Hickey 2014 M 30 9:05:38 2:31:36 0:01:38 1:33:15 1:05:14 2:35:19 1:14:30 2:37:20
168 Gilles Gervais 2012 M 42 9:05:49 2:31:47 0:00:11 1:36:03 1:07:43 2:45:11 1:11:30 2:25:22
169 April Boultbee 2010 F 38 9:06:11 2:32:09 0:00:22 1:35:30 1:03:54 2:31:40 1:14:37 2:40:30
170 Antoine Gauthier 2019 M 34 9:07:03 2:33:01 0:00:52 1:38:20 1:07:42 2:41:01 1:13:47 2:26:13
171 Vicki Zandbergen 2018 F 39 9:07:19 2:33:17 0:00:16 1:34:57 1:05:03 2:29:10 1:15:06 2:43:03
172 Melanie Boultbee 2009 F 37 9:07:29 2:33:27 0:00:10 1:38:06 1:06:54 2:38:10 1:15:38 2:28:41
173 Catherine Kelly 2010 F 33 9:07:35 2:33:33 0:00:06 1:39:57 1:08:06 2:34:13 1:15:53 2:29:26
174 Angela Batsford-Mermans 2016 F 36 9:09:57 2:35:55 0:02:22 1:30:28 1:03:31 2:33:29 1:14:20 2:48:09
175 Angela Batsford-Mermans 2015 F 35 9:10:40 2:36:38 0:00:43 1:33:37 1:03:05 2:32:41 1:12:09 2:49:08
176 Jack Kilislian 2013 M 43 9:11:34 2:37:32 0:00:54 1:40:06 1:06:17 2:32:00 1:11:00 2:42:11
177 Patrick Voo 2016 M 46 9:12:40 2:38:38 0:01:06 1:34:02 1:04:58 2:33:11 1:14:12 2:46:17
178 Robyn Collins 2024 F 47 9:14:15 2:40:13 0:01:35 1:32:44 1:04:37 2:33:58 1:16:11 2:46:45
179 Alexander Tohivsky 2022 M 35 9:14:46 2:40:44 0:00:31 1:39:41 1:10:06 2:32:11 1:20:10 2:32:38
180 Stefan Gudmundson 2019 M 49 9:14:49 2:40:47 0:00:03 1:29:38 1:04:01 2:42:28 1:22:25 2:36:17
181 Patrick Campbell 2016 M 56 9:14:52 2:40:50 0:00:03 1:37:25 1:07:01 2:32:20 1:18:05 2:40:01
182 Joshua McAnsh 2012 M 30 9:14:55 2:40:53 0:00:03 1:42:35 1:09:30 2:38:57 1:13:19 2:30:34
183 Michael Kalman 2010 M 54 9:14:58 2:40:56 0:00:03 1:38:47 1:07:20 2:33:52 1:14:48 2:40:11
184 Jonah Istifan 2023 M 34 9:15:05 2:41:03 0:00:07 1:37:29 1:06:32 2:51:01 1:21:21 2:18:42
185 Thaddeus Homewood 2015 M 29 9:15:08 2:41:06 0:00:03 1:42:13 1:05:53 2:38:16 1:13:06 2:35:40
186 Koji Murata 2003 M 49 9:15:33 2:41:31 0:00:25 1:34:26 1:05:44 2:50:08 1:17:33 2:27:42
187 Gilles Gervais 2010 M 40 9:16:29 2:42:27 0:00:56 1:38:46 1:09:50 2:36:50 1:18:37 2:32:26
188 Rebecca Kruisselbrink 2019 F 35 9:17:34 2:43:32 0:01:05 1:36:42 1:08:12 2:35:07 1:16:59 2:40:34
189 Steven Biggs 2008 M 36 9:17:38 2:43:36 0:00:04 1:38:10 1:06:04 2:44:15 1:13:47 2:35:22
190 Jan de Visser 2023 M 56 9:17:55 2:43:53 0:00:17 1:39:33 1:09:19 2:47:43 1:21:01 2:20:19
191 Vicki Zandbergen 2019 F 40 9:18:55 2:44:53 0:01:00 1:35:38 1:09:16 2:38:58 1:15:52 2:39:11
192 Joanne Bink 2012 F 45 9:18:57 2:44:55 0:00:02 1:33:14 1:03:58 2:49:12 1:12:05 2:40:28
193 Nick Wagner 2016 M 30 9:20:23 2:46:21 0:01:26 1:33:00 1:04:08 2:31:56 1:19:05 2:52:14
194 Mitch Wilson 2019 M 54 9:20:25 2:46:23 0:00:02 1:33:58 1:06:26 2:43:52 1:16:04 2:40:05
195 Catherine Kelly 2014 F 37 9:23:13 2:49:11 0:02:48 1:35:39 1:08:07 2:41:52 1:17:31 2:40:04
196 Jack Kilislian 2011 M 41 9:23:15 2:49:13 0:00:02 1:39:05 1:07:55 2:43:17 1:13:23 2:39:35
197 Chris Mintz 2019 M 43 9:23:28 2:49:26 0:00:13 1:39:05 1:08:35 2:41:12 1:17:04 2:37:32
198 Jack Kilislian 2015 M 45 9:23:48 2:49:46 0:00:20 1:46:02 1:09:12 2:37:52 1:14:33 2:36:09
199 Ian Grzegorczyk 2017 M 25 9:23:48 2:49:46 0:00:00 1:38:31 1:07:20 2:35:41 1:16:07 2:46:09
200 Sebastian Warner 2022 M 40 9:24:22 2:50:20 0:00:34 1:41:02 1:08:32 2:32:56 1:18:00 2:43:52
201 Stefan Gudmundson 2024 M 54 9:25:16 2:51:14 0:00:54 1:39:12 1:11:18 2:34:50 1:17:24 2:42:32
202 Patrick Kelly 2018 M 55 9:25:46 2:51:44 0:00:30 1:40:22 1:09:57 2:33:05 1:19:05 2:43:17
203 Rebecca Kruisselbrink 2024 F 40 9:26:44 2:52:42 0:00:58 1:37:42 1:08:48 2:40:10 1:19:44 2:40:20
204 Nick Wagner 2018 M 32 9:26:51 2:52:49 0:00:07 1:35:27 1:07:59 2:41:51 1:17:47 2:43:47
205 Baoshi Sun 2016 M 40 9:28:38 2:54:36 0:01:47 1:34:25 1:03:38 2:37:31 1:16:25 2:56:39
206 Rebecca Kruisselbrink 2018 F 34 9:28:44 2:54:42 0:00:06 1:39:54 1:08:27 2:38:04 1:16:52 2:45:27
