ENDURrun

Filter: Full Results

Place Name Year G Age Total Gap 1 Gap 2 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Charles Bedley 2004 M 31 7:04:56 1:12:03 0:49:43 1:54:36 0:55:52 1:41:48 0:30:54
2 Charles Bedley 2003 M 30 7:27:24 0:22:28 0:22:28 1:13:45 0:50:24 1:55:50 0:58:05 1:54:57 0:34:23
3 Robert Brouillette 2017 M 25 7:30:23 0:25:27 0:02:59 1:13:24 0:50:45 1:57:27 0:56:58 1:58:15 0:33:34
4 Robert Brouillette 2019 M 26 7:30:29 0:25:33 0:00:06 1:13:58 0:52:35 1:57:50 0:56:58 1:55:05 0:34:03
5 Josh Bolton 2019 M 29 7:32:44 0:27:48 0:02:15 1:11:42 0:52:14 1:58:34 0:57:45 1:58:31 0:33:58
6 Robert Brouillette 2018 M 26 7:43:50 0:38:54 0:11:06 1:17:32 0:53:22 1:55:47 0:57:23 2:05:12 0:34:34
7 Aidan Rutherford 2023 M 26 7:45:27 0:40:31 0:01:37 1:18:09 0:55:01 2:07:14 1:05:35 1:44:28 0:35:00
8 Robert Brouillette 2015 M 23 7:48:22 0:43:26 0:02:55 1:17:39 0:53:41 2:01:57 0:58:16 2:03:28 0:33:21
9 Robert Brouillette 2016 M 24 7:52:18 0:47:22 0:03:56 1:14:01 0:52:14 1:58:12 0:59:31 2:13:46 0:34:34
10 Robert Brouillette 2023 M 31 7:53:57 0:49:01 0:01:39 1:19:07 0:57:07 2:13:18 1:03:12 1:46:22 0:34:51
11 Rich Tremain 2003 M 32 7:53:58 0:49:02 0:00:01 1:13:44 0:48:47 1:57:29 1:12:33 2:06:30 0:34:55
12 Robert Brouillette 2024 M 32 7:55:15 0:50:19 0:01:17 1:15:30 0:53:05 2:04:27 1:01:11 2:06:23 0:34:39
13 Aidan Rutherford 2019 M 22 7:57:41 0:52:45 0:02:26 1:20:22 0:55:17 2:02:09 1:01:05 2:03:05 0:35:43
14 Bob Jackman 2008 M 26 7:57:47 0:52:51 0:00:06 1:19:43 0:55:44 2:09:57 0:58:20 1:59:04 0:34:59
15 Bob Jackman 2006 M 24 8:00:30 0:55:34 0:02:43 1:21:03 0:55:22 2:08:53 1:00:43 1:58:59 0:35:30
16 Bob Jackman 2010 M 28 8:01:01 0:56:05 0:00:31 1:20:14 0:55:24 2:10:31 1:00:49 1:58:52 0:35:11
17 Steve Formaneck 2008 M 28 8:01:33 0:56:37 0:00:32 1:22:11 0:56:42 2:04:53 1:01:05 2:01:06 0:35:36
18 Brad Cunningham 2006 M 31 8:03:41 0:58:45 0:02:08 1:20:28 0:54:18 2:08:53 1:00:55 2:03:43 0:35:24
19 Bob Jackman 2012 M 30 8:11:46 1:06:50 0:08:05 1:19:42 0:56:29 2:11:43 1:00:49 2:07:38 0:35:25
20 Bob Jackman 2009 M 27 8:11:57 1:07:01 0:00:11 1:22:52 0:56:54 2:12:03 1:00:28 2:02:55 0:36:45
21 Matthew Leduc 2014 M 32 8:12:34 1:07:38 0:00:37 1:16:44 0:55:02 2:10:07 1:04:21 2:07:16 0:39:04
22 Mike Strano 2005 M 32 8:12:35 1:07:39 0:00:01 1:23:57 0:56:34 2:01:44 1:01:51 2:04:48 0:43:41
23 Patrick Kelly 2014 M 51 8:16:02 1:11:06 0:03:27 1:20:33 0:57:51 2:06:30 1:06:12 2:05:33 0:39:23
24 Robert Brouillette 2022 M 30 8:18:42 1:13:46 0:02:40 1:26:10 0:59:19 2:04:51 1:04:00 2:08:24 0:35:58
25 Robin Richard-Campeau 2012 M 34 8:21:54 1:16:58 0:03:12 1:21:30 0:56:38 2:15:17 1:02:04 2:08:35 0:37:50
26 Robin Richard-Campeau 2015 M 36 8:22:12 1:17:16 0:00:18 1:22:12 0:55:04 2:13:32 1:02:42 2:11:43 0:36:59
27 Nick Burt 2017 M 23 8:23:55 1:18:59 0:01:43 1:23:51 0:56:09 2:09:02 1:05:10 2:13:05 0:36:38
28 Christian Belair 2014 M 39 8:24:57 1:20:01 0:01:02 1:22:22 0:57:55 2:12:08 1:04:47 2:09:45 0:38:00
29 Jon Belanger 2007 M 23 8:25:18 1:20:22 0:00:21 1:25:15 0:57:55 2:12:09 1:03:55 2:09:11 0:36:53
30 Robin Richard-Campeau 2019 M 40 8:26:13 1:21:17 0:00:55 1:22:54 0:56:40 2:14:34 1:02:21 2:12:23 0:37:21
31 Stefan Gudmundson 2014 M 44 8:26:28 1:21:32 0:00:15 1:23:52 0:58:20 2:11:43 1:04:47 2:09:29 0:38:17
32 Rick Straughen 2010 M 29 8:27:25 1:22:29 0:00:57 1:23:03 0:58:11 2:11:19 1:05:05 2:11:31 0:38:16
33 Mark Meyers 2012 M 49 8:28:54 1:23:58 0:01:29 1:22:59 0:57:58 2:12:36 1:01:54 2:16:23 0:37:04
34 João Pedro Oliveira 2014 M 25 8:30:18 1:25:22 0:01:24 1:24:33 0:59:08 2:12:52 1:03:30 2:11:01 0:39:14
35 Aidan Rutherford 2018 M 21 8:31:06 1:26:10 0:00:48 1:27:02 0:57:59 2:12:51 1:05:15 2:10:38 0:37:21
36 Christian Belair 2015 M 40 8:31:43 1:26:47 0:00:37 1:24:47 0:56:44 2:09:51 1:07:00 2:13:32 0:39:49
37 Ian Grzegorczyk 2023 M 31 8:31:52 1:26:56 0:00:09 1:26:33 0:58:55 2:21:55 1:07:26 1:56:08 0:40:55
38 Rick Straughen 2011 M 30 8:33:58 1:29:02 0:02:06 1:23:20 0:59:19 2:14:29 1:03:56 2:15:06 0:37:48
39 Dave Rutherford 2012 M 48 8:37:11 1:32:15 0:03:13 1:26:37 0:58:24 2:13:19 1:06:27 2:14:13 0:38:11
40 Jeff Ashizawa 2007 M 41 8:37:20 1:32:24 0:00:09 1:25:25 0:58:51 2:18:14 1:05:44 2:11:12 0:37:54
41 Jeff Ashizawa 2009 M 43 8:37:35 1:32:39 0:00:15 1:23:57 0:59:18 2:18:14 1:05:21 2:11:48 0:38:57
42 Dave Rutherford 2009 M 45 8:39:42 1:34:46 0:02:07 1:28:53 1:00:04 2:13:42 1:06:25 2:10:33 0:40:05
43 Stefan Gudmundson 2013 M 43 8:39:44 1:34:48 0:00:02 1:24:10 0:58:32 2:13:53 1:05:36 2:18:26 0:39:07
44 Chris Macknie 2010 M 46 8:40:11 1:35:15 0:00:27 1:24:16 0:59:30 2:19:02 1:06:07 2:12:55 0:38:21
45 Chris Duke 2008 M 42 8:40:43 1:35:47 0:00:32 1:26:59 1:00:05 2:15:29 1:06:02 2:12:02 0:40:06
46 Rick Straughen 2014 M 33 8:41:15 1:36:19 0:00:32 1:21:16 0:58:39 2:19:11 1:05:21 2:16:06 0:40:42
47 Christian Belair 2019 M 44 8:43:09 1:38:13 0:01:54 1:24:07 1:00:08 2:13:26 1:08:06 2:15:45 0:41:37
48 Rick Straughen 2012 M 31 8:44:00 1:39:04 0:00:51 1:26:17 1:00:50 2:15:33 1:05:03 2:17:27 0:38:50
49 Tim Clarke 2005 M 34 8:44:49 1:39:53 0:00:49 1:26:10 0:57:23 2:14:17 1:06:42 2:20:39 0:39:38
50 Nick Burt 2019 M 25 8:45:18 1:40:22 0:00:29 1:23:17 1:00:07 2:17:52 1:07:32 2:17:13 0:39:17
51 Stefan Gudmundson 2015 M 45 8:45:34 1:40:38 0:00:16 1:24:46 0:58:35 2:13:43 1:09:44 2:18:50 0:39:56
52 Sebastian Porten 2012 M 25 8:46:07 1:41:11 0:00:33 1:26:05 0:58:16 2:38:07 1:01:09 2:04:19 0:38:11
53 Kyle den Bak 2013 M 31 8:47:11 1:42:15 0:01:04 1:24:36 0:59:57 2:15:07 1:05:47 2:21:47 0:39:57
54 Jeff Ashizawa 2010 M 44 8:47:17 1:42:21 0:00:06 1:28:53 0:59:25 2:15:52 1:07:45 2:15:47 0:39:35
55 Stefan Gudmundson 2012 M 42 8:48:55 1:43:59 0:01:38 1:28:02 1:00:56 2:19:58 1:06:36 2:14:07 0:39:16
56 Kyle den Bak 2012 M 30 8:49:20 1:44:24 0:00:25 1:25:43 1:01:05 2:22:53 1:04:55 2:15:31 0:39:13
57 Steve Formaneck 2007 M 27 8:49:38 1:44:42 0:00:18 1:38:42 1:01:13 2:15:29 1:06:32 2:09:19 0:38:23
58 Stefan Gudmundson 2011 M 41 8:51:10 1:46:14 0:01:32 1:30:00 1:01:55 2:18:33 1:06:22 2:14:17 0:40:03
59 Nathan O'Connor 2004 M 24 8:52:05 1:47:09 0:00:55 1:26:27 1:04:02 2:24:59 1:10:51 2:06:01 0:39:45
60 Mark Meyers 2014 M 51 8:52:15 1:47:19 0:00:10 1:21:35 0:57:27 2:15:40 1:05:09 2:34:03 0:38:21
61 Chris Duke 2007 M 41 8:52:15 1:47:19 0:00:00 1:30:39 1:02:46 2:18:30 1:08:14 2:11:44 0:40:22
62 Brad Arndt 2013 M 48 8:55:52 1:50:56 0:03:37 1:28:28 1:00:20 2:17:30 1:06:01 2:23:04 0:40:29
63 Jackie Jackman 2010 F 32 8:55:56 1:51:00 0:00:04 1:29:01 1:00:43 2:21:03 1:08:34 2:15:08 0:41:27
64 Andrew Weinacht 2015 M 40 8:56:54 1:51:58 0:00:58 1:29:32 1:00:19 2:16:29 1:07:40 2:23:58 0:38:56
65 Bruce Grant 2023 M 65 8:56:55 1:51:59 0:00:01 1:29:14 1:01:49 2:25:26 1:14:24 2:03:54 0:42:08
66 Joanne Bink 2008 F 41 8:57:21 1:52:25 0:00:26 1:27:41 1:01:01 2:20:12 1:08:12 2:20:06 0:40:09
67 April Boultbee 2005 F 33 8:57:56 1:53:00 0:00:35 1:31:08 1:02:46 2:16:14 1:08:00 2:21:11 0:38:37
68 April Boultbee 2007 F 35 8:58:22 1:53:26 0:00:26 1:31:35 1:01:21 2:20:54 1:09:05 2:15:32 0:39:55
69 Dave Rutherford 2015 M 51 8:58:24 1:53:28 0:00:02 1:27:49 0:59:09 2:15:00 1:06:24 2:28:38 0:41:24
70 Christian Belair 2018 M 43 8:59:14 1:54:18 0:00:50 1:28:27 1:00:58 2:19:59 1:09:18 2:20:17 0:40:15
71 Ian Grzegorczyk 2019 M 27 8:59:45 1:54:49 0:00:31 1:27:35 1:01:12 2:22:10 1:09:07 2:21:06 0:38:35
72 Ryan Kruizenga 2022 M 32 9:00:17 1:55:21 0:00:32 1:31:06 1:00:18 2:18:46 1:10:30 2:22:04 0:37:33
73 Mark Meyers 2015 M 52 9:00:27 1:55:31 0:00:10 1:25:35 0:59:08 2:18:26 1:08:32 2:29:30 0:39:16
74 Justin Pozin 2008 M 28 9:00:40 1:55:44 0:00:13 1:31:06 1:01:13 2:23:48 1:09:23 2:15:43 0:39:27
75 Adam Johnston 2005 M 31 9:01:54 1:56:58 0:01:14 1:34:11 1:04:22 2:14:47 1:09:09 2:13:44 0:45:41
76 Nick Burt 2018 M 24 9:01:55 1:56:59 0:00:01 1:27:54 1:00:52 2:18:29 1:10:25 2:24:03 0:40:12
77 Dave Harmsworth 2018 M 45 9:02:01 1:57:05 0:00:06 1:26:21 0:59:52 2:19:52 1:07:32 2:28:37 0:39:47
78 Matt Farrell 2010 M 34 9:02:19 1:57:23 0:00:18 1:28:41 1:01:46 2:19:28 1:09:06 2:22:00 0:41:18
79 Jackie Gorski 2008 F 30 9:02:43 1:57:47 0:00:24 1:28:23 1:02:39 2:20:42 1:08:18 2:21:50 0:40:51
80 Patrick Kelly 2012 M 49 9:03:42 1:58:46 0:00:59 1:30:07 1:03:04 2:19:30 1:09:40 2:20:27 0:40:54
81 Justin Pozin 2010 M 30 9:03:51 1:58:55 0:00:09 1:32:11 1:01:01 2:24:57 1:09:00 2:15:49 0:40:53
82 Melanie Boultbee 2005 F 33 9:03:52 1:58:56 0:00:01 1:32:23 1:02:37 2:18:11 1:08:38 2:21:53 0:40:10
83 Justin Pozin 2009 M 29 9:03:59 1:59:03 0:00:07 1:33:20 1:02:47 2:21:14 1:09:25 2:17:07 0:40:06
84 Dave Rutherford 2019 M 55 9:04:34 1:59:38 0:00:35 1:26:49 1:01:49 2:17:18 1:10:48 2:25:32 0:42:18
85 Kyle den Bak 2010 M 28 9:05:06 2:00:10 0:00:32 1:32:42 1:01:30 2:19:27 1:09:04 2:21:59 0:40:24
86 Jeff Ashizawa 2006 M 40 9:05:11 2:00:15 0:00:05 1:28:31 1:01:26 2:20:56 1:09:37 2:23:51 0:40:50
87 Jackie Jackman 2009 F 31 9:07:20 2:02:24 0:02:09 1:30:34 1:03:03 2:24:02 1:08:52 2:19:24 0:41:25
88 Chris Duke 2009 M 43 9:07:21 2:02:25 0:00:01 1:31:00 1:03:15 2:21:57 1:10:56 2:19:27 0:40:46
89 Stefan Gudmundson 2017 M 47 9:08:15 2:03:19 0:00:54 1:27:57 1:00:14 2:15:03 1:11:11 2:33:36 0:40:14
90 Christian Belair 2022 M 47 9:09:05 2:04:09 0:00:50 1:29:28 1:01:57 2:21:08 1:12:18 2:24:54 0:39:20
91 Sebastian Warner 2015 M 33 9:09:56 2:05:00 0:00:51 1:26:49 0:59:54 2:21:07 1:15:57 2:26:02 0:40:07
92 Ian Grzegorczyk 2022 M 30 9:10:02 2:05:06 0:00:06 1:33:09 1:04:22 2:19:21 1:10:20 2:23:30 0:39:20
93 Joanne Bink 2007 F 40 9:10:03 2:05:07 0:00:01 1:32:02 1:02:40 2:24:27 1:09:43 2:20:17 0:40:54
94 Patrick Kelly 2013 M 50 9:10:49 2:05:53 0:00:46 1:24:25 0:59:27 2:24:05 1:09:53 2:28:43 0:44:16
95 Ian Grzegorczyk 2024 M 32 9:10:53 2:05:57 0:00:04 1:27:32 0:58:47 2:25:00 1:08:35 2:31:41 0:39:18
96 Steven Biggs 2007 M 35 9:11:12 2:06:16 0:00:19 1:34:53 1:03:49 2:23:02 1:10:26 2:18:46 0:40:16
97 Mark Meyers 2016 M 53 9:11:12 2:06:16 0:00:00 1:25:43 1:00:02 2:19:59 1:10:15 2:34:11 0:41:02
98 April Boultbee 2009 F 37 9:12:05 2:07:09 0:00:53 1:33:35 1:04:26 2:25:54 1:09:32 2:17:38 0:41:00
99 Victoria Siemon 2015 F 26 9:12:57 2:08:01 0:00:52 1:25:35 1:01:03 2:25:59 1:09:30 2:29:30 0:41:20
100 Valery Hobson 2018 F 48 9:13:04 2:08:08 0:00:07 1:30:14 1:02:23 2:23:17 1:10:40 2:25:47 0:40:43
101 Steven Parke 2004 M 38 9:14:08 2:09:12 0:01:04 1:34:50 1:05:19 2:28:52 1:12:04 2:11:46 0:41:17
102 Kyle den Bak 2011 M 29 9:14:21 2:09:25 0:00:13 1:29:05 1:02:42 2:20:23 1:06:20 2:35:02 0:40:49
103 Mindy Fleming 2014 F 29 9:14:35 2:09:39 0:00:14 1:27:05 1:02:26 2:31:39 1:09:42 2:23:29 0:40:14
104 Steve Metzger 2009 M 33 9:14:55 2:09:59 0:00:20 1:35:12 1:05:57 2:24:02 1:10:19 2:15:44 0:43:41
105 Robyn Collins 2019 F 42 9:14:55 2:09:59 0:00:00 1:28:32 1:01:46 2:22:14 1:09:21 2:32:48 0:40:14
106 Brian Northan 2011 M 36 9:15:37 2:10:41 0:00:42 1:31:43 1:03:48 2:32:39 1:06:45 2:20:28 0:40:14
107 Jackie Jackman 2012 F 34 9:15:46 2:10:50 0:00:09 1:32:07 1:03:34 2:27:11 1:09:45 2:21:26 0:41:43
108 Stefan Gudmundson 2018 M 48 9:15:46 2:10:50 0:00:00 1:32:16 1:02:55 2:19:38 1:13:03 2:26:39 0:41:15
109 Vicki Zandbergen 2017 F 38 9:17:01 2:12:05 0:01:15 1:32:02 1:02:00 2:23:32 1:11:02 2:27:10 0:41:15
110 Melanie Boultbee 2007 F 35 9:17:05 2:12:09 0:00:04 1:37:03 1:02:41 2:27:30 1:11:44 2:17:00 0:41:07
111 Dave Rutherford 2011 M 47 9:17:28 2:12:32 0:00:23 1:31:32 1:04:47 2:29:00 1:07:50 2:24:48 0:39:31
112 Jeff Doran 2012 M 30 9:17:57 2:13:01 0:00:29 1:27:37 1:02:08 2:36:40 1:05:53 2:26:44 0:38:55
113 Andrew Keeves 2017 M 35 9:18:34 2:13:38 0:00:37 1:57:34 0:59:16 2:15:04 1:08:41 2:19:12 0:38:47
114 Reza Saputra 2019 M 30 9:20:06 2:15:10 0:01:32 1:29:48 1:02:17 2:28:29 1:11:29 2:24:31 0:43:32
115 Joanne Bink 2011 F 44 9:20:07 2:15:11 0:00:01 1:29:17 1:03:59 2:34:57 1:08:27 2:23:14 0:40:13
116 Robyn Collins 2018 F 41 9:20:14 2:15:18 0:00:07 1:29:21 1:02:06 2:22:26 1:10:09 2:35:19 0:40:53
117 Chad McKillop 2008 M 22 9:20:19 2:15:23 0:00:05 1:31:21 1:01:13 2:34:50 1:09:03 2:23:32 0:40:20
118 Ian Grzegorczyk 2018 M 26 9:21:09 2:16:13 0:00:50 1:31:54 1:03:55 2:27:35 1:12:40 2:25:39 0:39:26
119 Thaddeus Homewood 2017 M 31 9:21:26 2:16:30 0:00:17 1:34:18 1:03:22 2:22:58 1:11:16 2:27:51 0:41:41
120 Jordan Schmidt 2022 M 34 9:21:47 2:16:51 0:00:21 1:30:31 1:02:03 2:21:31 1:10:22 2:38:06 0:39:14
121 Savvas Farassoglou 2009 M 29 9:22:04 2:17:08 0:00:17 1:31:29 1:03:57 2:33:50 1:11:56 2:20:06 0:40:46
122 Steven Parke 2006 M 40 9:22:53 2:17:57 0:00:49 1:36:14 1:03:57 2:24:22 1:10:21 2:24:27 0:43:32
123 Mitch Wilson 2023 M 58 9:23:46 2:18:50 0:00:53 1:32:33 1:03:07 2:37:41 1:17:04 2:10:55 0:42:26
124 Merzi Dastoor 2017 M 39 9:24:29 2:19:33 0:00:43 1:31:42 1:03:53 2:22:49 1:11:46 2:33:47 0:40:32
125 Steven Parke 2005 M 39 9:25:41 2:20:45 0:01:12 1:30:03 1:04:53 2:25:39 1:10:19 2:32:42 0:42:05
126 Michael Luxton 2015 M 34 9:25:57 2:21:01 0:00:16 1:34:34 1:02:41 2:27:33 1:11:25 2:27:49 0:41:55
127 Holger Kleinke 2014 M 47 9:26:30 2:21:34 0:00:33 1:30:48 1:03:38 2:28:18 1:10:20 2:31:30 0:41:56
128 Catherine Desrosiers 2017 F 41 9:26:46 2:21:50 0:00:16 1:33:34 1:02:37 2:28:06 1:10:19 2:31:01 0:41:09
129 Kyle den Bak 2016 M 34 9:26:57 2:22:01 0:00:11 1:30:24 1:02:17 2:24:00 1:12:58 2:34:45 0:42:33
130 Jack Kilislian 2009 M 39 9:28:42 2:23:46 0:01:45 1:35:16 1:05:28 2:30:48 1:12:16 2:22:28 0:42:26
131 Conner Krofchick 2018 M 18 9:29:01 2:24:05 0:00:19 1:28:08 1:03:30 2:41:28 1:09:29 2:27:20 0:39:06
132 Thaddeus Homewood 2018 M 32 9:29:31 2:24:35 0:00:30 1:33:05 1:04:05 2:23:38 1:14:01 2:32:22 0:42:20
133 Holger Kleinke 2012 M 45 9:29:40 2:24:44 0:00:09 1:31:51 1:03:54 2:31:03 1:11:12 2:29:18 0:42:22
134 Ian Kennedy 2003 M 44 9:30:58 2:26:02 0:01:18 1:35:02 1:07:07 2:33:47 1:15:47 2:16:34 0:42:41
135 Valery Hobson 2017 F 47 9:32:12 2:27:16 0:01:14 1:33:37 1:03:43 2:30:31 1:14:01 2:28:05 0:42:15
136 Merzi Dastoor 2012 M 34 9:32:20 2:27:24 0:00:08 1:35:09 1:06:24 2:32:13 1:10:03 2:27:59 0:40:32
137 Gilles Gervais 2014 M 44 9:33:10 2:28:14 0:00:50 1:32:28 1:05:17 2:33:28 1:12:25 2:27:52 0:41:40
138 Joanne Bink 2009 F 42 9:33:13 2:28:17 0:00:03 1:31:49 1:03:46 2:33:36 1:11:18 2:31:21 0:41:23
139 Matt Tribe 2018 M 32 9:33:55 2:28:59 0:00:42 1:29:43 1:03:09 2:27:56 1:12:10 2:38:36 0:42:21
140 Joanne Bink 2010 F 43 9:34:04 2:29:08 0:00:09 1:28:35 1:01:53 2:29:30 1:12:38 2:40:30 0:40:58
141 Thaddeus Homewood 2019 M 33 9:35:14 2:30:18 0:01:10 1:35:11 1:05:30 2:28:38 1:13:39 2:30:14 0:42:02
142 Chris Duke 2006 M 40 9:35:36 2:30:40 0:00:22 1:32:27 1:06:00 2:30:55 1:12:43 2:30:12 0:43:19
143 Alexandra Garner 2015 F 29 9:35:45 2:30:49 0:00:09 1:32:07 1:05:47 2:26:58 1:12:04 2:34:14 0:44:35
144 Rebecca Kruisselbrink 2023 F 39 9:35:51 2:30:55 0:00:06 1:36:27 1:06:28 2:39:32 1:18:11 2:12:42 0:42:31
145 Bruce Grant 2024 M 66 9:36:01 2:31:05 0:00:10 1:28:14 1:00:27 2:26:21 1:15:01 2:44:28 0:41:30
146 Steven Parke 2008 M 42 9:36:13 2:31:17 0:00:12 1:36:52 1:07:45 2:30:02 1:13:02 2:25:15 0:43:17
147 Savvas Farassoglou 2013 M 33 9:36:40 2:31:44 0:00:27 1:32:44 1:04:17 2:32:04 1:10:59 2:34:35 0:42:01
148 Costas Farassoglou 2009 M 29 9:37:08 2:32:12 0:00:28 1:36:44 1:06:12 2:42:10 1:11:56 2:18:52 0:41:14
149 Chris McKinnon 2010 M 32 9:37:18 2:32:22 0:00:10 1:39:10 1:06:07 2:31:18 1:13:55 2:24:59 0:41:49
150 Angela Batsford 2014 F 34 9:37:49 2:32:53 0:00:31 1:30:05 1:03:25 2:31:39 1:11:26 2:39:50 0:41:24
151 Steven Parke 2003 M 37 9:38:08 2:33:12 0:00:19 1:33:29 1:04:54 2:37:04 1:14:38 2:25:24 0:42:39
152 Patrick Campbell 2010 M 50 9:38:18 2:33:22 0:00:10 1:33:39 1:07:19 2:32:42 1:14:45 2:26:42 0:43:11
153 Mike Coughlin 2015 M 41 9:39:29 2:34:33 0:01:11 1:43:08 1:05:44 2:31:13 1:10:55 2:26:46 0:41:43
154 Patrick Kelly 2017 M 54 9:39:50 2:34:54 0:00:21 1:36:20 1:05:12 2:24:01 1:14:29 2:34:23 0:45:25
155 Holger Kleinke 2009 M 42 9:40:15 2:35:19 0:00:25 1:34:04 1:05:29 2:33:24 1:13:22 2:30:35 0:43:21
156 Chris Duke 2014 M 48 9:40:50 2:35:54 0:00:35 1:33:29 1:07:20 2:36:04 1:13:35 2:28:16 0:42:06
157 Catherine Kelly 2011 F 34 9:41:08 2:36:12 0:00:18 1:32:39 1:06:08 2:38:01 1:12:14 2:29:17 0:42:49
158 Catherine Desrosiers 2019 F 43 9:41:18 2:36:22 0:00:10 1:35:15 1:06:04 2:35:07 1:13:32 2:29:17 0:42:03
159 Jack Kilislian 2019 M 49 9:41:25 2:36:29 0:00:07 1:36:30 1:07:13 2:32:13 1:13:24 2:29:15 0:42:50
160 Jeff Martin 2013 M 37 9:42:23 2:37:27 0:00:58 1:34:09 1:04:28 2:29:18 1:15:43 2:33:45 0:45:00
161 Merzi Dastoor 2018 M 40 9:43:29 2:38:33 0:01:06 1:37:36 1:06:55 2:27:22 1:16:10 2:32:55 0:42:31
162 Valery Hobson 2015 F 45 9:43:54 2:38:58 0:00:25 1:34:21 1:03:56 2:31:34 1:14:46 2:35:40 0:43:37
163 Andrea Cobham 2005 F 30 9:45:11 2:40:15 0:01:17 1:35:07 1:06:36 2:32:32 1:13:35 2:33:34 0:43:47
164 Holger Kleinke 2008 M 41 9:47:20 2:42:24 0:02:09 1:37:46 1:05:53 2:36:29 1:14:26 2:28:48 0:43:58
165 Gilles Gervais 2012 M 42 9:47:33 2:42:37 0:00:13 1:36:03 1:07:43 2:45:11 1:11:30 2:25:22 0:41:44
166 Jason Hickey 2014 M 30 9:48:18 2:43:22 0:00:45 1:33:15 1:05:14 2:35:19 1:14:30 2:37:20 0:42:40
167 April Boultbee 2010 F 38 9:48:22 2:43:26 0:00:04 1:35:30 1:03:54 2:31:40 1:14:37 2:40:30 0:42:11
168 Jeff Martin 2015 M 40 9:48:42 2:43:46 0:00:20 1:33:19 1:06:19 2:30:19 1:13:46 2:38:56 0:46:03
169 Melanie Boultbee 2009 F 37 9:50:30 2:45:34 0:01:48 1:38:06 1:06:54 2:38:10 1:15:38 2:28:41 0:43:01
170 Vicki Zandbergen 2018 F 39 9:51:08 2:46:12 0:00:38 1:34:57 1:05:03 2:29:10 1:15:06 2:43:03 0:43:49
171 Angela Batsford-Mermans 2016 F 36 9:51:15 2:46:19 0:00:07 1:30:28 1:03:31 2:33:29 1:14:20 2:48:09 0:41:18
172 Antoine Gauthier 2019 M 34 9:51:16 2:46:20 0:00:01 1:38:20 1:07:42 2:41:01 1:13:47 2:26:13 0:44:13
173 Catherine Kelly 2010 F 33 9:51:18 2:46:22 0:00:02 1:39:57 1:08:06 2:34:13 1:15:53 2:29:26 0:43:43
174 Jay Pepper 2004 M 26 9:51:45 2:46:49 0:00:27 1:37:37 1:06:09 2:41:49 1:14:57 2:23:28 0:47:45
175 Angela Batsford-Mermans 2015 F 35 9:52:18 2:47:22 0:00:33 1:33:37 1:03:05 2:32:41 1:12:09 2:49:08 0:41:38
176 Jack Kilislian 2013 M 43 9:53:42 2:48:46 0:01:24 1:40:06 1:06:17 2:32:00 1:11:00 2:42:11 0:42:08
177 Patrick Voo 2016 M 46 9:56:01 2:51:05 0:02:19 1:34:02 1:04:58 2:33:11 1:14:12 2:46:17 0:43:21
178 Robyn Collins 2024 F 47 9:57:09 2:52:13 0:01:08 1:32:44 1:04:37 2:33:58 1:16:11 2:46:45 0:42:54
179 Joshua McAnsh 2012 M 30 9:57:47 2:52:51 0:00:38 1:42:35 1:09:30 2:38:57 1:13:19 2:30:34 0:42:52
180 Alexander Tohivsky 2022 M 35 9:57:57 2:53:01 0:00:10 1:39:41 1:10:06 2:32:11 1:20:10 2:32:38 0:43:11
181 Stefan Gudmundson 2019 M 49 9:58:45 2:53:49 0:00:48 1:29:38 1:04:01 2:42:28 1:22:25 2:36:17 0:43:56
182 Thaddeus Homewood 2015 M 29 9:58:59 2:54:03 0:00:14 1:42:13 1:05:53 2:38:16 1:13:06 2:35:40 0:43:51
183 Jonah Istifan 2023 M 34 9:59:17 2:54:21 0:00:18 1:37:29 1:06:32 2:51:01 1:21:21 2:18:42 0:44:12
184 Patrick Campbell 2016 M 56 9:59:19 2:54:23 0:00:02 1:37:25 1:07:01 2:32:20 1:18:05 2:40:01 0:44:27
185 Gilles Gervais 2010 M 40 10:00:32 2:55:36 0:01:13 1:38:46 1:09:50 2:36:50 1:18:37 2:32:26 0:44:03
186 Joanne Bink 2012 F 45 10:00:42 2:55:46 0:00:10 1:33:14 1:03:58 2:49:12 1:12:05 2:40:28 0:41:45
187 Steven Biggs 2008 M 36 10:01:09 2:56:13 0:00:27 1:38:10 1:06:04 2:44:15 1:13:47 2:35:22 0:43:31
188 Michael Kalman 2010 M 54 10:01:14 2:56:18 0:00:05 1:38:47 1:07:20 2:33:52 1:14:48 2:40:11 0:46:16
189 Koji Murata 2003 M 49 10:01:52 2:56:56 0:00:38 1:34:26 1:05:44 2:50:08 1:17:33 2:27:42 0:46:19
190 Rebecca Kruisselbrink 2019 F 35 10:02:44 2:57:48 0:00:52 1:36:42 1:08:12 2:35:07 1:16:59 2:40:34 0:45:10
191 Mitch Wilson 2019 M 54 10:03:12 2:58:16 0:00:28 1:33:58 1:06:26 2:43:52 1:16:04 2:40:05 0:42:47
192 Vicki Zandbergen 2019 F 40 10:03:42 2:58:46 0:00:30 1:35:38 1:09:16 2:38:58 1:15:52 2:39:11 0:44:47
193 Jan de Visser 2023 M 56 10:04:11 2:59:15 0:00:29 1:39:33 1:09:19 2:47:43 1:21:01 2:20:19 0:46:16
