| Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 363 | Matthew Ort | 0:44:31 | SM40-44 | 1/9 | 1 | 0:16:59 | 0:27:32 | |
| 2 | 59 | Brendan Hancock | 0:45:00 | SM20-24 | 1/6 | 2 | 0:16:53 | 0:28:07 | |
| 3 | 3 | Riley Alvarez | 0:45:15 | SM13-15 | 1/3 | 3 | 0:16:58 | 0:28:17 | Waterloo |
| 4 | 334 | Will Jaroszynski | 0:46:18 | SM35-39 | 1/13 | 4 | 0:17:50 | 0:28:28 | Guelph |
| 5 | 110 | Florian Ong | 0:46:41 | SM30-34 | 1/8 | 5 | 0:17:43 | 0:28:58 | Kitchener |
| 6 | 36 | Chris Doyle | 0:46:55 | SM20-24 | 2/6 | 6 | 0:17:26 | 0:29:29 | Guelph |
| 7 | 148 | Erik Vicujnik | 0:47:46 | SM25-29 | 1/4 | 7 | 0:18:10 | 0:29:36 | Kitchener |
| 8 | 351 | Michael Archibald | 0:47:49 | SM55-59 | 1/4 | 8 | 0:18:11 | 0:29:38 | |
| 9 | 124 | Dave Rutherford | 0:47:56 | SM45-49 | 1/12 | 9 | 0:18:23 | 0:29:33 | Waterloo |
| 10 | 18 | Robert Brouillette | 0:48:31 | SM16-19 | 1/3 | 10 | 0:18:48 | 0:29:43 | Cambridge |
| 11 | 375 | Stefan Gudmundson | 0:48:43 | SM40-44 | 2/9 | 11 | 0:18:48 | 0:29:55 | |
| 12 | 364 | Derek Snider | 0:48:57 | SM30-34 | 2/8 | 12 | 0:18:30 | 0:30:27 | |
| 13 | 356 | Ian Renfrew | 0:49:02 | SM50-54 | 1/6 | 13 | 0:18:43 | 0:30:19 | |
| 14 | 50 | Jason Erb | 0:49:20 | SM40-44 | 3/9 | 14 | 0:18:34 | 0:30:46 | Baden |
| 15 | 378 | Jason Price | 0:49:30 | SM35-39 | 2/13 | 15 | 0:18:40 | 0:30:50 | |
| 16 | 98 | Chris McKinnon | 0:50:38 | SM30-34 | 3/8 | 16 | 0:19:17 | 0:31:21 | Kitchener |
| 17 | 116 | Wilson Queiros | 0:50:42 | SM35-39 | 3/13 | 17 | 0:19:27 | 0:31:15 | Orangeville |
| 18 | 6 | Trevor Bauman | 0:51:27 | SM45-49 | 2/12 | 18 | 0:19:35 | 0:31:52 | Elmira |
| 19 | 344 | David Schlumf | 0:51:42 | SM20-24 | 3/6 | 19 | 0:19:26 | 0:32:16 | Elmira |
| 20 | 60 | Jason Hankins | 0:52:11 | SM40-44 | 4/9 | 20 | 0:19:36 | 0:32:35 | Kitchener |
| 21 | 48 | Ray Emoff | 0:53:23 | SM40-44 | 5/9 | 21 | 0:19:58 | 0:33:25 | Orangeville |
| 22 | 25 | Martin Conde | 0:53:33 | SM40-44 | 6/9 | 22 | 0:20:10 | 0:33:23 | Kitchener |
| 23 | 62 | Chris Hart | 0:53:35 | SM45-49 | 3/12 | 23 | 0:20:18 | 0:33:17 | Winterbourne |
| 24 | 21 | Patrick Campbell | 0:53:55 | SM50-54 | 2/6 | 24 | 0:20:09 | 0:33:46 | Cambridge |
| 25 | 118 | Serguei Raspopov | 0:54:11 | SM45-49 | 4/12 | 25 | 0:20:46 | 0:33:25 | Toronto |
| 26 | 135 | Joe Spanjer | 0:54:56 | SM20-24 | 4/6 | 26 | 0:19:57 | 0:34:59 | Kitchener |
| 27 | 150 | Jason Weber | 0:55:13 | SM25-29 | 2/4 | 27 | 0:21:07 | 0:34:06 | Elmira |
| 28 | 130 | Joe Shumka | 0:55:24 | SM30-34 | 4/8 | 28 | 0:20:33 | 0:34:51 | Kitchener |
| 29 | 146 | Edwin Vane | 0:55:38 | SM30-34 | 5/8 | 29 | 0:21:17 | 0:34:21 | Waterloo |
| 30 | 99 | Kylie McLeod | 0:55:56 | SF20-24 | 1/6 | 1 | 0:21:13 | 0:34:43 | Kitchener |
| 31 | 44 | Steve Dunham | 0:56:08 | SM16-19 | 2/3 | 30 | 0:21:19 | 0:34:49 | London |
| 32 | 97 | Stuart McKay | 0:56:10 | SM35-39 | 4/13 | 31 | 0:21:25 | 0:34:45 | Stratford |
| 33 | 333 | Gillian Willard | 0:56:25 | SF20-24 | 2/6 | 2 | 0:21:22 | 0:35:03 | Kitchener |
| 34 | 81 | Phil Laramie | 0:56:35 | SM40-44 | 7/9 | 32 | 0:21:45 | 0:34:50 | Waterloo |
| 35 | 143 | Chris Timm | 0:56:50 | SMW-200 | 1/2 | 33 | 0:21:15 | 0:35:35 | Kitchener |
| 36 | 125 | Dave Sanderson | 0:57:02 | SM50-54 | 3/6 | 34 | 0:21:35 | 0:35:27 | |
| 37 | 120 | David Read | 0:57:03 | SM60-64 | 1/1 | 35 | 0:21:38 | 0:35:25 | Wingham |
| 38 | 76 | Rob Koelbli | 0:57:03 | SM50-54 | 4/6 | 36 | 0:21:32 | 0:35:31 | Cambridge |
| 39 | 43 | Mike Dunham | 0:57:19 | SMW+200 | 1/5 | 37 | 0:21:50 | 0:35:29 | London |
| 40 | 55 | Scott Gerardi | 0:57:57 | SM35-39 | 5/13 | 38 | 0:22:35 | 0:35:22 | |
| 41 | 96 | Dave McKay | 0:58:31 | SM35-39 | 6/13 | 39 | 0:22:20 | 0:36:11 | Woodstock |
| 42 | 86 | Eric Lucko | 0:58:41 | SM35-39 | 7/13 | 40 | 0:21:38 | 0:37:03 | Elmira |
| 43 | 87 | Don Macleod | 0:58:47 | SM45-49 | 5/12 | 41 | 0:22:56 | 0:35:51 | Elmira |
| 44 | 51 | Agnes Ferenczi | 0:58:57 | SF30-34 | 1/13 | 3 | 0:22:18 | 0:36:39 | Waterloo |
| 45 | 15 | Eric Brandt | 0:59:19 | SM45-49 | 6/12 | 42 | 0:22:42 | 0:36:37 | Kitchener |
| 46 | 45 | Andrew Edwards | 0:59:45 | SM35-39 | 8/13 | 43 | 0:26:13 | 0:33:32 | Kitchener |
| 47 | 337 | Reynold Chow | 0:59:54 | SM25-29 | 3/4 | 44 | 0:23:11 | 0:36:43 | Waterloo |
| 48 | 8 | Chris Becker | 1:00:13 | SM35-39 | 9/13 | 45 | 0:23:24 | 0:36:49 | Kitchener |
| 49 | 107 | Annika Nicholson | 1:00:18 | SF30-34 | 2/13 | 4 | 0:22:58 | 0:37:20 | Kitchener |
| 50 | 329 | John Voll | 1:01:00 | SM45-49 | 7/12 | 46 | 0:23:41 | 0:37:19 | Kitchener |
| 51 | 11 | Curtis Bona | 1:02:20 | SM-12 | 1/3 | 47 | 0:22:16 | 0:40:04 | Cambridge |
| 52 | 155 | Vicki Zandbergen | 1:02:24 | SF30-34 | 3/13 | 5 | 0:23:28 | 0:38:56 | Kitchener |
| 53 | 35 | Cathy Derksen | 1:02:34 | SF40-44 | 1/9 | 6 | 0:24:14 | 0:38:20 | Waterloo |
| 54 | 5 | Caleb Bauman | 1:03:57 | SM13-15 | 2/3 | 48 | 0:22:47 | 0:41:10 | Waterloo |
| 55 | 73 | Ryan Karl | 1:04:04 | SM-12 | 2/3 | 49 | 0:23:43 | 0:40:21 | Waterloo |
| 56 | 126 | Quintin Schwartzentrub | 1:04:07 | SM45-49 | 8/12 | 50 | 0:24:33 | 0:39:34 | |
| 57 | 366 | Mark Huiskamb | 1:04:08 | SM40-44 | 8/9 | 51 | 0:24:34 | 0:39:34 | |
| 58 | 144 | Isaiah Timm | 1:04:15 | SM13-15 | 3/3 | 52 | 0:22:56 | 0:41:19 | Kitchener |
| 59 | 129 | Nicole Shrigley | 1:04:29 | SF13-15 | 1/2 | 7 | 0:24:29 | 0:40:00 | Kitchener |
| 60 | 346 | Pat Bester | 1:04:30 | SM45-49 | 9/12 | 53 | 0:24:37 | 0:39:53 | Elmira |
| 61 | 56 | Sam Gordon | 1:04:39 | SM40-44 | 9/9 | 54 | 0:25:03 | 0:39:36 | Cambridge |
| 62 | 152 | Ali Wheeler | 1:05:23 | SF30-34 | 4/13 | 8 | 0:25:13 | 0:40:10 | Breslau |
| 63 | 103 | Mandey Moote | 1:05:23 | SF35-39 | 1/8 | 9 | 0:25:13 | 0:40:10 | Breslau |
| 64 | 128 | Ed Shrigley | 1:05:29 | SM45-49 | 10/12 | 55 | 0:24:52 | 0:40:37 | Kitchener |
| 65 | 38 | Kim Dreisinger Weber | 1:05:57 | SF25-29 | 1/6 | 10 | 0:24:54 | 0:41:03 | Elmira |
| 66 | 357 | Greg Munro | 1:06:20 | SM30-34 | 6/8 | 56 | 0:25:22 | 0:40:58 | |
| 67 | 127 | Candice Shrigley | 1:06:22 | SF45-49 | 1/8 | 11 | 0:25:16 | 0:41:06 | Kitchener |
| 68 | 19 | Lisa Buck | 1:06:37 | SF30-34 | 5/13 | 12 | 0:25:32 | 0:41:05 | Kitchener |
| 69 | 80 | Terry Kutchaw | 1:06:41 | SM55-59 | 2/4 | 57 | 0:25:22 | 0:41:19 | Listowel |
| 70 | 75 | Stewart Kelly | 1:06:42 | SM50-54 | 5/6 | 58 | 0:25:21 | 0:41:21 | Cambridge |
| 71 | 94 | Leeann McAlpine | 1:06:57 | SF30-34 | 6/13 | 13 | 0:25:15 | 0:41:42 | Kitchener |
| 72 | 54 | Lisa Frey | 1:07:08 | SF40-44 | 2/9 | 14 | 0:26:08 | 0:41:00 | Waterloo |
| 73 | 105 | Randy Murphy | 1:07:51 | SM45-49 | 11/12 | 59 | 0:25:09 | 0:42:42 | Waterloo |
| 74 | 68 | Bohdan Hrotovytskyy | 1:07:51 | SM-12 | 3/3 | 60 | 0:26:03 | 0:41:48 | Toronto |
| 75 | 32 | Luke Cuthbert | 1:07:53 | SM20-24 | 5/6 | 61 | 0:25:43 | 0:42:10 | London |
| 76 | 39 | Becky Dunham | 1:07:59 | SF20-24 | 3/6 | 15 | 0:25:40 | 0:42:19 | London |
| 77 | 379 | Gordon Shields | 1:08:02 | SM16-19 | 3/3 | 62 | 0:28:53 | 0:39:09 | |
| 78 | 13 | Carmen Bouffard | 1:08:32 | SF35-39 | 2/8 | 16 | 0:26:06 | 0:42:26 | Elmira |
| 79 | 72 | Steffen Kampe | 1:08:48 | SM70+ | 1/1 | 63 | 0:25:54 | 0:42:54 | |
| 80 | 79 | Craig Kroetsch | 1:08:53 | SM35-39 | 10/13 | 64 | 0:25:50 | 0:43:03 | Waterloo |
| 81 | 114 | Jon Potts | 1:09:17 | SMW+200 | 2/5 | 65 | 0:26:24 | 0:42:53 | Baden |
| 82 | 84 | Mark Leiher | 1:09:31 | SM30-34 | 7/8 | 66 | 0:25:30 | 0:44:01 | Kitchener |
| 83 | 147 | Jessica Vane | 1:09:31 | SF30-34 | 7/13 | 17 | 0:25:50 | 0:43:41 | Waterloo |
| 84 | 136 | Paula Stilwell | 1:09:36 | SF45-49 | 2/8 | 18 | 0:26:55 | 0:42:41 | Waterloo |
| 85 | 83 | Anita Leiher | 1:09:56 | SF30-34 | 8/13 | 19 | 0:25:31 | 0:44:25 | Kitchener |
| 86 | 66 | Stephen Hinbest | 1:10:19 | SMW+200 | 3/5 | 67 | 0:26:15 | 0:44:04 | Elmira |
| 87 | 7 | Matthew Beamer | 1:10:20 | SM35-39 | 11/13 | 68 | 0:26:34 | 0:43:46 | Elmira |
| 88 | 53 | James Ford | 1:10:22 | SM35-39 | 12/13 | 69 | 0:26:32 | 0:43:50 | Waterloo |
| 89 | 37 | Christin Dreisinger | 1:11:07 | SF25-29 | 2/6 | 20 | 0:26:55 | 0:44:12 | Elmira |
| 90 | 34 | Barb Dechert | 1:11:43 | SF45-49 | 3/8 | 21 | 0:27:18 | 0:44:25 | |
| 91 | 24 | Nicole Clarkson | 1:12:13 | SF30-34 | 9/13 | 22 | 0:27:57 | 0:44:16 | Elmira |
| 92 | 323 | Christine Good | 1:12:15 | SF45-49 | 4/8 | 23 | 0:27:20 | 0:44:55 | Elmira |
| 93 | 57 | Michelle Gravill | 1:12:25 | SFW+140 | 1/6 | 24 | 0:27:53 | 0:44:32 | |
| 94 | 101 | Sara Miles | 1:12:36 | SF30-34 | 10/13 | 25 | 0:27:09 | 0:45:27 | Elmira |
| 95 | 93 | Monique May | 1:12:50 | SF35-39 | 3/8 | 26 | 0:27:45 | 0:45:05 | Waterloo |
| 96 | 64 | Nathan Hilker | 1:12:58 | SM20-24 | 6/6 | 70 | 0:26:53 | 0:46:05 | Kitchener |
| 97 | 145 | Brigitte Toutant | 1:13:28 | SF35-39 | 4/8 | 27 | 0:28:15 | 0:45:13 | Kitchener |
| 98 | 365 | Sandy Tupaz | 1:13:31 | SF25-29 | 3/6 | 28 | 0:27:57 | 0:45:34 | |
| 99 | 9 | Michelle Ben | 1:14:07 | SF20-24 | 4/6 | 29 | 0:27:25 | 0:46:42 | Waterloo |
| 100 | 140 | Dave Taylor | 1:14:32 | SMW-200 | 2/2 | 71 | 0:28:43 | 0:45:49 | Elmira |
| 101 | 141 | Carli Thomas | 1:14:34 | SF20-24 | 5/6 | 30 | 0:28:35 | 0:45:59 | Waterloo |
| 102 | 137 | Brenna Storey | 1:14:57 | SF30-34 | 11/13 | 31 | 0:28:30 | 0:46:27 | Kitchener |
| 103 | 41 | Emily Dunham | 1:16:04 | SF13-15 | 2/2 | 32 | 0:29:27 | 0:46:37 | London |
| 104 | 119 | Cari Rastas Howard | 1:16:28 | SF35-39 | 5/8 | 33 | 0:28:41 | 0:47:47 | Waterloo |
| 105 | 151 | Tammy Wehrle | 1:16:32 | SF40-44 | 3/9 | 34 | 0:29:02 | 0:47:30 | Kitchener |
| 106 | 358 | Keizo Marui | 1:17:06 | SM30-34 | 8/8 | 72 | 0:29:20 | 0:47:46 | |
| 107 | 89 | Paula Mamak | 1:17:30 | SF35-39 | 6/8 | 35 | 0:29:11 | 0:48:19 | Kitchener |
| 108 | 52 | Renate Fischer | 1:17:41 | SF55-59 | 1/2 | 36 | 0:29:48 | 0:47:53 | Kitchener |
| 109 | 138 | Kathy Stuck | 1:18:17 | SF45-49 | 5/8 | 37 | 0:28:51 | 0:49:26 | Kitchener |
| 110 | 33 | Anne Da Nova | 1:18:17 | SF35-39 | 7/8 | 38 | 0:29:24 | 0:48:53 | Orangeville |
| 111 | 131 | Rebecca Shumka | 1:18:22 | SF25-29 | 4/6 | 39 | 0:29:56 | 0:48:26 | Kitchener |
| 112 | 74 | Sandra Karl | 1:18:30 | SFW+140 | 2/6 | 40 | 0:29:54 | 0:48:36 | Waterloo |
| 113 | 85 | Pauline Linton | 1:18:43 | SF45-49 | 6/8 | 41 | 0:29:53 | 0:48:50 | Mitchell |
| 114 | 70 | Sandi Hutchinson | 1:20:32 | SF40-44 | 4/9 | 42 | 0:30:57 | 0:49:35 | Elmira |
| 115 | 28 | Gina Cowing | 1:20:42 | SFW-140 | 1/2 | 43 | 0:30:33 | 0:50:09 | Innerkip |
| 116 | 215 | Grant Hallas | 1:20:54 | SM25-29 | 4/4 | 73 | 0:29:09 | 0:51:45 | Waterloo |
| 117 | 77 | Christina Koenig | 1:20:56 | SF30-34 | 12/13 | 44 | 0:30:41 | 0:50:15 | Kitchener |
| 118 | 121 | Laura Roncone | 1:21:11 | SFW+140 | 3/6 | 45 | 0:30:40 | 0:50:31 | Kitchener |
| 119 | 49 | Andrew Epp | 1:21:39 | SM35-39 | 13/13 | 74 | 0:31:11 | 0:50:28 | |
| 120 | 4 | Charlotte Axton | 1:22:19 | SF45-49 | 7/8 | 46 | 0:30:49 | 0:51:30 | Waterloo |
| 121 | 22 | Brenda Cassel | 1:22:51 | SF60-64 | 1/1 | 47 | 0:31:35 | 0:51:16 | Cambridge |
| 122 | 350 | Kim Spink | 1:24:07 | SF35-39 | 8/8 | 48 | 0:32:16 | 0:51:51 | |
| 123 | 90 | Jenn Martin | 1:24:17 | SF40-44 | 5/9 | 49 | 0:32:13 | 0:52:04 | Elmira |
| 124 | 149 | Heather Watts | 1:24:56 | SFW+140 | 4/6 | 50 | 0:32:44 | 0:52:12 | |
| 125 | 42 | Faith Dunham | 1:25:18 | SF40-44 | 6/9 | 51 | 0:32:06 | 0:53:12 | London |
| 126 | 109 | Amy Nyland | 1:26:17 | SFW+140 | 5/6 | 52 | 0:32:08 | 0:54:09 | Kitchener |
| 127 | 29 | Janet Cowing | 1:26:35 | SFW+140 | 6/6 | 53 | 0:32:19 | 0:54:16 | Innerkip |
| 128 | 123 | Dawn Rooymans | 1:28:42 | SF50-54 | 1/1 | 54 | 0:33:56 | 0:54:46 | Kitchener |
| 129 | 133 | Wendy Smeltzer | 1:28:52 | SF45-49 | 8/8 | 55 | 0:32:49 | 0:56:03 | Fergus |
| 130 | 20 | Jennifer Burnham | 1:29:06 | SF40-44 | 7/9 | 56 | 0:34:03 | 0:55:03 | Waterloo |
| 131 | 112 | Stephanie Oue | 1:29:07 | SF25-29 | 5/6 | 57 | 0:32:59 | 0:56:08 | Waterloo |
| 132 | 111 | Greg Oue | 1:29:08 | SMW+200 | 4/5 | 75 | 0:32:59 | 0:56:09 | Waterloo |
| 133 | 122 | Cheryl Rooymans | 1:29:28 | SF30-34 | 13/13 | 58 | 0:33:50 | 0:55:38 | Kitchener |
| 134 | 139 | Sean Tamkin | 1:29:48 | SMW+200 | 5/5 | 76 | 0:33:49 | 0:55:59 | Waterloo |
| 135 | 154 | Rubi Willows | 1:31:13 | SF40-44 | 8/9 | 59 | 0:34:24 | 0:56:49 | Kitchener |
| 136 | 2 | Jackie Alvarez | 1:31:41 | SF40-44 | 9/9 | 60 | 0:34:52 | 0:56:49 | Waterloo |
| 137 | 40 | Debbie Dunham | 1:31:49 | SF20-24 | 6/6 | 61 | 0:34:33 | 0:57:16 | London |
| 138 | 47 | Kenneth Edwards | 1:34:40 | SM55-59 | 3/4 | 77 | 0:29:54 | 1:04:46 | Waterloo |
| 139 | 27 | Leonard Cornelisse | 1:35:22 | SM50-54 | 6/6 | 78 | 0:28:51 | 1:06:31 | Waterloo |
| 140 | 46 | Carolyn Edwards | 1:37:28 | SF55-59 | 2/2 | 62 | 0:32:42 | 1:04:46 | Waterloo |
| 141 | 156 | Patty Zurbrigg | 1:38:16 | SFW-140 | 2/2 | 63 | 0:39:07 | 0:59:09 | Listowel |
| 142 | 376 | Karen Sheehan | 1:38:21 | SF25-29 | 6/6 | 64 | 0:37:23 | 1:00:58 | |
| 143 | 100 | Dennis Merchant | 1:38:25 | SM55-59 | 4/4 | 79 | 0:38:31 | 0:59:54 | Kitchener |
| 144 | 142 | Dave Thomas | 1:41:22 | SM45-49 | 12/12 | 80 | 0:34:51 | 1:06:31 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.