Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
---|---|---|---|---|---|---|---|---|---|
1 | 714 | Robert Brouillette | 0:43:54 | BM25-29 | 1/10 | 1 | 0:16:12 | 0:27:42 | Cambridge |
2 | 843 | Brendan Hancock | 0:44:44 | BM25-29 | 2/10 | 2 | 0:16:36 | 0:28:08 | Baden |
3 | 833 | Jason Weppler | 0:45:11 | BM40-44 | 1/12 | 3 | 0:16:51 | 0:28:20 | Shallow Lake |
4 | 752 | Connor Hammond | 0:46:59 | BM20-24 | 1/2 | 4 | 0:17:41 | 0:29:18 | Waterloo |
5 | 708 | Laura Bernard | 0:48:49 | BF25-29 | 1/10 | 1 | 0:18:19 | 0:30:30 | Waterloo |
6 | 754 | Dave Harmsworth | 0:49:28 | BM45-49 | 1/5 | 5 | 0:18:32 | 0:30:56 | Waterloo |
7 | 784 | Ian McCreery | 0:49:46 | BM25-29 | 3/10 | 6 | 0:18:05 | 0:31:41 | Innerkip |
8 | 841 | Luke Ehgoetz | 0:49:54 | BM45-49 | 2/5 | 7 | 0:18:53 | 0:31:01 | New Hamburg |
9 | 728 | Robyn Collins | 0:50:35 | BF40-44 | 1/5 | 2 | 0:19:17 | 0:31:18 | Waterloo |
10 | 750 | Ian Grzegorczyk | 0:50:48 | BM25-29 | 4/10 | 8 | 0:19:05 | 0:31:43 | Waterloo |
11 | 812 | Chris Schmid | 0:51:25 | BM40-44 | 2/12 | 9 | 0:19:19 | 0:32:06 | Waterloo |
12 | 732 | Adam Dixon | 0:51:27 | BM30-34 | 1/8 | 10 | 0:19:12 | 0:32:15 | St Jacobs |
13 | 811 | Reza Saputra | 0:52:02 | BM25-29 | 5/10 | 11 | 0:19:12 | 0:32:50 | Waterloo |
14 | 821 | Carley Somerset | 0:52:33 | BF35-39 | 1/10 | 3 | 0:19:39 | 0:32:54 | Guelph |
15 | 832 | Erica Weppler | 0:52:44 | BF35-39 | 2/10 | 4 | 0:19:46 | 0:32:58 | Shallow Lake |
16 | 780 | Royce Madigan | 0:52:56 | BM25-29 | 6/10 | 12 | 0:20:06 | 0:32:50 | Kitchener |
17 | 746 | Antoine Gauthier | 0:53:44 | BM30-34 | 2/8 | 13 | 0:20:22 | 0:33:22 | Waterloo |
18 | 717 | Patrick Campbell | 0:55:20 | BM55-59 | 1/7 | 14 | 0:20:45 | 0:34:35 | Guelph |
19 | 765 | Jack Kilislian | 0:55:44 | BM45-49 | 3/5 | 15 | 0:20:56 | 0:34:48 | East York |
20 | 778 | Eric Lotimer | 0:55:54 | BM40-44 | 3/12 | 16 | 0:20:50 | 0:35:04 | Waterloo |
21 | 773 | Hannah Sukkau | 0:56:01 | BF25-29 | 2/10 | 5 | 0:20:56 | 0:35:05 | St. Catharines |
22 | 842 | Patrick Robitaille | 0:56:43 | BM40-44 | 4/12 | 17 | 0:21:05 | 0:35:38 | Rockwood |
23 | 761 | Hersi Hujaleh | 0:57:57 | BM35-39 | 1/6 | 18 | 0:21:51 | 0:36:06 | Ottawa |
24 | 791 | Sydney Murdock | 0:58:02 | BF-19 | 1/1 | 6 | 0:21:34 | 0:36:28 | London |
25 | 707 | Trevor Bauman | 0:58:45 | BM50-54 | 1/5 | 19 | 0:21:17 | 0:37:28 | Elmira |
26 | 730 | Tyler Dalton | 0:58:50 | BM30-34 | 3/8 | 20 | 0:20:54 | 0:37:56 | Kitchener |
27 | 703 | Denis Allen | 1:00:27 | BM55-59 | 2/7 | 21 | 0:22:24 | 0:38:03 | Kitchener |
28 | 801 | Derek Phillips | 1:01:30 | BM40-44 | 5/12 | 22 | 0:23:08 | 0:38:22 | Waterloo |
29 | 777 | Gary Longster | 1:01:48 | BM55-59 | 3/7 | 23 | 0:22:21 | 0:39:27 | Baden |
30 | 788 | Andrew Moizer | 1:01:51 | BM60-64 | 1/3 | 24 | 0:22:24 | 0:39:27 | Merrickville |
31 | 816 | Jonah Schmidt | 1:01:51 | BM-19 | 1/1 | 25 | 0:22:19 | 0:39:32 | West Montrose |
32 | 711 | Trevor Boss | 1:01:52 | BM30-34 | 4/8 | 26 | 0:22:53 | 0:38:59 | Waterloo |
33 | 813 | Erin Schmidt | 1:02:04 | BF35-39 | 3/10 | 7 | 0:23:07 | 0:38:57 | West Montrose |
34 | 760 | Lindsay Howes | 1:02:19 | BF30-34 | 1/7 | 8 | 0:23:13 | 0:39:06 | Waterloo |
35 | 757 | Jena Hoffman | 1:02:40 | BF20-24 | 1/2 | 9 | 0:24:16 | 0:38:24 | St Clements |
36 | 734 | David Driver | 1:03:24 | BM40-44 | 6/12 | 27 | 0:23:06 | 0:40:18 | Cambridge |
37 | 771 | Sam Lalonde | 1:03:29 | BM40-44 | 7/12 | 28 | 0:27:59 | 0:35:30 | Waterloo |
38 | 803 | Aaron Purdy | 1:03:43 | BM25-29 | 7/10 | 29 | 0:23:30 | 0:40:13 | Truro |
39 | 769 | Jon Krafchek | 1:03:53 | BM60-64 | 2/3 | 30 | 0:24:18 | 0:39:35 | West Montrose |
40 | 770 | Tracey Kuchma | 1:04:00 | BF45-49 | 1/7 | 10 | 0:23:35 | 0:40:25 | Moorefield |
41 | 844 | Matthew Tupper | 1:04:26 | BM20-24 | 2/2 | 31 | 0:25:07 | 0:39:19 | Kitchener |
42 | 809 | Monique Roes | 1:04:49 | BF30-34 | 2/7 | 11 | 0:24:26 | 0:40:23 | Elmira |
43 | 745 | Brian Garner | 1:04:59 | BM30-34 | 5/8 | 32 | 0:25:00 | 0:39:59 | Etobicoke |
44 | 806 | Jivan Ramsahai | 1:04:59 | BM35-39 | 2/6 | 33 | 0:25:00 | 0:39:59 | Waterloo |
45 | 758 | Angela Hofstra | 1:05:00 | BF55-59 | 1/3 | 12 | 0:24:28 | 0:40:32 | Guelph |
46 | 751 | Gustavo Gutierrez | 1:05:01 | BM55-59 | 4/7 | 34 | 0:23:49 | 0:41:12 | Waterloo |
47 | 721 | Edward Chan | 1:05:04 | BM45-49 | 4/5 | 35 | 0:24:02 | 0:41:02 | Waterloo |
48 | 743 | Omar Freeman | 1:05:20 | BM55-59 | 5/7 | 36 | 0:23:55 | 0:41:25 | Elmira |
49 | 753 | Robert Hanke | 1:05:51 | BM40-44 | 8/12 | 37 | 0:24:01 | 0:41:50 | Waterloo |
50 | 829 | Leah Vusich | 1:06:23 | BF35-39 | 4/10 | 13 | 0:24:33 | 0:41:50 | Baden |
51 | 838 | Robin Woods | 1:07:09 | BF30-34 | 3/7 | 14 | 0:24:53 | 0:42:16 | Guelph |
52 | 798 | Leona Ottens | 1:07:10 | BF30-34 | 4/7 | 15 | 0:24:07 | 0:43:03 | Moorefield |
53 | 967 | Alison Brown | 1:07:24 | BF35-39 | 5/10 | 16 | 0:24:48 | 0:42:36 | Listowel |
54 | 845 | Julie Guenther | 1:07:28 | BF45-49 | 2/7 | 17 | 0:24:36 | 0:42:52 | Waterloo |
55 | 786 | Alyssa Milton | 1:07:43 | BF25-29 | 3/10 | 18 | 0:24:44 | 0:42:59 | Paris |
56 | 787 | Jon Milton | 1:07:52 | BM30-34 | 6/8 | 38 | 0:24:54 | 0:42:58 | Paris |
57 | 822 | William Spaetzel | 1:08:01 | BMW+190 | 1/7 | 39 | 0:24:49 | 0:43:12 | Kitchener |
58 | 808 | David Read | 1:08:25 | BM65-69 | 1/2 | 40 | 0:25:29 | 0:42:56 | Wingham |
59 | 839 | Mark Roest | 1:08:25 | BM50-54 | 2/5 | 41 | 0:25:33 | 0:42:52 | Waterloo |
60 | 755 | Sarah Heesaker | 1:09:33 | BF25-29 | 4/10 | 19 | 0:25:36 | 0:43:57 | Waterloo |
61 | 759 | Ashley Hosker | 1:09:35 | BF20-24 | 2/2 | 20 | 0:25:19 | 0:44:16 | Guelph |
62 | 781 | Andy Martin | 1:09:48 | BM50-54 | 3/5 | 42 | 0:25:40 | 0:44:08 | Elmira |
63 | 702 | Thomas Alexander | 1:10:35 | BMW+190 | 2/7 | 43 | 0:26:10 | 0:44:25 | Fergus |
64 | 719 | Kim Carr | 1:10:36 | BF50-54 | 1/4 | 21 | 0:26:28 | 0:44:08 | New Hamburg |
65 | 834 | Shawn Wheatley | 1:10:57 | BM25-29 | 8/10 | 44 | 0:25:49 | 0:45:08 | London |
66 | 731 | Maria Digaletos | 1:11:03 | BF25-29 | 5/10 | 22 | 0:25:55 | 0:45:08 | Waterloo |
67 | 825 | Linda Umbrico | 1:11:11 | BF55-59 | 2/3 | 23 | 0:27:16 | 0:43:55 | Kitchener |
68 | 772 | Vadim Lavric | 1:11:11 | BM35-39 | 3/6 | 45 | 0:25:29 | 0:45:42 | Kitchener |
69 | 807 | Rav Raveendrampillai | 1:11:11 | BM30-34 | 7/8 | 46 | 0:26:43 | 0:44:28 | Breslau |
70 | 736 | Sarah Dyck | 1:11:15 | BF30-34 | 5/7 | 24 | 0:25:50 | 0:45:25 | Courtland |
71 | 775 | Melanie Leung | 1:11:31 | BF25-29 | 6/10 | 25 | 0:25:37 | 0:45:54 | Kitchener |
72 | 802 | Kristina Prell | 1:12:12 | BF30-34 | 6/7 | 26 | 0:26:31 | 0:45:41 | Waterloo |
73 | 815 | John Schmidt | 1:12:17 | BM40-44 | 9/12 | 47 | 0:28:27 | 0:43:50 | West Montrose |
74 | 799 | Blake Peterson | 1:12:28 | BM45-49 | 5/5 | 48 | 0:26:27 | 0:46:01 | Guelph |
75 | 826 | Theo Van Der Meulen | 1:13:21 | BM35-39 | 4/6 | 49 | 0:27:12 | 0:46:09 | Alma |
76 | 726 | Chris Coggans | 1:13:34 | BM55-59 | 6/7 | 50 | 0:26:15 | 0:47:19 | Waterloo |
77 | 729 | Lindsey Cook | 1:13:45 | BF30-34 | 7/7 | 27 | 0:26:31 | 0:47:14 | Wellesley |
78 | 701 | Carolyn Alexander | 1:14:59 | BFW+160 | 1/6 | 28 | 0:28:06 | 0:46:53 | Fergus |
79 | 766 | Alex Kinsella | 1:15:28 | BMW+190 | 3/7 | 51 | 0:27:24 | 0:48:04 | Kitchener |
80 | 710 | Julie Borgdorff | 1:15:31 | BF25-29 | 7/10 | 29 | 0:27:37 | 0:47:54 | Brantford |
81 | 725 | Sharon Clarke | 1:15:56 | BF60-64 | 1/2 | 30 | 0:27:31 | 0:48:25 | Waterloo |
82 | 742 | Olivia Fick | 1:16:13 | BF25-29 | 8/10 | 31 | 0:28:28 | 0:47:45 | Port Rowan |
83 | 749 | Tina Grevenstein | 1:16:15 | BF45-49 | 3/7 | 32 | 0:27:12 | 0:49:03 | Kitchener |
84 | 827 | Peter Veri | 1:16:27 | BM25-29 | 9/10 | 52 | 0:33:15 | 0:43:12 | Vaughan |
85 | 723 | Lisa Chow | 1:17:41 | BF35-39 | 6/10 | 33 | 0:27:22 | 0:50:19 | Kitchener |
86 | 795 | Ken Nurse | 1:17:49 | BM50-54 | 4/5 | 53 | 0:29:39 | 0:48:10 | Lynden |
87 | 797 | Lindsay O'Donoghue | 1:17:49 | BF35-39 | 7/10 | 34 | 0:27:59 | 0:49:50 | Elmira |
88 | 709 | Corrie Boer | 1:18:00 | BF45-49 | 4/7 | 35 | 0:28:48 | 0:49:12 | Atwood |
89 | 818 | Angela Schotsch | 1:18:10 | BF40-44 | 2/5 | 36 | 0:28:54 | 0:49:16 | Cambridge |
90 | 823 | Alison Straus | 1:18:15 | BFW+160 | 2/6 | 37 | 0:28:15 | 0:50:00 | Cambridge |
91 | 738 | Susan Edwards | 1:18:20 | BF45-49 | 5/7 | 38 | 0:27:57 | 0:50:23 | Waterloo |
92 | 744 | Ivy Friedman | 1:18:20 | BF40-44 | 3/5 | 39 | 0:27:57 | 0:50:23 | Waterloo |
93 | 840 | Amber Seabrooke | 1:18:49 | BF25-29 | 9/10 | 40 | 0:27:29 | 0:51:20 | Conestoga |
94 | 733 | Sean Donaldson | 1:19:02 | BM25-29 | 10/10 | 54 | 0:30:03 | 0:48:59 | Kitchener |
95 | 713 | Joanna Bowman | 1:19:14 | BF45-49 | 6/7 | 41 | 0:29:14 | 0:50:00 | St Clements |
96 | 706 | Joe Barnes | 1:19:37 | BM70+ | 1/3 | 55 | 0:28:58 | 0:50:39 | Kitchener |
97 | 790 | Kelly Moore | 1:19:46 | BMW+190 | 4/7 | 56 | 0:27:34 | 0:52:12 | Cambridge |
98 | 776 | Chris Longshaw | 1:19:50 | BMW+190 | 5/7 | 57 | 0:28:46 | 0:51:04 | Kitchener |
99 | 789 | Craig Moore | 1:19:59 | BMW+190 | 6/7 | 58 | 0:27:42 | 0:52:17 | Cambridge |
100 | 805 | Josalyn Radcliffe | 1:20:35 | BF35-39 | 8/10 | 42 | 0:30:34 | 0:50:01 | Waterloo |
101 | 785 | Andrew Menzies | 1:20:47 | BM35-39 | 5/6 | 59 | 0:30:12 | 0:50:35 | Kitchener |
102 | 720 | Ross Carson | 1:21:16 | BM65-69 | 2/2 | 60 | 0:28:26 | 0:52:50 | Listowel |
103 | 735 | Charles Durias | 1:21:20 | BM40-44 | 10/12 | 61 | 0:29:43 | 0:51:37 | Kitchener |
104 | 837 | Carey Wood | 1:22:00 | BF35-39 | 9/10 | 43 | 0:30:32 | 0:51:28 | Cambridge |
105 | 783 | Nathan Martin | 1:22:31 | BM30-34 | 8/8 | 62 | 0:36:02 | 0:46:29 | Guelph |
106 | 704 | Ken B Anderson | 1:22:36 | BM70+ | 2/3 | 63 | 0:31:49 | 0:50:47 | Kitchener |
107 | 792 | Gustav Neumann | 1:23:08 | BM40-44 | 11/12 | 64 | 0:30:12 | 0:52:56 | Kitchener |
108 | 718 | Jason Chow | 1:23:18 | BM35-39 | 6/6 | 44 | 0:29:07 | 0:54:11 | Kitchener |
109 | 831 | Frank Wende | 1:23:26 | BM55-59 | 7/7 | 65 | 0:30:51 | 0:52:35 | Kitchener |
110 | 741 | Alicia Erz | 1:23:26 | BF35-39 | 10/10 | 45 | 0:30:21 | 0:53:05 | Kitchener |
111 | 779 | Virginia Luker | 1:26:06 | BF65-69 | 1/2 | 46 | 0:31:42 | 0:54:24 | Kitchener |
112 | 836 | Shane Wilmot | 1:26:07 | BM40-44 | 12/12 | 66 | 0:27:51 | 0:58:16 | Cambridge |
113 | 712 | Louise Boulay | 1:26:16 | BF50-54 | 2/4 | 47 | 0:31:56 | 0:54:20 | Cambridge |
114 | 793 | Mike Nicholson | 1:26:40 | BM60-64 | 3/3 | 67 | 0:38:22 | 0:48:18 | Cambridge |
115 | 763 | Debbie Iwanyzki | 1:28:08 | BF45-49 | 7/7 | 48 | 0:29:52 | 0:58:16 | Wilsonville |
116 | 747 | Dan Gillies | 1:29:02 | BMW+190 | 7/7 | 68 | 0:35:21 | 0:53:41 | Fergus |
117 | 764 | Brenda Julian | 1:30:17 | BF55-59 | 3/3 | 49 | 0:32:39 | 0:57:38 | Waterloo |
118 | 767 | Christina Koenig | 1:30:31 | BF40-44 | 4/5 | 50 | 0:33:41 | 0:56:50 | Waterloo |
119 | 774 | Catherine Lerit-Reinhardt | 1:31:03 | BF50-54 | 3/4 | 51 | 0:33:37 | 0:57:26 | Guelph |
120 | 737 | Carolyn Edwards | 1:31:11 | BF60-64 | 2/2 | 52 | 0:33:33 | 0:57:38 | Waterloo |
121 | 739 | Katie Ehrlich | 1:32:45 | BFW+160 | 3/6 | 53 | 0:33:10 | 0:59:35 | Waterloo |
122 | 804 | Michelle Purkis | 1:33:02 | BFW+160 | 4/6 | 54 | 0:34:30 | 0:58:32 | Kitchener |
123 | 740 | Dean Elliott | 1:33:11 | BM70+ | 3/3 | 69 | 0:35:27 | 0:57:44 | New Liskeard |
124 | 748 | Cassy Gostnikov | 1:34:52 | BFW+160 | 5/6 | 55 | 0:32:57 | 1:01:55 | Elmira |
125 | 796 | Cindy O'Connell | 1:35:04 | BF40-44 | 5/5 | 56 | 0:34:24 | 1:00:40 | Elmira |
126 | 835 | Susan D Willsie | 1:35:05 | BF50-54 | 4/4 | 57 | 0:34:25 | 1:00:40 | Waterloo |
127 | 846 | Pat Bester | 1:38:12 | BM50-54 | 5/5 | 70 | 0:34:03 | 1:04:09 | Elmira |
128 | 705 | Rebecca Barker | 1:39:33 | BFW+160 | 6/6 | 58 | 0:36:51 | 1:02:42 | Guelph |
129 | 782 | Katherine Martin | 1:39:42 | BF25-29 | 10/10 | 59 | 0:36:02 | 1:03:40 | Guelph |
130 | 727 | Nancy Cole | 2:13:26 | BF65-69 | 2/2 | 60 | 0:50:34 | 1:22:52 | Milton |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.