Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
---|---|---|---|---|---|---|---|---|---|
1 | 5043 | Mark Cullen | 0:51:24 | M30-39 | 1/7 | 1 | 0:19:29 | 0:31:55 | Waterloo |
2 | 5042 | Jessica Cullen | 0:52:33 | F30-39 | 1/6 | 1 | 0:19:29 | 0:33:05 | Waterloo |
3 | 5067 | Ian Grzegorczyk | 0:57:09 | M30-39 | 2/7 | 2 | 0:20:37 | 0:36:33 | Waterloo |
4 | 5014 | Trevor Bauman | 0:58:54 | M50-59 | 1/6 | 3 | 0:21:14 | 0:37:40 | Elmira |
5 | 5023 | Paul Braun | 1:00:10 | M50-59 | 2/6 | 4 | 0:21:52 | 0:38:18 | Kitchener |
6 | 5057 | Devin Finnigan | 1:02:05 | M40-49 | 1/3 | 5 | 0:21:52 | 0:40:13 | Kitchener |
7 | 5062 | Merlin Frey | 1:02:06 | M50-59 | 3/6 | 6 | 0:22:30 | 0:39:37 | Elmira |
8 | 5059 | Marius Florea | 1:02:15 | M60-69 | 1/3 | 7 | 0:23:33 | 0:38:42 | Kitchener |
9 | 5081 | Jack Kilislian | 1:02:36 | M50-59 | 4/6 | 8 | 0:22:57 | 0:39:39 | East York |
10 | 5055 | Chris Etherington | 1:03:17 | M40-49 | 2/3 | 9 | 0:22:27 | 0:40:50 | Elora |
11 | 5093 | Gary Longster | 1:05:30 | M60-69 | 2/3 | 10 | 0:23:47 | 0:41:43 | Baden |
12 | 5045 | Tyler Dalton | 1:05:44 | M30-39 | 3/7 | 11 | 0:22:52 | 0:42:53 | Kitchener |
13 | 5064 | Ori Friedman | 1:07:03 | M50-59 | 5/6 | 12 | 0:25:12 | 0:41:51 | Waterloo |
14 | 5071 | Sarah Heesaker | 1:07:59 | F30-39 | 2/6 | 2 | 0:24:25 | 0:43:35 | Waterloo |
15 | 5063 | Ivy Friedman | 1:11:49 | F40-49 | 1/3 | 3 | 0:26:23 | 0:45:27 | Waterloo |
16 | 5061 | Omar Freeman | 1:13:57 | M60-69 | 3/3 | 13 | 0:26:10 | 0:47:48 | Elmira |
17 | 5103 | Richard Moran | 1:15:46 | M30-39 | 4/7 | 14 | 0:31:43 | 0:44:03 | Kitchener |
18 | 5060 | Damian Fozard | 1:16:58 | M50-59 | 6/6 | 15 | 0:27:44 | 0:49:14 | Waterloo |
19 | 5160 | Shelley Vossen | 1:17:28 | F50-59 | 1/2 | 4 | 0:28:46 | 0:48:42 | Waterloo |
20 | 5033 | YiXuan Chen | 1:20:13 | F20-29 | 1/1 | 5 | 0:28:48 | 0:51:26 | Waterloo |
21 | 5054 | Alicia Erz | 1:21:10 | F40-49 | 2/3 | 6 | 0:29:23 | 0:51:48 | Kitchener |
22 | 5122 | Destiny Rhame | 1:21:20 | F30-39 | 3/6 | 7 | 0:28:33 | 0:52:48 | Drayton |
23 | 5010 | Frank Baker | 1:25:07 | Male 190lbs+ | 1/1 | 16 | 0:29:12 | 0:55:55 | Waterloo |
24 | 5151 | Rajinder Ubhi | 1:26:09 | M40-49 | 3/3 | 17 | 0:30:37 | 0:55:32 | St Clements |
25 | 5004 | Carolyn Alexander | 1:26:17 | Female 160lbs+ | 1/2 | 8 | 0:31:18 | 0:54:59 | Fergus |
26 | 5036 | Renee Christie | 1:26:39 | F40-49 | 3/3 | 9 | 0:30:31 | 0:56:08 | Elmira |
27 | 5003 | Venkata Gowtham Alapati | 1:28:05 | M30-39 | 5/7 | 18 | 0:31:06 | 0:56:59 | Kitchener |
28 | 5024 | Laura Bredahl | 1:31:25 | F30-39 | 4/6 | 10 | 0:31:18 | 1:00:07 | Ariss |
29 | 5065 | Erika Garraway | 1:33:15 | Female 160lbs+ | 2/2 | 11 | 0:33:38 | 0:59:37 | Kitchener |
30 | 5171 | Sai Abhilash Yeegala | 1:34:07 | M20-29 | 1/2 | 19 | 0:33:00 | 1:01:07 | Kitchener |
31 | 5077 | Meredith Hunter | 1:34:35 | F30-39 | 5/6 | 12 | 0:33:56 | 1:00:39 | Kitchener |
32 | 5046 | Graham Davis | 1:40:05 | M30-39 | 6/7 | 20 | 0:32:56 | 1:07:09 | Breslau |
33 | 5013 | Joe Barnes | 1:40:15 | M70+ | 1/1 | 21 | 0:36:08 | 1:04:07 | Kitchener |
34 | 5140 | Rohit Singh | 1:40:59 | M20-29 | 2/2 | 22 | 0:34:59 | 1:06:00 | Sydney |
35 | 5158 | Natalie Veras | 1:42:26 | F50-59 | 2/2 | 13 | 0:33:11 | 1:09:15 | Waterloo |
36 | 5017 | Kelsey Bent | 1:44:02 | F30-39 | 6/6 | 14 | 0:33:25 | 1:10:37 | Wroxeter |
37 | 5018 | Stephen-James Bent | 1:46:19 | M30-39 | 7/7 | 23 | 0:35:46 | 1:10:33 | Wroxeter |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.