Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Chris Moyer | 0:34:21 | M | 1 | relay | 3:26 | |||||||||
2 | 2 | Bob Jackman | 0:35:25 | M | 2 | 30 | ultimate | 3:32 | Warwick | |||||||
3 | 204 | Rob Berg | 0:36:35 | M | 3 | relay | 3:40 | |||||||||
4 | 24 | Mark Meyers | 0:37:04 | M | 4 | 49 | ultimate | 3:42 | Pewaukee | |||||||
5 | 26 | Robin Richard-Campeau | 0:37:50 | M | 5 | 34 | ultimate | 3:47 | St-Leonard-Aston | |||||||
6 | 25 | Sebastian Porten | 0:38:11 | M | 6 | 25 | ultimate | 3:49 | Brampton | |||||||
7 | 4 | Dave Rutherford | 0:38:11 | M | 7 | 48 | ultimate | 3:49 | Waterloo | |||||||
8 | 467 | Colin Rhodes | 0:38:43 | M | 8 | 27 | guest | 3:52 | Kitchener | |||||||
9 | 1 | Rick Straughen | 0:38:50 | M | 9 | 31 | ultimate | 3:53 | Rochester Hills | |||||||
10 | 17 | Jeff Doran | 0:38:55 | M | 10 | 30 | ultimate | 3:54 | Kitchener | |||||||
11 | 5 | Kyle den Bak | 0:39:13 | M | 11 | 30 | ultimate | 3:55 | Ottawa | |||||||
12 | 3 | Stefan Gudmundson | 0:39:16 | M | 12 | 42 | ultimate | 3:56 | Guelph | |||||||
13 | 202 | Ryan Baillie | 0:40:16 | M | 13 | relay | 4:02 | |||||||||
14 | 16 | Merzi Dastoor | 0:40:32 | M | 14 | 34 | ultimate | 4:03 | Waterloo | |||||||
15 | 21 | Patrick Kelly | 0:40:54 | M | 15 | 49 | ultimate | 4:05 | Ottawa | |||||||
16 | 301 | Costas Farassoglou | 0:41:35 | M | 16 | 32 | sport | 4:10 | Ottawa | |||||||
17 | 413 | Jason Erb | 0:41:35 | M | 17 | 40 | guest | 4:10 | Baden | |||||||
18 | 102 | Jackie Jackman | 0:41:43 | F | 1 | 34 | ultimate | 4:10 | Warwick | |||||||
19 | 19 | Gilles Gervais | 0:41:44 | M | 18 | 42 | ultimate | 4:10 | Gatineau | |||||||
20 | 101 | Joanne Bink | 0:41:45 | F | 2 | 45 | ultimate | 4:10 | Waterloo | |||||||
21 | 302 | Savvas Farassoglou | 0:42:11 | M | 19 | 32 | sport | 4:13 | Ottawa | |||||||
22 | 22 | Holger Kleinke | 0:42:22 | M | 20 | 45 | ultimate | 4:14 | Waterloo | |||||||
23 | 7 | Joshua McAnsh | 0:42:52 | M | 21 | 30 | ultimate | 4:17 | Toronto | |||||||
24 | 203 | Dean McBride | 0:42:55 | M | 22 | relay | 4:18 | |||||||||
25 | 20 | Andrew Heij | 0:43:29 | M | 23 | 31 | ultimate | 4:21 | Kitchener | |||||||
26 | 18 | Ryan Ford | 0:44:15 | M | 24 | 37 | ultimate | 4:26 | Ayr | |||||||
27 | 6 | Jack Kilislian | 0:44:33 | M | 25 | 42 | ultimate | 4:27 | East York | |||||||
28 | 303 | Jeff Martin | 0:45:02 | M | 26 | 37 | sport | 4:30 | Waterloo | |||||||
29 | 23 | Rob Koelbli | 0:45:16 | M | 27 | 52 | ultimate | 4:32 | Cambridge | |||||||
30 | 103 | Catherine Kelly | 0:45:54 | F | 3 | 35 | ultimate | 4:35 | Cambridge | |||||||
31 | 107 | Johanne Audet | 0:46:27 | F | 4 | 48 | ultimate | 4:39 | Gatineau | |||||||
32 | 9 | Denis Allen | 0:48:00 | M | 28 | 50 | ultimate | 4:48 | Kitchener | |||||||
33 | 208 | Dusan Mataruga | 0:49:13 | M | 29 | relay | 4:55 | |||||||||
34 | 113 | Jennifer Wieggers | 0:49:25 | F | 5 | 37 | ultimate | 4:56 | North Bay | |||||||
35 | 207 | Jim Eso | 0:49:34 | M | 30 | relay | 4:57 | |||||||||
36 | 11 | David Anthes | 0:50:17 | M | 31 | 48 | ultimate | 5:02 | Thunder Bay | |||||||
37 | 15 | Chris Battaglia | 0:50:20 | M | 32 | 55 | ultimate | 5:02 | Barrie | |||||||
38 | 104 | Vicki Zandbergen | 0:50:48 | F | 6 | 33 | ultimate | 5:05 | Kitchener | |||||||
39 | 306 | Paulene Tiemens Weber | 0:51:05 | F | 7 | 45 | sport | 5:06 | Baden | |||||||
40 | 13 | A. Duff McLaren | 0:51:18 | M | 33 | 63 | ultimate | 5:08 | Toronto | |||||||
41 | 106 | Jodi Kalman | 0:52:36 | F | 8 | 47 | ultimate | 5:16 | Kitchener | |||||||
42 | 112 | Susan Moizer | 0:53:13 | F | 9 | 50 | ultimate | 5:19 | Merrickville | |||||||
43 | 12 | Ed Andringa | 0:53:27 | M | 34 | 54 | ultimate | 5:21 | Pickering | |||||||
44 | 109 | Sara Blanchett | 0:53:37 | F | 10 | 34 | ultimate | 5:22 | Kitchener | |||||||
45 | 108 | Susan Beadman | 0:53:50 | F | 11 | 46 | ultimate | 5:23 | Uxbridge | |||||||
46 | 432 | Michele Pickering | 0:54:26 | F | 12 | 33 | guest | 5:27 | Conestogo | |||||||
47 | 466 | Keenan Schmidt | 0:54:45 | M | 35 | 14 | guest | 5:28 | Conestogo | |||||||
48 | 447 | Bill Dost | 0:55:10 | M | 36 | 36 | sport | 5:31 | Burlington | |||||||
49 | 10 | Wilf Goron | 0:56:04 | M | 37 | 57 | ultimate | 5:36 | Wheatley | |||||||
50 | 416 | Brenda Heath-Clifton | 0:56:26 | F | 13 | 59 | guest | 5:39 | Cambridge | |||||||
51 | 459 | Tracy Eso | 0:57:04 | F | 14 | 48 | guest | 5:42 | Waterloo | |||||||
52 | 465 | Natalie Galbraith | 0:57:36 | F | 15 | 33 | guest | 5:46 | Kitchener | |||||||
53 | 422 | Maria Maciel | 0:57:43 | F | 16 | 45 | guest | 5:46 | Cambridge | |||||||
54 | 429 | Deborah Pacheco | 0:58:12 | F | 17 | 48 | guest | 5:49 | Toronto | |||||||
55 | 105 | Maureen Pecknold | 0:59:26 | F | 18 | 44 | ultimate | 5:57 | Toronto | |||||||
56 | 437 | Steve Richtaritsch | 1:03:13 | M | 38 | 27 | guest | 6:19 | Waterloo | |||||||
57 | 445 | Janet Ralphs | 1:03:14 | F | 19 | 56 | guest | 6:19 | Waterloo | |||||||
58 | 443 | Maryanne Turner | 1:03:46 | F | 20 | 46 | guest | 6:23 | Cambridge | |||||||
59 | 14 | Paul Mora | 1:04:53 | M | 39 | 42 | ultimate | 6:29 | Scarborough | |||||||
60 | 27 | Steven Stewart | 1:09:25 | M | 40 | 49 | ultimate | 6:56 | Brampton | |||||||
61 | 110 | Joanne Boustead | 1:11:23 | F | 21 | 47 | ultimate | 7:08 | Toronto | |||||||
62 | 29 | Sean Tamkin | 1:14:20 | M | 41 | 45 | ultimate | 7:26 | Waterloo | |||||||
63 | 111 | Heather Heij | 1:15:08 | F | 22 | 31 | ultimate | 7:31 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.