Aug. 14, 2013 - Heidelberg, ON
Year | Distance | Age/Gender Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City |
---|---|---|---|---|---|---|---|---|---|
1 | 201 |
Ryan Babcock
![]() |
0:59:42 | M | 1 | Relay | 3:43 | ||
2 | 205 |
Florian Ong
![]() |
1:02:48 | M | 2 | Relay | 3:54 | ||
3 | 3 | Stefan Gudmundson | 1:05:36 | M | 3 | 43 | Ultimate | 4:05 | Guelph |
4 | 4 | Kyle Den Bak | 1:05:47 | M | 4 | 31 | Ultimate | 4:05 | Ottawa |
5 | 12 | Brad Arndt | 1:06:01 | M | 5 | 48 | Ultimate | 4:06 | London |
6 | 5 | Patrick Kelly | 1:09:53 | M | 6 | 50 | Ultimate | 4:21 | Ottawa |
7 | 14 | Savvas Farassoglou | 1:10:59 | M | 7 | 33 | Ultimate | 4:25 | Ottawa |
8 | 7 | Jack Kilislian | 1:11:00 | M | 8 | 43 | Ultimate | 4:25 | East York |
9 | 15 | Jeff Martin | 1:15:43 | M | 9 | 37 | Ultimate | 4:42 | Waterloo |
10 | 103 | Catherine Kelly | 1:15:59 | F | 1 | 36 | Ultimate | 4:43 | Cambridge |
11 | 206 |
Kailey Haddock
![]() |
1:18:19 | F | 2 | Relay | 4:52 | ||
12 | 109 | Leigh Anne Martin | 1:18:44 | F | 3 | 32 | Ultimate | 4:54 | Toronto |
13 | 479 | Carsten Kulcke | 1:18:48 | M | 10 | 45 | Guest | 4:54 | Waterloo |
14 | 478 | Brian Verspagen | 1:21:18 | M | 11 | 43 | Guest | 5:03 | St. Clements |
15 | 417 | Dusan Mataruga | 1:21:59 | M | 12 | 47 | Guest | 5:06 | Kitchener |
16 | 104 | Vicki Zandbergen | 1:22:09 | F | 4 | 34 | Ultimate | 5:06 | Kitchener |
17 | 16 | Mark McDonald | 1:22:28 | M | 13 | 31 | Ultimate | 5:07 | Toronto |
18 | 203 |
Colleen Caplin
![]() |
1:22:56 | F | 5 | Relay | 5:09 | ||
19 | 21 | David Anthes | 1:26:49 | M | 14 | 49 | Ultimate | 5:24 | Thunder Bay |
20 | 105 | Jennifer Wieggers | 1:27:15 | F | 6 | 38 | Ultimate | 5:25 | North Bay |
21 | 10 | Ed Andringa | 1:28:43 | M | 15 | 55 | Ultimate | 5:31 | Pickering |
22 | 106 | Susan Moizer | 1:29:03 | F | 7 | 51 | Ultimate | 5:32 | Merrickville |
23 | 11 | Wilf Goron | 1:29:25 | M | 16 | 58 | Ultimate | 5:33 | Wheatley |
24 | 202 |
Mary Babcock
![]() |
1:29:57 | F | 8 | Relay | 5:35 | ||
25 | 13 | Bill Dost | 1:30:25 | M | 17 | 37 | Ultimate | 5:37 | Burlington |
26 | 204 |
Lisa Frey
![]() |
1:31:22 | F | 9 | Relay | 5:41 | ||
27 | 107 | Jodi Kalman | 1:36:59 | F | 10 | 48 | Ultimate | 6:02 | Waterloo |
28 | 435 | Maryanne Turner | 1:37:31 | F | 11 | 47 | Guest | 6:04 | Cambridge |
29 | 108 | Michelle Barnes | 1:38:08 | F | 12 | 43 | Ultimate | 6:06 | Brampton |
30 | 8 | Chris Battaglia | 1:39:00 | M | 18 | 56 | Ultimate | 6:09 | Barrie |
31 | 18 | William Spaetzel | 1:46:11 | M | 19 | 30 | Ultimate | 6:36 | Kitchener |
32 | 9 | A. Duff McLaren | 1:46:14 | M | 20 | 64 | Ultimate | 6:36 | Toronto |
Results © 1978-2018. Not for unauthorized commercial reproduction. For more information, to report an error, or to update your member profile, contact results@runwaterloo.com.