Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Robert Brouillette | 0:53:22 | M | 2 | 26 | Ultimate | 3:33 | Cambridge | |
5 | 28 | Aidan Rutherford | 0:57:59 | M | 4 | 21 | Ultimate | 3:52 | Waterloo | |
6 | 17 | Dave Harmsworth | 0:59:52 | M | 5 | 45 | Ultimate | 3:59 | Waterloo | |
7 | 8 | Nick Burt | 1:00:52 | M | 6 | 24 | Ultimate | 4:03 | Kitchener | |
8 | 6 | Christian Belair | 1:00:58 | M | 7 | 43 | Ultimate | 4:04 | Summerstown | |
9 | 106 | Robyn Collins | 1:02:06 | F | 2 | 41 | Ultimate | 4:08 | Waterloo | |
10 | 110 | Valery Hobson | 1:02:23 | F | 3 | 48 | Ultimate | 4:10 | Kitchener | |
11 | 16 | Stefan Gudmundson | 1:02:55 | M | 8 | 48 | Ultimate | 4:12 | Guelph | |
12 | 29 | Matt Tribe | 1:03:09 | M | 9 | 32 | Ultimate | 4:13 | Oakville | |
13 | 31 | Conner Krofchick | 1:03:30 | M | 10 | 18 | Ultimate | 4:14 | Caledon | |
14 | 15 | Ian Grzegorczyk | 1:03:55 | M | 11 | 26 | Ultimate | 4:16 | Waterloo | |
16 | 18 | Thaddeus Homewood | 1:04:05 | M | 13 | 32 | Ultimate | 4:16 | Listowel | |
17 | 101 | Vicki Zandbergen | 1:05:03 | F | 4 | 39 | Ultimate | 4:20 | Kitchener | |
20 | 11 | Merzi Dastoor | 1:06:55 | M | 15 | 40 | Ultimate | 4:28 | Waterloo | |
22 | 116 | Lisa Leskien | 1:07:55 | F | 6 | 38 | Ultimate | 4:32 | Cambridge | |
23 | 30 | Nick Wagner | 1:07:59 | M | 17 | 32 | Ultimate | 4:32 | Kitchener | |
24 | 13 | Merlin Frey | 1:08:18 | M | 18 | 53 | Ultimate | 4:33 | Elmira | |
25 | 114 | Rebecca Kruisselbrink | 1:08:27 | F | 7 | 34 | Ultimate | 4:34 | Baden | |
27 | 23 | Jack Kilislian | 1:08:59 | M | 20 | 48 | Ultimate | 4:36 | East York | |
28 | 12 | Savvas Farassoglou | 1:09:41 | M | 21 | 38 | Ultimate | 4:39 | Ottawa | |
30 | 22 | Patrick Kelly | 1:09:57 | M | 23 | 55 | Ultimate | 4:40 | Ottawa | |
31 | 32 | Robert Baxter | 1:10:07 | M | 24 | 58 | Ultimate | 4:40 | Kitchener | |
33 | 108 | Lumi Duca | 1:12:13 | F | 9 | 50 | Ultimate | 4:49 | Waterloo | |
35 | 120 | Dorothy Skonieczka | 1:14:37 | F | 10 | 32 | Ultimate | 4:58 | Singapore | |
36 | 7 | Josh Bohnen | 1:15:03 | M | 26 | 35 | Ultimate | 5:00 | Waterloo | |
37 | 112 | Hunter Kelly | 1:15:18 | F | 11 | 24 | Ultimate | 5:01 | Ottawa | |
38 | 21 | Andrew Keeves | 1:15:40 | M | 27 | 36 | Ultimate | 5:03 | Hamilton | |
39 | 109 | Anne Hinds | 1:15:40 | F | 12 | 40 | Ultimate | 5:03 | Cambridge | |
40 | 14 | Wilf Goron | 1:16:11 | M | 28 | 63 | Ultimate | 5:05 | Wheatley | |
41 | 25 | Brian Lawless | 1:16:39 | M | 29 | 54 | Ultimate | 5:07 | Ottawa | |
42 | 121 | Meaghan St John | 1:16:43 | F | 13 | 43 | Ultimate | 5:07 | London | |
44 | 123 | Nikkole Welsh | 1:17:57 | F | 15 | 35 | Ultimate | 5:12 | Stratford | |
45 | 19 | Ronald Irwin | 1:18:13 | M | 30 | 57 | Ultimate | 5:13 | Durham | |
47 | 2 | Denis Allen | 1:19:01 | M | 32 | 56 | Ultimate | 5:16 | Kitchener | |
48 | 26 | Steve Mahood | 1:21:11 | M | 33 | 55 | Ultimate | 5:25 | Ottawa | |
49 | 27 | Mark McDonald | 1:21:58 | M | 34 | 36 | Ultimate | 5:28 | Toronto | |
51 | 107 | Sharon Ditner | 1:22:31 | F | 16 | 40 | Ultimate | 5:30 | Waterloo | |
52 | 119 | Ashley Sametz | 1:23:25 | F | 17 | 34 | Ultimate | 5:34 | Kitchener | |
53 | 20 | Mark Ishikawa | 1:23:41 | M | 36 | 54 | Ultimate | 5:35 | Burlington | |
55 | 24 | Chris Ladubec | 1:25:34 | M | 38 | 38 | Ultimate | 5:42 | Waterloo | |
57 | 9 | K. Bill Dost | 1:27:39 | M | 39 | 42 | Ultimate | 5:51 | Burlington | |
58 | 102 | Sara Blanchett | 1:27:50 | F | 19 | 40 | Ultimate | 5:51 | Kitchener | |
59 | 104 | Debbie Bulten | 1:29:37 | F | 20 | 48 | Ultimate | 5:58 | Cambridge | |
60 | 117 | Maria Michel | 1:31:40 | F | 21 | 42 | Ultimate | 6:07 | Cambridge | |
61 | 118 | Maureen Pecknold | 1:31:56 | F | 22 | 50 | Ultimate | 6:08 | Toronto | |
62 | 115 | Deirdre Large | 1:33:14 | F | 23 | 52 | Ultimate | 6:13 | Waterloo | |
65 | 3 | Ken B Anderson | 1:40:24 | M | 40 | 75 | Ultimate | 6:42 | Kitchener | |
66 | 5 | Chris Battaglia | 1:49:07 | M | 41 | 61 | Ultimate | 7:16 | Barrie | |
67 | 113 | Jodi Kalman | 1:49:55 | F | 26 | 53 | Ultimate | 7:20 | Palm city |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.