Results: 2019 Laurier Loop 10 KM

March 23, 2019 - Waterloo, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1 Split 2 Split 3 Split 4
1 615 Robert Brouillette 0:33:08 M 1 LM20-29 1 3:19 0:33:08 Cambridge 8:12 8:12 8:24 8:22
2 611 Laura Bernard 0:37:11 F 1 LF20-29 1 3:43 0:37:08 Waterloo 8:53 9:23 9:31 9:22
3 610 Larbi Benhabib 0:39:14 M 2 LM30-39 1 3:55 0:39:11 Kitchener 9:38 9:50 9:56 9:48
4 640 Ian Grzegorczyk 0:39:31 M 3 LM20-29 2 3:57 0:39:27 Waterloo 9:46 9:58 10:12 9:32
5 699 Jason Connelly 0:39:32 M 4 LM20-29 3 3:57 0:39:28 Dundas 9:47 9:58 10:11 9:33
6 644 Dave Harmsworth 0:39:54 M 5 LM40-49 1 3:59 0:39:49 Waterloo 9:32 9:55 10:13 10:11
7 623 Ken Cooper 0:41:37 M 6 LM20-29 4 4:10 0:41:34 Kitchener 10:11 10:30 10:33 10:21
8 622 Peter Van Driel 0:41:56 M 7 LM40-49 2 4:12 0:41:52 Waterloo 10:01 10:26 10:52 10:34
9 687 Tyler Struyk 0:42:57 M 8 LMW190+ 1 4:18 0:42:46 Baden 10:09 10:51 11:09 10:39
10 677 Jack Rynard 0:43:00 M 9 LM-19 1 4:18 0:42:57 New Dundee 10:11 10:48 11:11 10:49
11 636 Merlin Frey 0:43:50 M 10 LM50-59 1 4:23 0:43:43 Elmira 10:49 10:57 11:01 10:57
12 650 Jack Kilislian 0:43:53 M 11 LM40-49 3 4:23 0:43:47 East York 10:46 11:00 11:02 11:01
13 657 Eric Lotimer 0:44:40 M 12 LM40-49 4 4:28 0:44:36 Waterloo 10:38 11:24 11:34 11:01
14 633 Lumi Duca 0:45:03 F 2 LF50-59 1 4:30 0:44:58 Waterloo 11:05 11:16 11:20 11:18
15 614 David Borch 0:46:05 M 13 LM30-39 2 4:36 0:45:57 Kitchener 10:47 11:37 11:58 11:37
16 648 Dominik Kalaminec 0:47:01 M 14 LMW190+ 2 4:42 0:46:49 Kitchener 10:53 11:45 12:28 11:45
17 645 Hersi Hujaleh 0:47:17 M 15 LM30-39 3 4:44 0:46:53 Ottawa 11:13 11:47 12:01 11:54
18 655 Elaine Lavallee 0:47:27 F 3 LF40-49 1 4:45 0:47:22 Kitchener 11:18 11:43 12:15 12:07
19 658 Jack Marchi 0:48:06 M 16 LM-19 2 4:49 0:47:57 Waterloo 12:13 11:44 12:06 11:55
20 686 Laura Stobbe 0:48:25 F 4 LF20-29 2 4:50 0:48:16 Kitchener 12:11 12:02 12:28 11:37
21 688 Jeanette Thompson 0:48:37 F 5 LF40-49 2 4:52 0:48:32 Cambridge 11:46 12:03 12:27 12:17
22 675 Elizabeth Riccomini 0:48:38 F 6 LF30-39 1 4:52 0:48:30 Cambridge 11:49 12:14 12:29 11:59
23 681 Nur Andi Setiabudi 0:49:22 M 17 LM30-39 4 4:56 0:49:16 Waterloo 12:26 12:15 12:18 12:18
24 652 Katelyn Kore 0:49:31 F 7 LF20-29 3 4:57 0:49:21 Guelph 12:28 12:12 12:32 12:11
25 607 Stephanie Bangarth 0:49:48 F 8 LF40-49 3 4:59 0:49:42 Cambridge 11:53 12:20 12:49 12:43
26 698 Christian Filan 0:49:57 M 18 LM-19 3 5:00 0:49:52 Toronto 11:42 12:38 12:41 12:52
27 649 Jasmin Kerr 0:50:07 F 9 LF20-29 4 5:01 0:49:56 London 12:18 12:44 12:33 12:23
28 669 Erin Paylor 0:50:13 F 10 LF30-39 2 5:01 0:49:58 Southampton 12:06 12:41 12:46 12:26
29 635 Mark Emery 0:51:30 M 19 LM40-49 5 5:09 0:51:18 Cambridge 12:42 13:08 13:04 12:25
30 624 Douglas Cordero 0:52:28 M 20 LM40-49 6 5:15 0:52:12 Kitchener 13:14 13:05 12:31 13:24
31 692 Ellen Walpole 0:52:39 F 11 LF30-39 3 5:16 0:52:24 Kitchener 12:48 13:10 13:20 13:08
32 691 Leah Vusich 0:52:49 F 12 LF30-39 4 5:17 0:52:43 Baden 12:18 13:30 13:32 13:25
33 690 Ron Voakes 0:52:56 M 21 LM60-69 1 5:18 0:52:50 St Thomas 12:56 13:20 13:29 13:07
34 627 David Dirks 0:53:11 M 22 LM60-69 2 5:19 0:53:00 Kitchener 13:04 13:14 13:25 13:18
35 673 Barry Renner 0:53:12 M 23 LM30-39 5 5:19 0:52:56 Kitchener 13:11 12:52 13:33 13:21
36 666 Jon Milton 0:53:12 M 24 LM30-39 6 5:19 0:52:55 Paris 13:03 13:18 13:21 13:14
37 613 Tim Beyer 0:53:29 M 25 LMW190+ 3 5:21 0:52:57 Listowel 13:30 13:13 13:19 12:57
38 668 Martin Montgomery 0:53:37 M 26 LM30-39 7 5:22 0:53:04 Kitchener 15:47 15:08 11:23 10:48
39 618 Edward Chan 0:54:21 M 27 LM40-49 7 5:26 0:54:01 Waterloo 13:52 13:23 13:47 13:00
40 617 Kim Carr 0:54:37 F 13 LF50-59 2 5:28 0:54:24 New Hamburg 12:47 13:49 14:00 13:50
41 683 Tseten Sherpa 0:54:57 M 28 LM20-29 5 5:30 0:54:50 Brampton 13:10 13:57 14:13 13:32
42 693 Katarzyna Walus 0:55:01 F 14 LF30-39 5 5:30 0:54:56 Waterloo 12:17 13:45 14:30 14:25
43 670 Kathryn Peer 0:55:11 F 15 LF20-29 5 5:31 0:54:56 Ottawa 13:07 13:36 14:09 14:06
44 667 Vanja Misic 0:55:23 F 16 LF30-39 6 5:32 0:55:07 Kitchener 13:13 14:01 14:22 13:32
45 646 Meredith Hunter 0:55:43 F 17 LF30-39 7 5:34 0:55:31 Kitchener 13:55 13:57 13:54 13:47
46 653 Zally Kruger 0:56:00 F 18 LF30-39 8 5:36 0:55:46 Waterloo 14:11 13:47 14:03 13:47
47 685 Noel Staunton 0:56:31 M 29 LM60-69 3 5:39 0:56:09 Waterloo 14:25 13:56 13:49 14:01
48 603 Thomas Alexander 0:56:44 M 30 LMW190+ 4 5:40 0:56:20 Fergus 14:06 14:19 13:59 13:56
49 605 Cassia Antoniw 0:56:54 F 19 LF-19 1 5:41 0:56:51 Waterloo 13:14 14:29 14:50 14:20
50 637 Ronald Gehl 0:56:59 M 31 LM70+ 1 5:42 0:56:52 Kitchener 14:04 13:44 14:55 14:11
51 619 Kevin Chau 0:57:08 M 32 LM20-29 6 5:43 0:56:54 Mississauga 12:12 14:55 15:02 14:47
52 672 Lauren Piette 0:57:09 F 20 LF40-49 4 5:43 0:57:04 New Dundee 13:46 14:14 14:34 14:31
53 628 Katelin Ditner 0:57:14 F 21 LF-19 2 5:43 0:57:06 Waterloo 13:09 14:05 14:49 15:05
54 639 Jessica Grabowski 0:57:22 F 22 LF30-39 9 5:44 0:57:06 Guelph 14:27 14:16 14:29 13:56
55 612 Christa Beyer 0:57:50 F 23 LF40-49 5 5:47 0:57:18 Listowel 13:48 14:15 14:37 14:39
56 602 Carolyn Alexander 0:59:14 F 24 LFW160+ 1 5:55 0:58:51 Fergus 14:07 14:45 15:09 14:52
57 689 Linda Umbrico 0:59:25 F 25 LF50-59 3 5:56 0:59:11 Kitchener 14:30 14:49 14:59 14:54
58 625 Kara Craig 0:59:45 F 26 LF30-39 10 5:58 0:59:24 Petersburg 14:14 14:35 15:26 15:11
59 606 Stephen Atkinson 1:00:04 M 33 LMW190+ 5 6:00 0:59:45 Toronto 13:54 14:42 15:48 15:23
60 643 Reid Hardy 1:00:07 M 34 LM-19 4 6:01 0:59:45 Kitchener 15:40 15:10 15:03 13:54
61 629 Holly Dodsworth Garvey 1:00:53 F 27 LF30-39 11 6:05 1:00:44 Fergus 14:16 15:32 15:38 15:19
62 632 Rachael Drost 1:01:20 F 28 LF30-39 12 6:08 1:00:49 Waterloo 15:33 15:08 15:14 14:56
63 664 Nick Maude 1:01:20 M 35 LMW190+ 6 6:08 1:00:49 Waterloo 15:33 15:07 15:14 14:56
64 634 Cassandra Easton 1:01:53 F 29 LF30-39 13 6:11 1:01:34 Paris 14:40 15:52 15:32 15:31
65 676 Doug Roberts 1:02:57 M 36 LM50-59 2 6:18 1:02:28 Waterloo 14:46 15:41 16:02 16:00
66 671 Donna Petrie 1:05:39 F 30 LF40-49 6 6:34 1:05:14 Stratford 16:17 16:07 16:39 16:12
67 694 Jill Warren 1:05:39 F 31 LF40-49 7 6:34 1:05:14 Harrington 16:17 16:07 16:39 16:12
68 626 Mark Dennison 1:05:54 M 37 LM60-69 4 6:35 1:05:36 Cambridge 15:52 16:23 16:40 16:43
69 678 M Rzadkowski 1:06:14 F 32 LF40-49 8 6:37 1:05:57 Waterloo 15:32 15:44 18:10 16:31
70 663 Marcelo Matos 1:06:32 M 38 LM40-49 8 6:39 1:06:20 Kitchener 15:28 16:25 17:29 17:00
71 696 Marjolein Wijbenga - Groot 1:06:42 F 33 LF30-39 14 6:40 1:06:09 Cambridge 15:47 17:01 16:39 16:44
72 697 Carey Wood 1:06:49 F 34 LF30-39 15 6:41 1:06:38 Cambridge 15:26 17:02 17:05 17:05
73 642 Dave Hardy 1:06:57 M 39 LM50-59 3 6:42 1:06:34 Kitchener 15:40 16:12 17:17 17:27
74 682 Rajeshwar Sharma 1:07:01 M 40 LM30-39 8 6:42 1:06:50 Waterloo 15:38 16:39 17:10 17:25
75 679 Tammy Schirle 1:07:52 M 41 LM40-49 9 6:47 1:07:29 Kitchener 17:04 16:18 17:05 17:03
76 630 Sheila Dorsch 1:07:52 F 35 LF40-49 9 6:47 1:07:29 Kitchener 17:04 16:18 17:05 17:03
77 651 Christina Koenig 1:08:07 F 36 LF40-49 10 6:49 1:07:48 Waterloo 16:03 16:36 17:08 18:02
78 638 Joyce Gould 1:09:18 F 37 LF50-59 4 6:56 1:08:58 Waterloo 16:19 17:05 17:53 17:43
79 661 Corey Mastrangelo 1:09:53 M 42 LM30-39 9 6:59 1:09:02 Milton 16:26 18:07 16:54 17:37
80 662 Sarah Mastrangelo 1:09:55 F 38 LF30-39 16 7:00 1:09:04 Milton 16:25 18:05 16:56 17:40
81 609 Dana Bee 1:10:49 F 39 LF20-29 6 7:05 1:10:28 Dundas 16:36 17:04 18:24 18:26
82 601 Syed Azam Afzal 1:11:06 M 43 LM20-29 7 7:07 1:11:00 Halton Hills 15:52 17:32 19:14 18:23
83 647 Michelle James 1:12:53 F 40 LF40-49 11 7:17 1:12:27 Boutiliers Point 18:33 18:07 18:03 17:45
84 621 Nancy Cole 1:15:02 F 41 LF60-69 1 7:30 1:14:55 Milton 16:05 18:22 19:51 20:38
85 656 Shannon Lerner 1:17:34 F 42 LFW160+ 2 7:45 1:17:02 Waterloo 17:44 20:20 19:13 19:46
86 631 Lisa Drost 1:18:17 F 43 LF60-69 2 7:50 1:17:45 Waterloo 18:28 18:17 21:06 19:55
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.