| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5004 | Ronan Tunney | 0:16:19 | M | 1 | SM20-24 | 1 | 3:16 | 0:16:19 | Waterloo | ||
| 2 | 5003 | Joe Sheridan | 0:16:47 | M | 2 | SM20-24 | 2 | 3:21 | 0:16:47 | Waterloo | ||
| 3 | 5002 | Jonathan Redfearn | 0:17:26 | M | 3 | SM30-34 | 1 | 3:29 | 0:17:22 | Waterloo | ||
| 4 | 5036 | Caleb Main | 0:18:03 | M | 4 | SM20-24 | 3 | 3:37 | 0:18:01 | Ayr | ||
| 5 | 5027 | Christopher Graham | 0:18:21 | M | 5 | SM50-54 | 1 | 3:40 | 0:18:15 | Toronto | ||
| 6 | 5037 | Riley Mills | 0:18:45 | M | 6 | SM20-24 | 4 | 3:45 | 0:18:43 | New Hamburg | ||
| 7 | 5017 | Josh Barber | 0:18:54 | M | 7 | SM25-29 | 1 | 3:47 | 0:18:52 | Waterloo | ||
| 8 | 5057 | Lucas Hallam | 0:19:03 | M | 8 | SM13-15 | 1 | 3:49 | 0:19:01 | Waterloo | ||
| 9 | 5011 | James Aberdein | 0:19:19 | M | 9 | SM10-12 | 1 | 3:52 | 0:19:18 | Mississauga | ||
| 10 | 5001 | Robyn Collins | 0:19:20 | F | 1 | SF40-44 | 1 | 3:52 | 0:19:20 | Waterloo | ||
| 11 | 5041 | Dave Rutherford | 0:19:36 | M | 10 | SM50-54 | 2 | 3:55 | 0:19:32 | Waterloo | ||
| 12 | 5048 | Jenna Schulz | 0:20:09 | F | 2 | SF25-29 | 1 | 4:02 | 0:20:07 | Waterloo | ||
| 13 | 5058 | Paul Braun | 0:20:21 | M | 11 | SM55-59 | 1 | 4:04 | 0:20:19 | Kitchener | ||
| 14 | 5023 | Luca Dellantonio | 0:20:29 | M | 12 | SM25-29 | 2 | 4:06 | 0:20:23 | Kitchener | ||
| 15 | 5015 | Davide Bacco | 0:20:32 | M | 13 | SM25-29 | 3 | 4:06 | 0:20:27 | Kitchener | ||
| 16 | 5056 | Sydney Murdock | 0:20:35 | F | 3 | SF13-15 | 1 | 4:07 | 0:20:35 | London | ||
| 17 | 5050 | Ken Taylor | 0:20:41 | M | 14 | SM35-39 | 1 | 4:08 | 0:20:38 | Cambridge | ||
| 18 | 5020 | Patrick Campbell | 0:20:48 | M | 15 | SM55-59 | 2 | 4:10 | 0:20:41 | Guelph | ||
| 19 | 5059 | Michael Archibald | 0:20:57 | M | 16 | SM60-64 | 1 | 4:11 | 0:20:52 | Kitchener | ||
| 20 | 5021 | Colleen Caplin | 0:21:10 | F | 4 | SF40-44 | 2 | 4:14 | 0:21:06 | Kitchener | ||
| 21 | 5030 | Graeme Harvey | 0:21:19 | M | 17 | SM30-34 | 2 | 4:16 | 0:21:09 | Kitchener | ||
| 22 | 5060 | Hannah Sukkau | 0:21:22 | F | 5 | SF25-29 | 2 | 4:16 | 0:21:21 | St. Catherine | ||
| 23 | 5026 | Jason Gordon | 0:21:30 | M | 18 | SM25-29 | 4 | 4:18 | 0:21:27 | Kitchener | ||
| 24 | 5052 | Evan Van Zuilen | 0:21:41 | M | 19 | SM10-12 | 2 | 4:20 | 0:21:41 | New Hamburg | ||
| 25 | 5024 | Bryce Dziedziejko | 0:21:58 | M | 20 | SM35-39 | 2 | 4:24 | 0:21:53 | Waterloo | ||
| 26 | 5013 | Denis Allen | 0:22:00 | M | 21 | SM55-59 | 3 | 4:24 | 0:21:55 | Kitchener | ||
| 27 | 5034 | Matthew Ketko | 0:22:09 | M | 22 | SM45-49 | 1 | 4:26 | 0:22:02 | Waterloo | ||
| 28 | 5018 | Alex Breberina | 0:22:10 | M | 23 | SMW-214 | 1 | 4:26 | 0:22:07 | Kitchener | ||
| 29 | 5047 | Lahring Schmidt | 0:22:12 | F | 6 | SF25-29 | 3 | 4:26 | 0:22:09 | Kitchener | ||
| 30 | 5019 | Pete Brubacher | 0:22:13 | M | 24 | SM40-44 | 1 | 4:27 | 0:22:02 | Cambridge | ||
| 31 | 5029 | Andrew Harvey | 0:22:13 | M | 25 | SM25-29 | 5 | 4:27 | 0:22:04 | Toronto | ||
| 32 | 5046 | Jonah Schmidt | 0:22:14 | M | 26 | SM10-12 | 3 | 4:27 | 0:22:11 | West Montrose | ||
| 33 | 5179 | Robert Laurin | 0:22:16 | M | 27 | SM35-39 | 3 | 4:27 | 0:22:07 | Kitchener | ||
| 34 | 5115 | Steven Berg | 0:22:26 | M | 28 | SM35-39 | 4 | 4:29 | 0:22:18 | Waterloo | ||
| 35 | 5025 | Terry Edwards | 0:22:26 | M | 29 | SM35-39 | 5 | 4:29 | 0:22:23 | Kitchener | ||
| 36 | 5104 | Peter Andrews | 0:22:28 | M | 30 | SM13-15 | 2 | 4:30 | 0:22:06 | Waterloo | ||
| 37 | 5054 | Mark Zschocke | 0:22:31 | M | 31 | SM35-39 | 6 | 4:30 | 0:22:24 | Waterloo | ||
| 38 | 5032 | Michael Hobson | 0:22:46 | M | 32 | SM45-49 | 2 | 4:33 | 0:22:41 | Kitchener | ||
| 39 | 5033 | Conor Kelly | 0:22:49 | M | 33 | SM20-24 | 5 | 4:34 | 0:22:39 | Guelph | ||
| 40 | 5035 | Olasunkanmi Mabifa | 0:22:50 | M | 34 | SM45-49 | 3 | 4:34 | 0:22:44 | Waterloo | ||
| 41 | 5199 | Owen Newport Wainwright | 0:22:50 | M | 35 | SM10-12 | 4 | 4:34 | 0:22:40 | Kitchener | ||
| 42 | 5040 | Tim Proulx | 0:22:54 | M | 36 | SM40-44 | 2 | 4:35 | 0:22:47 | Waterloo | ||
| 43 | 5053 | Heather Zschocke | 0:22:55 | F | 7 | SF35-39 | 1 | 4:35 | 0:22:48 | Waterloo | ||
| 44 | 5038 | Dave O'Krafka | 0:22:55 | M | 37 | SM45-49 | 4 | 4:35 | 0:22:51 | Fergus | ||
| 45 | 5014 | Kelsey Ashley | 0:23:03 | F | 8 | SF25-29 | 4 | 4:37 | 0:22:54 | Toronto | ||
| 46 | 5045 | Jessica Schmidt | 0:23:07 | F | 9 | SF13-15 | 2 | 4:37 | 0:23:05 | West Montrose | ||
| 47 | 5028 | Brian Grant | 0:23:10 | M | 38 | SM50-54 | 3 | 4:38 | 0:23:03 | Waterloo | ||
| 48 | 5044 | Erin Schmidt | 0:23:19 | F | 10 | SF35-39 | 2 | 4:40 | 0:23:15 | West Montrose | ||
| 49 | 5055 | Jordan Sloan | 0:23:26 | M | 39 | SM35-39 | 7 | 4:41 | 0:23:16 | Cambridge | ||
| 50 | 5147 | Dave Flynn | 0:23:27 | M | 40 | SM45-49 | 5 | 4:41 | 0:23:10 | Waterloo | ||
| 51 | 5191 | Jim McKay | 0:23:37 | M | 41 | SM55-59 | 4 | 4:43 | 0:23:08 | Kitchener | ||
| 52 | 5039 | Nathan Proulx | 0:23:46 | M | 42 | SM10-12 | 5 | 4:45 | 0:23:40 | Waterloo | ||
| 53 | 5012 | Benjamin Allen | 0:23:57 | M | 43 | SMW-214 | 2 | 4:47 | 0:23:55 | Kitchener | ||
| 54 | 5188 | Kevin McCaffrey | 0:24:01 | M | 44 | SM20-24 | 6 | 4:48 | 0:23:25 | Waterloo | ||
| 55 | 5160 | Ian Hawkins | 0:24:04 | M | 45 | SM13-15 | 3 | 4:49 | 0:23:40 | Waterloo | ||
| 56 | 5187 | Connor McCaffrey | 0:24:07 | M | 46 | SM20-24 | 7 | 4:49 | 0:23:16 | Waterloo | ||
| 57 | 5031 | Trevor Hawkins | 0:24:10 | M | 47 | SM40-44 | 3 | 4:50 | 0:23:46 | Waterloo | ||
| 58 | 5113 | Kim Barrett | 0:24:10 | F | 11 | SF35-39 | 3 | 4:50 | 0:24:01 | Waterloo | ||
| 59 | 5214 | Tyler Richard | 0:24:10 | M | 48 | SM35-39 | 8 | 4:50 | 0:23:51 | Etobicoke | ||
| 60 | 5102 | Jackson Andrews | 0:24:12 | M | 49 | SM10-12 | 6 | 4:50 | 0:23:49 | Waterloo | ||
| 61 | 5124 | James Carrique | 0:24:30 | M | 50 | SM55-59 | 5 | 4:54 | 0:24:20 | Kitchener | ||
| 62 | 5186 | Tracy Mann | 0:24:31 | F | 12 | SF45-49 | 1 | 4:54 | 0:24:02 | Waterloo | ||
| 63 | 5185 | Robert Malcolm | 0:24:34 | M | 51 | SMW+215 | 1 | 4:55 | 0:24:02 | Waterloo | ||
| 64 | 5251 | Eryn O'Neill | 0:24:35 | F | 13 | SF30-34 | 1 | 4:55 | 0:24:00 | Ottawa | ||
| 65 | 5246 | Vanessa Wildeman | 0:24:46 | F | 14 | SF20-24 | 1 | 4:57 | 0:24:32 | Mount Forest | ||
| 66 | 5247 | Rick Wildeman | 0:24:46 | M | 52 | SM50-54 | 4 | 4:57 | 0:24:33 | Mount Forest | ||
| 67 | 5245 | Cameron Mills | 0:24:56 | M | 53 | SM20-24 | 8 | 4:59 | 0:24:37 | Waterloo | ||
| 68 | 5223 | Wayne Schooley | 0:25:01 | M | 54 | SM45-49 | 6 | 5:00 | 0:24:47 | Waterloo | ||
| 69 | 5242 | Greg Vallee | 0:25:03 | M | 55 | SM35-39 | 9 | 5:01 | 0:24:25 | Kitchener | ||
| 70 | 5227 | Michael Snowdon | 0:25:03 | M | 56 | SM25-29 | 6 | 5:01 | 0:24:44 | Kitchener | ||
| 71 | 5022 | Lauren Carrique | 0:25:04 | F | 15 | SF25-29 | 5 | 5:01 | 0:24:53 | Toronto | ||
| 72 | 5146 | Candice Dziedziejko | 0:25:06 | F | 16 | SF35-39 | 4 | 5:01 | 0:24:51 | Waterloo | ||
| 73 | 5230 | Paul Stables | 0:25:09 | M | 57 | SM50-54 | 5 | 5:02 | 0:23:48 | Kitchener | ||
| 74 | 5051 | Greg Van Horn | 0:25:12 | M | 58 | SM60-64 | 2 | 5:02 | 0:25:03 | Kitchener | ||
| 75 | 5126 | Bob Cater | 0:25:13 | M | 59 | SM55-59 | 6 | 5:03 | 0:25:02 | Cambridge | ||
| 76 | 5221 | John Schmidt | 0:25:19 | M | 60 | SM40-44 | 4 | 5:04 | 0:25:01 | West Montrose | ||
| 77 | 5043 | Heidi Schmid | 0:25:21 | F | 17 | SF10-12 | 1 | 5:04 | 0:25:14 | Waterloo | ||
| 78 | 5167 | Aurora Ireland | 0:25:21 | F | 18 | SFW-184 | 1 | 5:04 | 0:24:38 | Chicago | ||
| 79 | 5241 | Nico Valdes | 0:25:21 | M | 61 | SMW-214 | 3 | 5:04 | 0:24:38 | Chicago | ||
| 80 | 5105 | Evelyn Armes | 0:25:28 | F | 19 | SF10-12 | 2 | 5:06 | 0:25:11 | Bright | ||
| 81 | 5182 | Julian Liverpool | 0:25:31 | M | 62 | SMW-214 | 4 | 5:06 | 0:24:59 | Cambridge | ||
| 82 | 5225 | Mary Shaw | 0:25:33 | F | 20 | SF40-44 | 3 | 5:07 | 0:25:05 | Waterloo | ||
| 83 | 5169 | Bruno Jorge | 0:25:33 | M | 63 | SM30-34 | 3 | 5:07 | 0:25:10 | Waterloo | ||
| 84 | 5258 | Keenan Schmidt | 0:25:36 | M | 64 | SM20-24 | 9 | 5:07 | 0:24:18 | Conestoga | ||
| 85 | 5114 | James Beitz | 0:25:37 | M | 65 | SM60-64 | 3 | 5:07 | 0:25:26 | St Agatha | ||
| 86 | 5252 | Blanaid McNally | 0:25:40 | F | 21 | SF20-24 | 2 | 5:08 | 0:24:35 | Waterloo | ||
| 87 | 5042 | Stephen Sandlos | 0:25:42 | M | 66 | SM55-59 | 7 | 5:08 | 0:25:35 | Waterloo | ||
| 88 | 5215 | Bob Robinson | 0:25:47 | M | 67 | SM60-64 | 4 | 5:09 | 0:25:31 | Fergus | ||
| 89 | 5173 | Bhanu Kendall | 0:25:49 | M | 68 | SM30-34 | 4 | 5:10 | 0:25:34 | Kitchener | ||
| 90 | 5156 | Gary Gravelle | 0:25:52 | M | 69 | SM60-64 | 5 | 5:10 | 0:25:30 | New Hamburg | ||
| 91 | 5132 | Doug Cunningham | 0:25:53 | M | 70 | SM70+ | 1 | 5:11 | 0:25:33 | Waterloo | ||
| 92 | 5238 | Michael Swart | 0:25:54 | M | 71 | SM45-49 | 7 | 5:11 | 0:25:45 | Waterloo | ||
| 93 | 5212 | Davide Racco | 0:25:54 | M | 72 | SM25-29 | 7 | 5:11 | 0:25:05 | Waterloo | ||
| 94 | 5152 | Mario Ghossoub | 0:25:56 | M | 73 | SM35-39 | 10 | 5:11 | 0:25:40 | Waterloo | ||
| 95 | 5154 | Martin Goveia | 0:26:03 | M | 74 | SM35-39 | 11 | 5:13 | 0:25:29 | Kitchener | ||
| 96 | 5123 | Martina Canesi | 0:26:06 | F | 22 | SF25-29 | 6 | 5:13 | 0:25:20 | Kitchener | ||
| 97 | 5260 | Renee Christie | 0:26:10 | F | 23 | SF40-44 | 4 | 5:14 | 0:25:31 | Elmira | ||
| 98 | 5176 | Jaxon Laramie | 0:26:10 | M | 75 | SM16-19 | 1 | 5:14 | 0:25:45 | Amherstburg | ||
| 99 | 5222 | Matthew Schmidt | 0:26:12 | M | 76 | SM25-29 | 8 | 5:14 | 0:25:50 | Kitchener | ||
| 100 | 5414 | Trevor Ruston | 0:26:17 | M | 77 | SM45-49 | 8 | 5:15 | 0:25:44 | Waterloo | ||
| 101 | 5127 | Katie Cooke | 0:26:32 | F | 24 | SF20-24 | 3 | 5:18 | 0:26:00 | Waterloo | ||
| 102 | 5392 | Francisco Moreno | 0:26:45 | M | 78 | SM45-49 | 9 | 5:21 | 0:26:23 | Kitchener | ||
| 103 | 5195 | Kelly Moore | 0:26:46 | M | 79 | SMW-214 | 5 | 5:21 | 0:26:32 | Cambridge | ||
| 104 | 5226 | Dave Smith | 0:26:49 | M | 80 | SM40-44 | 5 | 5:22 | 0:26:31 | Waterloo | ||
| 105 | 5166 | Ivan Ing | 0:26:51 | M | 81 | SMW-214 | 6 | 5:22 | 0:26:27 | Kitchener | ||
| 106 | 5228 | Monika Snowdon | 0:26:53 | F | 25 | SF25-29 | 7 | 5:23 | 0:26:34 | Kitchener | ||
| 107 | 5136 | Brayden Delamere | 0:26:58 | M | 82 | SM13-15 | 4 | 5:24 | 0:25:33 | Waterloo | ||
| 108 | 5177 | Ken Laramie | 0:27:00 | M | 83 | SM50-54 | 6 | 5:24 | 0:26:33 | Amherstburg | ||
| 109 | 5119 | Amelia Bruce | 0:27:00 | F | 26 | SF10-12 | 3 | 5:24 | 0:26:51 | Waterloo | ||
| 110 | 5120 | Rodney Bruce | 0:27:00 | M | 84 | SM45-49 | 10 | 5:24 | 0:26:51 | Waterloo | ||
| 111 | 5106 | Ella Armstrong | 0:27:03 | F | 27 | SF10-12 | 4 | 5:25 | 0:26:25 | Kitchener | ||
| 112 | 5164 | Donald Hunt | 0:27:05 | M | 85 | SM55-59 | 8 | 5:25 | 0:26:43 | Waterloo | ||
| 113 | 5108 | Alex Austin | 0:27:06 | M | 86 | SM20-24 | 10 | 5:25 | 0:26:39 | Waterloo | ||
| 114 | 5304 | Murray Armstrong | 0:27:08 | M | 87 | SM45-49 | 11 | 5:26 | 0:26:30 | Kitchener | ||
| 115 | 5192 | Adil Mian | 0:27:16 | M | 88 | SM20-24 | 11 | 5:27 | 0:26:27 | Waterloo | ||
| 116 | 5256 | Derek Brown | 0:27:19 | M | 89 | SM40-44 | 6 | 5:28 | 0:26:51 | Kitchener | ||
| 117 | 5149 | Sakura Fujii | 0:27:25 | F | 28 | SF16-19 | 1 | 5:29 | 0:27:02 | Waterloo | ||
| 118 | 5142 | Dave Dolson | 0:27:27 | M | 90 | SM50-54 | 7 | 5:29 | 0:26:59 | Waterloo | ||
| 119 | 5163 | David Huitema | 0:27:35 | M | 91 | SM25-29 | 9 | 5:31 | 0:27:35 | Kitchener | ||
| 120 | 5344 | Katie Finch | 0:27:41 | F | 29 | SF35-39 | 5 | 5:32 | 0:26:37 | Waterloo | ||
| 121 | 5343 | David Finch | 0:27:41 | M | 92 | SM35-39 | 12 | 5:32 | 0:26:37 | Waterloo | ||
| 122 | 5157 | Tina Grevenstein | 0:27:45 | F | 30 | SF45-49 | 2 | 5:33 | 0:27:21 | Kitchener | ||
| 123 | 5143 | Ainsley Dreisinger | 0:27:45 | F | 31 | SF30-34 | 2 | 5:33 | 0:27:04 | Waterloo | ||
| 124 | 5144 | Mike Dreisinger | 0:27:45 | M | 93 | SM60-64 | 6 | 5:33 | 0:27:04 | Waterloo | ||
| 125 | 5460 | Mike Hewitson | 0:27:46 | M | 94 | SM35-39 | 13 | 5:33 | 0:25:40 | Waterloo | ||
| 126 | 5107 | Albert Ashley | 0:27:55 | M | 95 | SMW+215 | 2 | 5:35 | 0:27:04 | Guelph | ||
| 127 | 5196 | Arlene Morgan | 0:27:57 | F | 32 | SF55-59 | 1 | 5:35 | 0:27:43 | Waterloo | ||
| 128 | 5434 | Shelley Vossen | 0:28:01 | F | 33 | SF50-54 | 1 | 5:36 | 0:27:28 | Waterloo | ||
| 129 | 5122 | Pat Burke | 0:28:03 | M | 96 | SM55-59 | 9 | 5:37 | 0:27:05 | Hillsburgh | ||
| 130 | 5261 | Gord Willms | 0:28:06 | M | 97 | SM65-69 | 1 | 5:37 | 0:27:17 | Waterloo | ||
| 131 | 5130 | Kara Craig | 0:28:08 | F | 34 | SF35-39 | 6 | 5:38 | 0:27:36 | Petersburg | ||
| 132 | 5340 | John Ewen | 0:28:14 | M | 98 | SM35-39 | 14 | 5:39 | 0:26:34 | Barrie | ||
| 133 | 5184 | Richie Mabifa | 0:28:17 | M | 99 | SM13-15 | 5 | 5:39 | 0:28:08 | Waterloo | ||
| 134 | 5244 | Shane Wilmot | 0:28:17 | M | 100 | SM40-44 | 7 | 5:39 | 0:27:47 | Cambridge | ||
| 135 | 5219 | Josh Scace | 0:28:26 | M | 101 | SM25-29 | 10 | 5:41 | 0:28:01 | Waterloo | ||
| 136 | 5386 | Amelia McCorriston | 0:28:30 | F | 35 | SF13-15 | 3 | 5:42 | 0:27:18 | Kitchener | ||
| 137 | 5327 | Griffin Dean | 0:28:36 | M | 102 | SM10-12 | 7 | 5:43 | 0:27:43 | Strathroy | ||
| 138 | 5202 | Rose Penner | 0:28:37 | F | 36 | SF45-49 | 3 | 5:43 | 0:27:25 | Kitchener | ||
| 139 | 5197 | Jack Morgan | 0:28:41 | M | 103 | SM25-29 | 11 | 5:44 | 0:28:24 | Waterloo | ||
| 140 | 5103 | Matt Andrews | 0:28:41 | M | 104 | SMW+215 | 3 | 5:44 | 0:28:17 | Waterloo | ||
| 141 | 5453 | Daniel Ramirez | 0:28:42 | M | 105 | SM30-34 | 5 | 5:44 | 0:27:34 | Waterloo | ||
| 142 | 5118 | Rade Breberina | 0:28:48 | M | 106 | SMW-214 | 7 | 5:46 | 0:28:26 | Kitchener | ||
| 143 | 5419 | Jacob Shantz | 0:28:52 | M | 107 | SM13-15 | 6 | 5:46 | 0:28:14 | Waterloo | ||
| 144 | 5178 | Deirdre Large | 0:28:55 | F | 37 | SF50-54 | 2 | 5:47 | 0:28:35 | Waterloo | ||
| 145 | 5232 | Ben Stoddart | 0:28:57 | M | 108 | SM25-29 | 12 | 5:47 | 0:27:21 | Waterloo | ||
| 146 | 5346 | Miyuki Fujii | 0:29:00 | F | 38 | SF50-54 | 3 | 5:48 | 0:27:58 | Waterloo | ||
| 147 | 5216 | Clarence Savoie | 0:29:01 | M | 109 | SM50-54 | 8 | 5:48 | 0:27:53 | Waterloo | ||
| 148 | 5217 | Emma Savoie | 0:29:01 | F | 39 | SF16-19 | 2 | 5:48 | 0:27:53 | Waterloo | ||
| 149 | 5220 | Ian Schmidt | 0:29:04 | M | 110 | SM-9 | 1 | 5:49 | 0:28:46 | West Montrose | ||
| 150 | 5362 | Huahong He | 0:29:08 | M | 111 | SM40-44 | 8 | 5:50 | 0:28:35 | Waterloo | ||
| 151 | 5262 | Sara Deakin | 0:29:12 | F | 40 | SF35-39 | 7 | 5:50 | 0:28:22 | Waterloo | ||
| 152 | 5254 | Julie Smith | 0:29:16 | F | 41 | SF45-49 | 4 | 5:51 | 0:28:50 | Kitchener | ||
| 153 | 5194 | Jason Mogus | 0:29:17 | M | 112 | SM30-34 | 6 | 5:51 | 0:28:01 | Brampton | ||
| 154 | 1226 | Mike Nicholson | 0:29:20 | M | 113 | SM60-64 | 7 | 5:52 | 0:28:46 | Cambridge | ||
| 155 | 5320 | Joel Cox | 0:29:23 | M | 114 | SM20-24 | 12 | 5:53 | 0:28:39 | Waterloo | ||
| 156 | 5155 | Emiko Graham | 0:29:29 | F | 42 | SF20-24 | 4 | 5:54 | 0:29:01 | Toronto | ||
| 157 | 5255 | Matt Meston | 0:29:31 | M | 115 | SM30-34 | 7 | 5:54 | 0:28:19 | Waterloo | ||
| 158 | 5172 | Mary Kelly | 0:29:38 | F | 43 | SF50-54 | 4 | 5:56 | 0:29:13 | Kitchener | ||
| 159 | 5139 | Ben Diaz | 0:29:38 | M | 116 | SM25-29 | 13 | 5:56 | 0:29:16 | Waterloo | ||
| 160 | 5458 | Vivienne Ojala | 0:29:38 | F | 44 | SF55-59 | 2 | 5:56 | 0:28:53 | Waterloo | ||
| 161 | 5111 | Gage Barfoot | 0:29:44 | M | 117 | SM13-15 | 7 | 5:57 | 0:29:14 | Kitchener | ||
| 162 | 5112 | Gary Barfoot | 0:29:44 | M | 118 | SM45-49 | 12 | 5:57 | 0:29:14 | Kitchener | ||
| 163 | 5316 | Laura Caughey | 0:29:44 | F | 45 | SF35-39 | 8 | 5:57 | 0:28:37 | Kitchener | ||
| 164 | 5211 | Tom Prell | 0:29:47 | M | 119 | SM55-59 | 10 | 5:57 | 0:29:12 | Waterloo | ||
| 165 | 5229 | Maryann Solomon | 0:29:47 | F | 46 | SFW-184 | 2 | 5:57 | 0:29:07 | St Clements | ||
| 166 | 5240 | Andrew Trinh | 0:29:49 | M | 120 | SM16-19 | 2 | 5:58 | 0:28:21 | North York | ||
| 167 | 5207 | Amy Philips | 0:29:52 | F | 47 | SF25-29 | 8 | 5:58 | 0:28:53 | Moorefield | ||
| 168 | 5210 | Sarah Prell | 0:30:01 | F | 48 | SF25-29 | 9 | 6:00 | 0:29:25 | Waterloo | ||
| 169 | 5445 | Eric Xiao | 0:30:03 | M | 121 | SM13-15 | 8 | 6:01 | 0:29:49 | Waterloo | ||
| 170 | 5339 | Krista Elena | 0:30:04 | F | 49 | SF30-34 | 3 | 6:01 | 0:28:55 | Kitchener | ||
| 171 | 5153 | Nick Goral | 0:30:07 | M | 122 | SMW-214 | 8 | 6:01 | 0:29:25 | Kitchener | ||
| 172 | 5239 | Katalin Szeles | 0:30:10 | F | 50 | SF35-39 | 9 | 6:02 | 0:29:54 | Waterloo | ||
| 173 | 5218 | Laura Sberna | 0:30:14 | F | 51 | SF25-29 | 10 | 6:03 | 0:29:26 | Kitchener | ||
| 174 | 5259 | Lambrini M | 0:30:18 | F | 52 | SF45-49 | 5 | 6:04 | 0:29:26 | Wellesky | ||
| 175 | 5175 | Ruby Lalonde | 0:30:20 | F | 53 | SF10-12 | 5 | 6:04 | 0:29:31 | Waterloo | ||
| 176 | 5231 | Carrie Stevenson | 0:30:25 | F | 54 | SF40-44 | 5 | 6:05 | 0:29:34 | Waterloo | ||
| 177 | 5243 | Christine Verschraegen | 0:30:34 | F | 55 | SF30-34 | 4 | 6:07 | 0:28:54 | Waterloo | ||
| 178 | 5375 | Adenike Mabifa | 0:30:35 | F | 56 | SF40-44 | 6 | 6:07 | 0:29:58 | Waterloo | ||
| 179 | 5183 | Haliyah Mabifa | 0:30:47 | F | 57 | SF10-12 | 6 | 6:09 | 0:30:39 | Waterloo | ||
| 180 | 5200 | Brendan O'Driscoll | 0:30:48 | M | 123 | SMW-214 | 9 | 6:10 | 0:29:16 | Kitchener | ||
| 181 | 5415 | MQ Rzadkowski | 0:30:54 | F | 58 | SF40-44 | 7 | 6:11 | 0:30:12 | Waterloo | ||
| 182 | 5205 | Bryan Pham | 0:30:58 | M | 124 | SM16-19 | 3 | 6:12 | 0:29:39 | Waterloo | ||
| 183 | 5201 | Karen O'Krafka | 0:30:58 | F | 59 | SF50-54 | 5 | 6:12 | 0:30:39 | Fergus | ||
| 184 | 5383 | Lee McCaffrey | 0:31:00 | M | 125 | SM65-69 | 2 | 6:12 | 0:29:55 | Waterloo | ||
| 185 | 5366 | Mark Hiemstra | 0:31:02 | M | 126 | SM45-49 | 13 | 6:12 | 0:31:02 | Waterloo | ||
| 186 | 5407 | Amogha Ravindra | 0:31:04 | F | 60 | SF20-24 | 5 | 6:13 | 0:30:26 | Kitchener | ||
| 187 | 5190 | Marlene McFarlane | 0:31:05 | F | 61 | SF65-69 | 1 | 6:13 | 0:30:40 | Port Elgin | ||
| 188 | 5368 | Abid Ishmile | 0:31:11 | M | 127 | SM45-49 | 14 | 6:14 | 0:30:30 | Waterloo | ||
| 189 | 5165 | Natalie Hunt | 0:31:13 | F | 62 | SF25-29 | 11 | 6:15 | 0:30:52 | Waterloo | ||
| 190 | 5374 | Virginia Luker | 0:31:21 | F | 63 | SF65-69 | 2 | 6:16 | 0:30:48 | Kitchener | ||
| 191 | 5168 | Andrew Johnston | 0:31:21 | M | 128 | SM20-24 | 13 | 6:16 | 0:30:53 | Cambridge | ||
| 192 | 5180 | Alex Lazcano | 0:31:27 | M | 129 | SM25-29 | 14 | 6:17 | 0:29:40 | Kitchener | ||
| 193 | 5213 | Nicole Renfer | 0:31:37 | F | 64 | SF30-34 | 5 | 6:19 | 0:30:15 | Waterloo | ||
| 194 | 5140 | Adam Dixon | 0:31:38 | M | 130 | SM30-34 | 8 | 6:20 | 0:30:16 | St Jacobs | ||
| 195 | 5116 | Laura Boss | 0:31:39 | F | 65 | SF30-34 | 6 | 6:20 | 0:30:17 | Waterloo | ||
| 196 | 5428 | Sandi Swan | 0:31:53 | F | 66 | SF40-44 | 8 | 6:23 | 0:31:09 | Kitchener | ||
| 197 | 5171 | Peter Kalbfleisch | 0:31:57 | M | 131 | SMW+215 | 4 | 6:23 | 0:31:34 | Waterloo | ||
| 198 | 5101 | Concetta Abela-Prins | 0:31:57 | F | 67 | SF60-64 | 1 | 6:23 | 0:31:34 | Brampton | ||
| 199 | 5193 | Troy Miller | 0:31:58 | M | 132 | SM45-49 | 15 | 6:24 | 0:31:15 | Waterloo | ||
| 200 | 5170 | Cooper Kalbfleisch | 0:32:00 | M | 133 | SM10-12 | 8 | 6:24 | 0:31:36 | Waterloo | ||
| 201 | 5413 | Jen Ruston | 0:32:00 | F | 68 | SF45-49 | 6 | 6:24 | 0:31:27 | Waterloo | ||
| 202 | 5204 | Brandon Pham | 0:32:04 | M | 134 | SM10-12 | 9 | 6:25 | 0:30:44 | Waterloo | ||
| 203 | 5410 | Jennifer Risko | 0:32:06 | F | 69 | SF35-39 | 10 | 6:25 | 0:30:48 | Waterloo | ||
| 204 | 5336 | Kim Dubblestein | 0:32:08 | F | 70 | SF50-54 | 6 | 6:26 | 0:31:25 | Waterloo | ||
