Results: 2020 Waterloo Classic 10 KM

June 21, 2020 - Waterloo, ON      

Year Distance Age/Gender Filter
# Bib Name Time G GP Cat CP Pace City
1 1001 Mike Tate 0:31:14 M 1 Elite "heat" 1 3:07 Guelph
2 1002 Adam Hortian 0:31:29 M 2 Elite "heat" 2 3:09 Kitchener
3 1003 Mark Patton 0:32:39 M 3 Elite "heat" 3 3:16 Fergus
4 1004 Daniel Fournier 0:34:34 M 4 Elite "heat" 4 3:27 Waterloo
5 1005 John McLean 0:35:05 M 5 Elite "heat" 5 3:30 Cambridge
6 1006 Jon Redfearn 0:35:33 M 6 Elite "heat" 6 3:33 Waterloo
7 1007 Michael Diaz 0:36:03 M 7 3:36 Kitchener
8 1008 Erin Mawhinney 0:36:39 F 1 Elite "heat" 7 3:40 Hamilton
9 1009 Robert Brouillette 0:36:45 M 8 3:40 Cambridge
10 1010 Matt King 0:36:53 M 9 3:41 Waterloo
11 1011 Robyn Collins 0:37:28 F 2 3:45 Waterloo
12 1012 Ian Grzegorczyk 0:38:16 M 10 3:50 Waterloo
13 1013 Stephaney Hortian 0:39:13 F 3 Elite "heat" 8 3:55 Kitchener
14 1014 Greg Dyce 0:39:26 M 11 3:57 Kitchener
15 1015 Carise Thompson 0:40:11 F 4 Elite "heat" 9 4:01 Waterloo
16 1016 Laura Puopolo 0:42:05 F 5 4:12 Cambridge
17 1017 Peter Van Driel 0:42:08 M 12 4:13 Waterloo
18 1018 Nick Wagner 0:42:52 M 13 4:17 Waterloo
19 1019 Merlin Frey 0:42:55 M 14 4:18 Elmira
20 1020 Tim Coleman 0:43:19 M 15 4:20 Waterloo
21 1021 Janice Stonebridge 0:43:38 F 6 4:22 Kitchener
22 1022 Jennifer Tutton 0:44:18 F 7 4:26 Shipley
23 1023 Gary Longster 0:44:55 M 16 4:30 Baden
24 1024 Joel Scott 0:44:58 M 17 4:30 Cambridge
25 1025 Tyler Dalton 0:46:22 M 18 4:38 Kitchener
26 1026 Sheri Falconer 0:46:23 F 8 4:38 Hanover
27 1027 Joseph Puopolo 0:47:10 M 19 4:43 Cambridge
28 1028 McKenna Jackson 0:47:30 F 9 4:45 Sarnia
29 1029 Brandon Thompson 0:47:30 M 20 4:45 Kitchener
30 1030 Matthew Ketko 0:47:39 M 21 4:46 Waterloo
31 1031 Michael Stork 0:47:40 M 22 4:46 Waterloo
32 1032 Matt Austin 0:47:43 M 23 4:46 Waterloo
33 1033 Kim Dawson 0:48:51 F 10 4:53 Waterloo
34 1034 Carmen Zannier 0:48:54 F 11 4:53 Kitchener
35 1035 Ori Friedman 0:48:55 M 24 4:54 Waterloo
36 1036 Rick Willms 0:49:05 M 25 4:54 Kitchener
37 1037 Rob Bertram 0:49:46 M 26 4:59 Waterloo
38 1038 Vince Riemer 0:49:52 M 27 4:59 Cambridge
39 1039 Heather Dixon 0:49:55 F 12 5:00 Waterloo
40 1040 Chantelle Thompson 0:50:11 F 13 5:01 Kitchener
41 1041 Vadim Lavric 0:50:58 M 28 5:06 Kitchener
42 1042 Alexandra McIntyre 0:51:17 F 14 5:08 Kitchener
43 1043 Gord Allingham 0:51:19 M 29 5:08 Oakville
44 1044 Taylor Schmidt 0:51:24 F 15 5:08 Kitchener
45 1045 Michael Fowler 0:51:36 M 30 5:10 Waterloo
46 1046 Blake Smith 0:51:54 M 31 5:11 Kitchener
47 1047 Brian Hollas 0:52:03 M 32 5:12 Waterloo
48 1048 Dwight Zinger 0:52:11 M 33 5:13 Maryhill
49 1049 Jennifer Krauskopf 0:52:13 F 16 5:13 Kitchener
50 1050 Dana Wagner 0:52:37 F 17 5:16 Waterloo
51 1051 Pat Hollas 0:52:55 F 18 5:18 Waterloo
52 1052 Edward Chan 0:53:02 M 34 5:18 Waterloo
53 1053 Kristina Prell 0:53:15 F 19 5:20 Waterloo
54 1054 Lumi Duca 0:53:18 F 20 5:20 Waterloo
55 1055 Craig Radcliffe 0:53:37 M 35 5:22 Waterloo
56 1056 Adam Shortt 0:53:55 M 36 5:24 Waterloo
57 1057 Tina Grevenstein 0:54:45 F 21 5:28 Kitchener
58 1058 Sarah Heesaker 0:55:01 F 22 5:30 Waterloo
59 1059 Karlee Craig 0:55:22 F 23 5:32 Waterloo
60 1060 Jocelyn Pedersen 0:55:29 F 24 5:33 Kitchener
61 1061 Greg Weiler 0:55:40 M 37 5:34 St Agatha
62 1062 Paul Wagner 0:55:47 M 38 5:35 Waterloo
63 1063 Marcus Smith 0:55:51 M 39 5:35 Kitchener
64 1064 Ivy Friedman 0:55:54 F 25 5:35 Waterloo
65 1065 Jessica Roy 0:56:28 F 26 5:39 Kitchener
66 1066 Angela Zinger 0:57:31 F 27 5:45 Maryhill
67 1067 Tom Prell 0:57:35 M 40 5:46 Waterloo
68 1068 Kennedy Sherwood 0:57:49 F 28 5:47 Kitchener
69 1069 Aidan Kelly 0:58:02 M 41 5:48 Guelph
70 1070 Mike Nicholson 0:58:24 M 42 5:50 Cambridge
71 1071 Derek Hergott 0:58:36 M 43 5:52 Waterloo
72 1072 Martin Kneis 0:58:36 M 44 5:52 Toronto
73 1073 Brigitte Kralt 0:58:43 F 29 5:52 Waterloo
74 1074 Serge LeVert-Chiasson 0:59:36 M 45 5:58 Waterloo
75 1075 Cameron Mills 0:59:45 M 46 5:58 Waterloo
76 1076 Kristen Antaya 1:00:04 F 30 6:00 Waterloo
77 1077 Nathalia Schaefer 1:01:10 F 31 6:07 Waterloo
78 1078 Joanna Bowman 1:02:01 F 32 6:12 St Clements
79 1079 Jason Chow 1:02:02 M 47 6:12 Kitchener
80 1080 Lisa Chow 1:02:02 F 33 6:12 Kitchener
81 1081 Doug Roberts 1:02:10 M 48 6:13 Waterloo
82 1082 Brent Butcher 1:02:12 M 49 6:13 Kitchener
83 1083 Patrick Battersby 1:02:35 M 50 6:16 Marmora
84 1084 Alecia Mason 1:02:45 F 34 6:16 Kitchener
85 1085 Heidi Engelhardt 1:03:24 F 35 6:20 Waterloo
86 1086 Emma Walpole Bartlett 1:03:58 F 36 6:24 Waterloo
87 1087 Kristin Mueller 1:04:08 F 37 6:25 Breslau
88 1088 Alicia Erz 1:04:13 F 38 6:25 Kitchener
89 1089 Alex Kinsella 1:04:14 M 51 6:25 Kitchener
90 1090 Tracy Snoddon 1:05:27 F 39 6:33 Waterloo
91 1091 Deb Rutherford 1:05:37 F 40 6:34 Waterloo
92 1092 Stephen-James Bent 1:05:45 M 52 6:34 Wroxeter
93 1093 Virginia Luker 1:05:54 F 41 6:35 Kitchener
94 1094 Janice Collins 1:06:19 F 42 6:38 Waterloo
95 1095 Jennifer Abbinett 1:06:35 F 43 6:40 Kitchener
96 1096 Paul Mora 1:06:43 M 53 6:40 Toronto
97 1097 Rajeshwar Sharma 1:07:07 M 54 6:43 Waterloo
98 1098 Valerie MacDonald 1:07:26 F 44 6:45 Kitchener
99 1099 Lisa Pooley 1:08:24 F 45 6:50 Waterloo
100 1100 Lori Skerritt 1:08:32 F 46 6:51 Alma
101 1101 Jaynie White 1:08:36 F 47 6:52 Kitchener
102 1102 Kelly Moore 1:08:40 M 55 6:52 Cambridge
103 1103 Michael Stark 1:08:58 M 56 6:54 Hamilton
104 1104 Jivan Ramsahai 1:09:02 M 57 6:54 Waterloo
105 1105 Joe Barnes 1:09:24 M 58 6:56 Kitchener
106 1106 Dawn Kaiser 1:09:42 F 48 6:58 Oscoda Twp
107 1107 Kristin Donnelly 1:11:24 F 49 7:08 Breslau
108 1108 Margaret Campbell-Boyle 1:11:43 F 50 7:10 Waterloo
109 1109 Ken B Anderson 1:16:00 M 59 7:36 Kitchener
110 1110 Matthew Lourenco 1:19:28 M 60 7:57 Mississauga
111 1111 Shannon Lerner 1:20:11 F 51 8:01 Kitchener
112 1112 Selena Latchman 1:20:13 F 52 8:01 Mississauga
113 1113 Rebecca Barker 1:21:18 F 53 8:08 Kitchener
114 1114 Yebin Lee 1:21:23 F 54 8:08 Waterloo
115 1115 Erika Garraway 1:21:42 F 55 8:10 Kitchener
116 1116 Denise Coleman 1:22:10 F 56 8:13 Waterloo
117 1117 Carol-Lynn Roe 1:22:40 F 57 8:16 Kitchener
118 1118 Teta Nicholson 1:23:50 F 58 8:23 Cambridge
119 1119 Jenni Lowry 1:24:25 F 59 8:26 Waterloo
120 1120 Jennifer Moon 1:25:12 F 60 8:31 Kitchener
121 1121 Mandi Clark 1:25:53 F 61 8:35 Hamilton
122 1122 Krista Kermer 1:26:14 F 62 8:37 Peterborough
123 1123 Kelsey Bent 1:26:35 F 63 8:40 Wroxeter
124 1124 Mike Bannon 1:27:09 M 61 8:43 Cambridge
125 1125 Rene Belanger 1:30:31 M 62 9:03 Cambridge
126 1126 Meredith Hunter 1:30:55 F 64 9:06 Kitchener
127 1127 Linda Quinteros 1:31:20 F 65 9:08 Waterloo
128 1128 Melanie Masson 1:37:07 F 66 9:43 Kitchener
129 1129 Kelly Hargreaves 1:45:34 F 67 10:33 Cambridge
130 1130 Elizabeth Bate 2:22:04 F 68 14:12 Kitchener

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.