# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5048 | Sean Delanghe | 0:17:40 | M | 1 | M30-39 | 1 | 3:32 | Waterloo | ||
2 | 5141 | Brendan Smith | 0:18:20 | M | 2 | M30-39 | 2 | 3:40 | Toronto | ||
3 | 5118 | Ian Reid | 0:19:02 | M | 3 | M40-49 | 1 | 3:48 | Kitchener | ||
4 | 5042 | Jessica Cullen | 0:19:29 | F | 1 | F30-39 | 1 | 3:54 | Waterloo | ||
5 | 5043 | Mark Cullen | 0:19:29 | M | 4 | M30-39 | 3 | 3:54 | Waterloo | ||
6 | 5104 | Joshua Morrison | 0:19:55 | M | 5 | M40-49 | 2 | 3:59 | New Hamburg | ||
7 | 5030 | Andrew Cameron | 0:20:08 | M | 6 | M20-29 | 1 | 4:01 | Waterloo | ||
8 | 5173 | Tyler Struyk | 0:20:12 | M | 7 | Male 190lbs+ | 1 | 4:02 | Baden | ||
9 | 5040 | Sarah Cranmer-Byng | 0:20:26 | F | 2 | F30-39 | 2 | 4:05 | Rockwood | ||
10 | 5049 | Cole Desborough | 0:20:35 | M | 8 | M20-29 | 2 | 4:07 | Kitchener | ||
11 | 5067 | Ian Grzegorczyk | 0:20:37 | M | 9 | M30-39 | 4 | 4:07 | Waterloo | ||
12 | 5032 | Larry Chen | 0:20:58 | M | 10 | M30-39 | 5 | 4:12 | Fergus | ||
13 | 5014 | Trevor Bauman | 0:21:14 | M | 11 | M50-59 | 1 | 4:15 | Elmira | ||
14 | 5051 | Scott Dunbar | 0:21:36 | M | 12 | M20-29 | 3 | 4:19 | Waterloo | ||
15 | 5057 | Devin Finnigan | 0:21:52 | M | 13 | M40-49 | 3 | 4:22 | Kitchener | ||
16 | 5023 | Paul Braun | 0:21:52 | M | 14 | M50-59 | 2 | 4:22 | Kitchener | ||
17 | 5055 | Chris Etherington | 0:22:27 | M | 15 | M40-49 | 4 | 4:29 | Elora | ||
18 | 5062 | Merlin Frey | 0:22:30 | M | 16 | M50-59 | 3 | 4:30 | Elmira | ||
19 | 5096 | Don MacKenzie | 0:22:33 | M | 17 | M50-59 | 4 | 4:31 | St Agatha | ||
20 | 5147 | Sayaka Tiessen | 0:22:40 | F | 3 | F30-39 | 3 | 4:32 | Kitchener | ||
21 | 5045 | Tyler Dalton | 0:22:52 | M | 18 | M30-39 | 6 | 4:34 | Kitchener | ||
22 | 5081 | Jack Kilislian | 0:22:57 | M | 19 | M50-59 | 5 | 4:35 | East York | ||
23 | 5059 | Marius Florea | 0:23:33 | M | 20 | M60-69 | 1 | 4:43 | Kitchener | ||
24 | 5093 | Gary Longster | 0:23:47 | M | 21 | M60-69 | 2 | 4:45 | Baden | ||
25 | 5157 | Christopher Vautour | 0:23:49 | M | 22 | M50-59 | 6 | 4:46 | Elora | ||
26 | 5127 | Nadeem Said | 0:23:51 | M | 23 | Male 190lbs+ | 2 | 4:46 | Waterloo | ||
27 | 5097 | Ed Mark | 0:23:57 | M | 24 | M60-69 | 3 | 4:47 | Toronto | ||
28 | 5134 | Erin Schmidt | 0:24:16 | F | 4 | F40-49 | 1 | 4:51 | West Montrose | ||
29 | 5071 | Sarah Heesaker | 0:24:25 | F | 5 | F30-39 | 4 | 4:53 | Waterloo | ||
30 | 5126 | Tori Runyon | 0:24:40 | F | 6 | F30-39 | 5 | 4:56 | Durham | ||
31 | 5047 | Gillian Delanghe | 0:24:43 | F | 7 | F30-39 | 6 | 4:56 | Waterloo | ||
32 | 5117 | Jivan Ramsahai | 0:24:45 | M | 25 | M30-39 | 7 | 4:57 | Waterloo | ||
33 | 5064 | Ori Friedman | 0:25:12 | M | 26 | M50-59 | 7 | 5:02 | Waterloo | ||
34 | 5031 | Bob Cater | 0:25:55 | M | 27 | M60-69 | 4 | 5:11 | Cambridge | ||
35 | 5092 | Serge LeVert-Chiasson | 0:26:05 | M | 28 | M40-49 | 5 | 5:13 | Waterloo | ||
36 | 5061 | Omar Freeman | 0:26:10 | M | 29 | M60-69 | 5 | 5:14 | Elmira | ||
37 | 5090 | Adam Lauzon | 0:26:18 | M | 30 | M40-49 | 6 | 5:15 | Kitchener | ||
38 | 5063 | Ivy Friedman | 0:26:23 | F | 8 | F40-49 | 2 | 5:17 | Waterloo | ||
39 | 5016 | Mike Bender | 0:26:51 | M | 31 | M30-39 | 8 | 5:22 | Kitchener | ||
40 | 5139 | Simon Signer | 0:27:19 | M | 32 | M30-39 | 9 | 5:28 | Moorefield | ||
41 | 5148 | Kevin Tuckey | 0:27:36 | M | 33 | M30-39 | 10 | 5:31 | Drayton | ||
42 | 5060 | Damian Fozard | 0:27:44 | M | 34 | M50-59 | 8 | 5:33 | Waterloo | ||
43 | 5159 | Ron Voakes | 0:28:03 | M | 35 | M60-69 | 6 | 5:37 | St Thomas | ||
44 | 5025 | Sander Bredahl | 0:28:14 | M | 36 | M-12 | 1 | 5:39 | Ariss | ||
45 | 5039 | Karlee Craig | 0:28:16 | F | 9 | F40-49 | 3 | 5:39 | Waterloo | ||
46 | 5009 | Roman Baiboussinov | 0:28:18 | M | 37 | Male 190lbs+ | 3 | 5:39 | Kitchener | ||
47 | 5135 | Ian Schmidt | 0:28:25 | M | 38 | M-12 | 2 | 5:41 | West Montrose | ||
48 | 5125 | Cristian Rojas | 0:28:25 | M | 39 | M40-49 | 7 | 5:41 | Guelph | ||
49 | 5019 | Greg Bernardi | 0:28:27 | M | 40 | M40-49 | 8 | 5:41 | Fergus | ||
50 | 5122 | Destiny Rhame | 0:28:33 | F | 10 | F30-39 | 7 | 5:42 | Drayton | ||
51 | 5136 | John Schmidt | 0:28:39 | M | 41 | M40-49 | 9 | 5:44 | West Montrose | ||
52 | 5007 | Kyle Anders | 0:28:42 | M | 42 | M30-39 | 11 | 5:44 | Waterloo | ||
53 | 5160 | Shelley Vossen | 0:28:46 | F | 11 | F50-59 | 1 | 5:45 | Waterloo | ||
54 | 5033 | YiXuan Chen | 0:28:48 | F | 12 | F20-29 | 1 | 5:45 | Waterloo | ||
55 | 5010 | Frank Baker | 0:29:12 | M | 43 | Male 190lbs+ | 4 | 5:50 | Waterloo | ||
56 | 5038 | Samuel Coulombe | 0:29:13 | M | 44 | M13-15 | 1 | 5:51 | Waterloo | ||
57 | 5169 | Lyall Winger | 0:29:22 | M | 45 | M40-49 | 10 | 5:52 | Waterloo | ||
58 | 5054 | Alicia Erz | 0:29:23 | F | 13 | F40-49 | 4 | 5:53 | Kitchener | ||
59 | 5109 | David Orr | 0:29:33 | M | 46 | M20-29 | 4 | 5:54 | Kenilworth | ||
60 | 5076 | Taylor Huehn | 0:29:42 | F | 14 | F30-39 | 8 | 5:56 | Elmira | ||
61 | 5082 | Tisha King | 0:29:53 | F | 15 | F30-39 | 9 | 5:58 | Waterloo | ||
62 | 5142 | MaryAnn Solomon | 0:29:53 | F | 16 | F60-69 | 1 | 5:59 | St Clements | ||
63 | 5164 | Celeste Westra | 0:29:56 | F | 17 | F30-39 | 10 | 5:59 | Kitchener | ||
64 | 5143 | Scott Sterling | 0:29:56 | M | 47 | M30-39 | 12 | 5:59 | Kitchener | ||
65 | 5168 | Cole Winger | 0:30:03 | M | 48 | M16-19 | 1 | 6:00 | Waterloo | ||
66 | 5145 | Sharon Stuckless | 0:30:20 | F | 18 | F40-49 | 5 | 6:04 | Fergus | ||
67 | 5089 | Deirdre Large | 0:30:21 | F | 19 | F50-59 | 2 | 6:04 | WATERLOO | ||
68 | 5020 | Wray Bertrand | 0:30:30 | M | 49 | M30-39 | 13 | 6:06 | Kitchener | ||
69 | 5036 | Renee Christie | 0:30:31 | F | 20 | F40-49 | 6 | 6:06 | Elmira | ||
70 | 5131 | Ashley Schatz | 0:30:34 | F | 21 | F30-39 | 11 | 6:07 | Waterloo | ||
71 | 5151 | Rajinder Ubhi | 0:30:37 | M | 50 | M40-49 | 11 | 6:07 | St Clements | ||
72 | 5037 | Tawnya Convoy | 0:30:40 | F | 22 | F40-49 | 7 | 6:08 | Kitchener | ||
73 | 5172 | Wendy Zufelt-Baxter | 0:30:53 | F | 23 | F60-69 | 2 | 6:11 | Waterloo | ||
74 | 5163 | Jessica West | 0:30:54 | F | 24 | F40-49 | 8 | 6:11 | Waterloo | ||
75 | 5113 | Murilo Peres | 0:31:05 | M | 51 | M-12 | 3 | 6:13 | Kitchener | ||
76 | 5003 | Venkata Gowtham Alapati | 0:31:06 | M | 52 | M30-39 | 14 | 6:13 | Kitchener | ||
77 | 5121 | Jordyn Rettinger | 0:31:16 | F | 25 | Female 160lbs+ | 1 | 6:15 | Waterloo | ||
78 | 5024 | Laura Bredahl | 0:31:18 | F | 26 | F30-39 | 12 | 6:15 | Ariss | ||
79 | 5004 | Carolyn Alexander | 0:31:18 | F | 27 | Female 160lbs+ | 2 | 6:16 | Fergus | ||
80 | 5111 | Meet Parikh | 0:31:21 | M | 53 | M20-29 | 5 | 6:16 | Kitchener | ||
81 | 5103 | Richard Moran | 0:31:43 | M | 54 | M30-39 | 15 | 6:21 | Kitchener | ||
82 | 5105 | Collin Mudie | 0:32:08 | M | 55 | M20-29 | 6 | 6:26 | Kitchener | ||
83 | 5066 | Noreen Gnitzinger | 0:32:19 | F | 28 | F60-69 | 3 | 6:28 | Waterloo | ||
84 | 5005 | Tom Alexander | 0:32:24 | M | 56 | Male 190lbs+ | 5 | 6:29 | Fergus | ||
85 | 5011 | Lori Balcerek | 0:32:33 | F | 29 | F40-49 | 9 | 6:30 | Kitchener | ||
86 | 5099 | William McKee | 0:32:40 | M | 57 | M30-39 | 16 | 6:32 | Elmira | ||
87 | 5162 | Makayla Welsh | 0:32:52 | F | 30 | F16-19 | 1 | 6:34 | Mulmur | ||
88 | 5046 | Graham Davis | 0:32:56 | M | 58 | M30-39 | 17 | 6:35 | Breslau | ||
89 | 5171 | Sai Abhilash Yeegala | 0:33:00 | M | 59 | M20-29 | 7 | 6:36 | Kitchener | ||
90 | 5112 | Andre Peres | 0:33:08 | M | 60 | Male 190lbs+ | 6 | 6:38 | Kitchener | ||
91 | 5158 | Natalie Veras | 0:33:11 | F | 31 | F50-59 | 3 | 6:38 | Waterloo | ||
92 | 5102 | Susan Merli | 0:33:19 | F | 32 | F50-59 | 4 | 6:40 | Waterloo | ||
93 | 5017 | Kelsey Bent | 0:33:25 | F | 33 | F30-39 | 13 | 6:41 | Wroxeter | ||
94 | 5065 | Erika Garraway | 0:33:38 | F | 34 | Female 160lbs+ | 3 | 6:44 | Kitchener | ||
95 | 5077 | Meredith Hunter | 0:33:56 | F | 35 | F30-39 | 14 | 6:47 | Kitchener | ||
96 | 5144 | Carol Stewart | 0:34:12 | F | 36 | F50-59 | 5 | 6:50 | Waterloo | ||
97 | 5058 | Rachel Flanagan | 0:34:12 | F | 37 | F40-49 | 10 | 6:50 | Guelph | ||
98 | 5140 | Rohit Singh | 0:34:59 | M | 61 | M20-29 | 8 | 7:00 | Sydney | ||
99 | 5041 | Madeline Cranston | 0:35:16 | F | 38 | F40-49 | 11 | 7:03 | Waterloo | ||
100 | 5001 | Jennifer Abbinett | 0:35:18 | F | 39 | F50-59 | 6 | 7:04 | Kitchener | ||
101 | 5052 | Janna Earls | 0:35:44 | F | 40 | Female 160lbs+ | 4 | 7:09 | Guelph | ||
102 | 5018 | Stephen-James Bent | 0:35:46 | M | 62 | M30-39 | 18 | 7:09 | Wroxeter | ||
103 | 5013 | Joe Barnes | 0:36:08 | M | 63 | M70+ | 1 | 7:14 | Kitchener | ||
104 | 5170 | Mollie Winger | 0:36:22 | F | 41 | F40-49 | 12 | 7:16 | Waterloo | ||
105 | 5138 | Kristina Signer | 0:37:09 | F | 42 | F30-39 | 15 | 7:26 | Moorefield | ||
106 | 5074 | Christine Hildred | 0:37:13 | F | 43 | F30-39 | 16 | 7:27 | Waterloo | ||
107 | 5106 | Lauri Nevins | 0:37:26 | F | 44 | F40-49 | 13 | 7:29 | Owen Sound | ||
108 | 5044 | Natasha Culp | 0:37:29 | F | 45 | F30-39 | 17 | 7:30 | Arthur | ||
109 | 5132 | Oliver Schatz | 0:37:31 | M | 64 | M-12 | 4 | 7:30 | Waterloo | ||
110 | 5068 | Rachel Hamilton | 0:37:34 | F | 46 | F30-39 | 18 | 7:31 | Breslau | ||
111 | 5012 | Evangelos Bantis | 0:38:01 | M | 65 | M20-29 | 9 | 7:36 | Kitchener | ||
112 | 5150 | Siobhan Tyler | 0:38:03 | F | 47 | F16-19 | 2 | 7:37 | Guelph | ||
113 | 5098 | Michelle McDonnell | 0:38:04 | F | 48 | F40-49 | 14 | 7:37 | New Hamburg | ||
114 | 5006 | Nicole Amaral | 0:38:16 | F | 49 | F20-29 | 2 | 7:39 | Waterloo | ||
115 | 5108 | Cheri Oestreich | 0:38:30 | F | 50 | Female 160lbs+ | 5 | 7:42 | Waterloo | ||
116 | 5153 | Charlotte van der Meulen | 0:38:42 | F | 51 | F-12 | 1 | 7:44 | ALMA | ||
117 | 5154 | Theo van der Meulen | 0:38:43 | M | 66 | M30-39 | 19 | 7:44 | Alma | ||
118 | 5124 | Simon Robertson | 0:39:48 | M | 67 | M13-15 | 2 | 7:58 | Kitchener | ||
119 | 5123 | Beth Robertson | 0:39:48 | F | 52 | F40-49 | 15 | 7:58 | Kitchener | ||
120 | 5155 | Cari Van Niekerk | 0:40:20 | F | 53 | Female 160lbs+ | 6 | 8:04 | New Dundee | ||
121 | 5078 | Sarah Jackson | 0:41:26 | F | 54 | F30-39 | 19 | 8:17 | Kitchener | ||
122 | 5167 | Susan D Willsie | 0:41:28 | F | 55 | F50-59 | 7 | 8:18 | Waterloo | ||
123 | 5088 | Steven Lamothe | 0:42:07 | M | 68 | M30-39 | 20 | 8:25 | Waterloo | ||
124 | 5110 | Debra Papadopoulos | 0:44:07 | F | 56 | F60-69 | 4 | 8:49 | Conestogo | ||
125 | 5165 | Emily Wilken | 0:44:12 | F | 57 | F30-39 | 20 | 8:50 | Kitchener | ||
126 | 5075 | Richard Hildred | 0:44:57 | M | 69 | M60-69 | 7 | 8:59 | Waterloo | ||
127 | 5100 | Jodi McMahon | 0:45:43 | F | 58 | F50-59 | 8 | 9:08 | Belwood | ||
128 | 5114 | Amy Philips | 0:45:50 | F | 59 | Female 160lbs+ | 7 | 9:10 | Moorefield | ||
129 | 5129 | Nobrega Itanei Sarah | 0:47:56 | F | 60 | F30-39 | 21 | 9:35 | Kitchener | ||
130 | 5072 | Jackie Herrgott | 0:54:16 | F | 61 | F60-69 | 5 | 10:51 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.