Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 1:15:30 | M | 1 | 32 | Ultimate | 3:35 | 1:15:30 | Cambridge | 24:40 | 25:23 | 25:27 | ||
2 | 426 | Ryan Kruizenga | 1:24:12 | M | 2 | 34 | Guest | 3:59 | 1:24:11 | Cambridge | 26:46 | 28:09 | 29:17 | ||
3 | 2 | Ian Grzegorczyk | 1:27:32 | M | 3 | 32 | Ultimate | 4:09 | 1:27:31 | Waterloo | 28:55 | 29:06 | 29:31 | ||
4 | 3 | Bruce Grant | 1:28:14 | M | 4 | 66 | Ultimate | 4:11 | 1:28:12 | St Clements | 30:19 | 29:05 | 28:50 | ||
5 | 103 | Robyn Collins | 1:32:44 | F | 1 | 47 | Ultimate | 4:24 | 1:32:43 | London | 30:31 | 30:44 | 31:29 | ||
6 | 115 | Cynthia Nelson | 1:34:05 | F | 2 | 49 | Ultimate | 4:28 | 1:34:03 | Cambridge | 30:52 | 31:09 | 32:04 | ||
7 | 101 | Rebecca Kruisselbrink | 1:37:42 | F | 3 | 40 | Ultimate | 4:38 | 1:37:41 | Kitchener | 31:45 | 32:46 | 33:11 | ||
8 | 403 | John Lu | 1:37:51 | M | 5 | 54 | Guest | 4:38 | 1:37:48 | Waterloo | 31:48 | 32:46 | 33:16 | ||
9 | 4 | Denis Allen | 1:38:07 | M | 6 | 62 | Ultimate | 4:39 | 1:38:05 | Kitchener | 31:47 | 32:42 | 33:37 | ||
10 | 23 | Stefan Gudmundson | 1:39:12 | M | 7 | 54 | Ultimate | 4:42 | 1:39:10 | Guelph | 32:23 | 32:54 | 33:54 | ||
11 | 12 | Jonah Istifan | 1:41:16 | M | 8 | 35 | Ultimate | 4:48 | 1:41:13 | Kitchener | 33:30 | 33:52 | 33:54 | ||
12 | 13 | Jack Kilislian | 1:41:20 | M | 9 | 54 | Ultimate | 4:48 | 1:41:17 | East York | 33:47 | 33:38 | 33:54 | ||
13 | 406 | Jeff Rudow | 1:41:33 | M | 10 | 43 | Guest | 4:49 | 1:41:29 | Waterloo | 34:37 | 33:48 | 33:08 | ||
14 | 120 | Mélanie Tessier | 1:42:30 | F | 4 | 42 | Ultimate | 4:52 | 1:42:25 | St-lazare | 33:53 | 34:19 | 34:18 | ||
15 | 8 | Benoit Hebert | 1:44:24 | M | 11 | 61 | Ultimate | 4:57 | 1:44:19 | Beloeil | 34:08 | 34:53 | 35:23 | ||
16 | 201 | Robert Yendt | 1:44:37 | M | 12 | 66 | Relay | 4:58 | 1:44:31 | Kitchener | 35:06 | 35:13 | 34:17 | ||
17 | 425 | Matt Ketko | 1:44:37 | M | 13 | 53 | Guest | 4:58 | 1:44:31 | Waterloo | 35:06 | 35:14 | 34:17 | ||
18 | 21 | Tyler Struyk | 1:49:38 | M | 14 | 40 | Ultimate | 5:12 | 1:49:34 | Baden | 34:50 | 36:24 | 38:23 | ||
19 | 427 | Brennan Walton | 1:51:42 | F | 5 | 16 | Guest | 5:18 | 1:51:35 | Guelph | 38:48 | 37:19 | 35:35 | ||
20 | 7 | Merlin Frey | 1:51:53 | M | 15 | 59 | Ultimate | 5:18 | 1:51:46 | Elmira | 38:48 | 37:19 | 35:46 | ||
21 | 15 | Hildeberto Mendonca Filho | 1:53:47 | M | 16 | 45 | Ultimate | 5:24 | 1:53:41 | Waterloo | 38:41 | 38:54 | 36:12 | ||
22 | 423 | Peter Coo | 1:55:26 | M | 17 | 62 | Guest | 5:28 | 1:55:20 | Kitchener | 37:08 | 38:50 | 39:27 | ||
23 | 6 | Tim Coleman | 1:55:59 | M | 18 | 47 | Ultimate | 5:30 | 1:55:53 | Waterloo | 37:52 | 38:34 | 39:32 | ||
24 | 113 | Diane Lacombe | 1:56:26 | F | 6 | 59 | Ultimate | 5:31 | 1:56:22 | Kitchener | 38:41 | 38:54 | 38:50 | ||
25 | 14 | Tony Martin | 2:02:18 | M | 19 | 60 | Ultimate | 5:48 | 2:02:03 | Centreville | 42:22 | 41:07 | 38:48 | ||
26 | 16 | Grant Monette | 2:04:04 | M | 20 | 68 | Ultimate | 5:53 | 2:03:52 | Durham | 41:46 | 41:44 | 40:34 | ||
27 | 424 | Darian Nasirzadeh | 2:04:37 | M | 21 | 19 | Guest | 5:54 | 2:04:32 | Mississauga | 41:12 | 41:32 | 41:53 | ||
28 | 404 | Cheryl Morgan | 2:04:51 | F | 7 | 53 | Guest | 5:55 | 2:04:42 | Cambridge | 41:10 | 41:48 | 41:53 | ||
29 | 108 | Sharon Ditner | 2:07:30 | F | 8 | 46 | Ultimate | 6:03 | 2:07:24 | Waterloo | 39:13 | 42:51 | 45:26 | ||
30 | 405 | Mark Morgan | 2:07:34 | M | 22 | 62 | Guest | 6:03 | 2:07:25 | Cambridge | 41:09 | 41:48 | 44:36 | ||
31 | 18 | Mark Roest | 2:09:17 | M | 23 | 55 | Ultimate | 6:08 | 2:09:09 | Waterloo | 42:12 | 42:49 | 44:16 | ||
32 | 428 | Monique Roes | 2:10:47 | F | 9 | 39 | Guest | 6:12 | 2:10:43 | Elmira | 42:32 | 43:40 | 44:35 | ||
33 | 17 | Errol Nairne | 2:14:52 | M | 24 | 68 | Ultimate | 6:24 | 2:14:44 | Waterloo | 41:36 | 44:02 | 49:13 | ||
34 | 11 | Ronald Irwin | 2:16:41 | M | 25 | 63 | Ultimate | 6:29 | 2:16:30 | Durham | 44:13 | 45:17 | 47:11 | ||
35 | 107 | Katelin Ditner | 2:22:02 | F | 10 | 25 | Ultimate | 6:44 | 2:21:56 | Waterloo | 43:16 | 47:31 | 51:15 | ||
36 | 20 | Shimon Schwartz | 2:23:43 | M | 26 | 62 | Ultimate | 6:49 | 2:23:34 | Waterloo | 44:39 | 47:15 | 51:48 | ||
37 | 105 | Sara Blanchett | 2:24:50 | F | 11 | 46 | Ultimate | 6:52 | 2:24:39 | Kitchener | 45:21 | 48:17 | 51:12 | ||
38 | 114 | Deirdre Large | 2:25:36 | F | 12 | 58 | Ultimate | 6:54 | 2:25:26 | Waterloo | 46:51 | 47:30 | 51:14 | ||
39 | 402 | Eugene Ho | 2:28:04 | M | 27 | 48 | Guest | 7:01 | 2:27:52 | Breslau | 41:11 | 44:21 | 1:02:32 | ||
40 | 117 | Maureen Pecknold | 2:32:23 | F | 13 | 56 | Ultimate | 7:13 | 2:32:12 | Toronto | 48:56 | 50:14 | 53:12 | ||
41 | 121 | Marjolein Wijbenga-Groot | 2:33:58 | F | 14 | 45 | Ultimate | 7:18 | 2:33:48 | Cambridge | 47:13 | 50:41 | 56:03 | ||
42 | 401 | Lonneke Goei | 2:44:02 | F | 15 | 57 | Guest | 7:47 | 2:43:52 | Boskoop | 49:09 | 55:11 | 59:41 | ||
43 | 118 | Carol Stewart | 2:48:32 | F | 16 | 58 | Ultimate | 7:59 | 2:48:23 | Waterloo | 50:24 | 56:16 | 1:01:51 | ||
44 | 22 | Ron Stuurman | 2:51:41 | M | 28 | 65 | Ultimate | 8:08 | 2:51:32 | Boskoop | 46:06 | 54:07 | 1:11:27 | ||
45 | 119 | Colleen Sweeney | 2:51:42 | F | 17 | 62 | Ultimate | 8:08 | 2:51:29 | St Thomas | 51:02 | 57:07 | 1:03:32 | ||
46 | 5 | Stephen Benn | 2:52:04 | M | 29 | 44 | Ultimate | 8:09 | 2:51:52 | New Dundee | 54:44 | 54:00 | 1:03:19 | ||
DNF | 104 | Michelle Barnes | F | 18 | 54 | Ultimate | Palgrave | 53:58 | 1:05:46 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.