# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5298 | Matt King | 0:17:38 | M | 1 | M40-49 | 1 | 3:32 | 0:17:34 | Waterloo |
2 | 5260 | William Vanhartingsveldt | 0:18:49 | M | 2 | M16-19 | 1 | 3:46 | 0:18:49 | Waterloo |
3 | 5033 | Alex Bloedorn | 0:19:40 | M | 3 | M13-15 | 1 | 3:56 | 0:19:40 | Kitchener |
4 | 5271 | James Wolf | 0:19:41 | M | 4 | M13-15 | 2 | 3:56 | 0:19:39 | Kitchener |
5 | 5289 | David Brunsting | 0:19:57 | M | 5 | M20-29 | 1 | 3:59 | 0:19:53 | Kitchener |
6 | 5047 | Patrick Burgess | 0:20:09 | M | 6 | M40-49 | 2 | 4:02 | 0:20:08 | Kitchener |
7 | 5078 | Tanner Eden | 0:20:18 | M | 7 | M20-29 | 2 | 4:04 | 0:17:50 | Waterloo |
8 | 5245 | Noah Sutton | 0:20:20 | M | 8 | M20-29 | 3 | 4:04 | 0:20:17 | Pickering |
9 | 5098 | Randy Garbedian | 0:22:04 | M | 9 | M13-15 | 3 | 4:25 | 0:22:01 | Brant |
10 | 5193 | Cody Rae | 0:22:12 | M | 10 | M13-15 | 4 | 4:26 | 0:22:12 | Kitchener |
11 | 5229 | Parker Skowron | 0:22:15 | M | 11 | M13-15 | 5 | 4:27 | 0:22:08 | Kitchener |
12 | 5016 | Sara Archer | 0:22:34 | F | 1 | F20-29 | 1 | 4:31 | 0:22:30 | Essex |
13 | 5294 | Tomas Van Stee | 0:23:09 | M | 12 | M30-39 | 1 | 4:38 | 0:22:09 | Toronto |
14 | 5249 | Robert Thompson | 0:23:26 | M | 13 | M30-39 | 2 | 4:41 | 0:22:59 | Peterborough |
15 | 5209 | Ethan Saunders | 0:23:40 | M | 14 | M20-29 | 4 | 4:44 | 0:23:14 | Kitchener |
16 | 5080 | Kenzie Edgeworth | 0:23:41 | F | 2 | F-12 | 1 | 4:44 | 0:23:14 | Waterloo |
17 | 5119 | Nivy Kani | 0:23:44 | F | 3 | F20-29 | 2 | 4:45 | 0:23:43 | Brampton |
18 | 5216 | Katie Semple | 0:24:13 | F | 4 | F40-49 | 1 | 4:51 | 0:23:46 | Plattsville |
19 | 5128 | Brennan Koopman | 0:24:16 | M | 15 | M20-29 | 5 | 4:51 | 0:23:49 | Kitchener |
20 | 5214 | Finn Scozzafava | 0:24:16 | M | 16 | M16-19 | 2 | 4:51 | 0:23:50 | Baden |
21 | 5258 | James Vanhartingsveldt | 0:24:20 | M | 17 | M13-15 | 6 | 4:52 | 0:24:17 | Waterloo |
22 | 4 | Vicki Zandbergen | 0:24:27 | F | 5 | F40-49 | 2 | 4:53 | 0:24:15 | Kitchener |
23 | 5296 | Matt Timpson | 0:24:31 | M | 18 | M50-59 | 1 | 4:54 | 0:24:19 | Milton |
24 | 5306 | Harkaran Dial | 0:24:31 | M | 19 | M20-29 | 6 | 4:54 | 0:22:03 | Waterloo |
25 | 5113 | Rich Hesler | 0:24:33 | M | 20 | M13-15 | 7 | 4:55 | 0:24:27 | Kitchener |
26 | 5117 | Kristen Jansen | 0:24:39 | F | 6 | F30-39 | 1 | 4:56 | 0:24:12 | Kitchener |
27 | 5053 | Massabielle Carter | 0:24:50 | F | 7 | F-12 | 2 | 4:58 | 0:24:38 | Oakville |
28 | 5309 | Steve Walsh | 0:25:26 | M | 21 | M40-49 | 3 | 5:05 | 0:24:59 | Kitchener |
29 | 5129 | JT Kukla | 0:25:32 | M | 22 | M16-19 | 3 | 5:06 | 0:25:29 | Kitchener |
30 | 5140 | Ava Luong | 0:25:34 | F | 8 | F13-15 | 1 | 5:07 | 0:25:07 | Kitchener |
31 | 5171 | Rose Noble | 0:25:40 | F | 9 | F30-39 | 2 | 5:08 | 0:25:28 | Kitchener |
32 | 5112 | Matthew Harford | 0:26:05 | M | 23 | M30-39 | 3 | 5:13 | 0:25:53 | Wellesley |
33 | 5048 | Tyler Burton | 0:26:12 | M | 24 | M30-39 | 4 | 5:14 | 0:25:11 | St. Jacobs |
34 | 5039 | Bentley Brouillette | 0:26:14 | M | 25 | M-12 | 1 | 5:15 | 0:25:47 | Woodstock |
35 | 5160 | Greg Morettin | 0:26:28 | M | 26 | M50-59 | 2 | 5:18 | 0:26:16 | Kitchener |
36 | 5052 | Guadalupe Carter | 0:26:32 | F | 10 | F-12 | 3 | 5:18 | 0:26:19 | Oakville |
37 | 5092 | Patricia Froese | 0:26:35 | F | 11 | F40-49 | 3 | 5:19 | 0:26:29 | Waterloo |
38 | 5093 | Walter Froese | 0:26:35 | M | 27 | M40-49 | 4 | 5:19 | 0:26:23 | Waterloo |
39 | 5305 | Jadon Gayle | 0:27:03 | M | 28 | M16-19 | 4 | 5:25 | 0:24:35 | Waterloo |
40 | 5076 | Drayton Duckett | 0:27:04 | M | 29 | M20-29 | 7 | 5:25 | 0:26:52 | Waterloo |
41 | 5122 | Andrii Karpusevych | 0:27:06 | M | 30 | M-12 | 2 | 5:25 | 0:26:53 | Waterloo |
42 | 5293 | Hunter Austin | 0:27:06 | M | 31 | M-12 | 3 | 5:25 | 0:26:06 | St. Clements |
43 | 5292 | Matthew Austin | 0:27:07 | M | 32 | M40-49 | 5 | 5:25 | 0:26:06 | St. Clements |
44 | 5217 | June Seo | 0:27:12 | F | 12 | F40-49 | 4 | 5:26 | 0:26:46 | Kitchener |
45 | 5007 | Mohamed Alarakhia | 0:27:17 | M | 33 | M40-49 | 6 | 5:27 | 0:26:50 | Kitchener |
46 | 5029 | Malcolm Bennette | 0:27:17 | M | 34 | M40-49 | 7 | 5:27 | 0:26:51 | Oakville |
47 | 5225 | Amitoj Singh | 0:27:36 | M | 35 | M30-39 | 5 | 5:31 | 0:27:09 | Kitchener |
48 | 5045 | Jason Buchnea | 0:27:42 | M | 36 | M50-59 | 3 | 5:32 | 0:26:41 | Kitchener |
49 | 5158 | Vivekanandan Mohan | 0:27:46 | M | 37 | M30-39 | 6 | 5:33 | 0:27:40 | Waterloo |
50 | 5269 | Shane Wilmot | 0:27:49 | M | 38 | M40-49 | 8 | 5:34 | 0:26:48 | Cambridge |
51 | 5282 | Neve Finn | 0:27:51 | F | 13 | F13-15 | 2 | 5:34 | 0:27:24 | Kitchener |
52 | 5259 | Susanne Vanhartingsveldt | 0:27:52 | F | 14 | F40-49 | 5 | 5:34 | 0:27:48 | Waterloo |
53 | 5096 | Sartaj Gakhal | 0:27:54 | M | 39 | M20-29 | 8 | 5:35 | 0:27:27 | Kitchener |
54 | 5186 | Shail Patel | 0:27:55 | M | 40 | M20-29 | 9 | 5:35 | 0:26:54 | Kitchener |
55 | 5006 | Fatimah Alarakhia | 0:27:56 | F | 15 | F16-19 | 1 | 5:35 | 0:27:29 | Kitchener |
56 | 5281 | Jonathan Finn | 0:27:58 | M | 41 | M50-59 | 4 | 5:36 | 0:27:31 | Kitchener |
57 | 5011 | Mikale Alischer | 0:27:59 | M | 42 | M13-15 | 8 | 5:36 | 0:27:52 | Kitchener |
58 | 5270 | Tina Wilson | 0:28:01 | F | 16 | F50-59 | 1 | 5:36 | 0:27:34 | Waterloo |
59 | 5295 | Ximena Hurtado | 0:28:01 | F | 17 | F30-39 | 3 | 5:36 | 0:27:01 | Toronto |
60 | 5055 | Zack Chehade | 0:28:07 | M | 43 | M13-15 | 9 | 5:37 | 0:28:00 | Kitchener |
61 | 5038 | Emmanuel Brockerville | 0:28:13 | M | 44 | M50-59 | 5 | 5:39 | 0:28:13 | Kitchener |
62 | 5155 | Carter Metzloff-Derousie | 0:28:37 | M | 45 | M-12 | 4 | 5:43 | 0:28:10 | West Montrose |
63 | 5315 | Danielle Cerovec | 0:28:42 | F | 18 | F30-39 | 4 | 5:44 | 0:27:42 | Niagara Falls |
64 | 5023 | Cheyenne Barriault | 0:28:43 | F | 19 | F20-29 | 3 | 5:45 | 0:28:16 | Brampton |
65 | 5207 | Julia Salvini | 0:28:45 | F | 20 | F50-59 | 2 | 5:45 | 0:28:18 | Kitchener |
66 | 5027 | James Beitz | 0:29:02 | M | 46 | M70+ | 1 | 5:48 | 0:28:35 | Waterloo |
67 | 5152 | Charlie Menzies | 0:29:07 | M | 47 | M16-19 | 5 | 5:49 | 0:28:07 | Cambridge |
68 | 5133 | Andre Laplume | 0:29:10 | M | 48 | M40-49 | 9 | 5:50 | 0:28:43 | Waterloo |
69 | 5254 | Arjen Van Stee | 0:29:19 | M | 49 | M-12 | 5 | 5:52 | 0:26:51 | Moorefield |
70 | 5246 | Brandon Szalony | 0:29:22 | M | 50 | M30-39 | 7 | 5:52 | 0:28:21 | Kitchener |
71 | 5235 | Samantha St. Amand | 0:29:22 | F | 21 | F30-39 | 5 | 5:52 | 0:28:21 | Waterloo |
72 | 5153 | Scott Menzies | 0:29:27 | M | 51 | M50-59 | 6 | 5:53 | 0:28:27 | Cambridge |
73 | 5154 | Jenn Metzloff | 0:29:30 | F | 22 | F40-49 | 6 | 5:54 | 0:29:03 | West Montrose |
74 | 5234 | Ben Southern | 0:29:31 | M | 52 | M20-29 | 10 | 5:54 | 0:29:04 | Kitchener |
75 | 5187 | Sunil Patel | 0:29:33 | M | 53 | M30-39 | 8 | 5:55 | 0:28:32 | Kitchener |
76 | 5250 | Alessia Toritto | 0:29:38 | F | 23 | F30-39 | 6 | 5:56 | 0:28:37 | Guelph |
77 | 5252 | Kaveh Vafaei | 0:29:39 | M | 54 | M50-59 | 7 | 5:56 | 0:28:39 | Cambridge |
78 | 5211 | Ashley Schatz | 0:29:41 | F | 24 | F30-39 | 7 | 5:56 | 0:28:40 | Waterloo |
79 | 5021 | Caroline Bantoft | 0:29:46 | F | 25 | F40-49 | 7 | 5:57 | 0:29:34 | Guelph |
80 | 5070 | Amanda Dierickse | 0:29:48 | F | 26 | F20-29 | 4 | 5:58 | 0:28:47 | Waterloo |
81 | 5215 | Sidney Scozzafava | 0:29:50 | F | 27 | F20-29 | 5 | 5:58 | 0:29:23 | Baden |
82 | 5115 | Katie Innis | 0:29:51 | F | 28 | F30-39 | 8 | 5:58 | 0:27:23 | Waterloo |
83 | 5314 | Connor Frost | 0:29:55 | M | 55 | M20-29 | 11 | 5:59 | 0:27:27 | Waterloo |
84 | 5075 | Troy Doroshenko | 0:29:58 | M | 56 | M-12 | 6 | 6:00 | 0:29:46 | Waterloo |
85 | 5031 | Sadip Bhattarai | 0:30:00 | M | 57 | M30-39 | 9 | 6:00 | 0:29:48 | Kitchener |
86 | 5028 | Sneha Benjamin | 0:30:19 | F | 29 | F-12 | 4 | 6:04 | 0:30:07 | Kitchener |
87 | 5267 | Chris Weiland | 0:30:21 | M | 58 | M30-39 | 10 | 6:04 | 0:29:20 | Cambridge |
88 | 5161 | Lance Morin | 0:30:24 | M | 59 | M40-49 | 10 | 6:05 | 0:29:57 | Guelph |
89 | 5265 | Mahala Wagner | 0:30:25 | F | 30 | F40-49 | 8 | 6:05 | 0:29:58 | Guelph |
90 | 5067 | Jamie Dekker | 0:30:31 | F | 31 | F30-39 | 9 | 6:06 | 0:30:04 | Kitchener |
91 | 5170 | Brayden Niessen | 0:30:34 | M | 60 | M13-15 | 10 | 6:07 | 0:29:33 | Cambridge |
92 | 5074 | Austin Dobrik | 0:30:38 | M | 61 | M30-39 | 11 | 6:08 | 0:28:10 | Kitchener |
93 | 5311 | Kelley McClinchey | 0:30:43 | F | 32 | F50-59 | 3 | 6:09 | 0:29:42 | Waterloo |
94 | 5097 | Connor Galvin | 0:30:52 | M | 62 | M20-29 | 12 | 6:10 | 0:30:39 | Waterloo |
95 | 1093 | Kaydence Hylton | 0:30:56 | F | 33 | F-12 | 5 | 6:11 | 0:30:44 | Kitchener |
96 | 5210 | Rupert Saunders | 0:30:57 | M | 63 | M50-59 | 8 | 6:11 | 0:30:30 | Kitchener |
97 | 5063 | Celestina Cybulski | 0:31:00 | F | 34 | F20-29 | 6 | 6:12 | 0:30:33 | Kitchener |
98 | 5291 | Keigan Ewing | 0:31:09 | M | 64 | M30-39 | 12 | 6:14 | 0:30:42 | Waterloo |
99 | 5205 | Jodi Rosner | 0:31:10 | F | 35 | F50-59 | 4 | 6:14 | 0:30:43 | Conestogo |
100 | 5202 | Serene Robertson | 0:31:18 | F | 36 | F-12 | 6 | 6:16 | 0:30:18 | Kitchener |
101 | 5091 | Kara Freeman | 0:31:21 | F | 37 | F16-19 | 2 | 6:16 | 0:30:21 | Kitchener |
102 | 5025 | Piper Bater | 0:31:23 | F | 38 | F13-15 | 3 | 6:17 | 0:30:56 | St Agatha |
103 | 1101 | Caralee Kennell | 0:31:23 | F | 39 | F30-39 | 10 | 6:17 | 0:31:11 | Kitchener |
104 | 5108 | Rob Graham | 0:31:25 | M | 65 | M50-59 | 9 | 6:17 | 0:30:24 | Cambridge |
105 | 5015 | Adriana Andric-Vukancic | 0:31:28 | F | 40 | F13-15 | 4 | 6:18 | 0:31:01 | Kitchener |
106 | 5046 | Katie Buchnea | 0:31:29 | F | 41 | F50-59 | 5 | 6:18 | 0:30:28 | Kitchener |
107 | 5166 | James Neufeld | 0:31:31 | M | 66 | M60-69 | 1 | 6:18 | 0:30:30 | Ayr |
108 | 5013 | Alex Anderson | 0:31:32 | M | 67 | M20-29 | 13 | 6:18 | 0:29:04 | Waterloo |
109 | 5014 | Chris Anderson | 0:31:32 | M | 68 | M50-59 | 10 | 6:18 | 0:29:04 | Waterloo |
110 | 5313 | Marie DeGroot | 0:31:39 | F | 42 | F20-29 | 7 | 6:20 | 0:30:38 | Guelph |
111 | 5017 | Dwij Arneja | 0:31:44 | M | 69 | M20-29 | 14 | 6:21 | 0:31:18 | Kitchener |
112 | 1107 | Braden Kralt | 0:31:52 | M | 70 | M30-39 | 13 | 6:22 | 0:29:24 | Kitchener |
113 | 5179 | Keaton Palmer | 0:31:55 | M | 71 | M13-15 | 11 | 6:23 | 0:31:49 | Kitchener |
114 | 5199 | Mia Reyes | 0:32:17 | F | 43 | F13-15 | 5 | 6:27 | 0:31:16 | Kitchener |
115 | 5188 | Justine Peloso | 0:32:17 | F | 44 | F40-49 | 9 | 6:27 | 0:31:17 | Kitchener |
116 | 5061 | Jessica Crawford-Brown | 0:32:22 | F | 45 | F30-39 | 11 | 6:28 | 0:29:54 | Kitchener |
117 | 5066 | Easton Dahmer | 0:32:41 | M | 72 | M-12 | 7 | 6:32 | 0:31:40 | Waterloo |
118 | 5131 | Brody Land | 0:32:42 | M | 73 | M20-29 | 15 | 6:32 | 0:30:14 | Brampton |
119 | 5107 | Soren Goyal | 0:32:43 | M | 74 | M30-39 | 14 | 6:33 | 0:31:42 | Mississauga |
120 | 5276 | Olivia Yamoah | 0:32:47 | F | 46 | F13-15 | 6 | 6:33 | 0:31:46 | Kitchener |
121 | 5297 | Carol Stewart | 0:32:49 | F | 47 | F50-59 | 6 | 6:34 | 0:31:48 | Waterloo |
122 | 5118 | Veronica Jarvis | 0:32:49 | F | 48 | F20-29 | 8 | 6:34 | 0:32:23 | Ariss |
123 | 5084 | Franziska Eisenhuth | 0:32:52 | F | 49 | F20-29 | 9 | 6:34 | 0:30:24 | Waterloo |
124 | 5151 | Jack McMurry | 0:32:53 | M | 75 | M20-29 | 16 | 6:35 | 0:30:25 | Waterloo |
125 | 5310 | Alicia Marques | 0:32:53 | F | 50 | F20-29 | 10 | 6:35 | 0:32:26 | Kitchener |
126 | 5116 | Debbie Iwanyzki | 0:32:56 | F | 51 | F50-59 | 7 | 6:35 | 0:31:55 | Wilsonville |
127 | 5062 | Hayley Cuthbertson | 0:32:57 | F | 52 | F30-39 | 12 | 6:35 | 0:31:57 | Waterloo |
128 | 5083 | Frank Eisenhuth | 0:32:59 | M | 76 | M60-69 | 2 | 6:36 | 0:30:31 | Waterloo |
129 | 5176 | Jeremy Ouellette | 0:33:01 | M | 77 | M40-49 | 11 | 6:36 | 0:32:00 | Kitchener |
130 | 5030 | Kyla Berry | 0:33:01 | F | 53 | F30-39 | 13 | 6:36 | 0:32:35 | Ayr |
131 | 5192 | Amy Pollard | 0:33:03 | F | 54 | F40-49 | 10 | 6:37 | 0:32:02 | Welland |
132 | 5240 | Heather Stinson | 0:33:03 | F | 55 | F30-39 | 14 | 6:37 | 0:30:35 | Kitchener |
133 | 5104 | Sartaj Gill | 0:33:07 | M | 78 | M50-59 | 11 | 6:37 | 0:30:39 | Kitchener |
134 | 5102 | Arjan Gill | 0:33:07 | M | 79 | M13-15 | 12 | 6:37 | 0:30:39 | Kitchener |
135 | 5308 | Robert Pereira | 0:33:08 | M | 80 | M30-39 | 15 | 6:38 | 0:32:41 | Waterloo |
136 | 5012 | Dana Amer | 0:33:08 | F | 56 | F20-29 | 11 | 6:38 | 0:32:41 | Waterloo |
137 | 5261 | Yuliia Verner | 0:33:14 | F | 57 | F30-39 | 15 | 6:39 | 0:33:02 | Waterloo |
138 | 5169 | Andre Niessen | 0:33:18 | M | 81 | M50-59 | 12 | 6:40 | 0:32:17 | Cambridge |
139 | 5150 | Rachel Martin | 0:33:23 | F | 58 | F20-29 | 12 | 6:41 | 0:32:22 | Hawkesville |
140 | 5236 | Shania Staken | 0:33:23 | F | 59 | F20-29 | 13 | 6:41 | 0:32:22 | Hawkesville |
141 | 5227 | Sierra Singh | 0:33:38 | F | 60 | F20-29 | 14 | 6:44 | 0:32:37 | Toronto |
142 | 5110 | Victoria Gudzak | 0:33:38 | F | 61 | F20-29 | 15 | 6:44 | 0:32:37 | Kitchener |
143 | 1108 | Brigitte Kralt | 0:33:45 | F | 62 | F30-39 | 16 | 6:45 | 0:31:17 | Kitchener |
144 | 5264 | Danika Voisin | 0:33:52 | F | 63 | F30-39 | 17 | 6:46 | 0:32:52 | Wellesley |
145 | 5040 | Brody Brouillette | 0:33:58 | M | 82 | M-12 | 8 | 6:48 | 0:33:31 | Woodstock |
146 | 5044 | Rhonda Brubacher | 0:34:04 | F | 64 | F30-39 | 18 | 6:49 | 0:31:36 | Waterloo |
147 | 5284 | Holly Huffman | 0:34:04 | F | 65 | F13-15 | 7 | 6:49 | 0:33:03 | Huron County |
148 | 5069 | Lauren Diefenbacher | 0:34:08 | F | 66 | F20-29 | 16 | 6:50 | 0:31:40 | Milverton |
149 | 5230 | Viktor Slobodyan | 0:34:09 | M | 83 | M20-29 | 17 | 6:50 | 0:33:08 | Hamilton |
150 | 5141 | David Luong | 0:34:11 | M | 84 | M40-49 | 12 | 6:50 | 0:33:44 | Kitchener |
151 | 5312 | Grant Holdbrook | 0:34:16 | M | 85 | M30-39 | 16 | 6:51 | 0:33:49 | Kitchener |
152 | 5239 | Chelsea Stemmler | 0:34:16 | F | 67 | F20-29 | 17 | 6:51 | 0:34:16 | St Clements |
153 | 5218 | Diyana Shaker | 0:34:16 | F | 68 | F30-39 | 19 | 6:51 | 0:34:04 | Kitchener |
154 | 5064 | Daniella D'Arsie | 0:34:17 | F | 69 | F20-29 | 18 | 6:51 | 0:34:05 | Kitchener |
155 | 5085 | Laura Eisenhuth | 0:34:28 | F | 70 | F20-29 | 19 | 6:54 | 0:32:00 | Waterloo |
156 | 5058 | Sean Chisholm | 0:34:36 | M | 86 | M20-29 | 18 | 6:55 | 0:34:09 | Kitchener |
157 | 5301 | Ashley Middleton | 0:34:43 | F | 71 | F30-39 | 20 | 6:57 | 0:34:43 | Kitchener |
158 | 5302 | Andrew Wood | 0:34:43 | M | 87 | M30-39 | 17 | 6:57 | 0:30:55 | Kitchener |
159 | 5099 | Aakanksha Garg | 0:34:46 | F | 72 | F30-39 | 21 | 6:57 | 0:33:45 | Mississauga |
160 | 5042 | Jack Brown | 0:34:48 | M | 88 | M20-29 | 19 | 6:58 | 0:33:47 | Toronto |
161 | 5290 | Oliver Schatz | 0:34:49 | M | 89 | M-12 | 9 | 6:58 | 0:33:49 | Waterloo |
162 | 5057 | Rachel Chisholm | 0:34:53 | F | 73 | F20-29 | 20 | 6:59 | 0:34:26 | Kitchener |
163 | 5148 | Kerra Martin | 0:34:55 | F | 74 | F20-29 | 21 | 6:59 | 0:33:53 | Waterloo |
164 | 5178 | Diana Palacio | 0:34:55 | F | 75 | F40-49 | 11 | 6:59 | 0:33:54 | Oakville |
165 | 5136 | Asher Lin | 0:34:56 | M | 90 | M-12 | 10 | 6:59 | 0:32:28 | Waterloo |
166 | 5268 | Angie White | 0:34:57 | F | 76 | F40-49 | 12 | 6:59 | 0:33:56 | Kitchener |
167 | 5059 | Mollie Conrad | 0:35:03 | F | 77 | F30-39 | 22 | 7:01 | 0:32:35 | Kitchener |
168 | 5172 | Addy Norris | 0:35:07 | F | 78 | F-12 | 7 | 7:01 | 0:32:39 | Cambridge |
169 | 5175 | Zachary Norris | 0:35:08 | M | 91 | M-12 | 11 | 7:02 | 0:32:40 | Cambridge |
170 | 5060 | Marshall Cowie | 0:35:12 | F | 79 | F20-29 | 22 | 7:02 | 0:34:11 | Waterloo |
171 | 5283 | Eric Huffman | 0:35:16 | M | 92 | M40-49 | 13 | 7:03 | 0:34:15 | Huron County |
172 | 5135 | Mark Lennox | 0:35:20 | M | 93 | M40-49 | 14 | 7:04 | 0:31:08 | Kitchener |
173 | 5121 | Chris Kapogines | 0:35:32 | M | 94 | M40-49 | 15 | 7:06 | 0:34:31 | Kitchener |
174 | 5120 | Anastasia Kapogines | 0:35:32 | F | 80 | F-12 | 8 | 7:06 | 0:34:32 | Cambridge |
175 | 5222 | Scott Simons | 0:35:41 | M | 95 | M30-39 | 18 | 7:08 | 0:33:13 | Waterloo |
176 | 5223 | Brandon Sinclair | 0:35:42 | M | 96 | M16-19 | 6 | 7:08 | 0:33:14 | Waterloo |
177 | 5224 | Dan Sinclair | 0:35:43 | M | 97 | M40-49 | 16 | 7:09 | 0:33:15 | Waterloo |
178 | 5206 | Farnaz Rostami | 0:35:43 | F | 81 | F50-59 | 8 | 7:09 | 0:34:42 | Kitchener |
179 | 5146 | Sara Markovic | 0:35:54 | F | 82 | F20-29 | 23 | 7:11 | 0:34:54 | Toronto |
180 | 5275 | Luba Yamoah | 0:36:25 | F | 83 | F40-49 | 13 | 7:17 | 0:35:25 | Kitchener |
181 | 5072 | Manav Diwankatera | 0:36:26 | M | 98 | M30-39 | 19 | 7:17 | 0:35:25 | Brantford |
182 | 5189 | Landon Phipps | 0:36:34 | M | 99 | M-12 | 12 | 7:19 | 0:34:06 | Cambridge |
183 | 5190 | Paul Phipps | 0:36:34 | M | 100 | M60-69 | 3 | 7:19 | 0:35:33 | Cambridge |
184 | 5100 | Morgan George | 0:36:37 | F | 84 | F30-39 | 23 | 7:19 | 0:34:09 | Conestogo |
185 | 5127 | Violet Kirk | 0:36:44 | F | 85 | F-12 | 9 | 7:21 | 0:34:16 | Kitchener |
186 | 5126 | Katie Kirk | 0:36:45 | F | 86 | F40-49 | 14 | 7:21 | 0:34:17 | Kitchener |
187 | 5237 | Charlie Steinborn | 0:36:47 | M | 101 | M-12 | 13 | 7:21 | 0:35:46 | Waterloo |
188 | 5238 | Melissa Steinborn | 0:36:48 | F | 87 | F30-39 | 24 | 7:22 | 0:35:47 | Waterloo |
189 | 5143 | Sawyer MacMillan | 0:37:22 | F | 88 | F-12 | 10 | 7:28 | 0:34:54 | Acton |
190 | 5142 | Findlay MacMillan | 0:37:25 | M | 102 | M-12 | 14 | 7:29 | 0:34:56 | Acton |
191 | 5208 | Cheryl Saunders | 0:37:27 | F | 89 | F50-59 | 9 | 7:29 | 0:36:26 | Kitchener |
192 | 5247 | Gabrielle Therrien | 0:37:30 | F | 90 | F30-39 | 25 | 7:30 | 0:37:04 | Wellesley |
193 | 5168 | Thuy Nguyen | 0:37:38 | F | 91 | F50-59 | 10 | 7:32 | 0:35:10 | Kitchener |
194 | 5231 | Daria Smolak | 0:37:44 | F | 92 | F30-39 | 26 | 7:33 | 0:36:43 | Kitchener |
195 | 5191 | Mark Pilkington | 0:37:46 | M | 103 | M40-49 | 17 | 7:33 | 0:36:45 | Cambridge |
196 | 5307 | Johnny Papazotos | 0:37:53 | M | 104 | M20-29 | 20 | 7:35 | 0:35:25 | Waterloo |
197 | 5094 | Alita Gaiotto | 0:37:53 | F | 93 | F13-15 | 8 | 7:35 | 0:37:26 | Waterloo |
198 | 5087 | Lauren Ettin | 0:37:54 | F | 94 | F40-49 | 15 | 7:35 | 0:33:02 | Toronto |
199 | 5018 | Isabelle Avdoulos | 0:37:54 | F | 95 | F13-15 | 9 | 7:35 | 0:35:26 | Fergus |
200 | 5130 | Sherri Lamothe | 0:37:58 | F | 96 | F40-49 | 16 | 7:36 | 0:36:58 | Waterloo |
201 | 5138 | Everly Longshaw | 0:38:06 | F | 97 | F-12 | 11 | 7:37 | 0:37:05 | Kitchener |
202 | 5071 | Jie Dierickse | 0:38:07 | F | 98 | F50-59 | 11 | 7:37 | 0:35:39 | Waterloo |
203 | 5009 | Alina Alfaro | 0:38:07 | F | 99 | F40-49 | 17 | 7:37 | 0:37:07 | Kitchener |
204 | 5137 | Carly Longshaw | 0:38:10 | F | 100 | F30-39 | 27 | 7:38 | 0:37:09 | Kitchener |
205 | 5174 | Emma Norris | 0:38:12 | F | 101 | F-12 | 12 | 7:38 | 0:35:44 | Cambridge |
206 | 5020 | Nayeem Bandali | 0:38:23 | M | 105 | M-12 | 15 | 7:41 | 0:38:16 | Toronto |
207 | 5103 | Puneet Gill | 0:38:24 | M | 106 | M30-39 | 20 | 7:41 | 0:37:58 | Mississauga |
208 | 5101 | Mary Ann Gibson | 0:38:34 | F | 102 | F60-69 | 1 | 7:43 | 0:37:34 | Kitchener |
209 | 5194 | Mike Rea | 0:38:47 | M | 107 | M40-49 | 18 | 7:45 | 0:36:19 | Cambridge |
210 | 5024 | Ian Bater | 0:38:54 | M | 108 | M40-49 | 19 | 7:47 | 0:36:26 | St Agatha |
211 | 5105 | Erika Gmeindl | 0:38:54 | F | 103 | F30-39 | 28 | 7:47 | 0:36:26 | Kitchener |
212 | 5035 | Louise Boulay | 0:39:30 | F | 104 | F50-59 | 12 | 7:54 | 0:38:29 | Cambridge |
213 | 5299 | Morgan Sangster | 0:39:31 | F | 105 | F30-39 | 29 | 7:54 | 0:38:30 | Kitchener |
214 | 5221 | Revati Shrotri | 0:39:39 | F | 106 | F20-29 | 24 | 7:56 | 0:37:11 | Kitchener |
215 | 5111 | Sidhant Gupta | 0:39:40 | M | 109 | M30-39 | 21 | 7:56 | 0:38:39 | Mississauga |
216 | 5251 | Phuong Tran | 0:39:44 | F | 107 | F40-49 | 18 | 7:57 | 0:37:16 | Kitchener |
217 | 5256 | Thias Van Stee | 0:40:02 | M | 110 | M-12 | 16 | 8:00 | 0:37:34 | Moorefield |
218 | 5255 | Sander Van Stee | 0:40:04 | M | 111 | M30-39 | 22 | 8:01 | 0:37:36 | Moorefield |
219 | 5125 | Rebecca Kinzie | 0:40:07 | F | 108 | F30-39 | 30 | 8:01 | 0:37:39 | Kitchener |
220 | 5132 | Navpreet Langa | 0:40:21 | F | 109 | F30-39 | 31 | 8:04 | 0:39:21 | Kitchener |
221 | 5157 | Ronald Miranda | 0:40:23 | M | 112 | M40-49 | 20 | 8:05 | 0:39:22 | Cambridge |
222 | 5086 | Sean Emo | 0:40:39 | M | 113 | M30-39 | 23 | 8:08 | 0:38:11 | Waterloo |
