# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9374 | Ian McCurdy | 0:08:28 | M | 1 | Leg 4 | 1 | 3:23 | Waterloo | |
2 | 9373 | Ian Grzegorczyk | 0:08:59 | M | 2 | Leg 4 | 2 | 3:36 | Waterloo | |
3 | 747 | Jordan Van Dyk | 0:09:03 | M | 3 | Leg 4 | 3 | 3:37 | Cambridge | |
4 | 9359 | Alex Domaratzki | 0:09:19 | M | 4 | Leg 4 | 4 | 3:44 | Waterloo | |
5 | 254 | Dave Harmsworth | 0:09:25 | M | 5 | Leg 4 | 5 | 3:46 | Waterloo | |
6 | 9378 | Jeff Rudow | 0:09:51 | M | 6 | Leg 4 | 6 | 3:56 | Waterloo | |
7 | 812 | Kevin Johnston | 0:09:55 | M | 7 | Leg 4 | 7 | 3:58 | Waterloo | |
8 | 1061 | Darren Spitzig | 0:10:05 | M | 8 | Leg 4 | 8 | 4:02 | Kitchener | |
9 | 467 | Tyler Struyk | 0:10:12 | M | 9 | Leg 4 | 9 | 4:05 | Baden | |
10 | 9361 | Alisha Sealey | 0:10:24 | F | 1 | Leg 4 | 10 | 4:10 | Cambridge | |
11 | 77 | Merlin Frey | 0:10:28 | M | 10 | Leg 4 | 11 | 4:11 | Elmira | |
12 | 93930 | Sarah Heesaker | 0:10:30 | F | 2 | Leg 4 | 12 | 4:12 | Waterloo | |
13 | 9393 | Sarah Heesaker | 0:10:30 | F | 3 | Leg 2 | 1 | 4:12 | Waterloo | |
14 | 9390 | Ori Friedman | 0:10:44 | M | 11 | Leg 3 | 1 | 4:18 | Waterloo | |
15 | 9392 | Richard Moran | 0:10:53 | M | 12 | Leg 3 | 2 | 4:21 | Kitchener | |
16 | 713 | Ivy Friedman | 0:10:56 | F | 4 | Leg 2 | 2 | 4:22 | Waterloo | |
17 | 9387 | Kaxton Mangel | 0:11:00 | M | 13 | Leg 3 | 3 | 4:24 | Kitchener | |
18 | 9380 | Jil Mangel | 0:11:02 | F | 5 | Leg 2 | 3 | 4:25 | Kitchener | |
19 | 9394 | Steven Lamothe | 0:11:03 | M | 14 | Leg 3 | 4 | 4:25 | Waterloo | |
20 | 9376 | Jack Kilislian | 0:11:07 | M | 15 | Leg 3 | 5 | 4:27 | East York | |
21 | 609 | Roman Baiboussinov | 0:11:07 | M | 16 | Leg 3 | 6 | 4:27 | Kitchener | |
22 | 9362 | Angela Cheyne | 0:11:17 | F | 6 | Leg 3 | 7 | 4:31 | Cambridge | |
23 | 14 | Catherine Schmidt | 0:11:19 | F | 7 | Leg 3 | 8 | 4:32 | Kitchener | |
24 | 9375 | Ian Schmidt | 0:11:19 | M | 17 | Leg 4 | 13 | 4:32 | West Montrose | |
25 | 9397 | Wilder Longshaw | 0:11:19 | M | 18 | Leg 1 | 1 | 4:32 | Kitchener | |
26 | 9386 | Katie Semple | 0:11:24 | F | 8 | Leg 2 | 4 | 4:34 | Plattsville | |
27 | 9372 | Erin Schmidt | 0:11:26 | F | 9 | Leg 3 | 9 | 4:34 | West Montrose | |
28 | 9388 | Merzi Dastoor | 0:11:29 | M | 19 | Leg 2 | 5 | 4:36 | Waterloo | |
29 | 9382 | John Palmer | 0:11:32 | M | 20 | Leg 4 | 14 | 4:37 | Ayr | |
30 | 467 | Vicki Zandbergen | 0:11:36 | F | 10 | Leg 3 | 10 | 4:38 | Kitchener | |
31 | 9367 | Chris Hutchinson | 0:11:40 | M | 21 | Leg 2 | 6 | 4:40 | Conestogo | |
32 | 93700 | Elizabeth Riccomini | 0:11:40 | F | 11 | Leg 4 | 15 | 4:40 | Cambridge | |
33 | 9370 | Elizabeth Riccomini | 0:11:47 | F | 12 | Leg 1 | 2 | 4:43 | Cambridge | |
34 | 1069 | Corin Gaiotto | 0:11:53 | M | 22 | Leg 4 | 16 | 4:45 | Waterloo | |
35 | 9395 | Taylor Virgin | 0:11:55 | F | 13 | Leg 1 | 3 | 4:46 | Kitchener | |
36 | 9399 | Williams Lopez | 0:12:09 | M | 23 | Leg 1 | 4 | 4:52 | Waterloo | |
37 | 9366 | Chris Hanton-Fong | 0:12:12 | F | 14 | Leg 3 | 11 | 4:53 | Waterloo | |
38 | 831 | Eugene Ho | 0:12:18 | M | 24 | Leg 1 | 5 | 4:55 | Breslau | |
39 | 522 | Shane Wilmot | 0:12:25 | M | 25 | Leg 2 | 7 | 4:58 | Cambridge | |
40 | 840 | Wendy Zufelt-Baxter | 0:12:31 | F | 15 | Leg 3 | 12 | 5:00 | Waterloo | |
41 | 950 | Tom Minard | 0:12:37 | M | 26 | Leg 3 | 13 | 5:03 | Waterloo | |
42 | 9381 | Joel Steiner | 0:12:47 | M | 27 | Leg 2 | 8 | 5:07 | Kitchener | |
43 | 9385 | Junseong Ahn | 0:12:53 | M | 28 | Leg 1 | 6 | 5:09 | Cambridge | |
44 | 768 | Peter Baxter | 0:13:17 | M | 29 | Leg 1 | 7 | 5:19 | Waterloo | |
45 | 9383 | John Schmidt | 0:13:20 | M | 30 | Leg 3 | 14 | 5:20 | West Montrose | |
46 | 9396 | Tiffany Rowan | 0:13:21 | F | 16 | Leg 1 | 8 | 5:20 | Kitchener | |
47 | 798 | Ronald Baiboussinov | 0:13:34 | M | 31 | Leg 1 | 9 | 5:26 | Kitchener | |
48 | 890 | Tawnya Convoy | 0:13:44 | F | 17 | Leg 1 | 10 | 5:30 | Kitchener | |
49 | 9365 | Carter Struyk | 0:13:47 | M | 32 | Leg 2 | 9 | 5:31 | Baden | |
50 | 9384 | Julia Salvini | 0:13:53 | F | 18 | Leg 3 | 15 | 5:33 | Kitchener | |
51 | 9391 | Rajinder Ubhi | 0:14:06 | M | 33 | Leg 2 | 10 | 5:38 | St Clements | |
52 | 1038 | Genevieve Daigle | 0:14:29 | F | 19 | Leg 1 | 11 | 5:48 | Kitchener | |
53 | 678 | Wendy Czyz | 0:14:34 | F | 20 | Leg 1 | 12 | 5:50 | Cambridge | |
54 | 9363 | Brittany MacKinnon | 0:14:35 | F | 21 | Leg 1 | 13 | 5:50 | Kitchener | |
55 | 9369 | Debbie Iwanyzki | 0:15:02 | F | 22 | Leg 2 | 11 | 6:01 | Wilsonville | |
56 | 9368 | Cole Boland | 0:15:14 | M | 34 | Leg 2 | 12 | 6:06 | Cambridge | |
57 | 1067 | Alita Gaiotto | 0:15:21 | F | 23 | Leg 1 | 14 | 6:08 | Waterloo | |
58 | 9364 | Carol Stewart | 0:15:32 | F | 24 | Leg 3 | 16 | 6:13 | Waterloo | |
59 | 502 | Jennifer Abbinett | 0:16:19 | F | 25 | Leg 1 | 15 | 6:32 | Kitchener | |
60 | 9360 | Alina Hu | 0:16:20 | F | 26 | Leg 2 | 13 | 6:32 | Markham | |
61 | 9379 | Jenn Graham | 0:16:23 | F | 27 | Leg 2 | 14 | 6:33 | Milverton | |
62 | 9371 | Erin Bracken | 0:16:48 | F | 28 | Leg 2 | 15 | 6:43 | Cambridge | |
63 | 1068 | Tavie Gaiotto | 0:17:18 | F | 29 | Leg 1 | 16 | 6:55 | Waterloo | |
64 | 129 | Louise Boulay | 0:18:16 | F | 30 | Leg 2 | 16 | 7:18 | Cambridge |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.