| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2084 | Jackson Linseman | 0:12:01 | M | 1 | M16-19 | 1 | 3:44 | 0:12:00 | Kitchener |
| 2 | 2136 | Jordan Van Dyk | 0:12:09 | M | 2 | M30-39 | 1 | 3:46 | 0:12:08 | Cambridge |
| 3 | 2098 | Tim Moran | 0:12:18 | M | 3 | M50-59 | 1 | 3:49 | 0:12:18 | Guelph |
| 4 | 870 | Kaxton Mangel | 0:12:45 | M | 4 | M-12 | 1 | 3:58 | 0:12:43 | Kitchener |
| 5 | 2113 | Pete Quevillon | 0:12:49 | M | 5 | M50-59 | 2 | 3:59 | 0:12:48 | Port Stanley |
| 6 | 2016 | Patrick Burgess | 0:12:55 | M | 6 | M40-49 | 1 | 4:01 | 0:12:54 | Kitchener |
| 7 | 2095 | Henri Moraes | 0:13:26 | M | 7 | M-12 | 2 | 4:10 | 0:13:22 | Kitchener |
| 8 | 2007 | Andrew Bonnell | 0:13:31 | M | 8 | M40-49 | 2 | 4:12 | 0:13:30 | Guelph |
| 9 | 2139 | Noel Vautour | 0:13:35 | M | 9 | M16-19 | 2 | 4:13 | 0:13:35 | Elora |
| 10 | 2022 | Gary Cassel | 0:13:37 | M | 10 | M50-59 | 3 | 4:14 | 0:13:36 | Cambridge |
| 11 | 2110 | Bradley Pomeroy | 0:13:42 | M | 11 | M40-49 | 3 | 4:15 | 0:13:41 | Waterloo |
| 12 | 2138 | Christopher Vautour | 0:14:03 | M | 12 | M50-59 | 4 | 4:22 | 0:14:03 | Elora |
| 13 | 2009 | Skyla Boronka | 0:14:14 | F | 1 | F16-19 | 1 | 4:25 | 0:14:14 | Kitchener |
| 14 | 2074 | Andrew Korobkin | 0:14:27 | M | 13 | M13-15 | 1 | 4:29 | 0:14:23 | Waterloo |
| 15 | 869 | Jil Mangel | 0:15:02 | F | 2 | F30-39 | 1 | 4:40 | 0:15:00 | Kitchener |
| 16 | 2156 | Nicholas Kalisiak | 0:15:12 | M | 14 | M16-19 | 3 | 4:43 | 0:15:10 | Waterloo |
| 17 | 2151 | Mark Yolkowski | 0:15:22 | M | 15 | M40-49 | 4 | 4:46 | 0:15:21 | Kitchener |
| 18 | 2155 | William Kalisiak | 0:15:54 | M | 16 | M20-29 | 1 | 4:56 | 0:15:51 | Waterloo |
| 19 | 2191 | Janos Csoke | 0:15:59 | M | 17 | M-12 | 3 | 4:58 | 0:15:52 | Whitby |
| 20 | 2034 | Sarah Cranmer-Byng | 0:16:08 | F | 3 | F30-39 | 2 | 5:01 | 0:15:40 | Kitchener |
| 21 | 2054 | Zephaniah Highgate | 0:16:22 | M | 18 | M-12 | 4 | 5:05 | 0:16:20 | Cambridge |
| 22 | 2089 | Henry Mangel | 0:16:33 | M | 19 | M-12 | 5 | 5:09 | 0:16:32 | Kitchener |
| 23 | 2093 | Julianne Plaum | 0:16:37 | F | 4 | F50-59 | 1 | 5:10 | 0:16:31 | Waterloo |
| 24 | 2006 | Rob Bertram | 0:16:43 | M | 20 | M50-59 | 5 | 5:12 | 0:16:40 | Waterloo |
| 25 | 2157 | Beth Horodyski | 0:16:43 | F | 5 | F50-59 | 2 | 5:12 | 0:16:41 | Oakville |
| 26 | 2146 | Shane Wilmot | 0:16:59 | M | 21 | M50-59 | 6 | 5:17 | 0:16:52 | Cambridge |
| 27 | 2124 | Samantha St. Amand | 0:17:06 | F | 6 | F30-39 | 3 | 5:19 | 0:17:05 | Waterloo |
| 28 | 2161 | Sergio Cabello | 0:17:13 | M | 22 | M30-39 | 2 | 5:21 | 0:17:06 | Waterloo |
| 29 | 2118 | Nick Rudowski | 0:17:29 | M | 23 | MW190+ | 1 | 5:26 | 0:17:25 | Waterloo |
| 30 | 2053 | Reuben Highgate | 0:17:42 | M | 24 | M-12 | 6 | 5:30 | 0:17:41 | Cambridge |
| 31 | 2056 | Nathan Hines | 0:17:43 | M | 25 | M13-15 | 2 | 5:30 | 0:17:34 | Waterloo |
| 32 | 2040 | James Finnigan | 0:17:43 | M | 26 | M-12 | 7 | 5:30 | 0:17:35 | Waterloo |
| 33 | 2029 | Darren Charters | 0:18:04 | M | 27 | M50-59 | 7 | 5:37 | 0:17:57 | Waterloo |
| 34 | 2145 | Katherine Willis | 0:18:07 | F | 7 | F60-69 | 1 | 5:38 | 0:18:06 | Cambridge |
| 35 | 2078 | Samantha Deeming | 0:18:09 | F | 8 | F30-39 | 4 | 5:38 | 0:18:05 | Waterloo |
| 36 | 2081 | Kallen Leung | 0:18:21 | M | 28 | Walking | 1 | 5:42 | 0:18:16 | Waterloo |
| 37 | 2047 | Jeff Guitard | 0:18:38 | M | 29 | M50-59 | 8 | 5:47 | 0:18:37 | Guelph |
| 38 | 2169 | Marjolein Wijbenga-Groot | 0:18:42 | F | 9 | F40-49 | 1 | 5:49 | 0:18:39 | Cambridge |
| 39 | 2130 | Rachel Benninger | 0:18:44 | F | 10 | F30-39 | 5 | 5:49 | 0:18:33 | Kitchener |
| 40 | 2018 | Evan Burton | 0:18:46 | M | 30 | MW190+ | 2 | 5:50 | 0:18:41 | Toronto |
| 41 | 2059 | Heather Hudecki | 0:18:51 | F | 11 | F20-29 | 1 | 5:51 | 0:18:46 | Waterloo |
| 42 | 2135 | Chris Thomas | 0:19:06 | M | 31 | M50-59 | 9 | 5:56 | 0:18:55 | Oakville |
| 43 | 2125 | Kit Stardancer | 0:19:09 | Non Binary | 1 | 5:57 | 0:19:05 | Kitchener | ||
| 44 | 2173 | Erik Oland | 0:19:16 | M | 32 | Walking | 2 | 5:59 | 0:19:08 | Guelph |
| 45 | 2165 | Carolanne Wikkerink | 0:19:18 | F | 12 | F16-19 | 2 | 6:00 | 0:19:08 | Norwich |
| 46 | 2073 | Alex Korobkin | 0:19:19 | M | 33 | M40-49 | 5 | 6:00 | 0:19:14 | Waterloo |
| 47 | 2003 | Andrew Aquino | 0:19:26 | M | 34 | M20-29 | 2 | 6:02 | 0:19:11 | Ajax |
| 48 | 2126 | Everlee Stavropoulos | 0:19:29 | F | 13 | F-12 | 1 | 6:03 | 0:19:22 | Whitby |
| 49 | 2188 | Rebekah Korevaar | 0:19:31 | F | 14 | F16-19 | 3 | 6:04 | 0:19:11 | Tillsonburg |
| 50 | 2182 | Elly Mansourian | 0:19:33 | F | 15 | F40-49 | 2 | 6:04 | 0:19:19 | Cambridge |
| 51 | 2186 | Bethany Droogendyk | 0:19:47 | F | 16 | F16-19 | 4 | 6:09 | 0:19:27 | Scotland |
| 52 | 2050 | Hannah Harland | 0:19:50 | F | 17 | FW160+ | 1 | 6:10 | 0:19:43 | Milton |
| 53 | 2142 | Suzanne Welch | 0:19:51 | F | 18 | F40-49 | 3 | 6:10 | 0:19:51 | Waterloo |
| 54 | 2097 | Raphael Moraes | 0:19:55 | M | 35 | M-12 | 8 | 6:11 | 0:19:50 | Kitchener |
| 55 | 2120 | Rahil Shah | 0:19:57 | M | 36 | M20-29 | 3 | 6:12 | 0:19:54 | Kitchener |
| 56 | 2166 | Abby Wikkerink | 0:19:59 | F | 19 | F20-29 | 2 | 6:13 | 0:19:50 | Norwich |
| 57 | 2057 | Winnie Ho | 0:20:04 | F | 20 | F20-29 | 3 | 6:14 | 0:19:49 | Toronto |
| 58 | 2153 | Mark Zuzinjak | 0:20:07 | M | 37 | M40-49 | 6 | 6:15 | 0:19:58 | Kitchener |
| 59 | 2037 | Carlos Alberto De Andrade Junior | 0:20:15 | M | 38 | M40-49 | 7 | 6:17 | 0:20:10 | Kitchener |
| 60 | 2187 | Marlisa Korevaar | 0:20:20 | F | 21 | F13-15 | 1 | 6:19 | 0:19:59 | Tillsonburg |
| 61 | 2185 | Bethany Bruinsma | 0:20:22 | F | 22 | F16-19 | 5 | 6:20 | 0:20:04 | Norwich |
| 62 | 2062 | Debbie Iwanyzki | 0:20:26 | F | 23 | F50-59 | 3 | 6:21 | 0:20:21 | Wilsonville |
| 63 | 2069 | Eamon Kelly | 0:20:28 | M | 39 | M13-15 | 3 | 6:22 | 0:20:23 | Toronto |
| 64 | 2116 | Danielle Roberts | 0:20:45 | F | 24 | FW160+ | 2 | 6:27 | 0:20:22 | Cambridge |
| 65 | 2002 | Lisa Adams Faieta | 0:20:54 | F | 25 | F40-49 | 4 | 6:30 | 0:20:29 | Kitchener |
| 66 | 2107 | Evan Picon | 0:20:54 | M | 40 | M-12 | 9 | 6:30 | 0:20:53 | Cambridge |
| 67 | 2106 | Rob Pearlstone | 0:20:56 | M | 41 | MW190+ | 3 | 6:30 | 0:20:48 | Kitchener |
| 68 | 2092 | Linkoln Mangel | 0:20:56 | M | 42 | M-12 | 10 | 6:30 | 0:20:48 | Kitchener |
| 69 | 2100 | Meagan Nieuwpoort | 0:20:57 | F | 26 | F30-39 | 6 | 6:31 | 0:20:47 | Drayton |
| 70 | 2111 | Melynda Pomeroy | 0:21:00 | F | 27 | F40-49 | 5 | 6:31 | 0:20:51 | Waterloo |
| 71 | 2068 | Adriana Karagiozova | 0:21:03 | F | 28 | F40-49 | 6 | 6:32 | 0:21:00 | Waterloo |
| 72 | 2023 | Davor Ceko | 0:21:07 | M | 43 | M30-39 | 3 | 6:34 | 0:20:32 | Kitchener |
| 73 | 2072 | Krish Khosla | 0:21:11 | M | 44 | M16-19 | 4 | 6:35 | 0:21:05 | Kitchener |
| 74 | 2108 | Amy Pollard | 0:21:13 | F | 29 | F40-49 | 7 | 6:36 | 0:21:07 | Welland |
| 75 | 2001 | Jennifer Abbinett | 0:21:25 | F | 30 | F50-59 | 4 | 6:39 | 0:21:18 | Kitchener |
| 76 | 2005 | Lori Balcerek | 0:21:26 | F | 31 | F50-59 | 5 | 6:40 | 0:21:16 | Kitchener |
| 77 | 2008 | Addison Borgmann | 0:21:29 | F | 32 | F13-15 | 2 | 6:40 | 0:21:20 | Elora |
| 78 | 2180 | Maja Gronek | 0:21:36 | F | 33 | F16-19 | 6 | 6:43 | 0:21:20 | Woolwich |
| 79 | 2144 | Brinn Wight | 0:21:38 | F | 34 | F13-15 | 3 | 6:43 | 0:21:29 | Elmira |
| 80 | 2044 | Julie Goll | 0:21:39 | F | 35 | F40-49 | 8 | 6:44 | 0:21:14 | Waterloo |
| 81 | 2076 | Dawn Langlois | 0:21:40 | F | 36 | F50-59 | 6 | 6:44 | 0:21:24 | Waterloo |
| 82 | 2075 | Mike Labrie | 0:21:41 | M | 45 | M50-59 | 10 | 6:44 | 0:21:24 | Waterloo |
| 83 | 2163 | Iva Byers | 0:21:59 | F | 37 | F16-19 | 7 | 6:50 | 0:21:38 | Otterville |
| 84 | 2123 | Hannah Sluijmers | 0:21:59 | F | 38 | F16-19 | 8 | 6:50 | 0:21:39 | Lethbridge County |
| 85 | 2049 | Jen Guitard-Linseman | 0:21:59 | F | 39 | F40-49 | 9 | 6:50 | 0:21:43 | Kitchener |
| 86 | 2096 | Klayson Moraes | 0:22:01 | M | 46 | M40-49 | 8 | 6:50 | 0:21:57 | Kitchener |
| 87 | 2042 | Alita Gaiotto | 0:22:06 | F | 40 | F13-15 | 4 | 6:52 | 0:22:02 | Waterloo |
| 88 | 2112 | Subith Premdas | 0:22:06 | M | 47 | M30-39 | 4 | 6:52 | 0:21:58 | Kitchener |
| 89 | 2149 | Tim Wood | 0:22:09 | M | 48 | Walking | 3 | 6:53 | 0:21:45 | Milton |
| 90 | 2117 | Beth Robertson | 0:22:16 | F | 41 | F40-49 | 10 | 6:55 | 0:22:10 | Kitchener |
| 91 | 2045 | Jenn Graham | 0:22:17 | F | 42 | F40-49 | 11 | 6:55 | 0:22:09 | Stratford |
| 92 | 2058 | Erin Hornby | 0:22:19 | F | 43 | F30-39 | 7 | 6:56 | 0:22:00 | Kitchener |
| 93 | 2039 | Janet Fast | 0:22:21 | F | 44 | F50-59 | 7 | 6:57 | 0:22:15 | Beamsville |
| 94 | 2038 | Brianne Dudley | 0:22:32 | F | 45 | F30-39 | 8 | 7:00 | 0:22:30 | Cambridge |
| 95 | 2079 | Chelsea Leduc | 0:22:46 | F | 46 | F-12 | 2 | 7:04 | 0:22:37 | Hamilton |
| 96 | 2080 | Paul Leduc | 0:22:47 | M | 49 | M40-49 | 9 | 7:05 | 0:22:38 | Waterdown |
| 97 | 2128 | Paxton Stavropoulos | 0:22:56 | M | 50 | M-12 | 11 | 7:08 | 0:22:48 | Whitby |
| 98 | 2127 | Kerby Stavropoulos | 0:22:56 | F | 47 | F30-39 | 9 | 7:08 | 0:22:49 | Whitby |
| 99 | 2121 | Palak Sharma | 0:23:09 | F | 48 | F20-29 | 4 | 7:12 | 0:22:54 | Cambridge |
| 100 | 2154 | Maciej Kalisiak | 0:23:17 | M | 51 | M50-59 | 11 | 7:14 | 0:23:02 | Waterloo |
| 101 | 2179 | Winston Fan | 0:23:18 | M | 52 | M50-59 | 12 | 7:14 | 0:22:49 | Wilmot |
| 102 | 2064 | Sarah Jackson | 0:23:19 | F | 49 | F40-49 | 12 | 7:15 | 0:22:49 | Kitchener |
| 103 | 2055 | Kristen Hines | 0:23:29 | F | 50 | F40-49 | 13 | 7:18 | 0:23:08 | Waterloo |
| 104 | 2004 | Gloria Bairos | 0:23:32 | F | 51 | F30-39 | 10 | 7:19 | 0:23:22 | Cambridge |
| 105 | 2183 | Shannon Wood | 0:23:57 | F | 52 | Walking | 4 | 7:26 | 0:23:35 | Milton |
| 106 | 2174 | Naina Kaur | 0:24:02 | F | 53 | F20-29 | 5 | 7:28 | 0:23:37 | Brampton |
| 107 | 2082 | Sunny Li | 0:24:03 | F | 54 | F20-29 | 6 | 7:28 | 0:23:37 | Waterloo |
| 108 | 2164 | Bethany Sider | 0:24:03 | F | 55 | F16-19 | 9 | 7:28 | 0:23:53 | Kitchener |
| 109 | 5006 | Dylan Antiga | 0:24:26 | M | 53 | MW190+ | 4 | 7:35 | 0:24:22 | Mississauga |
| 110 | 2010 | Malcolm Bottoms | 0:24:45 | M | 54 | M-12 | 12 | 7:41 | 0:24:29 | Waterloo |
| 111 | 2159 | Jolene Smith | 0:24:54 | F | 56 | F50-59 | 8 | 7:44 | 0:24:39 | Ancaster |
| 112 | 2160 | Gary Smith | 0:24:54 | M | 55 | M50-59 | 13 | 7:44 | 0:24:40 | Ancaster |
| 113 | 2026 | Gabby Chan | 0:24:57 | F | 57 | F-12 | 3 | 7:45 | 0:24:32 | Waterloo |
| 114 | 2027 | Karen Chan | 0:24:58 | F | 58 | F40-49 | 14 | 7:45 | 0:24:35 | Waterloo |
| 115 | 2028 | Matilda Chan | 0:24:58 | F | 59 | F13-15 | 5 | 7:45 | 0:24:58 | Waterloo |
| 116 | 5135 | John Talboom | 0:24:58 | M | 56 | M40-49 | 10 | 7:45 | 0:24:33 | Kitchener |
| 117 | 2011 | Louise Boulay | 0:25:01 | F | 60 | F50-59 | 9 | 7:46 | 0:24:55 | Cambridge |
| 118 | 2032 | Chrystal Colquhoun | 0:25:07 | F | 61 | FW160+ | 3 | 7:48 | 0:24:53 | Waterloo |
| 119 | 5002 | Ozair Ahmadi | 0:25:16 | M | 57 | MW190+ | 5 | 7:51 | 0:25:13 | Kitchener |
| 120 | 2152 | Phoebe Zhong | 0:25:17 | F | 62 | F50-59 | 10 | 7:51 | 0:24:50 | Waterloo |
| 121 | 2175 | Mina Milicevic | 0:25:21 | F | 63 | FW160+ | 4 | 7:53 | 0:24:51 | Waterloo |
| 122 | 2046 | Connor Grimoldby | 0:25:21 | M | 58 | MW190+ | 6 | 7:53 | 0:24:50 | Waterloo |
| 123 | 2137 | Abhishek Vanarase | 0:25:24 | M | 59 | M30-39 | 5 | 7:53 | 0:24:56 | Kitchener |
| 124 | 2094 | Jodi McMahon | 0:25:31 | F | 64 | FW160+ | 5 | 7:56 | 0:25:07 | Belwood |
| 125 | 2090 | Erica Wiggins | 0:25:38 | F | 65 | FW160+ | 6 | 7:58 | 0:25:17 | Petrolia |
| 126 | 2061 | Dave Hudson | 0:25:41 | M | 60 | M60-69 | 1 | 7:59 | 0:25:15 | Elora |
| 127 | 2184 | Colton Wiens | 0:25:46 | M | 61 | M30-39 | 6 | 8:00 | 0:25:15 | Kitchener |
| 128 | 2087 | Andres Mandol-Wiens | 0:25:46 | M | 62 | M30-39 | 7 | 8:00 | 0:25:13 | Kitchener |
| 129 | 2088 | Destiny Mandol-Wiens | 0:25:47 | F | 66 | F30-39 | 11 | 8:01 | 0:25:17 | Kitchener |
| 130 | 2052 | Kim Henderson | 0:25:55 | F | 67 | F60-69 | 2 | 8:03 | 0:25:39 | Kitchener |
| 131 | 2143 | Jenna Wenzel | 0:26:12 | F | 68 | F30-39 | 12 | 8:08 | 0:25:48 | Kitchener |
| 132 | 2122 | Katie Skyvington | 0:26:15 | F | 69 | F30-39 | 13 | 8:09 | 0:26:03 | Eden Mills |
| 133 | 2091 | Ian Ewing | 0:26:34 | M | 63 | M30-39 | 8 | 8:15 | 0:26:08 | Cambridge |
| 134 | 2043 | Tavie Gaiotto | 0:26:42 | F | 70 | F13-15 | 6 | 8:18 | 0:26:38 | Waterloo |
| 135 | 2063 | Stacey Jackson | 0:26:56 | F | 71 | FW160+ | 7 | 8:22 | 0:26:41 | Cambridge |
| 136 | 2086 | Michael Lynch | 0:27:08 | M | 64 | M50-59 | 14 | 8:26 | 0:27:01 | Welland |
| 137 | 2140 | Jenn Wakeham | 0:27:18 | F | 72 | F40-49 | 15 | 8:29 | 0:26:59 | Kitchener |
| 138 | 2051 | Jonathan Hendel | 0:28:58 | M | 65 | MW190+ | 7 | 9:00 | 0:28:34 | Waterloo |
| 139 | 2119 | Nick Saraceni | 0:28:58 | M | 66 | MW190+ | 8 | 9:00 | 0:28:35 | Kitchener |
| 140 | 2133 | Yasna Taieb | 0:29:11 | F | 73 | FW160+ | 8 | 9:04 | 0:28:57 | Burlington |
| 141 | 2021 | Brenda Cassel | 0:29:19 | F | 74 | F70+ | 1 | 9:06 | 0:29:06 | Cambridge |
| 142 | 2168 | Aaron Sutton | 0:29:36 | M | 67 | Walking | 5 | 9:12 | 0:29:21 | Kitchener |
| 143 | 2167 | Tivona Eulett | 0:29:36 | F | 75 | F20-29 | 7 | 9:12 | 0:29:22 | Kitchener |
| 144 | 2129 | Claire Stott | 0:29:39 | F | 76 | F-12 | 4 | 9:13 | 0:29:19 | Waterloo |
| 145 | 2131 | Morgan Stott | 0:29:39 | F | 77 | F30-39 | 14 | 9:13 | 0:29:21 | Waterloo |
| 146 | 2132 | Louise Szentimrey | 0:29:47 | F | 78 | F60-69 | 3 | 9:15 | 0:29:34 | Brant |
| 147 | 2025 | Amelia Chan | 0:29:47 | F | 79 | F20-29 | 8 | 9:15 | 0:29:44 | Markham |
| 148 | 2041 | Norah Finnigan | 0:29:50 | F | 80 | F-12 | 5 | 9:16 | 0:29:28 | Waterloo |
| 149 | 2172 | Ryan Oland | 0:30:00 | M | 68 | Walking | 6 | 9:19 | 0:29:49 | Guelph |
| 150 | 2170 | Sabrina Oland | 0:30:01 | F | 81 | Walking | 7 | 9:20 | 0:29:50 | Guelph |
| 151 | 2067 | Mauro Juszczak | 0:30:02 | M | 69 | M70+ | 1 | 9:20 | 0:29:49 | Vaughan |
| 152 | 2162 | Amanda Robillard | 0:30:34 | F | 82 | F40-49 | 16 | 9:30 | 0:30:18 | Welland |
| 153 | 2017 | Heather Burke | 0:31:01 | F | 83 | FW160+ | 9 | 9:38 | 0:30:36 | Guelph |
| 154 | 2181 | Justin Sytsma | 0:31:02 | M | 70 | MW190+ | 9 | 9:38 | 0:30:47 | Guelph |
| 155 | 2141 | Joy Wan | 0:31:03 | F | 84 | F20-29 | 9 | 9:39 | 0:30:46 | Kitchener |
| 156 | 2066 | Kevin Johnson | 0:31:03 | M | 71 | M40-49 | 11 | 9:39 | 0:30:41 | Guelph |
| 157 | 2065 | Jillian Johnson | 0:31:04 | F | 85 | F40-49 | 17 | 9:39 | 0:30:41 | Guelph |
| 158 | 2099 | Mandy Murray | 0:32:01 | F | 86 | Walking | 8 | 9:57 | 0:31:38 | Waterloo |
| 159 | 2024 | Stephanie Ceko | 0:32:41 | F | 87 | F30-39 | 15 | 10:09 | 0:32:05 | Kitchener |
| 160 | 2060 | Charlotte Hudson | 0:32:57 | F | 88 | F50-59 | 11 | 10:14 | 0:32:31 | Elora |
| 161 | 2083 | Courtney Lilley | 0:33:10 | F | 89 | FW160+ | 10 | 10:18 | 0:32:43 | Guelph |
| 162 | 2012 | Briar Brown | 0:33:12 | F | 90 | Walking | 9 | 10:19 | 0:32:45 | Guelph |
| 163 | 2048 | Karen Guitard | 0:33:13 | F | 91 | Walking | 10 | 10:19 | 0:32:40 | Guelph |
| 164 | 2190 | Jennifer Brown | 0:33:27 | F | 92 | FW160+ | 11 | 10:24 | 0:33:05 | Brantford |
| 165 | 2033 | Amanda Craig | 0:33:35 | F | 93 | F40-49 | 18 | 10:26 | 0:33:10 | Kitchener |
| 166 | 2134 | Suzanne Taylor | 0:33:35 | F | 94 | F40-49 | 19 | 10:26 | 0:33:14 | Guelph |
| 167 | 2071 | Graham Kent | 0:33:50 | M | 72 | M40-49 | 12 | 10:31 | 0:33:37 | Waterloo |
| 168 | 2070 | Asher Kent | 0:33:51 | M | 73 | M-12 | 13 | 10:31 | 0:33:37 | Waterloo |
| 169 | 2085 | Erin Luong | 0:34:54 | F | 95 | F30-39 | 16 | 10:51 | 0:34:21 | Cambridge |
| 170 | 2158 | Sarah Moerman | 0:34:54 | F | 96 | F40-49 | 20 | 10:51 | 0:34:21 | Parkhill |
| 171 | 2101 | Melanie Ofcakova | 0:35:12 | F | 97 | FW160+ | 12 | 10:56 | 0:34:49 | Waterloo |
| 172 | 2015 | Maiya Brubacher | 0:35:26 | F | 98 | F13-15 | 7 | 11:01 | 0:34:55 | Cambridge |
| 173 | 2013 | Cassandra Brubacher | 0:36:02 | F | 99 | F40-49 | 21 | 11:12 | 0:35:32 | Cambridge |
| 174 | 5034 | Eric Davidson | 0:36:31 | M | 74 | M30-39 | 9 | 11:21 | 0:36:10 | Kitchener |
| 175 | 2176 | Hyun Jung Kim | 0:39:04 | F | 100 | F40-49 | 22 | 12:08 | 0:38:45 | Waterloo |
| 176 | 2178 | Jay Kim | 0:39:06 | F | 101 | F-12 | 6 | 12:09 | 0:38:48 | Waterloo |
| 177 | 2177 | Jennie Kim | 0:39:06 | F | 102 | F13-15 | 8 | 12:09 | 0:38:49 | Waterloo |
| 178 | 2147 | Lynn Wilson | 0:41:23 | F | 103 | Walking | 11 | 12:51 | 0:40:55 | Kitchener |
| 179 | 2102 | Katie Olivia | 0:41:25 | F | 104 | Walking | 12 | 12:52 | 0:40:58 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.