| Year | Distance | Filter |
|---|---|---|
| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | Ryan Kruizenga | 0:41:07 | M | 1 | Sport Male | 1 | 4:07 | 0:41:07 | Cambridge | 20:37 |
| 2 | 1009 | Nathan Haddock | 0:47:03 | M | 2 | Sport Male | 2 | 4:42 | 0:47:03 | Waterloo | 23:05 |
| 3 | 1010 | Dave Harmsworth | 0:47:22 | M | 3 | Sport Male | 3 | 4:44 | 0:47:22 | Waterloo | 23:16 |
| 4 | 1005 | Eric Davidson | 0:48:12 | M | 4 | Sport Male | 4 | 4:49 | 0:48:12 | Kitchener | 23:41 |
| 5 | 1013 | Vadim Lavric | 0:50:42 | M | 5 | Sport Male | 5 | 5:04 | 0:50:41 | Kitchener | 24:28 |
| 6 | 1007 | Merlin Frey | 0:55:07 | M | 6 | Sport Male | 6 | 5:31 | 0:55:06 | Elmira | 27:39 |
| 7 | 1002 | Frank Baker | 0:57:31 | M | 7 | Sport Male | 7 | 5:45 | 0:57:29 | Waterloo | 28:08 |
| 8 | 1101 | Jenny Alexander | 0:58:10 | F | 1 | Sport Female | 1 | 5:49 | 0:58:09 | Waterloo | 28:47 |
| 9 | 1012 | Jack Kilislian | 0:58:26 | M | 8 | Sport Male | 8 | 5:51 | 0:58:25 | East York | 29:17 |
| 10 | 1108 | Kenia Sousa | 1:04:15 | F | 2 | Sport Female | 2 | 6:26 | 1:04:12 | Waterloo | 32:08 |
| 11 | 1103 | Amélie Giroux Charette | 1:04:16 | F | 3 | Sport Female | 3 | 6:26 | 1:04:14 | Guelph | 32:09 |
| 12 | 1109 | Morgan Stott | 1:04:40 | F | 4 | Sport Female | 4 | 6:28 | 1:04:39 | Waterloo | 32:14 |
| 13 | 1011 | Eugene Ho | 1:07:38 | M | 9 | Sport Male | 9 | 6:46 | 1:07:37 | Breslau | 32:49 |
| 14 | 1017 | Andrew Heij | 1:09:44 | M | 10 | Sport Male | 10 | 6:58 | 1:09:42 | Waterloo | 34:34 |
| 15 | 1110 | Shelby Yuzefowich | 1:13:13 | F | 5 | Sport Female | 5 | 7:19 | 1:13:12 | Waterloo | 35:32 |
| 16 | 1213 | Maureen Pecknold | 1:16:37 | F | 6 | Guest Female | 1 | 7:40 | 1:16:35 | Toronto | 38:36 |
| 17 | 1219 | Wendy Zufelt-Baxter | 1:18:37 | F | 7 | Guest Female | 2 | 7:52 | 1:18:35 | Waterloo | 38:08 |
| 18 | 1104 | Lonneke Goei | 1:20:00 | F | 8 | Sport Female | 6 | 8:00 | 1:19:56 | Boskoop | 38:28 |
| 19 | 1003 | Stephen Benn | 1:27:43 | M | 11 | Sport Male | 11 | 8:46 | 1:27:39 | New Dundee | 41:06 |
| 20 | 1015 | Ron Stuurman | 1:28:06 | M | 12 | Sport Male | 12 | 8:49 | 1:28:03 | Boskoop | 40:25 |
| 21 | 1102 | Sara Blanchett | 1:29:54 | F | 9 | Sport Female | 7 | 8:59 | 1:29:50 | Kitchener | 44:10 |
| 22 | 1105 | Heather Heij | 1:34:56 | F | 10 | Sport Female | 8 | 9:30 | 1:34:51 | Waterloo | 47:32 |
| 23 | 1006 | Winston Fan | 1:36:07 | M | 13 | Sport Male | 13 | 9:37 | 1:36:01 | Waterloo Regional Municipality | 43:53 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.