Medals: 2025 ENDURrace 8 KM

Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.

Bib Name Time Medal
8015 Nathan Paul 0:26:10 1st Overall Male
1327 Ian McCurdy 0:30:59 2nd Overall Male
1315 Ian Grzegorczyk 0:31:11 3rd Overall Male
1310 Alex Domaratzki 0:31:18 1st M20-29
1333 Tanya Porcellato 0:31:23 1st Overall Female
1317 Dave Harmsworth 0:31:58 1st Masters Male
1304 Patrick Burgess 0:34:31 2nd Masters Male
1307 Sarah Cranmer-Byng 0:35:02 2nd Overall Female
1316 Ricardo Gutierrez Molina 0:35:29 1st M30-39
1324 Rebecca Kruisselbrink 0:36:09 3rd Overall Female
8005 Kauan Floriano Miyabara 0:38:14 1st M13-15
8017 Aidan Quinn 0:38:14 2nd M20-29
1348 Ujwal Zore 0:38:29 3rd M20-29
8002 Andre Calabria 0:38:44 2nd M30-39
1312 Ori Friedman 0:38:59 3rd Masters Male
1343 Peter van Driel 0:39:10 1st M40-49
1325 Jil Mangel 0:39:18 1st F30-39
8013 Paul McGrath 0:39:24 2nd M40-49
1311 Ivy Friedman 0:39:29 1st Masters Female
1344 Liz Vernon-Wilson 0:40:01 2nd Masters Female
1329 Colin Meerstra 0:40:20 3rd M40-49
1339 Hannah Sine 0:41:21 3rd Masters Female
1331 John Palmer 0:41:28 1st M70+
1306 Angela Cheyne 0:42:00 1st F50-59
1322 Chris Hutchinson 0:42:20 1st M50-59
8008 Chris Hanton-Fong 0:42:51 1st F60-69
1346 Vicki Zandbergen 0:43:09 1st F40-49
1305 Colleen Caplin 0:43:09 2nd F40-49
8010 Dani Leonard 0:43:14 2nd F30-39
1340 Helen Small 0:43:35 1st F20-29
1330 Jennifer O'Brien-Miller 0:44:40 3rd F40-49
1347 Jasmine Zhang 0:44:52 2nd F20-29
8011 Jenni Lowry 0:46:00
1337 Elske Schonlau 0:46:16 1st F13-15
8012 Guilherme Mariano Coradi 0:46:25 3rd M30-39
8019 Vanessa Telemaco 0:46:44
1301 Amy Bloemberg 0:46:45 3rd F30-39
1313 Hannah Goodridge 0:46:46 3rd F20-29
1335 Ashley Schatz 0:48:01
1326 Amanda Mattiuz 0:48:23
1341 Mandi Sweiger 0:49:05
1342 Amanda Topp 0:49:10
1332 Mokhash Parmar 0:49:19
1338 Hendrik Schuurmans 0:49:49 1st M60-69
8007 Dennis Halapir 0:49:51 2nd M50-59
1314 William Gray 0:50:13 3rd M50-59
8006 Leah Franklin 0:50:21 1st F16-19
8018 Ulisses Telemaco 0:50:37
1350 Rajinder Ubhi 0:52:07
8004 Zoya Dhingra 0:56:16
1308 Genevieve Daigle 0:56:19 1st FW160+
1309 Samantha Deeming 0:56:28
8016 Emma Peters 0:57:15
1345 Shane Wilmot 0:57:33
8003 Mike Craddock 0:58:52
1318 Wesley Hawthornthwaite 0:59:01
8021 Eva Wallace 0:59:21
8014 Jaellayna Palmer 0:59:49 1st F70+
8020 Neven Troha 1:00:44
8009 Ningwei Huang 1:02:05
1321 Eugene Ho 1:02:39
1323 Debbie Iwanyzki 1:02:42 2nd F50-59
1303 Erin Bracken 1:03:06
1319 Andrew Heij 1:05:05
1320 Heather Heij 1:05:06
8001 Kenneth B Anderson 1:09:20 2nd M70+
1328 Jodi McMahon 1:10:55 2nd FW160+
1302 Louise Boulay 1:11:53 3rd F50-59
Timing provided by:


Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.