Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 Riverside Roughly Five | 10 | 9268 | 0:26:10 | 10 | Masters Male | 4 | 5:49 | 0:26:10 |
2024 Member Relay 2.5 KM | 17 | 9119 | 0:11:15 | 15 | Leg 3 | 4 | 4:30 | |
2024 Re-Fridgee-Eighter 8 MI | 63 | 8205 | 1:02:58 | 50 | M40-49 | 13 | 4:53 | |
2023 Fall Classic 5 KM | 94 | 5535 | 0:22:23 | 82 | M45-49 | 9 | 4:29 | 0:22:16 |
2023 Waterloo Classic 10 KM | 130 | 1475 | 0:49:53 | 108 | M45-49 | 6 | 4:59 | 0:49:43 |
2023 Re-Fridgee-Eighter 8 KM | 54 | 8191 | 0:37:30 | 44 | M40-49 | 6 | 4:41 | 0:37:25 |
2022 Re-Fridgee-Eighter 8 KM | 28 | 2156 | 0:36:21 | 21 | SM40-49 | 5 | 4:33 | |
2020 Lose the goose Mile | 11 | 0:06:18 | 10 | October 1 | 3 | 3:55 | ||
2020 Waterloo Classic 10 KM | 17 | 1017 | 0:42:08 | 12 | 4:13 | |||
2020 Laurier Loop 2.5 KM | 23 | 1090 | 0:09:42 | 19 | M40-49 | 4 | 3:53 | |
2020 Re-Fridgee-Eighter 8 MI | 23 | 1152 | 0:55:18 | 22 | LM40-49 | 5 | 4:18 | 0:55:14 |
2019 Riverside Roughly Five | 7 | 1406 | 0:25:10 | 7 | 5:36 | |||
2019 Fall Classic 5 KM | 103 | 1305 | 0:19:26 | 89 | SM40-44 | 8 | 3:53 | 0:19:24 |
2019 Baden Road Races 7 MI | 5 | 653 | 0:48:04 | 5 | LM40-49 | 2 | 4:16 | |
2019 Laurier Loop 10 KM | 8 | 622 | 0:41:56 | 7 | LM40-49 | 2 | 4:12 | 0:41:52 |
2019 Re-Fridgee-Eighter 8 MI | 19 | 1128 | 0:53:15 | 18 | LM40-49 | 4 | 4:08 | 0:53:15 |
2018 RememberRun 11 KM | 4 | 1137 | 0:46:21 | 4 | LM40-44 | 1 | 4:13 | 0:46:15 |
2018 Fall Classic 10 KM | 8 | 1655 | 0:39:51 | 7 | LM40-44 | 2 | 3:59 | 0:39:51 |
2018 Waterloo Classic 10 KM | 31 | 940 | 0:42:49 | 27 | LM40-44 | 2 | 4:17 | 0:42:47 |
2018 Baden Road Races 5 KM | 5 | 717 | 0:19:03 | 5 | SM40-44 | 1 | 3:49 | |
2018 Re-Fridgee-Eighter 8 KM | 6 | 680 | 0:31:31 | 6 | SM35-39 | 1 | 3:56 | 0:31:29 |
2017 Fall Classic 5 KM | 39 | 859 | 0:18:43 | 35 | SM35-39 | 6 | 3:45 | 0:18:43 |
2017 ENDURrun 25.6 KM | 11 | 214 | 2:31:19 | 8 | 5:55 | |||
2017 Re-Fridgee-Eighter 8 MI | 14 | 300 | 0:54:48 | 12 | LM35-39 | 2 | 4:15 | 0:54:46 |
2016 ENDURrun 25.6 KM | 9 | 209 | 2:41:51 | 9 | 6:19 | |||
2016 Re-Fridgee-Eighter 8 MI | 6 | 259 | 0:51:10 | 5 | LM35-39 | 1 | 3:58 | 0:51:06 |
2015 RememberRun 11 KM | 8 | 439 | 0:45:47 | 8 | LM35-39 | 1 | 4:10 | 0:45:44 |
2015 Oktoberfest Run 5 KM | 25 | 365 | 0:19:13 | 19 | SM35-39 | 4 | 3:51 | 0:19:12 |
2015 Harvest Half Marathon | 12 | 249 | 1:36:02 | 12 | HM35-39 | 1 | 4:33 | |
2015 ENDURrun 25.6 KM | 18 | 209 | 2:32:57 | 15 | 5:58 | |||
2015 Waterloo Classic 10 KM | 13 | 362 | 0:41:10 | 12 | LM35-39 | 1 | 4:07 | 0:41:09 |
2015 Baden Road Races 7 MI | 12 | 131 | 0:51:40 | 9 | LM35-39 | 2 | 4:35 | |
2014 Oktoberfest Run 5 KM | 18 | 530 | 0:18:28 | 17 | SM35-39 | 4 | 3:42 | 0:18:24 |
2014 ENDURrun 25.6 KM | 9 | 205 | 2:23:13 | 9 | 5:36 | |||
2014 Waterloo Classic 10 KM | 33 | 505 | 0:39:08 | 31 | LM35-39 | 3 | 3:55 | 0:39:06 |
2014 Re-Fridgee-Eighter 8 KM | 13 | 253 | 0:30:55 | 13 | SM35-39 | 2 | 3:52 | 0:30:53 |
2013 ENDURrun 25.6 KM | 4 | 203 | 2:25:08 | 4 | 5:40 | |||
2013 Re-Fridgee-Eighter 8 MI | 11 | 537 | 0:50:42 | 11 | LM30-34 | 2 | 3:56 | 0:50:40 |
2012 RememberRun 5 KM | 7 | 340 | 0:18:29 | 7 | M30-34 | 1 | 3:42 | 0:18:28 |
2012 Oktoberfest Run 10 KM | 17 | 1741 | 0:40:59 | 17 | M30-34 | 5 | 4:06 | 0:40:58 |
2012 ENDURrun 25.6 KM | 15 | 207 | 2:26:06 | 14 | 5:42 | |||
2012 Dirty Dash 8 KM | 19 | 162 | 0:39:19 | 17 | LM30-34 | 2 | 4:55 | |
2012 ENDURrace 8 KM | 20 | 317 | 0:31:48 | 20 | LM30-34 | 4 | 3:58 | 0:31:46 |
2012 Re-Fridgee-Eighter 8 KM | 15 | 219 | 0:33:53 | 15 | SM30-34 | 2 | 4:14 | 0:33:50 |
2011 RememberRun 5 KM | 7 | 339 | 0:19:08 | 7 | SM30-34 | 1 | 3:50 | 0:19:08 |
2011 Oktoberfest Run 5 KM | 32 | 886 | 0:20:15 | 31 | SM30-34 | 2 | 4:03 | 0:20:11 |
2011 Re-Fridgee-Eighter 8 MI | 13 | 562 | 0:54:34 | 13 | LM30-34 | 3 | 4:14 | 0:54:32 |
2010 Oktoberfest Run 5 KM | 32 | 1041 | 0:19:08 | 30 | SM30-34 | 4 | 3:50 | 0:19:03 |
2010 ENDURrun 10 MI | 19 | 208 | 1:15:50 | 16 | 4:43 | |||
2010 Waterloo Classic 5 KM | 10 | 1422 | 0:18:46 | 10 | SM30-34 | 2 | 3:45 | 0:18:45 |
2010 ENDURrace 5 KM | 4 | 454 | 0:18:07 | 4 | SM30-34 | 1 | 3:37 | 0:18:07 |
2010 Re-Fridgee-Eighter 8 MI | 17 | 519 | 0:51:37 | 17 | LM30-34 | 6 | 4:01 | 0:51:35 |
2009 RememberRun 5 KM | 4 | 322 | 0:18:46 | 4 | LM30-34 | 1 | 3:45 | |
2009 Oktoberfest Run 10 KM | 17 | 1806 | 0:38:40 | 16 | LM30-34 | 3 | 3:52 | 0:38:38 |
2009 ENDURrun 25.6 KM | 4 | 32 | 2:13:05 | 4 | 5:12 | |||
2009 Waterloo Classic 10 KM | 20 | 443 | 0:39:18 | 20 | LM30-34 | 4 | 3:56 | 0:39:18 |
2009 Re-Fridgee-Eighter 8 MI | 21 | 512 | 0:53:06 | 21 | LM30-34 | 4 | 4:07 | 0:53:03 |
2008 Laurier Loop 5 KM | 5 | 550 | 0:18:15 | 5 | SM30-34 | 1 | 3:39 | 0:18:14 |
2008 ENDURrun 25.6 KM | 4 | 33 | 2:11:19 | 4 | 5:08 | |||
2008 Re-Fridgee-Eighter 8 MI | 10 | 556 | 0:55:59 | 10 | LM25-29 | 2 | 4:21 | 0:55:57 |
2007 ENDURrun 25.6 KM | 6 | 1500 | 2:16:29 | 5 | 5:20 | |||
2007 ENDURrace 5 KM | 5 | 109 | 0:17:51 | 5 | SM25-29 | 2 | 3:34 | |
2007 Re-Fridgee-Eighter 8 MI | 9 | 491 | 0:53:17 | 9 | LM25-29 | 2 | 4:08 | 0:53:16 |
2006 Oktoberfest Run 10 KM | 14 | 1446 | 0:39:12 | 12 | LM25-29 | 3 | 3:55 | 0:39:11 |
2006 ENDURrun 25.6 KM | 4 | 1691 | 2:10:08 | 4 | 5:05 | |||
2005 Oktoberfest Run 5 KM | 10 | 819 | 0:18:03 | 10 | SM25-29 | 3 | 3:37 | |
2005 ENDURrun 25.6 KM | 4 | 36 | 2:11:30 | 4 | 5:08 | |||
2004 Oktoberfest Run 10 KM | 7 | 1432 | 0:38:59 | 7 | LM25-29 | 1 | 3:54 | 0:38:50 |
2004 ENDURrun 25.6 KM | 2 | 1322 | 2:01:48 | 2 | 4:45 | |||
2003 Re-Fridgee-Eighter 8 KM | 5 | 0:29:27 | 5 | M20-29 | 2 | 3:41 | ||
2002 Waterloo Classic 10 KM | 16 | 0:35:40 | 16 | M20-29 | 7 | 3:34 | ||
2002 Re-Fridgee-Eighter 8 KM | 7 | 0:28:33 | 7 | M20-29 | 4 | 3:34 | ||
2001 Re-Fridgee-Eighter 8 KM | 12 | 0:29:11 | 12 | M20-29 | 6 | 3:39 | ||
2000 Waterloo Classic 10 KM | 24 | 0:35:38 | 23 | M20-29 | 7 | 3:34 | ||
2000 Re-Fridgee-Eighter 8 KM | 21 | 264 | 0:29:54 | 19 | M20-24 | 3 | 3:44 | |
1999 Waterloo Classic 10 KM | 36 | 0:36:43 | 36 | M20-29 | 16 | 3:40 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.