As of

Filter:
# Total Athlete G GP Dem DP City
1 936 Tim Coleman M 1 M40+ 1 Waterloo, ON
2 929 Laura Puopolo F 1 F40- 1 Cambridge, ON
3 921 Erin Schmidt F 2 F40+ 1 West Montrose, ON
4 868 Marjolein Wijbenga-Groot F 3 F40+ 2 Cambridge, ON
5 865 Ian Grzegorczyk M 2 M40- 1 Waterloo, ON
6 862 Jessica Schmidt F 4 F40- 2 West Montrose, ON
7 851 Peter van Driel M 3 M40+ 2 Waterloo, ON
8 849 Colleen Caplin F 5 F40+ 3 Kitchener, ON
9 841 Ivy Friedman F 6 F40+ 4 Waterloo, ON
10 824 Jonah Schmidt M 4 M40- 2 West Montrose, ON
11 822 Lumi Duca F 7 F40+ 5 Waterloo, ON
12 817 Chris Schmid M 5 M40+ 3 Waterloo, ON
13 812 Jessica Roy F 8 F40+ 6 Kitchener, ON
14 798 Rebecca Kruisselbrink F 9 F40- 3 New Hamburg, ON
15 770 Tyler Dalton M 6 M40- 3 Waterloo, ON
16 765 Pat Hollas F 10 F40+ 7 Waterloo, ON
17 764 Emma Walpole Bartlett F 11 F40+ 8 Waterloo, ON
18 732 Robyn Collins F 12 F40+ 9 Waterloo, ON
19 720 John Schmidt M 7 M40+ 4 West Montrose, ON
20 716 Carol Stewart F 13 F40+ 10 Waterloo, ON
21 714 Lisa Chow F 14 F40+ 11 Kitchener, ON
22 708 Jack Kilislian M 8 M40+ 5 East York, ON
23 704 Marius Florea M 9 M40+ 6 Kitchener, ON
24 704 Michael Diaz M 10 M40- 4 Waterloo, ON
25 690 Ian Schmidt M 11 M40- 5 West Montrose, ON
26 688 Jennifer Abbinett F 15 F40+ 12 Kitchener, ON
27 682 Brian Hollas M 12 M40+ 7 Waterloo, ON
28 678 Evelyn Armes F 16 F40- 4 Bright, ON
29 677 Janice Stonebridge F 17 F40- 5 Kitchener, ON
30 666 Kristina Prell F 18 F40- 6 Waterloo, ON
31 653 Catherine Schmidt F 19 F40- 7 Kitchener, ON
32 649 Karlee Craig F 20 F40+ 13 Waterloo, ON
33 647 Deb Rutherford F 21 F40+ 14 Waterloo, ON
34 644 Kim Carr F 22 F40+ 15 New Hamburg, ON
35 635 Ken Cooper M 13 M40- 6 Kitchener, ON
36 631 William Spaetzel M 14 M40- 7 Kitchener, ON
37 628 Chantelle Thompson F 23 F40- 8 Kitchener, ON
38 621 Kristin Donnelly F 24 F40- 9 Breslau, ON
39 615 Olasunkanmi Mabifa M 15 M40+ 8 Waterloo, ON
40 611 Emily Wilken F 25 F40- 10 Kitchener, ON
41 609 Tim Proulx M 16 M40+ 9 Waterloo, ON
42 606 Greg Weiler M 17 M40+ 10 St. Agatha, ON
43 602 John Palmer M 18 M40+ 11 Ayr, ON
44 600 Denise Coleman F 26 F40+ 16 Waterloo, ON
45 594 Vince Riemer M 19 M40+ 12 Cambridge, ON
46 585 Steve Tremblay M 20 M40+ 13 Waterloo, ON
47 568 Nick Burt M 21 M40- 8 Kitchener, ON
48 564 Wendy Patton F 27 F40+ 17 Kitchener, ON
49 557 Adam Dixon M 22 M40- 9 Waterloo, ON
50 551 Trevor Bauman M 23 M40+ 14 Elmira, ON
51 542 Alicia Erz F 28 F40+ 18 Waterloo, ON
52 528 Lori Skerritt F 29 F40+ 19 Alma, ON
53 517 Meredith Hunter F 30 F40- 11 Kitchener, ON
54 514 Holger Kleinke M 24 M40+ 15 Waterloo, ON
55 507 Dawn Kaiser F 31 F40+ 20 Oscoda, MI
56 504 Robert Brouillette M 25 M40- 10 Cambridge, ON
57 496 Adam Hortian M 26 M40- 11 Kitchener, ON
58 494 Jenni Lowry F 32 F40- 12 Waterloo, ON
59 494 Jen Williams F 33 F40+ 21 Waterloo, ON
60 491 Adrienne Farrell F 34 F40+ 22 Kitchener, ON
61 491 Erin Bracken F 35 F40- 13 Cambridge, ON
62 490 Sandi Swan F 36 F40+ 23 Kitchener, ON
63 485 Jason Chow M 27 M40+ 16 Kitchener, ON
64 479 Jennifer Krauskopf F 37 F40+ 24 Kitchener, ON
65 471 Stephaney Hortian F 38 F40- 14 Kitchener, ON
66 468 Daniel Fournier M 28 M40- 12 Waterloo, ON
67 463 Gary Longster M 29 M40+ 17 Baden, ON
68 456 Jordan Schmidt M 30 M40- 13 Kitchener, ON
69 447 Signey Schmidt F 39 F40- 15 Conestogo, ON
70 447 Carmen Zannier F 40 F40+ 25 Kitchener, ON
71 434 Denis Allen M 31 M40+ 18 Kitchener, ON
72 433 Michael Stork M 32 M40- 14 Waterloo, ON
73 432 Dave Harmsworth M 33 M40+ 19 Waterloo, ON
74 431 Derek Phillips M 34 M40+ 20 Waterloo, ON
75 430 Hannah Sukkau F 41 F40- 16 St. Catharines, ON
76 428 Heidi Schmid F 42 F40- 17 Waterloo, ON
77 426 Jeff Baker M 35 M40+ 21 Welland, ON
78 426 Jesse Smith M 36 M40- 15 Waterloo, ON
79 426 Valery Hobson F 43 F40+ 26 Kitchener, ON
80 425 Alecia Mason F 44 F40- 18 Kitchener, ON
81 424 Liz Vernon-Wilson F 45 F40+ 27 Waterloo, ON
82 420 Adam Shortt M 37 M40+ 22 Waterloo, ON
83 417 Vicki Zandbergen F 46 F40+ 28 Kitchener, ON
84 417 Joe Barnes M 38 M40+ 23 Kitchener, ON
85 416 Marcus Smith M 39 M40- 16 Kitchener, ON
86 414 Sean Delanghe M 40 M40- 17 Waterloo, ON
87 409 Shane Wilmot M 41 M40+ 24 Cambridge, ON
88 407 Adenike Mabifa F 47 F40+ 29 Waterloo, ON
89 407 Merlin Frey M 42 M40+ 25 Elmira, ON
90 405 Wendy Czyz F 48 F40- 19 Cambridge, ON
91 403 Graham Stonebridge M 43 M40- 18 Kitchener, ON
92 398 Shelley Vossen F 49 F40+ 30 Waterloo, ON
93 398 Janice Collins F 50 F40+ 31 Waterloo, ON
94 396 Zina Kim-Easton F 51 F40- 20 Waterloo, ON
95 395 Dave Rutherford M 44 M40+ 26 Waterloo, ON
96 395 Brendan Hancock M 45 M40- 19 Baden, ON
97 390 Cari Van Niekerk F 52 F40+ 32 Waterloo, ON
98 389 Sam Lalonde M 46 M40+ 27 Waterloo, ON
99 388 Lahring Schmidt F 53 F40- 21 Kitchener, ON
100 385 Michelle Lennox F 54 F40+ 33 Waterloo, ON
101 382 Ian McCreery M 47 M40- 20 Innerkip, ON
102 376 William Krauskopf M 48 M40+ 28 Kitchener, ON
103 375 Vadim Lavric M 49 M40- 21 Kitchener, ON
104 374 Gillian Delanghe F 55 F40- 22 Waterloo, ON
105 373 Cory George M 50 M40+ 29 Waterloo, ON
106 371 Zally Kruger F 56 F40+ 34 Waterloo, ON
107 370 Carrie Stevenson F 57 F40+ 35 Waterloo, ON
108 369 Debbie Iwanyzki F 58 F40+ 36 Wilsonville, ON
109 365 Michael Fowler M 51 M40+ 30 Waterloo, ON
110 363 Michael Snowdon M 52 M40- 22 Kitchener, ON
111 362 Trevor Hawkins M 53 M40+ 31 Waterloo, ON
112 362 Mike Nicholson M 54 M40+ 32 Cambridge, ON
113 362 Chris Burris M 55 M40+ 33 Waterloo, ON
114 360 Haliyah Mabifa F 59 F40- 23 Waterloo, ON
115 358 Ataila Hilborn F 60 F40- 24 Cambridge, ON
116 351 Linsay Flood F 61 F40- 25 Kitchener, ON
117 349 Alison Straus F 62 F40+ 37 Cambridge, ON
118 345 Shannon Lerner F 63 F40+ 38 Waterloo, ON
119 344 Mike Hoeg M 56 M40- 23 Kitchener, ON
120 343 Ruby Lalonde F 64 F40- 26 Waterloo, ON
121 343 Linda Umbrico F 65 F40+ 39 Kitchener, ON
122 339 Alesha Mabifa F 66 F40- 27 Waterloo, ON
123 338 Dave Smith M 57 M40+ 34 Waterloo, ON
124 335 Trevor Boss M 58 M40- 24 Waterloo, ON
125 335 Rebecca Barker F 67 F40- 28 Guelph, ON
126 334 Abdurrahman Ghanem M 59 M40- 25 Kitchener, ON
127 333 Nicole Larocque F 68 F40- 29 Baden, ON
128 330 Stephen-James Bent M 60 M40- 26 Wroxeter, ON
129 329 Louise Boulay F 69 F40+ 40 Cambridge, ON
130 327 Michelle Coulombe F 70 F40+ 41 Waterloo, ON
131 325 Jan de Visser M 61 M40+ 35 Kitchener, ON
132 325 Richie Mabifa M 62 M40- 27 Waterloo, ON
133 324 Erika Garraway F 71 F40- 30 Kitchener, ON
134 322 Doug Roberts M 63 M40+ 36 Waterloo, ON
135 321 Amira Mabifa F 72 F40- 31 Waterloo, ON
136 318 Deirdre Large F 73 F40+ 42 Waterloo, ON
137 318 Jonathan Redfearn M 64 M40- 28 Waterloo, ON
138 309 Weston Lalonde M 65 M40- 29 Waterloo, ON
139 307 Kelsey Bent F 74 F40- 32 Wroxeter, ON
140 301 Gangjun Jin M 66 M40- 30 Richmond Hill, ON
141 297 Sam Coulombe M 67 M40- 31 Waterloo, ON
142 290 Graham Davis M 68 M40- 32 Breslau, ON
143 290 Teta Nikoloudakis-Nicholson F 75 F40+ 43 Cambridge, ON
144 278 Paul Mora M 69 M40+ 37 Toronto, ON
145 276 Sophie Coulombe F 76 F40- 33 Waterloo, ON
146 262 Andrew Heij M 70 M40+ 38 Waterloo, ON
147 254 Andre Peres M 71 M40+ 39 Kitchener, ON
148 239 Tina Grevenstein F 77 F40+ 44 Kitchener, ON
149 237 Brigitte Kralt F 78 F40- 34 Waterloo, ON
150 235 Liam Lariviere M 72 M40- 33 Baden, ON
151 235 Paul Braun M 73 M40+ 40 Kitchener, ON
152 233 Matt Austin M 74 M40+ 41 Waterloo, ON
153 231 Lindsey Cook F 79 F40- 35 Wellesley, ON
154 227 Liyang Wang M 75 M40- 34 Ajax, ON
155 226 Antoine Gauthier M 76 M40- 35 Waterloo, ON
156 226 Mitch Free M 77 M40+ 42 St. George, ON
157 223 Robin Todd F 80 F40+ 45 Cambridge, ON
158 222 Doreen Weise F 81 F40+ 46 Waterloo, ON
159 219 Amanda McLeod F 82 F40+ 47 Copetown, ON
160 219 Heidi Engelhardt F 83 F40+ 48 Waterloo, ON
161 218 Sarah Heesaker F 84 F40- 36 Waterloo, ON
162 216 Caitlin Port F 85 F40- 37 Waterloo, ON
163 215 Edward Chan M 78 M40+ 43 Waterloo, ON
164 215 Christa Beyer F 86 F40+ 49 Listowel, ON
165 214 Cole Desborough M 79 M40- 36 Kitchener, ON
166 213 Jeanette Thompson F 87 F40+ 50 Cambridge, ON
167 212 Jennifer Kelly F 88 F40+ 51 Wellesley, ON
168 210 Heather Heij F 89 F40+ 52 Waterloo, ON
169 210 Virginia Luker F 90 F40+ 53 Kitchener, ON
170 209 Paul Wagner M 80 M40+ 44 Waterloo, ON
171 208 David Wulff M 81 M40- 37 Kitchener, ON
172 206 Kelly Fraser F 91 F40+ 54 Waterloo, ON
173 205 Tom Prell M 82 M40+ 45 Waterloo, ON
174 204 Aidan Kelly M 83 M40+ 46 Guelph, ON
175 204 Hersi Hujaleh M 84 M40- 38 Ottawa, ON
176 201 Julie Guenther F 92 F40+ 55 Waterloo, ON
177 199 Thaddeus Homewood M 85 M40- 39 Listowel, ON
178 199 Georgia Willsie F 93 F40- 38 Waterloo, ON
179 195 Susan Casserly F 94 F40+ 56 Waterloo, ON
180 194 Eric Lotimer M 86 M40+ 47 Waterloo, ON
181 194 Jessica Cullen F 95 F40- 39 Waterloo, ON
182 193 Terry Edwards M 87 M40+ 48 Kitchener, ON
183 193 George McMenemy M 88 M40+ 49 Burlington, ON
184 192 Bobby Neudorf M 89 M40- 40 Langton, ON
185 189 Diane Lacombe F 96 F40+ 57 Kitchener, ON
186 188 James Carrique M 90 M40+ 50 Kitchener, ON
187 188 Alex Kinsella M 91 M40+ 51 Kitchener, ON
188 188 Nicole Ariss F 97 F40- 40 Waterloo, ON
189 187 Aidan Rutherford M 92 M40- 41 Waterloo, ON
190 187 Marina Selioukova F 98 F40- 41 Cambridge, ON
191 187 Erik Moreside M 93 M40- 42 Kitchener, ON
192 186 Loral Christie F 99 F40- 42 Tara, ON
193 186 Carey Wood F 100 F40+ 58 Hanover, ON
194 183 Nancy Hamel F 101 F40+ 59 Waterloo, ON
195 183 Erin Sukkau F 102 F40- 43 Thorold, ON
196 181 Kelly Moore M 94 M40+ 52 Cambridge, ON
197 181 Roman Baiboussinov M 95 M40+ 53 Kitchener, ON
198 178 Jivan Ramsahai M 96 M40- 43 Waterloo, ON
199 178 Christian Savoni M 97 M40- 44 Kitchener, ON
200 177 Jason Erb M 98 M40+ 54 Baden, ON
201 176 Emily Hunter F 103 F40- 44 Baden, ON
202 175 Jerry Walker M 99 M40- 45 Waterloo, ON
203 175 Amy Bloemberg F 104 F40- 45 Drayton, ON
204 175 Ken B Anderson M 100 M40+ 55 Kitchener, ON
205 174 Linda Quinteros F 105 F40+ 60 Waterloo, ON
206 173 Tom Alexander M 101 M40+ 56 Fergus, ON
207 172 Geoffrey Sinclair M 102 M40- 46 Waterloo, ON
208 171 Daniel Ramirez M 103 M40- 47 Waterloo, ON
209 170 Bronwyn Blakley F 106 F40- 46 Kitchener, ON
210 169 Laura Hewitson F 107 F40- 47 Waterloo, ON
211 168 Mike Hewitson M 104 M40- 48 Waterloo, ON
212 165 Tim Beyer M 105 M40+ 57 Listowel, ON
213 165 Ian Hawkins M 106 M40- 49 Waterloo, ON
214 164 William Gray M 107 M40+ 58 Kitchener, ON
215 164 Nancy Cole F 108 F40+ 61 Milton, ON
216 158 Jill Malleck F 109 F40+ 62 Kitchener, ON
217 156 Yujiro Fujii M 108 M40- 50 Waterloo, ON
218 155 Kristi Fox F 110 F40+ 63 Waterloo, ON
219 155 Merzi Dastoor M 109 M40+ 59 Waterloo, ON
220 153 Cameron Green M 110 M40+ 60 Hanover, ON
221 153 John Vossen M 111 M40+ 61 Waterloo, ON
222 152 Bernard Duncker M 112 M40+ 62 Kitchener, ON
223 152 Tomoyuki Fujii M 113 M40+ 63 Waterloo, ON
224 149 Rachael Drost F 111 F40- 48 Waterloo, ON
225 147 Carolyn Alexander F 112 F40+ 64 Fergus, ON
226 146 Laura Boss F 113 F40- 49 Waterloo, ON
227 145 Koray Karabina M 114 M40- 51 Waterloo, ON
228 144 Nick Maude M 115 M40+ 64 Waterloo, ON
229 141 Lloyd Schmidt M 116 M40+ 65 Conestogo, ON
230 140 Natasha Brubacher F 114 F40- 50 Kitchener, ON
231 139 Mark Edwards M 117 M40+ 66 Conestogo, ON
232 139 Ronald Gehl M 118 M40+ 67 Kitchener, ON
233 138 Carolyn Edwards F 115 F40+ 65 Waterloo, ON
234 136 Robert Mackey M 119 M40- 52 Kitchener, ON
235 134 Jaykob Swan M 120 M40- 53 Kitchener, ON
236 131 Chris Longshaw M 121 M40- 54 Conestogo, ON
237 130 Sarah Williams F 116 F40- 51 Waterloo, ON
238 130 Stephen Benn M 122 M40+ 68 New Dundee, ON
239 120 Mary Louise Kozak F 117 F40+ 66 Oakville, ON
240 104 Andria West F 118 F40- 52 Kitchener, ON

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.