Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2019 Fall Classic 5 KM | 225 | 1245 | 0:23:47 | 170 | SMW+215 | 1 | 4:45 | 0:23:42 |
2019 ENDURrace 5 KM | 107 | 949 | 0:26:36 | 67 | SMW+190 | 11 | 5:19 | 0:26:32 |
2018 Fall Classic 10 KM | 83 | 1641 | 0:52:59 | 63 | LMW+200 | 5 | 5:18 | 0:52:56 |
2018 ENDURrace 8 KM | 51 | 713 | 0:41:16 | 36 | LMW+200 | 1 | 5:10 | 0:41:13 |
2018 Re-Fridgee-Eighter 8 KM | 54 | 642 | 0:42:31 | 39 | SMW+200 | 3 | 5:19 | 0:42:27 |
2017 Fall Classic 10 KM | 55 | 1150 | 0:51:53 | 43 | LMW+200 | 1 | 5:11 | 0:51:46 |
2017 ENDURrace 8 KM | 71 | 533 | 0:42:11 | 50 | LMW+200 | 2 | 5:16 | 0:42:07 |
2017 Re-Fridgee-Eighter 8 KM | 52 | 124 | 0:44:24 | 36 | SMW+200 | 1 | 5:33 | 0:44:21 |
2016 Fall Classic 10 KM | 61 | 1190 | 0:49:26 | 45 | LMW+200 | 1 | 4:57 | 0:49:21 |
2016 ENDURrace 8 KM | 67 | 197 | 0:42:20 | 49 | LMW+200 | 1 | 5:18 | 0:42:17 |
2016 Re-Fridgee-Eighter 8 MI | 45 | 252 | 1:06:45 | 33 | LMW+200 | 2 | 5:11 | 1:06:40 |
2015 Oktoberfest Run 10 KM | 99 | 1304 | 0:49:31 | 73 | LMW+200 | 3 | 4:57 | 0:49:29 |
2015 Harvest Half Marathon | 107 | 239 | 2:00:39 | 75 | HM40-44 | 7 | 5:43 | |
2015 ENDURrace 8 KM | 69 | 195 | 0:43:05 | 49 | LMW+200 | 2 | 5:23 | 0:43:02 |
2015 Re-Fridgee-Eighter 8 KM | 56 | 128 | 0:43:57 | 41 | SMW+200 | 4 | 5:30 | 0:43:55 |
2014 Oktoberfest Run 10 KM | 118 | 1404 | 0:49:24 | 93 | LM40-44 | 11 | 4:56 | 0:49:21 |
2014 ENDURrace 8 KM | 91 | 281 | 0:41:30 | 63 | LM40-44 | 8 | 5:11 | 0:41:25 |
2014 Re-Fridgee-Eighter 8 KM | 99 | 225 | 0:41:15 | 74 | SM40-44 | 8 | 5:09 | 0:41:05 |
2013 Oktoberfest Run 10 KM | 128 | 1607 | 0:49:45 | 104 | LMW+200 | 2 | 4:58 | 0:49:39 |
2013 ENDURrace 8 KM | 117 | 380 | 0:42:17 | 93 | LMW+200 | 7 | 5:17 | 0:42:12 |
2013 Re-Fridgee-Eighter 8 KM | 90 | 153 | 0:42:22 | 66 | SMW+200 | 3 | 5:18 | 0:42:17 |
2012 Oktoberfest Run 10 KM | 233 | 1671 | 0:54:02 | 178 | M35-39 | 23 | 5:24 | 0:53:58 |
2012 ENDURrace 5 KM | 115 | 268 | 0:24:39 | 102 | SMW+200 | 2 | 4:56 | 0:24:34 |
2012 Re-Fridgee-Eighter 8 KM | 75 | 195 | 0:42:05 | 56 | SMW+200 | 3 | 5:16 | 0:41:54 |
2011 Oktoberfest Run 10 KM | 179 | 2493 | 0:51:46 | 141 | LMW+200 | 6 | 5:11 | 0:51:40 |
2011 ENDURrace 8 KM | 91 | 196 | 0:43:14 | 75 | LMW+200 | 2 | 5:24 | 0:43:04 |
2011 Re-Fridgee-Eighter 8 KM | 107 | 219 | 0:43:10 | 74 | SMW+200 | 4 | 5:24 | 0:43:05 |
2010 Oktoberfest Run 10 KM | 273 | 1696 | 0:53:05 | 222 | LM35-39 | 43 | 5:18 | 0:53:00 |
2010 ENDURrace 5 KM | 128 | 159 | 0:25:52 | 104 | SM35-39 | 14 | 5:10 | 0:25:48 |
2010 Re-Fridgee-Eighter 8 KM | 129 | 232 | 0:43:26 | 94 | SMW+200 | 4 | 5:26 | 0:43:20 |
2009 Oktoberfest Run 10 KM | 286 | 1557 | 0:53:09 | 217 | LM35-39 | 35 | 5:19 | 0:53:01 |
2009 ENDURrace 5 KM | 84 | 297 | 0:24:57 | 73 | SMW+200 | 5 | 4:59 | |
2009 Re-Fridgee-Eighter 8 KM | 101 | 176 | 0:42:27 | 70 | SMW+200 | 3 | 5:18 | 0:41:51 |
2008 Re-Fridgee-Eighter 8 KM | 95 | 183 | 0:49:11 | 67 | SM35-39 | 7 | 6:09 | 0:48:54 |
2007 Oktoberfest Run 10 KM | 346 | 1430 | 0:54:28 | 262 | LM30-34 | 26 | 5:27 | 0:54:22 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.