Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 Santa Pur-suit 3 KM | 11 | 3178 | 0:12:54 | 9 | M40-49 | 3 | 4:18 | |
2023 Santa Pur-suit 3 KM | 42 | 3176 | 0:15:06 | 30 | M40-49 | 6 | 5:02 | |
2023 ENDURrun 30 KM | 20 | 204 | 3:16:56 | 17 | 6:34 | |||
2020 Laurier Loop 2.5 KM | 38 | 1044 | 0:10:24 | 30 | M40-49 | 7 | 4:10 | |
2020 Re-Fridgee-Eighter 8 KM | 22 | 2086 | 0:35:29 | 18 | SM40-49 | 3 | 4:26 | 0:35:26 |
2019 Santa Pur-suit 5 KM | 129 | 5096 | 0:34:08 | 79 | LM40-49 | 8 | 6:50 | |
2019 Fall Classic 5 KM | 357 | 1063 | 0:27:29 | 236 | SM40-44 | 29 | 5:30 | 0:27:08 |
2019 Waterloo Classic 3 KM | 34 | 3053 | 0:17:42 | 25 | TM40-44 | 1 | 5:54 | 0:16:52 |
2019 ENDURrace 8 KM | 22 | 771 | 0:35:30 | 17 | LM40-44 | 4 | 4:26 | 0:35:25 |
2019 ENDURrace 5 KM | 133 | 771 | 0:27:59 | 77 | SM40-44 | 10 | 5:36 | 0:27:49 |
2019 Laurier Loop 2.5 KM | 18 | 1154 | 0:10:06 | 14 | TM40-49 | 4 | 4:02 | |
2018 Santa Pur-suit 3 KM | 69 | 644 | 0:16:39 | 46 | SM40-44 | 5 | 5:33 | |
2018 Fall Classic 5 KM | 83 | 791 | 0:19:50 | 68 | SM40-44 | 6 | 3:58 | 0:19:44 |
2018 Harvest Quarter Marathon | 4 | 1025 | 0:48:37 | 4 | QM40-44 | 1 | 4:37 | |
2018 Kitchener Kids With Cancer Run 5 KM | 67 | 587 | 0:32:34 | 47 | SM40-49 | 16 | 6:31 | 0:32:27 |
2018 The Runway 2 MI | 59 | 599 | 0:17:37 | 39 | SM40-44 | 6 | 5:28 | 0:17:29 |
2018 ENDURrun 15 KM | 29 | 203 | 1:09:48 | 22 | 4:39 | |||
2018 Waterloo Classic 10 KM | 68 | 689 | 0:48:25 | 55 | LM40-44 | 6 | 4:50 | 0:48:18 |
2018 Baden Road Races 7 MI | 18 | 534 | 0:52:44 | 16 | LM40-44 | 2 | 4:41 | |
2018 ENDURrace 5 KM | 107 | 626 | 0:28:32 | 61 | SM40-44 | 8 | 5:42 | 0:28:23 |
2018 Pancake Mile | 20 | 527 | 0:10:05 | 16 | Heat 2 | 5 | 6:16 | |
2018 Laurier Loop 2.5 KM | 84 | 822 | 0:15:49 | 51 | TM40-44 | 7 | 6:20 | |
2017 Santa Pur-suit 3 KM | 34 | 1042 | 0:20:28 | 25 | SM40-44 | 1 | 6:49 | 0:20:20 |
2017 Fall Classic 5 KM | 75 | 683 | 0:20:51 | 64 | SM40-44 | 1 | 4:10 | 0:20:46 |
2017 The Runway 2 MI | 92 | 293 | 0:20:15 | 56 | SM40-44 | 6 | 6:17 | 0:20:08 |
2017 ENDURrun Half Marathon | 34 | 201 | 1:52:12 | 24 | 5:19 | 1:52:12 | ||
2017 Waterloo Classic 5 KM | 231 | 1156 | 0:34:02 | 142 | SM40-44 | 15 | 6:48 | 0:33:08 |
2017 Baden Road Races 7 MI | 21 | 349 | 0:55:54 | 18 | LM40-44 | 1 | 4:58 | |
2017 ENDURrace 5 KM | 66 | 355 | 0:23:11 | 55 | SM40-44 | 5 | 4:38 | 0:23:05 |
2017 Laurier Loop 2.5 KM | 10 | 312 | 0:14:22 | 6 | TM40-44 | 1 | 5:45 | 0:14:22 |
2016 Fall Classic 5 KM | 278 | 210 | 0:31:04 | 150 | SM40-44 | 10 | 6:13 | 0:30:31 |
2015 Santa Pur-suit 3 KM | 57 | 584 | 0:18:26 | 36 | SM35-39 | 2 | 6:09 | |
2015 Oktoberfest Run 5 KM | 43 | 209 | 0:20:15 | 33 | SM35-39 | 6 | 4:03 | 0:20:13 |
2015 ENDURrun Half Marathon | 35 | 205 | 1:44:13 | 27 | 4:56 | |||
2015 Dirty Dash 4 KM | 117 | 1123 | 0:29:58 | 67 | SM35-39 | 7 | 7:30 | |
2015 ENDURrace 5 KM | 20 | 106 | 0:21:02 | 18 | SM35-39 | 5 | 4:12 | 0:21:01 |
2014 Santa Pur-suit 3 KM | 52 | 758 | 0:20:34 | 27 | SM35-39 | 2 | 6:51 | 0:20:12 |
2014 Oktoberfest Run 10 KM | 44 | 1244 | 0:44:18 | 39 | LM35-39 | 12 | 4:26 | 0:44:14 |
2014 Harvest Half Marathon | 46 | 156 | 1:39:43 | 36 | HM35-39 | 9 | 4:44 | |
2014 Waterloo Classic 10 KM | 119 | 284 | 0:47:32 | 99 | LM35-39 | 10 | 4:45 | 0:47:15 |
2014 ENDURrace 5 KM | 161 | 186 | 0:28:39 | 102 | SM35-39 | 10 | 5:44 | 0:28:11 |
2012 Waterloo Classic 10 KM | 63 | 213 | 0:46:19 | 55 | LM35-39 | 8 | 4:38 | 0:46:10 |
2011 Oktoberfest Run 10 KM | 168 | 2284 | 0:50:58 | 131 | LM35-39 | 25 | 5:06 | 0:50:33 |
2011 Waterloo Classic 10 KM | 207 | 261 | 0:52:00 | 156 | LM35-39 | 18 | 5:12 | 0:51:43 |
2010 Waterloo Classic 5 KM | 166 | 1231 | 0:27:29 | 124 | SM30-34 | 10 | 5:30 | 0:26:45 |
2009 Oktoberfest Run 10 KM | 354 | 1329 | 0:55:58 | 258 | LM30-34 | 27 | 5:36 | 0:54:55 |
2008 Oktoberfest Run 10 KM | 455 | 1280 | 1:00:10 | 268 | LM30-34 | 29 | 6:01 | 0:59:20 |
2006 Waterloo Classic 10 KM | 520 | 243 | 1:04:07 | 341 | LM30-34 | 32 | 6:25 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.