Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:15:54 | Marcel Scheele | 2022 | 3:11 | St Marys | |
Overall Female | 0:19:05 | Robyn Collins | 2018 | SF40-44 | 3:49 | Waterloo |
Masters Male | 0:18:15 | Peter Pacak | 2018 | SM50-54 | 3:39 | Milton |
Masters Female | 0:19:05 | Robyn Collins | 2018 | SF40-44 | 3:49 | Waterloo |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 1:36:28 | Health + Performance | 2022 | 0:19:17 |
Corporate | 1:16:57 | legs of steel | 2017 | 0:25:39 |
Parent Child | 0:43:53 | Happy Feet | 2016 | 0:21:56 |
Spouse | 0:50:12 | The Fast and the Flatulant | 2015 | 0:25:06 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:15:54 | Marcel Scheele | 2022 | 3:11 | St Marys | |
2 | 0:17:09 | Marcel Scheele | 2016 | SM16-19 | 3:26 | St Marys |
3 | 0:17:17 | Brendan Hancock | 2019 | SM20-29 | 3:27 | Baden |
4 | 0:17:20 | Sean Delanghe | 2014 | SM25-29 | 3:28 | Waterloo |
5 | 0:17:57 | Ian McCreery | 2018 | SM20-24 | 3:35 | Innerkip |
6 | 0:17:58 | Brendan Smith | 2023 | M30-39 | 3:36 | Toronto |
7 | 0:18:08 | Ian McCreery | 2022 | 3:38 | Innerkip | |
8 | 0:18:15 | Peter Pacak | 2018 | SM50-54 | 3:39 | Milton |
9 | 0:18:21 | Jack Rynard | 2023 | M20-29 | 3:40 | New Dundee |
10 | 0:18:23 | Chris Doyle | 2019 | SM30-39 | 3:41 | Woodstock |
11 | 0:18:23 | Brian Murphy | 2023 | M60-69 | 3:41 | London |
12 | 0:18:27 | Ian McCreery | 2024 | M30-39 | 3:41 | Cambridge |
13 | 0:18:34 | Graham Stonebridge | 2022 | 3:43 | Waterloo | |
14 | 0:18:35 | Noah Bradwin | 2024 | M16-19 | 3:43 | Guelph |
15 | 0:18:39 | Dylan Munro | 2019 | SM16-19 | 3:44 | Wellesley |
16 | 0:18:39 | Ian Grzegorczyk | 2024 | M30-39 | 3:44 | Waterloo |
17 | 0:18:40 | Michael Diaz | 2019 | SM20-29 | 3:44 | Waterloo |
18 | 0:18:41 | Ian McCurdy | 2024 | M20-29 | 3:44 | Waterloo |
19 | 0:18:52 | Marcel Scheele | 2014 | SM13-15 | 3:46 | St Marys |
20 | 0:18:58 | Sheldon Cooper | 2018 | SM35-39 | 3:48 | Toronto |
21 | 0:19:00 | Andrew McAlorum | 2018 | SM30-34 | 3:48 | Waterloo |
22 | 0:19:03 | Peter Van Driel | 2018 | SM40-44 | 3:49 | Waterloo |
23 | 0:19:05 | Robyn Collins | 2018 | SF40-44 | 3:49 | Waterloo |
24 | 0:19:06 | Ian McCreery | 2023 | M20-29 | 3:49 | Cambridge |
25 | 0:19:09 | Brandon Mullen | 2022 | 3:50 | Baden | |
26 | 0:19:11 | Jordan Van Dyk | 2022 | 3:50 | Kitchener | |
27 | 0:19:14 | Jordan Van Dyk | 2023 | M30-39 | 3:51 | Cambridge |
28 | 0:19:30 | Greg Dyce | 2022 | 3:54 | Kitchener | |
29 | 0:19:31 | Jonathan Bourgeois | 2024 | M20-29 | 3:54 | Waterloo |
30 | 0:19:31 | Eugene Costov | 2024 | M30-39 | 3:54 | Cambridge |
31 | 0:19:32 | Dustin Corey | 2015 | SM20-24 | 3:54 | New Dundee |
32 | 0:19:33 | Devon Briggs | 2019 | SM20-29 | 3:55 | Kitchener |
33 | 0:19:33 | Patrick Spencer | 2016 | SM25-29 | 3:55 | Waterloo |
34 | 0:19:36 | Kurt Schreiter | 2024 | M40-49 | 3:55 | Woodstock |
35 | 0:19:39 | Michael Charland | 2022 | 3:56 | Wellesley | |
36 | 0:19:43 | Matthew Isert Bender | 2015 | SM40-44 | 3:57 | Plattsville |
37 | 0:19:45 | Remco Scheele | 2014 | SM16-19 | 3:57 | St Marys |
38 | 0:19:49 | Matthew Isert Bender | 2016 | SM40-44 | 3:58 | Plattsville |
39 | 0:19:50 | Matt Lee | 2024 | M20-29 | 3:58 | Woodstock |
40 | 0:19:53 | Ian Grzegorczyk | 2022 | 3:59 | Waterloo | |
41 | 0:19:56 | stephen Connor | 2014 | SM50-54 | 3:59 | London |
42 | 0:19:58 | Matthew Isert Bender | 2017 | SM40-44 | 4:00 | Plattsville |
43 | 0:19:59 | Ezra Bender | 2019 | SM13-15 | 4:00 | St Marys |
44 | 0:20:08 | Lawrence Bomberry | 2022 | 4:02 | Simcoe | |
45 | 0:20:10 | Alex Buehlow | 2023 | M20-29 | 4:02 | Bright |
46 | 0:20:12 | Larry McGregor | 2022 | 4:02 | Chatham | |
47 | 0:20:12 | Volodymyr Yefanov | 2024 | M40-49 | 4:02 | Guelph |
48 | 0:20:13 | Jamieson Cox | 2019 | SM20-29 | 4:03 | Waterloo |
49 | 0:20:14 | Jordan Van Dyk | 2024 | M30-39 | 4:03 | Cambridge |
50 | 0:20:14 | Patrick Burgess | 2023 | M40-49 | 4:03 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.