| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 1:03:30 | Ryan Kruizenga | 2025 | 80 KM | 4:44 | Cambridge |
| Overall Female | 1:18:21 | Rebecca Kruisselbrink | 2025 | 80 KM | 5:51 | Kitchener |
| Masters Male | 1:06:47 | Rich Tremain | 2024 | 80 KM | 4:59 | Guelph |
| Masters Female | 1:18:21 | Rebecca Kruisselbrink | 2025 | 80 KM | 5:51 | Kitchener |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 1:03:30 | Ryan Kruizenga | 2025 | 80 KM | 4:44 | Cambridge |
| 2 | 1:06:47 | Rich Tremain | 2024 | 80 KM | 4:59 | Guelph |
| 3 | 1:07:30 | Nathan Walsh | 2024 | 80 KM | 5:02 | Kitchener |
| 4 | 1:09:55 | Ian Grzegorczyk | 2024 | 80 KM | 5:13 | Waterloo |
| 5 | 1:12:29 | Ian Grzegorczyk | 2025 | 80 KM | 5:25 | Waterloo |
| 6 | 1:12:32 | Ian McCreery | 2024 | 80 KM | 5:25 | Cambridge |
| 7 | 1:12:41 | Ian McCreery | 2025 | 80 KM | 5:25 | Cambridge |
| 8 | 1:13:47 | Michael McKay | 2025 | 80 KM | 5:30 | Wellesley |
| 9 | 1:15:48 | Stefan Gudmundson | 2025 | 80 KM | 5:39 | Guelph |
| 10 | 1:18:21 | Rebecca Kruisselbrink | 2025 | 80 KM | 5:51 | Kitchener |
| 11 | 1:18:25 | Duane Cosford | 2024 | 80 KM | 5:51 | Waterloo |
| 12 | 1:18:47 | Robyn Fleury | 2025 | 80 KM | 5:53 | Ottawa |
| 13 | 1:21:00 | Tyler Struyk | 2024 | 80 KM | 6:03 | Baden |
| 14 | 1:21:01 | Tyler Struyk | 2025 | 80 KM | 6:03 | Baden |
| 15 | 1:21:22 | Dave Harmsworth | 2025 | 80 KM | 6:04 | Waterloo |
| 16 | 1:21:59 | Rebecca Kruisselbrink | 2024 | 80 KM | 6:07 | Kitchener |
| 17 | 1:22:32 | Denis Allen | 2024 | 80 KM | 6:10 | Kitchener |
| 18 | 1:22:50 | Kevin Johnston | 2025 | 80 KM | 6:11 | Waterloo |
| 19 | 1:23:45 | Cynthia Nelson | 2025 | 80 KM | 6:15 | Waterdown |
| 20 | 1:24:18 | Jack Kilislian | 2024 | 80 KM | 6:17 | East York |
| 21 | 1:25:23 | Alisha Sealey | 2025 | 80 KM | 6:22 | Cambridge |
| 22 | 1:25:47 | Andrew Blackledge | 2025 | 80 KM | 6:24 | Cambridge |
| 23 | 1:25:53 | Vadim Lavric | 2024 | 80 KM | 6:25 | Kitchener |
| 24 | 1:26:19 | Dave Harmsworth | 2024 | 80 KM | 6:26 | Waterloo |
| 25 | 1:26:38 | Jack Kilislian | 2025 | 80 KM | 6:28 | East York |
| 26 | 1:27:58 | Jocelyn Stericker | 2025 | 80 KM | 6:34 | Kitchener |
| 27 | 1:28:14 | Denis Allen | 2025 | 80 KM | 6:35 | Kitchener |
| 28 | 1:28:56 | Ivy Friedman | 2025 | 80 KM | 6:38 | Waterloo |
| 29 | 1:29:53 | Ori Friedman | 2025 | 80 KM | 6:42 | Waterloo |
| 30 | 1:31:45 | Ori Friedman | 2024 | 80 KM | 6:51 | Waterloo |
| 31 | 1:32:13 | Ivy Friedman | 2024 | 80 KM | 6:53 | Waterloo |
| 32 | 1:33:22 | Bryan Yeung | 2024 | 80 KM | 6:58 | Kitchener |
| 33 | 1:33:47 | Bryan Yeung | 2025 | 80 KM | 7:00 | Kitchener |
| 34 | 1:33:57 | John Gentile | 2025 | 80 KM | 7:01 | Oakville |
| 35 | 1:35:58 | Nathan Haddock | 2025 | 80 KM | 7:10 | Hillsburgh |
| 36 | 1:37:49 | Jenny Alexander | 2025 | 80 KM | 7:18 | Waterloo |
| 37 | 1:38:35 | Kenia Sousa | 2024 | 80 KM | 7:21 | Waterloo |
| 38 | 1:38:37 | Diane Lacombe | 2024 | 80 KM | 7:22 | Kitchener |
| 39 | 1:38:53 | Helen Small | 2025 | 80 KM | 7:23 | Elora |
| 40 | 1:38:58 | Kara McIntosh | 2024 | 80 KM | 7:23 | Waterloo |
| 41 | 1:39:08 | Mark Roest | 2024 | 80 KM | 7:24 | Waterloo |
| 42 | 1:41:48 | Scott Whipple | 2025 | 80 KM | 7:36 | San Marcos |
| 43 | 1:42:05 | Michael Zeineddine | 2025 | 80 KM | 7:37 | Kitchener |
| 44 | 1:44:06 | Michael Anderson | 2024 | 80 KM | 7:46 | Kitchener |
| 45 | 1:45:30 | Andrew Heij | 2025 | 80 KM | 7:52 | Waterloo |
| 46 | 1:48:17 | Peter Coo | 2025 | 80 KM | 8:05 | Kitchener |
| 47 | 1:50:51 | Frank Baker | 2024 | 80 KM | 8:16 | Waterloo |
| 48 | 1:50:52 | Kristina Prell | 2024 | 80 KM | 8:16 | Waterloo |
| 49 | 1:51:06 | Jon Burke | 2025 | 80 KM | 8:17 | Waterloo |
| 50 | 1:51:29 | Jon Burke | 2024 | 80 KM | 8:19 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.