| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:27:19 | Ryan Kruizenga | 2025 | 3:39 | Cambridge | |
| Overall Female | 0:32:00 | Cynthia Nelson | 2023 | 80 KM | 4:16 | Cambridge |
| Masters Male | 0:29:14 | Rich Tremain | 2024 | 80 KM | 3:54 | Guelph |
| Masters Female | 0:32:00 | Cynthia Nelson | 2023 | 80 KM | 4:16 | Cambridge |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:27:19 | Ryan Kruizenga | 2025 | 3:39 | Cambridge | |
| 2 | 0:28:40 | Ian McCreery | 2025 | 3:49 | Cambridge | |
| 3 | 0:29:04 | Nathan Walsh | 2024 | 80 KM | 3:53 | Kitchener |
| 4 | 0:29:14 | Rich Tremain | 2024 | 80 KM | 3:54 | Guelph |
| 5 | 0:29:15 | Ian Grzegorczyk | 2023 | 80 KM | 3:54 | Waterloo |
| 6 | 0:29:28 | Ian Grzegorczyk | 2024 | 80 KM | 3:56 | Waterloo |
| 7 | 0:29:43 | Ian McCreery | 2024 | 80 KM | 3:58 | Cambridge |
| 8 | 0:30:07 | Ian Grzegorczyk | 2025 | 4:01 | Waterloo | |
| 9 | 0:30:18 | Dave Harmsworth | 2024 | 80 KM | 4:02 | Waterloo |
| 10 | 0:30:41 | Mitch Wilson | 2023 | 80 KM | 4:05 | Waterloo |
| 11 | 0:30:52 | Nathan Walsh | 2023 | 80 KM | 4:07 | Kitchener |
| 12 | 0:31:00 | Dave Harmsworth | 2025 | 4:08 | Waterloo | |
| 13 | 0:31:09 | Duane Cosford | 2024 | 80 KM | 4:09 | Waterloo |
| 14 | 0:31:19 | Jason Gordon | 2023 | 80 KM | 4:11 | Kitchener |
| 15 | 0:31:36 | Stefan Gudmundson | 2025 | 4:13 | Guelph | |
| 16 | 0:32:00 | Cynthia Nelson | 2023 | 80 KM | 4:16 | Cambridge |
| 17 | 0:32:02 | Cynthia Nelson | 2025 | 4:16 | Waterdown | |
| 18 | 0:32:17 | Mark Meyers | 2023 | 80 KM | 4:18 | Waterloo |
| 19 | 0:32:23 | Kevin Johnston | 2025 | 4:19 | Waterloo | |
| 20 | 0:32:35 | Rebecca Kruisselbrink | 2023 | 80 KM | 4:21 | Waterloo |
| 21 | 0:32:38 | Laura Puopolo | 2023 | 80 KM | 4:21 | Cambridge |
| 22 | 0:32:44 | Michael McKay | 2025 | 4:22 | Wellesley | |
| 23 | 0:33:26 | Tyler Struyk | 2023 | 80 KM | 4:27 | Baden |
| 24 | 0:33:42 | Jack Kilislian | 2023 | 80 KM | 4:30 | East York |
| 25 | 0:33:53 | Rebecca Kruisselbrink | 2024 | 80 KM | 4:31 | Kitchener |
| 26 | 0:33:58 | Robyn Fleury | 2025 | 4:32 | Ottawa | |
| 27 | 0:34:21 | Jack Kilislian | 2024 | 80 KM | 4:35 | East York |
| 28 | 0:34:31 | Rebecca Kruisselbrink | 2025 | 4:36 | Kitchener | |
| 29 | 0:34:36 | Denis Allen | 2023 | 80 KM | 4:37 | Kitchener |
| 30 | 0:34:58 | Jack Kilislian | 2025 | 4:40 | East York | |
| 31 | 0:34:59 | Dorothy Skonieczka | 2025 | 4:40 | Kitchener | |
| 32 | 0:35:00 | Tyler Struyk | 2025 | 4:40 | Baden | |
| 33 | 0:35:15 | Ori Friedman | 2025 | 4:42 | Waterloo | |
| 34 | 0:35:18 | Tyler Struyk | 2024 | 80 KM | 4:42 | Baden |
| 35 | 0:35:21 | Andrew Blackledge | 2025 | 4:43 | Cambridge | |
| 36 | 0:35:48 | Denis Allen | 2025 | 4:46 | Kitchener | |
| 37 | 0:35:53 | Brad Robichaud | 2025 | 4:47 | St Clements | |
| 38 | 0:36:02 | Ivy Friedman | 2025 | 4:48 | Waterloo | |
| 39 | 0:36:03 | Vadim Lavric | 2024 | 80 KM | 4:48 | Kitchener |
| 40 | 0:36:04 | Alisha Sealey | 2025 | 4:49 | Cambridge | |
| 41 | 0:36:15 | Joanne Bink | 2023 | 80 KM | 4:50 | Waterloo |
| 42 | 0:36:18 | Jocelyn Stericker | 2025 | 4:50 | Kitchener | |
| 43 | 0:36:44 | Ivy Friedman | 2024 | 80 KM | 4:54 | Waterloo |
| 44 | 0:36:57 | Denis Allen | 2024 | 80 KM | 4:56 | Kitchener |
| 45 | 0:36:58 | Ori Friedman | 2024 | 80 KM | 4:56 | Waterloo |
| 46 | 0:37:05 | Hildeberto Mendonca Filho | 2023 | 80 KM | 4:57 | Waterloo |
| 47 | 0:38:58 | Nathan Haddock | 2025 | 5:12 | Hillsburgh | |
| 48 | 0:39:10 | John Gentile | 2025 | 5:13 | Oakville | |
| 49 | 0:39:12 | Diane Lacombe | 2024 | 80 KM | 5:14 | Kitchener |
| 50 | 0:39:33 | Peter Coo | 2025 | 5:16 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.