Series: 2026 Big Dipper

Year Event 1 Event 2
2026 2026 Waterloo 10 KM Classic 5 KM 2026 Waterloo 10 KM Classic 10 KM
Year Age/Gender Filter
Place Name Category Total Time Event 1 Event 2
1 Aaron Canfield M25-29 0:51:59 0:16:46 0:35:13
2 Nathan Pedro M20-24 0:56:42 0:17:25 0:39:17
3 Owen Smith M30-34 0:58:27 0:18:54 0:39:33
4 Neil Grzegorczyk M30-34 0:58:35 0:18:57 0:39:38
5 Ian Grzegorczyk M30-34 0:58:51 0:19:15 0:39:36
6 Brody Habermehl M16-19 1:00:57 0:18:26 0:42:31
7 Brady Honderich MW190-215 1:01:16 0:18:40 0:42:36
8 Dave Harmsworth M50-54 1:01:58 0:19:34 0:42:24
9 Stefan Gudmundson M55-59 1:02:45 0:20:06 0:42:39
10 Andrew Artymko M13-15 1:03:32 0:19:41 0:43:51
11 Mike Wolf M40-44 1:03:39 0:19:57 0:43:42
12 Kaxton Mangel M10-12 1:04:14 0:19:35 0:44:39
13 Katie O'Carroll F16-19 1:04:23 0:20:21 0:44:02
14 Kevin Johnston M50-54 1:06:34 0:21:57 0:44:37
15 Thomas Reid M20-24 1:06:54 0:18:23 0:48:31
16 Andrew Stanley MW190-215 1:07:16 0:22:57 0:44:19
17 Dan Miele M35-39 1:07:53 0:21:48 0:46:05
18 Scott Hustwitt M40-44 1:08:33 0:26:03 0:42:30
19 Sarah Heesaker F35-39 1:08:53 0:23:31 0:45:22
20 Gary Longster M65-69 1:09:12 0:22:16 0:46:56
21 Roman Baiboussinov M50-54 1:09:23 0:22:38 0:46:45
22 Yogesh Gupta M40-44 1:09:37 0:22:32 0:47:05
23 Mark Emery M50-54 1:09:53 0:22:26 0:47:27
24 Ivy Friedman F50-54 1:09:54 0:21:56 0:47:58
25 Aaron Lukasik M35-39 1:10:15 0:21:18 0:48:57
26 Joel Falk M50-54 1:10:19 0:22:08 0:48:11
27 Alisha Sealey F30-34 1:10:26 0:22:29 0:47:57
28 John Talboom M40-44 1:11:20 0:23:29 0:47:51
29 Michael Artymko M45-49 1:12:26 0:22:18 0:50:08
30 Joseph Choi MW190-215 1:13:49 0:23:52 0:49:57
31 Mark Korabo M65-69 1:13:59 0:23:27 0:50:32
32 Karen Chan F45-49 1:15:02 0:24:28 0:50:34
33 Sunny Jang M50-54 1:15:26 0:25:05 0:50:21
34 Griffin Howson M20-24 1:15:44 0:24:03 0:51:41
35 Larry Dewbury M35-39 1:16:16 0:24:35 0:51:41
36 Skyla Boronka F16-19 1:16:21 0:22:30 0:53:51
37 Jacob Knoop MW190-215 1:16:35 0:24:53 0:51:42
38 Galen Crozier M35-39 1:16:45 0:23:24 0:53:21
39 Mikel Rychliski M30-34 1:16:46 0:22:56 0:53:50
40 Alex Velko M25-29 1:17:29 0:25:14 0:52:15
41 Tasia Pejkovic FW160-185 1:17:38 0:23:30 0:54:08
42 Luis Leyva M25-29 1:17:58 0:24:45 0:53:13
43 Jenny Alexander F40-44 1:18:02 0:25:24 0:52:38
44 Adam Oliver M35-39 1:18:12 0:24:33 0:53:39
45 Mark Kelly M40-44 1:18:14 0:25:19 0:52:55
46 Domenic Muise M16-19 1:18:25 0:36:34 0:41:51
47 Meghann Holmes F35-39 1:18:31 0:26:06 0:52:25
48 Mladen Celikovic M40-44 1:18:36 0:24:54 0:53:42
49 Tammy Zwicker F50-54 1:18:40 0:26:10 0:52:30
50 Frank Baker MW190-215 1:19:14 0:28:29 0:50:45
51 Jasmine Zhang F25-29 1:19:29 0:25:20 0:54:09
52 Trevor Minett MW190-215 1:19:43 0:24:43 0:55:00
53 Taylor Virgin F25-29 1:20:12 0:25:27 0:54:45
54 Karen Geoffrey F55-59 1:20:16 0:25:45 0:54:31
55 Brandon Mullen M30-34 1:20:27 0:32:39 0:47:48
56 Alayna Longstaffe F40-44 1:20:56 0:25:45 0:55:11
57 Nicole Ariss F40-44 1:22:07 0:25:33 0:56:34
58 Hitesh Naidu M30-34 1:22:22 0:22:44 0:59:38
59 Natasha Ward F30-34 1:22:50 0:26:28 0:56:22
60 Vedrana Toperic F40-44 1:23:02 0:26:19 0:56:43
61 Mario Lovrinovic M30-34 1:23:08 0:29:31 0:53:37
62 Shelby Yuzefowich F13-15 1:23:12 0:25:55 0:57:17
63 Wendy Zufelt-Baxter F60-64 1:23:53 0:26:03 0:57:50
64 James Armstrong M10-12 1:24:13 0:25:56 0:58:17
65 Jenni Lowry F40-44 1:24:20 0:27:36 0:56:44
66 Jaclyn Wingfield F35-39 1:24:43 0:24:23 1:00:20
67 Krista Crozier F35-39 1:25:00 0:29:35 0:55:25
68 Eugene Ho M50-54 1:25:03 0:27:14 0:57:49
69 Jed Currie M25-29 1:25:18 0:25:54 0:59:24
70 David Wong M20-24 1:25:39 0:37:11 0:48:28
71 Elisabeth Hart F40-44 1:26:08 0:27:26 0:58:42
72 Oyewale Oyediran M35-39 1:26:12 0:34:02 0:52:10
73 Yuxiang Li M25-29 1:26:56 0:27:33 0:59:23
74 Laura Kell F35-39 1:27:09 0:26:30 1:00:39
75 Leslie Pelerine F30-34 1:27:31 0:36:52 0:50:39
76 Deontae Corbin M25-29 1:27:35 0:29:28 0:58:07
77 Iliana Tacuri FW160-185 1:27:46 0:28:02 0:59:44
78 Ali Bouwmeester F35-39 1:27:47 0:27:56 0:59:51
79 Kelsey Jones F30-34 1:27:50 0:27:17 1:00:33
80 Luke Hirsch MW215+ 1:28:39 0:28:09 1:00:30
81 Elisabeth Kell F35-39 1:29:13 0:27:23 1:01:50
82 Rajinder Ubhi M45-49 1:29:43 0:28:25 1:01:18
83 Renee Christie F45-49 1:29:50 0:28:15 1:01:35
84 Ted Sauer MW215+ 1:30:11 0:28:56 1:01:15
85 Katherine Willis F65-69 1:30:14 0:28:42 1:01:32
86 Nathan Corbin MW215+ 1:30:34 0:29:28 1:01:06
87 Susan Edwards F50-54 1:30:56 0:28:57 1:01:59
88 Caroline Mansell F45-49 1:31:02 0:28:51 1:02:11
89 Graham Davis M40-44 1:31:40 0:28:40 1:03:00
90 Junseong Ahn M40-44 1:31:48 0:33:22 0:58:26
91 Kathryn Kell F35-39 1:31:51 0:26:30 1:05:21
92 Natasha Ing F25-29 1:31:53 0:33:50 0:58:03
93 Jessie Bulpitt F30-34 1:32:20 0:34:59 0:57:21
94 Sam Powell FW160-185 1:32:34 0:28:47 1:03:47
95 Jenna Bauman F30-34 1:33:56 0:36:37 0:57:19
96 Adam Benninger M30-34 1:35:23 0:30:02 1:05:21
97 Adam Armstrong M40-44 1:35:24 0:37:07 0:58:17
98 Rachel Benninger F30-34 1:35:26 0:30:02 1:05:24
99 Steph Hastings FW160-185 1:36:00 0:30:03 1:05:57
100 Matthew Osaer MW190-215 1:36:01 0:29:09 1:06:52
101 Kara Freeman F16-19 1:36:20 0:29:12 1:07:08
102 Steven Xayavong MW190-215 1:36:48 0:26:18 1:10:30
103 Samantha Deeming F30-34 1:37:00 0:29:35 1:07:25
104 Tawnya Convoy F45-49 1:37:00 0:30:07 1:06:53
105 Sonia Yang F30-34 1:37:37 0:30:25 1:07:12
106 Dennis Lam M35-39 1:37:37 0:30:25 1:07:12
107 Joanne To F35-39 1:37:49 0:31:48 1:06:01
108 Katy Saito F40-44 1:38:15 0:29:49 1:08:26
109 Katie Cuthbertson F30-34 1:38:39 0:38:28 1:00:11
110 Aidan Kelly M70+ 1:43:14 0:33:37 1:09:37
111 Michelle Muio F45-49 1:44:34 0:31:33 1:13:01
112 Samantha Hirsch F35-39 1:44:54 0:32:57 1:11:57
113 Rory Norris MW190-215 1:45:13 0:33:08 1:12:05
114 Jennifer Harris F35-39 1:45:55 0:33:48 1:12:07
115 Puja Dabas F30-34 1:47:11 0:31:33 1:15:38
116 Jenny Graham F40-44 1:47:49 0:32:11 1:15:38
117 Carol Stewart F60-64 1:48:53 0:33:05 1:15:48
118 Amy Stickney F40-44 1:49:18 0:35:01 1:14:17
119 Vivian Zhong F20-24 1:50:06 0:27:33 1:22:33
120 Swati Singh F30-34 1:50:31 0:33:02 1:17:29
121 Emma Tonellato F25-29 1:50:32 0:33:48 1:16:44
122 Cassandra Abate F40-44 1:50:36 0:33:19 1:17:17
123 Phaedra Dolson F40-44 1:52:30 0:36:16 1:16:14
124 Ally Eddy F25-29 1:55:02 0:33:44 1:21:18
125 Jetzt Besana M30-34 1:55:57 0:37:30 1:18:27
126 Anna Zhong F20-24 1:55:58 0:33:25 1:22:33
127 Majid Seifi Kashani MW190-215 1:58:57 0:36:18 1:22:39
128 Amanda Hosanna FW160-185 2:01:00 0:37:43 1:23:17
129 Venkat Trinath Kumar Matcha MW190-215 2:01:06 0:40:22 1:20:44
130 Megan Foxcroft F25-29 2:08:49 0:36:10 1:32:39
131 Winston Fan Walking 2:09:27 0:38:51 1:30:36
132 Lauren Grant F35-39 2:17:33 0:44:14 1:33:19
133 Jodi McMahon FW185+ 2:19:13 0:42:26 1:36:47

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.