Series: 2026 Little Dipper

Year Event 1 Event 2
2026 2026 Waterloo 10 KM Classic 5 KM 2026 Waterloo 10 KM Classic 3 KM
Year Age/Gender Filter
Place Name Category Total Time Event 1 Event 2
1 Jordan Van Dyk M35-39 0:30:46 0:19:52 0:10:54
2 Daniel Purdon M50-54 0:31:52 0:20:22 0:11:30
3 Patrick Burgess M45-49 0:32:47 0:20:50 0:11:57
4 Cooper Barrie M20-24 0:33:12 0:21:28 0:11:44
5 Mike Mackett M35-39 0:33:13 0:21:22 0:11:51
6 Hudson Yolkowski M10-12 0:35:32 0:22:28 0:13:04
7 Annabel Derksen F10-12 0:35:43 0:22:52 0:12:51
8 Jil Mangel F35-39 0:37:15 0:23:38 0:13:37
9 Damian Reaume M10-12 0:39:26 0:25:17 0:14:09
10 Erin Schmidt F45-49 0:39:32 0:24:49 0:14:43
11 Angela Cheyne F50-54 0:39:51 0:25:29 0:14:22
12 Henry Mangel M10-12 0:40:49 0:26:32 0:14:17
13 Kapiolani Manalang F25-29 0:43:36 0:27:27 0:16:09
14 Graeme Harvey M35-39 0:44:40 0:22:43 0:21:57
15 Nick Rudowski MW190-215 0:44:47 0:27:06 0:17:41
16 Grace Purdon F13-15 0:44:51 0:27:33 0:17:18
17 Ronald Baiboussinov M16-19 0:45:03 0:28:23 0:16:40
18 Allyssa Hrynyk F45-49 0:45:55 0:28:46 0:17:09
19 Colton Pauderis M35-39 0:46:05 0:28:48 0:17:17
20 Sadie Trant F13-15 0:46:35 0:28:30 0:18:05
21 Heather Hudecki F25-29 0:46:46 0:28:35 0:18:11
22 Christina Siderius F30-34 0:47:21 0:29:37 0:17:44
23 Nick Henderson M10-12 0:47:52 0:30:23 0:17:29
24 Rosemary Crozier NB 0:48:42 0:29:35 0:19:07
25 Jordan Yu M10-12 0:49:03 0:30:57 0:18:06
26 Sam Henderson M13-15 0:49:18 0:31:09 0:18:09
27 Shelly Johnson F55-59 0:49:40 0:31:22 0:18:18
28 David Wemp M30-34 0:51:40 0:31:20 0:20:20
29 John Schmidt M45-49 0:51:47 0:33:44 0:18:03
30 Shara Spencer F45-49 0:52:44 0:33:16 0:19:28
31 Anthony Fritz M40-44 0:53:10 0:30:00 0:23:10
32 Deirdre Large F60-64 0:53:15 0:33:19 0:19:56
33 Julie Goll F45-49 0:53:38 0:32:54 0:20:44
34 Stefenie Walker FW160-185 0:53:57 0:34:07 0:19:50
35 Alex Holmes M30-34 0:53:59 0:32:32 0:21:27
36 Blair Shaule FW160-185 0:54:13 0:32:19 0:21:54
37 Gord Willms M70+ 0:54:46 0:31:27 0:23:19
38 Beth Robertson F45-49 0:55:10 0:34:30 0:20:40
39 Alexis Jacklin F20-24 0:55:37 0:33:17 0:22:20
40 Sarah Williams F25-29 0:55:41 0:34:19 0:21:22
41 Stephanie Sym F50-54 0:56:01 0:34:29 0:21:32
42 Dan Sinclair MW215+ 0:56:02 0:35:28 0:20:34
43 Adriana Karagiozova F45-49 0:57:33 0:35:58 0:21:35
44 Erin Hornby F30-34 0:57:34 0:35:08 0:22:26
45 Jason Bell M30-34 0:57:49 0:24:59 0:32:50
46 Linkoln Mangel M10-12 0:58:03 0:37:26 0:20:37
47 Courtney McArthur F30-34 0:58:18 0:35:30 0:22:48
48 Kayla Schnarr F35-39 0:58:19 0:35:31 0:22:48
49 David Wong M20-24 0:58:49 0:37:11 0:21:38
50 Mollie Conrad F30-34 0:59:59 0:37:23 0:22:36
51 Cindy Le F25-29 1:01:17 0:37:11 0:24:06
52 Ashley Holman F20-24 1:01:27 0:38:19 0:23:08
53 Dawn Chappelle F50-54 1:02:51 0:37:39 0:25:12
54 Maddie Levin-Toperic F-9 1:03:28 0:39:18 0:24:10
55 Vladimir Levin M40-44 1:03:47 0:39:35 0:24:12
56 Amanda Boronka FW185+ 1:04:03 0:39:25 0:24:38
57 Evan Martin M45-49 1:05:11 0:39:49 0:25:22
58 Aneta Magolon Brown FW185+ 1:05:33 0:40:40 0:24:53
59 Francis Russell M65-69 1:11:10 0:45:24 0:25:46
60 Jennifer Barrie F45-49 1:12:06 0:45:34 0:26:32
61 Sue Wemp F65-69 1:13:27 0:44:53 0:28:34
62 Stan Wiarda MW190-215 1:17:06 0:46:58 0:30:08

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.