| Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 2026 Lakeside Laps 4 KM | 68 | 4008 | 0:30:19 | 40 | F40-49 | 14 | 7:35 | 0:29:08 |
| 2026 Baden Road Races 5 KM | 219 | 7507 | 0:38:32 | 106 | FW160+ | 8 | 7:42 | 0:38:08 |
| 2026 Baden Road Races 2.5 KM | 122 | 7507 | 0:20:32 | 65 | FW160+ | 3 | 8:13 | 0:20:12 |
| 2026 401 4 KM | 76 | 189 | 0:32:22 | 31 | Masters Female | 17 | 8:06 | 0:32:06 |
| 2026 ENDURrace 5 KM | 183 | 5012 | 0:41:09 | 90 | FW160+ | 9 | 8:14 | |
| 2026 cone5togo 5 KM | 175 | 5021 | 0:41:17 | 95 | FW160+ | 9 | 8:15 | 0:40:47 |
| 2026 Re-Fridgee-Eighter 5 KM | 127 | 5010 | 0:43:42 | 70 | FW160+ | 10 | 8:44 | |
| 2025 RememberRun 5 KM | 240 | 5024 | 0:41:13 | 111 | FW160+ | 12 | 8:15 | 0:40:40 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.