| Year | Event 1 | Event 2 |
|---|---|---|
| 2026 | 2026 Thanksgiving Day Mile Mile | 2026 Fall 5 KM Classic 5 KM |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Time | Event 1 | Event 2 |
|---|---|---|---|---|---|
| 1 | Ian McCurdy | M30-39 | 0:21:46 | 0:04:47 | 0:16:59 |
| 2 | Ian Grzegorczyk | M30-39 | 0:22:20 | 0:04:57 | 0:17:23 |
| 3 | Brady Honderich | M20-29 | 0:22:36 | 0:05:01 | 0:17:35 |
| 4 | Andrew Willcox | M30-39 | 0:22:36 | 0:05:08 | 0:17:28 |
| 5 | Jordan Van Dyk | M30-39 | 0:24:12 | 0:05:16 | 0:18:56 |
| 6 | Trevor Salmon | M30-39 | 0:25:00 | 0:05:23 | 0:19:37 |
| 7 | Jeff Rudow | M40-49 | 0:25:05 | 0:05:39 | 0:19:26 |
| 8 | Ian Reid | M50-59 | 0:25:12 | 0:05:36 | 0:19:36 |
| 9 | Weston Lalonde | M13-15 | 0:25:20 | 0:05:35 | 0:19:45 |
| 10 | Kaxton Mangel | M10-12 | 0:25:30 | 0:05:52 | 0:19:38 |
| 11 | Patrick Burgess | M40-49 | 0:25:49 | 0:05:53 | 0:19:56 |
| 12 | Sarah Cranmer-Byng | F30-39 | 0:26:17 | 0:05:57 | 0:20:20 |
| 13 | Alisha Sealey | F30-39 | 0:26:59 | 0:05:49 | 0:21:10 |
| 14 | Sam Lalonde | M50-59 | 0:27:06 | 0:06:05 | 0:21:01 |
| 15 | Ola Owoeye | M20-29 | 0:27:59 | 0:05:55 | 0:22:04 |
| 16 | Christopher Vautour | M50-59 | 0:28:07 | 0:06:08 | 0:21:59 |
| 17 | Jil Mangel | F30-39 | 0:28:55 | 0:06:43 | 0:22:12 |
| 18 | Roman Baiboussinov | M50-59 | 0:28:57 | 0:06:25 | 0:22:32 |
| 19 | Hudson Yolkowski | M10-12 | 0:29:10 | 0:06:26 | 0:22:44 |
| 20 | Frank Yuzefowich | MW190+ | 0:29:13 | 0:06:34 | 0:22:39 |
| 21 | Melissa Leach-Trudeau | F50-59 | 0:30:20 | 0:07:04 | 0:23:16 |
| 22 | Mark Yolkowski | M40-49 | 0:30:30 | 0:06:37 | 0:23:53 |
| 23 | Katie Semple | F40-49 | 0:31:27 | 0:07:06 | 0:24:21 |
| 24 | Vicki Zandbergen | F40-49 | 0:31:27 | 0:07:09 | 0:24:18 |
| 25 | Jacob Knoop | MW190+ | 0:31:38 | 0:06:57 | 0:24:41 |
| 26 | Shelby Yuzefowich | F13-15 | 0:31:44 | 0:06:45 | 0:24:59 |
| 27 | John Manning | M70+ | 0:32:15 | 0:07:12 | 0:25:03 |
| 28 | Chris Hanton-Fong | F60-69 | 0:32:21 | 0:07:10 | 0:25:11 |
| 29 | Jordan Snobelen | M30-39 | 0:32:33 | 0:06:58 | 0:25:35 |
| 30 | Henry Mangel | M10-12 | 0:33:16 | 0:07:23 | 0:25:53 |
| 31 | Laura Kell | F30-39 | 0:33:25 | 0:07:10 | 0:26:15 |
| 32 | Elisabeth Kell | F30-39 | 0:33:38 | 0:07:41 | 0:25:57 |
| 33 | Corin Gaiotto | M20-29 | 0:33:44 | 0:07:06 | 0:26:38 |
| 34 | Steve Endresz | MW190+ | 0:33:47 | 0:07:01 | 0:26:46 |
| 35 | Ruby Lalonde | F16-19 | 0:34:04 | 0:07:17 | 0:26:47 |
| 36 | Wesley Hawthornthwaite | M30-39 | 0:35:14 | 0:07:34 | 0:27:40 |
| 37 | Rajinder Ubhi | M40-49 | 0:35:15 | 0:07:38 | 0:27:37 |
| 38 | Eugene Ho | M50-59 | 0:35:59 | 0:07:34 | 0:28:25 |
| 39 | Erika Gardiner | F30-39 | 0:36:39 | 0:08:22 | 0:28:17 |
| 40 | Shane Wilmot | M50-59 | 0:36:42 | 0:08:20 | 0:28:22 |
| 41 | Katherine Willis | F60-69 | 0:36:42 | 0:08:26 | 0:28:16 |
| 42 | Jessica Roy | F40-49 | 0:36:46 | 0:09:03 | 0:27:43 |
| 43 | Jennifer Bradley Garton | F30-39 | 0:38:19 | 0:08:27 | 0:29:52 |
| 44 | Terra Trussler | Adaptive Athlete | 0:40:17 | 0:08:53 | 0:31:24 |
| 45 | Amy Bloemberg | FW160+ | 0:40:29 | 0:09:19 | 0:31:10 |
| 46 | Amy Pollard | F40-49 | 0:41:08 | 0:09:53 | 0:31:15 |
| 47 | Oliver Lee | M50-59 | 0:41:32 | 0:08:17 | 0:33:15 |
| 48 | Debbie Iwanyzki | F50-59 | 0:41:51 | 0:09:22 | 0:32:29 |
| 49 | Jennifer Abbinett | F50-59 | 0:43:18 | 0:10:22 | 0:32:56 |
| 50 | Beth Robertson | F40-49 | 0:43:40 | 0:09:52 | 0:33:48 |
| 51 | Linkoln Mangel | M10-12 | 0:44:05 | 0:09:10 | 0:34:55 |
| 52 | Adriana Karagiozova | F40-49 | 0:44:10 | 0:10:02 | 0:34:08 |
| 53 | Carol Stewart | F60-69 | 0:44:11 | 0:10:43 | 0:33:28 |
| 54 | Rob Pearlstone | MW190+ | 0:44:22 | 0:09:27 | 0:34:55 |
| 55 | Erin Hornby | M30-39 | 0:44:29 | 0:10:19 | 0:34:10 |
| 56 | Hailey Oswald Nurvo | F30-39 | 0:44:43 | 0:09:55 | 0:34:48 |
| 57 | Jenn Graham | F40-49 | 0:44:43 | 0:10:25 | 0:34:18 |
| 58 | Janet Fast | F50-59 | 0:46:12 | 0:10:07 | 0:36:05 |
| 59 | Jaclyn Perchaluk | F40-49 | 0:50:37 | 0:17:44 | 0:32:53 |
| 60 | Louise Boulay | F50-59 | 0:51:35 | 0:11:12 | 0:40:23 |
| 61 | Dave Harmsworth | M50-59 | 0:52:13 | 0:13:15 | 0:38:58 |
| 62 | Pamela Anaka | F70+ | 0:55:15 | 0:12:34 | 0:42:41 |
| 63 | Diwanshi Gadgil | F30-39 | 0:56:34 | 0:11:43 | 0:44:51 |
| 64 | Marie-Christine Walker | FW160+ | 0:58:36 | 0:11:58 | 0:46:38 |
| 65 | Heather Burke | FW160+ | 0:58:41 | 0:12:57 | 0:45:44 |
| 66 | Jodi McMahon | FW160+ | 0:58:43 | 0:12:57 | 0:45:46 |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.