As of

Filter:
# Total Athlete G GP Dem DP City
1 1634 Erin Schmidt F 1 F40+ 1 West Montrose, ON
2 1633 Marius Florea M 1 M40+ 1 Kitchener, ON
3 1587 Ian Grzegorczyk M 2 M40- 1 Waterloo, ON
4 1500 Ian Schmidt M 3 M40- 2 West Montrose, ON
5 1494 Amy Philips F 2 F40- 1 Moorefield, ON
6 1473 Karlee Craig F 3 F40+ 2 Waterloo, ON
7 1400 Jack Kilislian M 4 M40+ 2 East York, ON
8 1361 Brendan McFarlane M 5 M40- 3 Waterloo, ON
9 1331 Bob Cater M 6 M40+ 3 Cambridge, ON
10 1287 Tom McFarlane M 7 M40+ 4 Waterloo, ON
11 1220 Rebecca Girolametto F 4 F40- 2 Waterloo, ON
12 1205 Lumi Duca F 5 F40+ 3 Waterloo, ON
13 1177 Jennifer Abbinett F 6 F40+ 4 Kitchener, ON
14 1162 Tyler Dalton M 8 M40- 4 Kitchener, ON
15 1129 Debbie Iwanyzki F 7 F40+ 5 Wilsonville, ON
16 1074 Alexander Tohivsky M 9 M40- 5 Waterloo, ON
17 1032 Tim Proulx M 10 M40+ 5 Waterloo, ON
18 1032 Louise Boulay F 8 F40+ 6 Cambridge, ON
19 986 John Palmer M 11 M40+ 6 Ayr, ON
20 986 Dave Rutherford M 12 M40+ 7 Waterloo, ON
21 955 Vicki Zandbergen F 9 F40+ 7 Kitchener, ON
22 949 Shane Wilmot M 13 M40+ 8 Cambridge, ON
23 916 Antoine Gauthier M 14 M40- 6 Waterloo, ON
24 909 Gary Longster M 15 M40+ 9 Baden, ON
25 902 Maryann Solomon F 10 F40+ 8 St. Clements, ON
26 897 Ian McCreery M 16 M40- 7 Innerkip, ON
27 894 Sarah Heesaker F 11 F40- 3 Waterloo, ON
28 889 Michael Redhead M 17 M40+ 10 Kitchener, ON
29 878 Tim Coleman M 18 M40+ 11 Waterloo, ON
30 870 John Schmidt M 19 M40+ 12 West Montrose, ON
31 861 Linda Umbrico F 12 F40+ 9 Kitchener, ON
32 852 Jordan Schmidt M 20 M40- 8 Kitchener, ON
33 838 Ivy Friedman F 13 F40+ 10 Waterloo, ON
34 832 Roman Baiboussinov M 21 M40+ 13 Kitchener, ON
35 826 Ori Friedman M 22 M40+ 14 Waterloo, ON
36 816 Jenni Lowry F 14 F40- 4 Waterloo, ON
37 808 Andre Peres M 23 M40+ 15 Kitchener, ON
38 797 Merlin Frey M 24 M40+ 16 Elmira, ON
39 791 Evelyn Armes F 15 F40- 5 Bright, ON
40 769 Devendra Ram M 25 M40- 9 Cambridge, ON
41 745 Eric Lotimer M 26 M40+ 17 Waterloo, ON
42 730 Joe Barnes M 27 M40+ 18 Kitchener, ON
43 720 Cole Desborough M 28 M40- 10 Kitchener, ON
44 719 Jordan Van Dyk M 29 M40- 11 Kitchener, ON
45 718 Vadim Lavric M 30 M40- 12 Kitchener, ON
46 709 Jonah Istifan M 31 M40- 13 Kitchener, ON
47 696 Ange Zinger F 16 F40+ 11 Maryhill, ON
48 691 Yifan Wu F 17 F40- 6 Waterloo, ON
49 686 Maureen Pecknold F 18 F40+ 12 Toronto, ON
50 677 Jeffrey Wallbank M 32 M40- 14 Kitchener, ON
51 666 Marjolein Wijbenga-Groot F 19 F40+ 13 Cambridge, ON
52 653 Christoph Kessel M 33 M40+ 19 Guelph, ON
53 618 Rebecca Kruisselbrink F 20 F40- 7 New Hamburg, ON
54 592 Trevor Bauman M 34 M40+ 20 Elmira, ON
55 580 Catherine Schmidt F 21 F40- 8 Kitchener, ON
56 578 Dwight Zinger M 35 M40+ 21 Maryhill, ON
57 571 Denis Allen M 36 M40+ 22 Kitchener, ON
58 562 Destiny Rhame F 22 F40- 9 Drayton, ON
59 561 Robert Humphreys M 37 M40+ 23 Waterloo, ON
60 552 Chris Donnelly M 38 M40+ 24 Breslau, ON
61 546 Elizabeth Riccomini F 23 F40+ 14 Cambridge, ON
62 541 Nancy Day F 24 F40+ 15 Waterloo, ON
63 525 Gary Gravelle M 39 M40+ 25 New Hamburg, ON
64 513 Brigitte Kralt F 25 F40- 10 Waterloo, ON
65 506 Stephanie Whitney F 26 F40+ 16 Waterloo, ON
66 502 Mark Roest M 40 M40+ 26 Waterloo, ON
67 491 Jonah Schmidt M 41 M40- 15 West Montrose, ON
68 489 Jamieson Cox M 42 M40- 16 Waterloo, ON
69 470 Paul Wagner M 43 M40+ 27 Waterloo, ON
70 462 Dave Borch M 44 M40- 17 Kitchener, ON
71 462 Alicia Erz F 27 F40+ 17 Kitchener, ON
72 460 Terry Labach M 45 M40+ 28 Waterloo, ON
73 460 Michael Stork M 46 M40- 18 Waterloo, ON
74 447 Carol Stewart F 28 F40+ 18 Waterloo, ON
75 446 Cory George M 47 M40+ 29 Waterloo, ON
76 441 Josh Aagaard M 48 M40- 19 Waterloo, ON
77 428 Heidi Engelhardt F 29 F40+ 19 Waterloo, ON
78 424 Megan Chadwick F 30 F40+ 20 Kitchener, ON
79 423 Mitchel Gomes M 49 M40- 20 Kitchener, ON
80 415 Tracey Sinclair F 31 F40+ 21 Kitchener, ON
81 413 Bruce Grant M 50 M40+ 30 St. Clements, ON
82 405 Vince Riemer M 51 M40+ 31 Cambridge, ON
83 391 Jessica Roy F 32 F40+ 22 Kitchener, ON
84 390 Aidan Kelly M 52 M40+ 32 Guelph, ON
85 381 Peter Baxter M 53 M40+ 33 Waterloo, ON
86 373 Kristin Donnelly F 33 F40+ 23 Breslau, ON
87 364 Noreen Gnitzinger F 34 F40+ 24 Waterloo, ON
88 362 Shelley Vossen F 35 F40+ 25 Waterloo, ON
89 355 Greg Huszarik M 54 M40- 21 Baden, ON
90 296 Mike Nicholson M 55 M40+ 34 Cambridge, ON
91 294 Jeanette Thompson F 36 F40+ 26 Cambridge, ON
92 286 Stephen-James Bent M 56 M40- 22 Wroxeter, ON
93 278 Yiyao Duan M 57 M40- 23 Mississauga, ON
94 277 Jon Milton M 58 M40- 24 Paris, ON
95 276 Tristan Boutilier M 59 M40+ 35 Kitchener, ON
96 274 Natasha Blenkhorn F 37 F40- 11 Waterloo, ON
97 271 Peighton Donnelly F 38 F40- 12 Breslau, ON
98 269 Molly Brawdy F 39 F40- 13 Waterloo, ON
99 267 Peter Meades M 60 M40+ 36 Holmesville, ON
100 261 Liz Vernon-Wilson F 40 F40+ 27 Waterloo, ON
101 257 Katelyn Borch F 41 F40- 14 Kitchener, ON
102 248 Steve Blenkhorn M 61 M40+ 37 Waterloo, ON
103 245 Yaser Tesqie M 62 M40- 25 Milton, ON
104 238 Dave Flynn M 63 M40+ 38 Waterloo, ON
105 237 Olivier Asselin M 64 M40- 26 Kitchener, ON
106 236 Mitch Wilson M 65 M40+ 39 Waterloo, ON
107 236 Tracy Mann F 42 F40+ 28 Waterloo, ON
108 233 Veronica Henninger F 43 F40- 15 Kitchener, ON
109 230 Scott Wahl M 66 M40+ 40 Waterloo, ON
110 225 Christian Savoni M 67 M40- 27 Kitchener, ON
111 220 Michelle Lennox F 44 F40+ 29 Waterloo, ON
112 218 Colin Henninger M 68 M40+ 41 Kitchener, ON
113 217 Tyler Struyk M 69 M40- 28 Baden, ON
114 217 David Connolly M 70 M40+ 42 New Hamburg, ON
115 208 Michel Pawlicz M 71 M40+ 43 Kitchener, ON
116 203 Terry Gaudet M 72 M40+ 44 Waterloo, ON
117 202 Kelly Fraser F 45 F40+ 30 Waterloo, ON
118 198 Olivia Yamoah F 46 F40- 16 Kitchener, ON
119 194 John Summers M 73 M40+ 45 Waterloo, ON
120 193 Graham Stonebridge M 74 M40- 29 Kitchener, ON
121 190 Derek Hergott M 75 M40+ 46 Waterloo, ON
122 190 Debora Costa F 47 F40- 17 Kitchener, ON
123 188 Brett Bigger F 48 F40+ 31 Waterloo, ON
124 186 Holger Kleinke M 76 M40+ 47 Waterloo, ON
125 174 Luba Yamoah F 49 F40+ 32 Kitchener, ON
126 173 Lisa Gordon F 50 F40- 18 Wellington County, ON
127 172 Linsay Flood F 51 F40+ 33 Kitchener, ON
128 172 Kim Carr F 52 F40+ 34 New Hamburg, ON
129 170 Katherine Willis F 53 F40+ 35 Cambridge, ON
130 167 Anna Whitzman F 54 F40- 19 Kitchener, ON
131 167 Merzi Dastoor M 77 M40+ 48 Waterloo, ON
132 164 Isaac Yamoah M 78 M40+ 49 Kitchener, ON
133 163 Bill Walkey M 79 M40- 30 New Hamburg, ON
134 162 Wendy Czyz F 55 F40- 20 Cambridge, ON
135 152 Derek Phillips M 80 M40+ 50 Waterloo, ON
136 145 Tim Beyer M 81 M40+ 51 Listowel, ON
137 135 Bruno Jorge M 82 M40- 31 Waterloo, ON
138 132 Margret Nodwell F 56 F40+ 36 New Hamburg, ON
139 130 Stephen Benn M 83 M40+ 52 New Dundee, ON
140 120 Paul Mora M 84 M40+ 53 Toronto, ON
141 116 Emily Wilken F 57 F40- 21 Kitchener, ON
142 113 Frank Yuzefowich M 85 M40+ 54 Waterloo, ON
143 110 Alex Kinsella M 86 M40+ 55 Kitchener, ON
144 102 Ken B Anderson M 87 M40+ 56 Kitchener, ON

Results © 1978-2022 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.