Individual | Time | Name | Year | Race | Age/Cat | Pace | City |
---|---|---|---|---|---|---|---|
Overall Male | 1:05:54 | Wesley Korir | 2019 | Harvest Half | HM35-39 | 3:07 | St Clements |
Overall Female | 1:22:34 | Tarah Korir | 2014 | Harvest Half | HF25-29 | 3:55 | Cherangany |
Masters Male | 1:19:43 | Ken MacAlpine | 2014 | Harvest Half | HM45-49 | 3:47 | Waterloo |
Masters Female | 1:24:54 | Robyn Collins | 2019 | Harvest Half | HF40-44 | 4:01 | Waterloo |
Filter:
# | Time | Name | Year | Race | Age/Cat | Pace | City |
---|---|---|---|---|---|---|---|
1 | 1:05:54 | Wesley Korir | 2019 | Harvest Half | HM35-39 | 3:07 | St Clements |
2 | 1:11:14 | Kevin Beatty | 2005 | ENDURrun | 3:23 | ||
3 | 1:11:42 | Josh Bolton | 2019 | ENDURrun | 29 | 3:24 | Paris |
4 | 1:12:03 | Charles Bedley | 2004 | ENDURrun | 31 | 3:25 | Toronto |
5 | 1:12:19 | Kevin Beatty | 2006 | ENDURrun | 3:26 | ||
6 | 1:13:17 | Adam Hortian | 2019 | Harvest Half | HM35-39 | 3:28 | Kitchener |
7 | 1:13:24 | Robert Brouillette | 2017 | ENDURrun | 25 | 3:29 | Cambridge |
8 | 1:13:44 | Rich Tremain | 2003 | ENDURrun | 32 | 3:30 | Arthur |
9 | 1:13:45 | Charles Bedley | 2003 | ENDURrun | 30 | 3:30 | Toronto |
10 | 1:13:51 | Robert Brouillette | 2019 | Harvest Half | HM25-29 | 3:30 | Cambridge |
11 | 1:13:58 | Robert Brouillette | 2019 | ENDURrun | 27 | 3:30 | Cambridge |
12 | 1:13:59 | Solomon Tsewameskel | 2009 | ENDURrun | 3:30 | ||
13 | 1:14:01 | Robert Brouillette | 2016 | ENDURrun | 24 | 3:30 | Cambridge |
14 | 1:15:05 | Robert Brouillette | 2018 | Harvest Half | HM25-29 | 3:34 | Cambridge |
15 | 1:15:08 | Robert Brouillette | 2014 | Harvest Half | HM20-24 | 3:34 | Cambridge |
16 | 1:15:30 | Robert Brouillette | 2024 | ENDURrun | 32 | 3:35 | Cambridge |
17 | 1:15:39 | Brendan Hancock | 2014 | Harvest Half | HM20-24 | 3:35 | Waterloo |
18 | 1:16:44 | Matthew Leduc | 2014 | ENDURrun | 32 | 3:38 | Ajax |
19 | 1:16:58 | Sean Delanghe | 2014 | ENDURrun | 28 | 3:39 | |
20 | 1:17:02 | Scott Donald | 2018 | Harvest Half | HM20-24 | 3:39 | Waterloo |
21 | 1:17:32 | Robert Brouillette | 2018 | ENDURrun | 26 | 3:41 | Cambridge |
22 | 1:17:39 | Robert Brouillette | 2015 | ENDURrun | 23 | 3:41 | Cambridge |
23 | 1:17:58 | Sean Delanghe | 2019 | ENDURrun | 33 | 3:42 | Waterloo |
24 | 1:18:09 | Aidan Rutherford | 2023 | ENDURrun | 26 | 3:42 | Waterloo |
25 | 1:18:38 | Peter Haller | 2017 | ENDURrun | 22 | 3:44 | Toronto |
26 | 1:19:05 | Jason Faber | 2019 | Harvest Half | HM30-34 | 3:45 | Toronto |
27 | 1:19:07 | Robert Brouillette | 2023 | ENDURrun | 31 | 3:45 | Cambridge |
28 | 1:19:19 | Daniel Clarke | 2014 | Harvest Half | HM25-29 | 3:46 | Toronto |
29 | 1:19:28 | Chris Serran | 2009 | ENDURrun | 3:46 | ||
30 | 1:19:32 | David Brooks | 2008 | ENDURrun | 3:46 | ||
31 | 1:19:33 | Jeff Fyfe | 2012 | ENDURrun | 3:46 | ||
32 | 1:19:35 | Sean Delanghe | 2019 | Harvest Half | HM30-34 | 3:46 | Waterloo |
33 | 1:19:42 | Bob Jackman | 2012 | ENDURrun | 30 | 3:47 | Warwick |
34 | 1:19:43 | Ken MacAlpine | 2014 | Harvest Half | HM45-49 | 3:47 | Waterloo |
35 | 1:19:43 | Bob Jackman | 2008 | ENDURrun | 26 | 3:47 | Cranston |
36 | 1:20:14 | Bob Jackman | 2010 | ENDURrun | 28 | 3:48 | Warwick |
37 | 1:20:18 | Peter Pacak | 2016 | Harvest Half | HM50-54 | 3:48 | Milton |
38 | 1:20:22 | Aidan Rutherford | 2019 | ENDURrun | 22 | 3:49 | Waterloo |
39 | 1:20:24 | Brendan Hancock | 2018 | ENDURrun | 27 | 3:49 | |
40 | 1:20:28 | Brad Cunningham | 2006 | ENDURrun | 31 | 3:49 | Victoria |
41 | 1:20:29 | Jacob Zerko | 2022 | ENDURrun | 26 | 3:49 | Cambridge |
42 | 1:20:33 | Patrick Kelly | 2014 | ENDURrun | 51 | 3:49 | Ottawa |
43 | 1:20:50 | Mike Tickner | 2018 | ENDURrun | 45 | 3:50 | |
44 | 1:21:03 | Bob Jackman | 2006 | ENDURrun | 24 | 3:51 | Warwick |
45 | 1:21:13 | Brendan Hancock | 2013 | ENDURrun | 3:51 | ||
46 | 1:21:16 | Rick Straughen | 2014 | ENDURrun | 33 | 3:51 | Rochester Hills |
47 | 1:21:30 | Robin Richard-Campeau | 2012 | ENDURrun | 34 | 3:52 | St-Leonard-Aston |
48 | 1:21:35 | Mark Meyers | 2014 | ENDURrun | 51 | 3:52 | Waterloo |
49 | 1:21:40 | Mark Meyers | 2013 | ENDURrun | 50 | 3:52 | Pewaukee |
50 | 1:21:56 | Jeff Fyfe | 2011 | ENDURrun | 3:53 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.