Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Stefan Gudmundson | 2:18:26 | M | 1 | 43 | ultimate | 5:24 | Guelph | 27:20 | 27:02 | 27:53 | 28:06 | 28:05 | ||
2 | 4 | Kyle den Bak | 2:21:47 | M | 2 | 31 | ultimate | 5:32 | Ottawa | 27:28 | 28:08 | 28:26 | 29:02 | 28:43 | ||
3 | 12 | Brad Arndt | 2:23:04 | M | 3 | 48 | ultimate | 5:35 | London | 27:33 | 28:11 | 28:27 | 29:01 | 29:52 | ||
4 | 203 | Peter Van Driel | 2:25:08 | M | 4 | relay | 5:40 | 27:17 | 31:33 | 27:28 | 29:06 | 29:44 | ||||
5 | 5 | Patrick Kelly | 2:28:43 | M | 5 | 50 | ultimate | 5:49 | Ottawa | 28:16 | 28:45 | 29:01 | 31:06 | 31:35 | ||
6 | 206 | Craig Kingston | 2:30:59 | M | 6 | relay | 5:54 | 28:48 | 29:49 | 30:08 | 31:17 | 30:57 | ||||
7 | 430 | Tim Grant | 2:31:01 | M | 7 | 35 | guest | 5:54 | Kitchener | 30:06 | 30:18 | 30:42 | 30:07 | 29:48 | ||
8 | 205 | Greg Dyce | 2:31:15 | M | 8 | relay | 5:54 | 25:50 | 27:25 | 27:32 | 33:44 | 36:44 | ||||
9 | 15 | Jeff Martin | 2:33:45 | M | 9 | 37 | ultimate | 6:00 | Waterloo | 28:04 | 29:44 | 30:32 | 31:47 | 33:38 | ||
10 | 14 | Savvas Farassoglou | 2:34:35 | M | 10 | 33 | ultimate | 6:02 | Ottawa | 29:49 | 30:11 | 30:41 | 32:29 | 31:25 | ||
11 | 301 | Costas Farassoglou | 2:41:20 | M | 11 | 33 | sport | 6:18 | Ottawa | 27:56 | 29:32 | 33:03 | 34:30 | 36:19 | ||
12 | 7 | Jack Kilislian | 2:42:11 | M | 12 | 43 | ultimate | 6:20 | East York | 30:39 | 31:18 | 31:49 | 33:04 | 35:21 | ||
13 | 109 | Leigh Anne Martin | 2:47:43 | F | 1 | 32 | ultimate | 6:33 | Toronto | 32:09 | 33:00 | 33:35 | 34:12 | 34:47 | ||
14 | 103 | Catherine Kelly | 2:52:12 | F | 2 | 36 | ultimate | 6:44 | Cambridge | 31:37 | 33:13 | 33:56 | 36:25 | 37:01 | ||
15 | 432 | Chris Stephens | 2:52:13 | M | 13 | 48 | guest | 6:44 | Burlington | 32:09 | 33:00 | 33:34 | 36:26 | 37:04 | ||
16 | 16 | Mark McDonald | 2:56:41 | M | 14 | 31 | ultimate | 6:54 | Toronto | 34:55 | 34:30 | 35:42 | 35:49 | 35:45 | ||
17 | 104 | Vicki Zandbergen | 2:57:43 | F | 3 | 34 | ultimate | 6:57 | Kitchener | 33:56 | 34:55 | 36:22 | 35:57 | 36:33 | ||
18 | 304 | Dave Bolan | 3:00:52 | M | 15 | 40 | sport | 7:04 | Udora | 31:58 | 34:23 | 36:29 | 38:20 | 39:42 | ||
19 | 306 | Graham Dunn | 3:04:22 | M | 16 | 40 | sport | 7:12 | Waterloo | 31:40 | 33:28 | 36:48 | 39:14 | 43:12 | ||
20 | 302 | Andrew Heij | 3:05:18 | M | 17 | 32 | sport | 7:14 | Kitchener | 33:15 | 34:30 | 38:09 | 39:16 | 40:08 | ||
21 | 477 | Derek Brown | 3:06:50 | M | 18 | 36 | guest | 7:18 | Kitchener | 35:08 | 33:51 | 35:46 | 39:45 | 42:20 | ||
22 | 105 | Jennifer Wieggers | 3:10:47 | F | 4 | 38 | ultimate | 7:27 | North Bay | 35:29 | 32:12 | 39:31 | 41:33 | 42:02 | ||
23 | 202 | Steve Ockerant | 3:15:13 | M | 19 | relay | 7:38 | 31:23 | 32:11 | 35:13 | 46:57 | 49:29 | ||||
24 | 10 | Ed Andringa | 3:18:11 | M | 20 | 55 | ultimate | 7:44 | Pickering | 35:16 | 38:41 | 40:52 | 40:00 | 43:22 | ||
25 | 433 | Steven Stewart | 3:19:22 | M | 21 | 50 | guest | 7:47 | Brampton | 35:53 | 37:52 | 40:05 | 42:15 | 43:17 | ||
26 | 21 | David Anthes | 3:20:21 | M | 22 | 49 | ultimate | 7:50 | Thunder Bay | 34:38 | 39:05 | 41:01 | 44:34 | 41:03 | ||
27 | 13 | Bill Dost | 3:22:46 | M | 23 | 37 | ultimate | 7:55 | Burlington | 37:25 | 39:39 | 39:49 | 42:18 | 43:35 | ||
28 | 106 | Susan Moizer | 3:23:55 | F | 5 | 51 | ultimate | 7:58 | Merrickville | 37:26 | 39:39 | 40:33 | 44:06 | 42:11 | ||
29 | 317 | Jane den Bak | 3:30:29 | F | 6 | 30 | sport | 8:13 | Ottawa | 37:20 | 39:48 | 41:34 | 46:52 | 44:55 | ||
30 | 315 | Carol Stewart | 3:36:48 | F | 7 | 47 | sport | 8:28 | Waterloo | 42:00 | 41:49 | 42:41 | 44:56 | 45:22 | ||
31 | 9 | A. Duff McLaren | 3:40:03 | M | 24 | 64 | ultimate | 8:36 | Toronto | 42:58 | 41:03 | 44:25 | 42:48 | 48:49 | ||
32 | 107 | Jodi Kalman | 3:53:29 | F | 8 | 48 | ultimate | 9:07 | Waterloo | 40:53 | 48:38 | 43:08 | 54:24 | 46:26 | ||
33 | 436 | Sara Blanchett | 3:57:10 | F | 9 | 35 | guest | 9:16 | Kitchener | 42:02 | 46:46 | 49:16 | 49:57 | 49:09 | ||
34 | 314 | Maureen Pecknold | 3:58:42 | F | 10 | 45 | sport | 9:19 | Toronto | 41:59 | 43:22 | 47:05 | 52:07 | 54:09 | ||
35 | 303 | Paul Mora | 3:58:45 | M | 25 | 43 | sport | 9:20 | Toronto | 43:15 | 42:13 | 45:44 | 57:04 | 50:29 | ||
36 | 11 | Wilf Goron | 4:04:18 | M | 26 | 58 | ultimate | 9:33 | Wheatley | 47:13 | 47:31 | 49:15 | 51:10 | 49:09 | ||
37 | 8 | Chris Battaglia | 4:06:10 | M | 27 | 56 | ultimate | 9:37 | Barrie | 48:20 | 47:26 | 48:46 | 50:46 | 50:52 | ||
38 | 19 | Sean Tamkin | 4:18:22 | M | 28 | 46 | guest | 10:06 | Waterloo | 42:59 | 47:44 | 51:00 | 56:53 | 59:46 | ||
39 | 108 | Michelle Barnes | 4:26:04 | F | 11 | 43 | ultimate | 10:24 | Brampton | 45:59 | 48:23 | 50:00 | 1:02:53 | 58:49 | ||
40 | 18 | William Spaetzel | 4:26:55 | M | 29 | 30 | ultimate | 10:26 | Kitchener | 46:58 | 49:58 | 1:02:22 | 52:44 | 54:53 | ||
41 | 313 | Sandra Karl | 4:35:43 | F | 12 | 44 | sport | 10:46 | Waterloo | 47:57 | 51:00 | 55:37 | 59:31 | 1:01:38 | ||
42 | 312 | Heather Heij | 5:03:07 | F | 13 | 32 | sport | 11:50 | Kitchener | 52:37 | 57:30 | 1:00:26 | 1:02:33 | 1:10:01 | ||
DQ | 311 | Debbie Gray | F | 14 | 46 | sport | Cambridge | 37:40 | 44:29 | 29:35 | 29:45 | 45:34 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.