Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 2:35:32 | M | 1 | 27 | Ultimate | 3:41 | Cambridge | 1:17:25 | 1:18:07 | ||
2 | 2 | Aidan Rutherford | 2:50:52 | M | 2 | 22 | Ultimate | 4:03 | Waterloo | 1:25:23 | 1:25:29 | ||
3 | 206 | Alex Tohivsky | 3:01:46 | M | 3 | 32 | Relay | 4:18 | Waterloo | 1:25:17 | 1:36:29 | ||
4 | 36 | Robin Richard-Campeau | 3:02:31 | M | 4 | 40 | Ultimate | 4:20 | St-leonard-d'aston | 1:29:47 | 1:32:44 | ||
5 | 3 | Christian Belair | 3:08:39 | M | 5 | 44 | Ultimate | 4:28 | Summerstown | 1:34:42 | 1:33:57 | ||
6 | 52 | Ian Grzegorczyk | 3:10:32 | M | 6 | 27 | Ultimate | 4:31 | Waterloo | 1:34:43 | 1:35:49 | ||
7 | 53 | Stefan Gudmundson | 3:14:47 | M | 7 | 49 | Ultimate | 4:37 | Guelph | 1:38:13 | 1:36:34 | ||
8 | 443 | Attila Kovacs | 3:15:57 | M | 8 | 50 | Guest | 4:39 | Etobicoke | 1:34:44 | 1:41:13 | ||
9 | 13 | Nick Burt | 3:16:06 | M | 9 | 25 | Ultimate | 4:39 | Kitchener | 1:34:41 | 1:41:25 | ||
10 | 129 | Robyn Collins | 3:19:01 | F | 1 | 42 | Ultimate | 4:43 | Waterloo | 1:35:35 | 1:43:26 | ||
11 | 38 | Dave Rutherford | 3:20:31 | M | 10 | 55 | Ultimate | 4:45 | Waterloo | 1:35:35 | 1:44:56 | ||
12 | 106 | Catherine Desrosiers | 3:20:48 | F | 2 | 43 | Ultimate | 4:46 | Drummondville | 1:38:44 | 1:42:04 | ||
13 | 25 | Thaddeus Homewood | 3:21:10 | M | 11 | 33 | Ultimate | 4:46 | Listowel | 1:41:24 | 1:39:46 | ||
14 | 39 | Reza Saputra | 3:24:20 | M | 12 | 30 | Ultimate | 4:51 | Waterloo | 1:43:47 | 1:40:33 | ||
15 | 31 | Jack Kilislian | 3:26:45 | M | 13 | 49 | Ultimate | 4:54 | East York | 1:42:45 | 1:44:00 | ||
16 | 216 | Roger Parsons | 3:33:29 | M | 14 | 66 | Relay | 5:04 | St Jacobs | 1:42:17 | 1:51:12 | ||
17 | 19 | Merlin Frey | 3:34:00 | M | 15 | 54 | Ultimate | 5:04 | Elmira | 1:47:32 | 1:46:28 | ||
18 | 114 | Vicki Zandbergen | 3:34:15 | F | 3 | 40 | Ultimate | 5:05 | Kitchener | 1:43:31 | 1:50:44 | ||
19 | 20 | Antoine Gauthier | 3:36:05 | M | 16 | 34 | Ultimate | 5:07 | Waterloo | 1:45:11 | 1:50:54 | ||
20 | 42 | Mitch Wilson | 3:36:11 | M | 17 | 54 | Ultimate | 5:07 | Waterloo | 1:45:00 | 1:51:11 | ||
21 | 118 | Caroline Samson-Belair | 3:38:21 | F | 4 | 44 | Ultimate | 5:10 | Summerstown | 1:47:33 | 1:50:48 | ||
22 | 14 | Mike Coughlin | 3:39:04 | M | 18 | 45 | Ultimate | 5:12 | Guelph | 1:51:12 | 1:47:52 | ||
23 | 120 | Jeanette Thompson | 3:42:26 | F | 5 | 43 | Ultimate | 5:16 | Cambridge | 1:52:17 | 1:50:09 | ||
24 | 123 | Rebecca Kruisselbrink | 3:43:24 | F | 6 | 35 | Ultimate | 5:18 | Waterloo | 1:46:49 | 1:56:35 | ||
25 | 26 | Steven Hunter | 3:46:46 | M | 19 | 49 | Ultimate | 5:22 | Orangeville | 1:47:58 | 1:58:48 | ||
26 | 208 | Jeremy Ferguson | 3:47:06 | M | 20 | 44 | Relay | 5:23 | Kitchener | 1:45:38 | 2:01:28 | ||
27 | 34 | Chris Mintz | 3:47:29 | M | 21 | 43 | Ultimate | 5:23 | Kitchener | 1:55:41 | 1:51:48 | ||
28 | 449 | Steven Parke | 3:49:06 | M | 22 | 53 | Guest | 5:26 | Kitchener | 1:52:15 | 1:56:51 | ||
29 | 210 | David Wan | 3:50:32 | M | 23 | 30 | Relay | 5:28 | Markham | 1:47:57 | 2:02:35 | ||
30 | 4 | Denis Allen | 3:54:25 | M | 24 | 57 | Ultimate | 5:33 | Kitchener | 1:49:33 | 2:04:52 | ||
31 | 30 | Patrick Kelly | 3:56:17 | M | 25 | 56 | Ultimate | 5:36 | Ottawa | 1:47:37 | 2:08:40 | ||
32 | 12 | Trevor Boss | 4:00:40 | M | 26 | 34 | Ultimate | 5:42 | Waterloo | 1:55:57 | 2:04:43 | ||
33 | 471 | Bogie Wogewodka | 4:02:54 | M | 27 | Guest | 5:45 | 1:51:31 | 2:11:23 | ||||
34 | 17 | Costas Farassoglou | 4:03:12 | M | 28 | 39 | Ultimate | 5:46 | Ottawa | 1:53:57 | 2:09:15 | ||
35 | 18 | Savvas Farassoglou | 4:03:35 | M | 29 | 39 | Ultimate | 5:46 | Ottawa | 1:52:34 | 2:11:01 | ||
36 | 37 | Patrick Robitaille | 4:09:05 | M | 30 | 44 | Ultimate | 5:54 | Rockwood | 2:01:05 | 2:08:00 | ||
37 | 121 | Nikkole Welsh | 4:10:10 | F | 7 | 36 | Ultimate | 5:56 | Stratford | 1:57:14 | 2:12:56 | ||
38 | 214 | Barb Weber | 4:16:03 | F | 8 | 55 | Relay | 6:04 | Waterloo | 1:59:20 | 2:16:43 | ||
39 | 415 | Jack Lee | 4:16:12 | M | 31 | 42 | Guest | 6:04 | Toronto | 1:59:35 | 2:16:37 | ||
40 | 44 | Chris Ladubec | 4:16:57 | M | 32 | 39 | Ultimate | 6:05 | Waterloo | 2:04:15 | 2:12:42 | ||
41 | 28 | Mark Ishikawa | 4:17:44 | M | 33 | 55 | Ultimate | 6:06 | Burlington | 2:03:41 | 2:14:03 | ||
42 | 35 | Andrew Moizer | 4:20:19 | M | 34 | 60 | Ultimate | 6:10 | Merrickville | 2:02:08 | 2:18:11 | ||
43 | 111 | Diane Lacombe | 4:23:05 | F | 9 | 54 | Ultimate | 6:14 | Kitchener | 2:08:10 | 2:14:55 | ||
44 | 406 | Claire Burke | 4:23:09 | F | 10 | 46 | Guest | 6:14 | Hamilton | 1:57:45 | 2:25:24 | ||
45 | 43 | Robert Baxter | 4:23:59 | M | 35 | 59 | Ultimate | 6:15 | Kitchener | 2:00:31 | 2:23:28 | ||
46 | 213 | Tim Coleman | 4:25:11 | M | 36 | 42 | Relay | 6:17 | Waterloo | 2:04:17 | 2:20:54 | ||
47 | 426 | Rebecca Tait | 4:29:34 | F | 11 | 39 | Guest | 6:23 | Scarborough | 2:14:01 | 2:15:33 | ||
48 | 27 | Ronald Irwin | 4:31:25 | M | 37 | 58 | Ultimate | 6:26 | Durham | 2:09:56 | 2:21:29 | ||
49 | 428 | Rob Koelbli | 4:33:41 | M | 38 | 59 | Guest | 6:29 | Cambridge | 2:05:26 | 2:28:15 | ||
50 | 48 | Andrew Heij | 4:33:51 | M | 39 | 38 | Ultimate | 6:29 | Waterloo | 2:10:02 | 2:23:49 | ||
51 | 41 | William Spaetzel | 4:37:21 | M | 40 | 36 | Ultimate | 6:34 | Kitchener | 2:09:28 | 2:27:53 | ||
52 | 110 | Andrea Iozzi | 4:39:01 | F | 12 | 58 | Ultimate | 6:37 | Ajax | 2:04:11 | 2:34:50 | ||
53 | 115 | Susan Moizer | 4:40:06 | F | 13 | 57 | Ultimate | 6:38 | Merrickville | 2:12:29 | 2:27:37 | ||
54 | 405 | Christine Edwardson | 4:44:22 | F | 14 | 49 | Guest | 6:44 | Toronto | 2:02:28 | 2:41:54 | ||
55 | 408 | Dennis Lindsay | 4:44:23 | M | 41 | 52 | Guest | 6:44 | Toronto | 2:02:28 | 2:41:55 | ||
56 | 33 | Mark McDonald | 4:48:49 | M | 42 | 37 | Ultimate | 6:51 | Pickering | 2:09:34 | 2:39:15 | ||
57 | 116 | Maureen Pecknold | 4:49:19 | F | 15 | 51 | Ultimate | 6:51 | Toronto | 2:25:36 | 2:23:43 | ||
58 | 403 | Blake Peterson | 4:51:50 | M | 43 | 45 | Guest | 6:55 | Guelph | 2:07:47 | 2:44:03 | ||
59 | 108 | Sharon Ditner | 5:00:03 | F | 16 | 41 | Ultimate | 7:07 | Waterloo | 2:17:26 | 2:42:37 | ||
60 | 105 | Sara Blanchett | 5:10:23 | F | 17 | 41 | Ultimate | 7:21 | Kitchener | 2:31:10 | 2:39:13 | ||
61 | 107 | Heather J. Dewar | 5:23:31 | F | 18 | 45 | Ultimate | 7:40 | Waterloo | 2:32:21 | 2:51:10 | ||
62 | 5 | Ken B Anderson | 5:32:42 | M | 44 | 76 | Ultimate | 7:53 | Kitchener | 2:24:46 | 3:07:56 | ||
63 | 469 | Wilf Goron | 5:34:43 | M | 45 | Guest | 7:56 | Wheatley | 2:22:05 | 3:12:38 | |||
64 | 112 | Deirdre Large | 5:49:59 | F | 19 | 53 | Ultimate | 8:18 | Waterloo | 2:55:04 | 2:54:55 | ||
DNF | 32 | Michael Klein | M | 46 | 33 | Ultimate | Waterloo | 2:08:42 | |||||
DNF | 439 | Connor O'Reilly | M | 47 | 25 | Guest | Mississauga | 2:06:21 | |||||
DNF | 431 | Sean Tamkin | M | 48 | 52 | Guest | St Jacobs | 3:18:47 | |||||
DNF | 404 | Carla Vanderdrift | F | 20 | 45 | Guest | Acton | 2:02:44 | |||||
DNF | 470 | Colleen Sweeney | F | 21 | Guest | 2:44:58 | |||||||
DNF | 459 | Chris Battaglia | M | 49 | Guest | 3:18:47 | |||||||
DNS | 11 | Josh Bolton | M | 50 | 29 | Ultimate | Paris | ||||||
DNS | 15 | Tyler Dalton | M | 51 | 34 | Ultimate | Kitchener | ||||||
DNS | 411 | Doyle Brown | M | 52 | 47 | Guest | Toronto | ||||||
DNS | 407 | Amanda Coates | F | 22 | 33 | Guest | Toronto | ||||||
DNS | 427 | Rick Rayman | M | 53 | 73 | Guest | Toronto |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.