# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5471 | Jeremy Coughler | 0:14:15 | M | 1 | M25-29 | 1 | 2:51 | 0:14:14 | London | 10:46 | ||
2 | 5465 | Joshua Zelek | 0:14:33 | M | 2 | M20-24 | 1 | 2:55 | 0:14:32 | Stratford | 10:56 | ||
3 | 5418 | Mitchell Ubene | 0:14:48 | M | 3 | M25-29 | 2 | 2:58 | 0:14:48 | Hamilton | 11:07 | ||
4 | 5042 | Kyle Boorsma | 0:15:04 | M | 4 | M35-39 | 1 | 3:01 | 0:15:03 | Guelph | 11:14 | ||
5 | 5085 | Gregory Danayan | 0:15:48 | M | 5 | M20-24 | 2 | 3:10 | 0:15:47 | Cambridge | 11:56 | ||
6 | 5145 | Jonathan Gascho | 0:15:56 | M | 6 | M30-34 | 1 | 3:11 | 0:15:56 | Waterloo | 11:56 | ||
7 | 5127 | Manuel Fernandez | 0:16:10 | M | 7 | M20-24 | 3 | 3:14 | 0:16:09 | Guelph | 12:04 | ||
8 | 5092 | Aaron De Jong | 0:16:19 | M | 8 | M25-29 | 3 | 3:16 | 0:16:18 | Toronto | 12:13 | ||
9 | 5383 | David Sharratt | 0:16:21 | M | 9 | M40-44 | 1 | 3:16 | 0:16:20 | Guelph | 12:21 | ||
10 | 5146 | Alex Genest | 0:16:33 | M | 10 | M35-39 | 2 | 3:19 | 0:16:29 | Guelph | 12:36 | ||
11 | 5487 | Marcus Noble | 0:16:35 | M | 11 | M25-29 | 4 | 3:19 | 0:16:33 | Cambridge | 12:36 | ||
12 | 5208 | Matthew Johnston | 0:16:41 | M | 12 | M30-34 | 2 | 3:20 | 0:16:40 | Pickering | 12:36 | ||
13 | 5098 | Sean Delanghe | 0:16:44 | M | 13 | M35-39 | 3 | 3:21 | 0:16:43 | Waterloo | 12:27 | ||
14 | 5262 | Kyle Madden | 0:17:04 | M | 14 | M25-29 | 5 | 3:25 | 0:17:02 | Cambridge | 12:58 | ||
15 | 5411 | Kelly Thompson | 0:17:19 | M | 15 | M20-24 | 4 | 3:28 | 0:17:17 | Lively | 12:53 | ||
16 | 5053 | Jesse Burt | 0:17:24 | M | 16 | M25-29 | 6 | 3:29 | 0:17:21 | Kitchener | 13:03 | ||
17 | 5483 | Liam Ruddock | 0:17:26 | M | 17 | M13-15 | 1 | 3:29 | 0:17:24 | Guelph | 13:02 | ||
18 | 5209 | Joe Kagumba | 0:17:39 | M | 18 | M30-34 | 3 | 3:32 | 0:17:39 | Mississauga | 13:09 | ||
19 | 5163 | Ian Grzegorczyk | 0:17:46 | M | 19 | M30-34 | 4 | 3:33 | 0:17:42 | Waterloo | 13:33 | ||
20 | 5285 | Ian McCreery | 0:17:47 | M | 20 | M30-34 | 5 | 3:33 | 0:17:45 | Cambridge | 13:16 | ||
21 | 5442 | Nathan Walsh | 0:17:51 | M | 21 | M30-34 | 6 | 3:34 | 0:17:47 | Kitchener | 13:33 | ||
22 | 5286 | Ian McCurdy | 0:18:04 | M | 22 | M25-29 | 7 | 3:37 | 0:17:58 | Waterloo | 13:37 | ||
23 | 5218 | Noel Kerschner | 0:18:12 | M | 23 | M16-19 | 1 | 3:38 | 0:18:10 | Waterloo | 13:36 | ||
24 | 5149 | Michael Gill | 0:18:30 | M | 24 | M45-49 | 1 | 3:42 | 0:18:29 | Hamilton | 14:00 | ||
25 | 5435 | Joshua Voskamp | 0:18:32 | M | 25 | M25-29 | 8 | 3:42 | 0:18:21 | Gorrie | 14:05 | ||
26 | 5072 | Sydney Collins | 0:18:37 | F | 1 | F25-29 | 1 | 3:43 | 0:18:34 | Kitchener | 14:06 | ||
27 | 5380 | Juan Ignacio Senisterra | 0:18:44 | M | 26 | M40-44 | 2 | 3:45 | 0:18:41 | Hamilton | 14:03 | ||
28 | 5367 | Garrett Russell | 0:19:05 | M | 27 | M25-29 | 9 | 3:49 | 0:18:57 | Guelph | 14:28 | ||
29 | 5177 | Matthew Harrison | 0:19:11 | M | 28 | M35-39 | 4 | 3:50 | 0:19:07 | Ayr | 14:19 | ||
30 | 5357 | Colin Rhodes | 0:19:19 | M | 29 | M35-39 | 5 | 3:52 | 0:19:17 | Waterloo | 14:24 | ||
31 | 5080 | Jamieson Cox | 0:19:24 | M | 30 | M30-34 | 7 | 3:53 | 0:19:21 | Waterloo | 14:34 | ||
32 | 5108 | Emily Duhart | 0:19:26 | F | 2 | F25-29 | 2 | 3:53 | 0:19:24 | Waterford | 14:31 | ||
33 | 5424 | Jordan Van Dyk | 0:19:41 | M | 31 | M35-39 | 6 | 3:56 | 0:19:32 | Cambridge | 14:56 | ||
34 | 5173 | Dave Harmsworth | 0:19:48 | M | 32 | M50-54 | 1 | 3:58 | 0:19:39 | Waterloo | 15:06 | ||
35 | 5355 | Joel Reany | 0:19:49 | M | 33 | M35-39 | 7 | 3:58 | 0:19:46 | Kitchener | 14:48 | ||
36 | 5052 | Patrick Burgess | 0:19:56 | M | 34 | M45-49 | 2 | 3:59 | 0:19:48 | Kitchener | 15:07 | ||
37 | 5079 | Eugene Costov | 0:20:05 | M | 35 | M35-39 | 8 | 4:01 | 0:20:00 | Cambridge | 15:07 | ||
38 | 5207 | Kevin Johnston | 0:20:11 | M | 36 | M50-54 | 2 | 4:02 | 0:20:05 | Waterloo | 15:10 | ||
39 | 5097 | Gillian Delanghe | 0:20:13 | F | 3 | F35-39 | 1 | 4:03 | 0:20:11 | Waterloo | 15:15 | ||
40 | 5404 | Lisa Stewart | 0:20:14 | F | 4 | F30-34 | 1 | 4:03 | 0:20:12 | Waterloo | 15:15 | ||
41 | 5462 | Volodymyr Yefanov | 0:20:14 | M | 37 | M40-44 | 3 | 4:03 | 0:20:12 | Guelph | 15:15 | ||
42 | 5004 | Marta Alfaro | 0:20:15 | F | 5 | F35-39 | 2 | 4:03 | 0:20:13 | Kitchener | 15:11 | ||
43 | 5326 | Luke Onafrychuk | 0:20:15 | M | 38 | M10-12 | 1 | 4:03 | 0:20:13 | Cambridge | 15:14 | ||
44 | 5481 | Devon Lambier | 0:20:24 | M | 39 | M30-34 | 8 | 4:05 | 0:20:08 | Palmerston | 15:45 | ||
45 | 5176 | Ian Harrison | 0:20:26 | M | 40 | M30-34 | 9 | 4:05 | 0:20:21 | Kitchener | 15:23 | ||
46 | 5436 | Malakai Voskamp | 0:20:27 | M | 41 | MW190+ | 1 | 4:05 | 0:20:15 | Perth County | 15:16 | ||
47 | 5157 | Olivia Grafinger | 0:20:28 | F | 6 | F30-34 | 2 | 4:06 | 0:20:26 | Guelph | 15:32 | ||
48 | 5216 | Michael Kelly | 0:20:31 | M | 42 | M30-34 | 10 | 4:06 | 0:20:28 | Kitchener | 15:31 | ||
49 | 5122 | Joel Falk | 0:20:34 | M | 43 | M50-54 | 3 | 4:07 | 0:20:31 | Kitchener | 15:29 | ||
50 | 5454 | Duncan Willis | 0:20:38 | M | 44 | M25-29 | 10 | 4:08 | 0:20:24 | Regina | 15:47 | ||
51 | 5101 | Kaljinder Dhaliwal | 0:20:39 | M | 45 | M30-34 | 11 | 4:08 | 0:20:36 | Waterloo | 15:31 | ||
52 | 5261 | Cameron MacLaughlan | 0:20:49 | M | 46 | M35-39 | 9 | 4:10 | 0:20:43 | New Hamburg | 15:34 | ||
53 | 5337 | Mike Peasgood | 0:20:57 | M | 47 | M50-54 | 4 | 4:11 | 0:20:53 | Waterloo | 15:42 | ||
54 | 5050 | Callum Brown | 0:21:03 | M | 48 | M20-24 | 5 | 4:13 | 0:20:28 | Toronto | 16:26 | ||
55 | 5361 | Richard Ronald | 0:21:04 | M | 49 | M30-34 | 12 | 4:13 | 0:20:55 | Cambridge | 15:51 | ||
56 | 5409 | Noah Sutton | 0:21:09 | M | 50 | M20-24 | 6 | 4:14 | 0:20:35 | Pickering | 16:04 | ||
57 | 5048 | Justin Brouillette | 0:21:10 | M | 51 | M30-34 | 13 | 4:14 | 0:21:05 | Woodstock | 16:06 | ||
58 | 5015 | Jeff Baker | 0:21:14 | M | 52 | M45-49 | 3 | 4:15 | 0:21:04 | Welland | 16:02 | ||
59 | 5196 | Amanda Hutchings | 0:21:16 | F | 7 | F25-29 | 3 | 4:15 | 0:21:16 | Cambridge | 15:56 | ||
60 | 5472 | Jasper Hayes | 0:21:17 | M | 53 | M35-39 | 10 | 4:15 | 0:21:04 | Waterloo | 16:17 | ||
61 | 5474 | Madison Phanthavong | 0:21:18 | M | 54 | M25-29 | 11 | 4:16 | 0:21:18 | Waterloo | 16:12 | ||
62 | 5005 | Denis Allen | 0:21:20 | M | 55 | M60-64 | 1 | 4:16 | 0:21:15 | Kitchener | 15:57 | ||
63 | 5416 | Lindsay Turai | 0:21:24 | F | 8 | F25-29 | 4 | 4:17 | 0:21:17 | Waterloo | 15:59 | ||
64 | 5138 | Ori Friedman | 0:21:34 | M | 56 | M50-54 | 5 | 4:19 | 0:21:28 | Waterloo | 16:06 | ||
65 | 5220 | Jack Kilislian | 0:21:37 | M | 57 | M50-54 | 6 | 4:19 | 0:21:32 | East York | 16:22 | ||
66 | 5064 | Karsten Cheng | 0:21:38 | M | 58 | M30-34 | 14 | 4:20 | 0:21:23 | Kitchener | 16:19 | ||
67 | 5399 | Liam Steffler | 0:21:41 | M | 59 | M13-15 | 2 | 4:20 | 0:21:36 | Waterloo | 16:30 | ||
68 | 5061 | Gary Cassel | 0:21:44 | M | 60 | M55-59 | 1 | 4:21 | 0:21:40 | Cambridge | 15:53 | ||
69 | 5030 | Ethan Berg | 0:21:49 | M | 61 | M10-12 | 2 | 4:22 | 0:21:43 | Waterloo | 16:31 | ||
70 | 5457 | David Wilson | 0:21:50 | M | 62 | M50-54 | 7 | 4:22 | 0:21:42 | Kitchener | 16:31 | ||
71 | 5485 | Jonah Kim | 0:21:53 | M | 63 | M20-24 | 7 | 4:23 | 0:21:18 | Mississauga | 16:35 | ||
72 | 5475 | Maximilian Pochapski | 0:21:57 | M | 64 | M20-24 | 8 | 4:23 | 0:21:29 | Vaughan | 16:37 | ||
73 | 5338 | Chris Perkes | 0:21:59 | M | 65 | MW190+ | 2 | 4:24 | 0:21:40 | Waterloo | 16:35 | ||
74 | 5087 | Merzi Dastoor | 0:22:07 | M | 66 | M45-49 | 4 | 4:25 | 0:22:02 | Waterloo | 16:39 | ||
75 | 5271 | Matteo Mariantoni | 0:22:13 | M | 67 | M45-49 | 5 | 4:27 | 0:22:07 | Kitchener | 16:53 | ||
76 | 5306 | Meaghan Morrissey | 0:22:17 | F | 9 | F45-49 | 1 | 4:27 | 0:22:08 | Cambridge | 16:45 | ||
77 | 5334 | Tim Pasche | 0:22:17 | M | 68 | M35-39 | 11 | 4:27 | 0:22:04 | Kitchener | 17:08 | ||
78 | 5219 | Daniel Khan | 0:22:17 | M | 69 | MW190+ | 3 | 4:27 | 0:21:55 | Southampton | 17:28 | ||
79 | 5249 | Gary Longster | 0:22:24 | M | 70 | M60-64 | 2 | 4:29 | 0:22:19 | Baden | 16:52 | ||
80 | 5434 | Hannah Voskamp | 0:22:25 | F | 10 | F20-24 | 1 | 4:29 | 0:22:14 | Perth County | 17:07 | ||
81 | 5263 | Matthew Magni | 0:22:32 | M | 71 | M40-44 | 4 | 4:30 | 0:22:20 | Kitchener | 17:06 | ||
82 | 5473 | Alan Yescas | 0:22:50 | M | 72 | M35-39 | 12 | 4:34 | 0:22:22 | Kitchener | 17:41 | ||
83 | 5437 | Shalom Voskamp | 0:22:50 | F | 11 | F16-19 | 1 | 4:34 | 0:22:39 | Gowanstown | 17:27 | ||
84 | 5379 | Jarod Scott | 0:22:51 | M | 73 | M25-29 | 12 | 4:34 | 0:22:23 | Waterloo | 17:41 | ||
85 | 5428 | Taylor Virgin | 0:22:54 | F | 12 | F25-29 | 5 | 4:35 | 0:22:47 | Kitchener | 17:13 | ||
86 | 5029 | Jeff Benoit | 0:22:57 | M | 74 | M45-49 | 6 | 4:35 | 0:22:46 | Kitchener | 17:28 | ||
87 | 5137 | Ivy Friedman | 0:22:58 | F | 13 | F45-49 | 2 | 4:36 | 0:22:50 | Waterloo | 17:22 | ||
88 | 5142 | Anastassia Gaikovaia | 0:22:59 | F | 14 | F25-29 | 6 | 4:36 | 0:22:43 | Waterloo | 17:32 | ||
89 | 5135 | Luke Forbes | 0:23:00 | M | 75 | M16-19 | 2 | 4:36 | 0:22:55 | Elmira | 17:23 | ||
90 | 5479 | Ernest Forster | 0:23:05 | M | 76 | M65-69 | 1 | 4:37 | 0:22:49 | Kitchener | 17:22 | ||
91 | 5426 | Att Van Lagen | 0:23:05 | F | 15 | F30-34 | 3 | 4:37 | 0:23:00 | Otterville | 17:16 | ||
92 | 5378 | Bret Schuurman | 0:23:06 | M | 77 | M16-19 | 3 | 4:37 | 0:22:48 | Victoria | 17:39 | ||
93 | 5325 | Harvee Onafrychuk | 0:23:10 | M | 78 | M-9 | 1 | 4:38 | 0:23:06 | Cambridge | 17:26 | ||
94 | 5132 | Dave Flynn | 0:23:16 | M | 79 | M50-54 | 8 | 4:39 | 0:23:06 | Waterloo | 17:21 | ||
95 | 5192 | Adam Hopp | 0:23:18 | M | 80 | M40-44 | 5 | 4:40 | 0:23:11 | Kitchener | 17:46 | ||
96 | 5329 | John Palmer | 0:23:19 | M | 81 | M70+ | 1 | 4:40 | 0:23:03 | Ayr | 17:40 | ||
97 | 5246 | Kacey Logel | 0:23:25 | F | 16 | F35-39 | 3 | 4:41 | 0:23:16 | Winterbourne | 17:34 | ||
98 | 5347 | Joseph Puopolo | 0:23:30 | M | 82 | M45-49 | 7 | 4:42 | 0:23:24 | Cambridge | 17:16 | ||
99 | 5466 | Greg Zepf | 0:23:31 | M | 83 | M40-44 | 6 | 4:42 | 0:23:11 | Kitchener | 17:55 | ||
100 | 5226 | Conrad Kreek | 0:23:35 | M | 84 | M45-49 | 8 | 4:43 | 0:23:29 | Waterloo | 17:34 | ||
101 | 5134 | Justine Forbes | 0:23:37 | F | 17 | F30-34 | 4 | 4:43 | 0:23:27 | Cambridge | 18:00 | ||
102 | 5043 | Josh Border | 0:23:40 | M | 85 | M35-39 | 13 | 4:44 | 0:23:16 | Kitchener | 17:55 | ||
103 | 5172 | William Harmes | 0:23:43 | M | 86 | M16-19 | 4 | 4:45 | 0:23:29 | Brantford | 18:06 | ||
104 | 5451 | Dave Willard | 0:23:44 | M | 87 | M50-54 | 9 | 4:45 | 0:23:02 | Cambridge | 18:15 | ||
105 | 5327 | Alden Ozburn | 0:23:45 | M | 88 | M30-34 | 15 | 4:45 | 0:23:20 | Kitchener | 18:25 | ||
106 | 5469 | Sara Archer | 0:23:46 | F | 18 | F20-24 | 2 | 4:45 | 0:23:13 | Essex | 18:16 | ||
107 | 5031 | Jenson Berg | 0:23:56 | M | 89 | M10-12 | 3 | 4:47 | 0:23:49 | Waterloo | 17:45 | ||
108 | 5373 | Ian Schmidt | 0:24:00 | M | 90 | M10-12 | 4 | 4:48 | 0:23:50 | West Montrose | 18:25 | ||
109 | 5255 | Kate Macfarlane | 0:24:01 | F | 19 | F10-12 | 1 | 4:48 | 0:23:53 | Toronto | 18:26 | ||
110 | 5039 | Collin Bolt | 0:24:02 | M | 91 | M20-24 | 9 | 4:48 | 0:23:48 | Kitchener | 18:16 | ||
111 | 5372 | Erin Schmidt | 0:24:11 | F | 20 | F45-49 | 3 | 4:50 | 0:24:01 | West Montrose | 18:11 | ||
112 | 5168 | Sarah Hallman | 0:24:24 | F | 21 | F25-29 | 7 | 4:53 | 0:24:13 | Ayr | 18:17 | ||
113 | 5453 | Ian Williams | 0:24:24 | M | 92 | M50-54 | 10 | 4:53 | 0:23:50 | Waterloo | 18:28 | ||
114 | 5198 | Jen Hutton | 0:24:28 | F | 22 | F45-49 | 4 | 4:54 | 0:24:23 | Waterloo | 18:46 | ||
115 | 5308 | Hitesh Naidu | 0:24:32 | M | 93 | M30-34 | 16 | 4:54 | 0:24:27 | Cambridge | 18:33 | ||
116 | 5105 | Andrei Dobrota | 0:24:36 | M | 94 | M40-44 | 7 | 4:55 | 0:24:20 | Kitchener | 18:43 | ||
117 | 5425 | Mats van Kleef | 0:24:38 | M | 95 | MW190+ | 4 | 4:56 | 0:24:17 | St Jacobs | 18:09 | ||
118 | 5067 | Florian Christaller | 0:24:39 | M | 96 | M30-34 | 17 | 4:56 | 0:24:12 | Waterloo | 19:02 | ||
119 | 5197 | Chris Hutchinson | 0:24:39 | M | 97 | M45-49 | 9 | 4:56 | 0:24:30 | Conestogo | 18:32 | ||
120 | 5244 | Daren Lin | 0:24:57 | M | 98 | M40-44 | 8 | 4:59 | 0:24:37 | Guelph | 18:59 | ||
121 | 5256 | Kelly Macfarlane | 0:24:58 | F | 23 | F45-49 | 5 | 5:00 | 0:24:51 | Toronto | 18:54 | ||
122 | 5154 | Mitchel Gomes | 0:25:01 | M | 99 | M25-29 | 13 | 5:00 | 0:24:58 | Kitchener | 18:27 | ||
123 | 5185 | Lincoln Hill | 0:25:06 | M | 100 | M-9 | 2 | 5:01 | 0:24:42 | Kitchener | 18:30 | ||
124 | 5123 | Mohammad Taha Farooqui | 0:25:08 | M | 101 | M20-24 | 10 | 5:02 | 0:24:23 | Waterloo | 19:11 | ||
125 | 5126 | Jeremy Ferguson | 0:25:08 | M | 102 | MW215+ | 1 | 5:02 | 0:24:57 | Milverton | 18:52 | ||
126 | 5032 | Spencer Berg | 0:25:09 | M | 103 | M13-15 | 3 | 5:02 | 0:25:02 | Waterloo | 18:51 | ||
127 | 5069 | Anne Clarke | 0:25:10 | F | 24 | F30-34 | 5 | 5:02 | 0:24:52 | Kitchener | 18:34 | ||
128 | 5439 | Dave Wall | 0:25:14 | M | 104 | MW190+ | 5 | 5:03 | 0:25:01 | Puslinch | 18:57 | ||
129 | 5171 | Chris Hanton-Fong | 0:25:24 | F | 25 | F55-59 | 1 | 5:05 | 0:25:09 | Waterloo | 19:15 | ||
130 | 5212 | James Kay | 0:25:40 | M | 105 | M20-24 | 11 | 5:08 | 0:25:04 | Waterloo | 19:40 | ||
131 | 5458 | Kaylee Wood | 0:25:43 | F | 26 | F35-39 | 4 | 5:09 | 0:25:20 | Cambridge | 19:30 | ||
132 | 5413 | Sarah Tritt | 0:25:43 | F | 27 | F35-39 | 5 | 5:09 | 0:25:29 | Cambridge | 19:35 | ||
133 | 5480 | Jesus Minakata Mata | 0:25:44 | M | 106 | M20-24 | 12 | 5:09 | 0:25:24 | Kitchener | 19:24 | ||
134 | 5449 | Annika West | 0:25:44 | F | 28 | F35-39 | 6 | 5:09 | 0:25:14 | Kitchener | 19:32 | ||
135 | 5452 | Cara Williams | 0:25:46 | F | 29 | F13-15 | 1 | 5:09 | 0:25:11 | Waterloo | 20:27 | ||
136 | 5010 | Jessica Anselmini | 0:25:46 | F | 30 | F35-39 | 7 | 5:09 | 0:25:39 | Guelph | 19:22 | ||
137 | 5025 | Greg Beifuss | 0:25:48 | M | 107 | M40-44 | 9 | 5:10 | 0:25:07 | Cambridge | 20:02 | ||
138 | 5300 | Allan Medhurst | 0:25:56 | M | 108 | MW190+ | 6 | 5:11 | 0:25:38 | Cambridge | 19:49 | ||
139 | 5162 | Braeden Griffiths | 0:26:00 | M | 109 | MW190+ | 7 | 5:12 | 0:25:37 | Southampton | 19:37 | ||
140 | 5038 | Sanyasi Rao Bobbara | 0:26:00 | M | 110 | M40-44 | 10 | 5:12 | 0:21:52 | Waterloo | 19:42 | ||
141 | 5170 | Jenna Hampshire | 0:26:00 | F | 31 | F30-34 | 6 | 5:12 | 0:25:12 | Cambridge | 20:35 | ||
142 | 5354 | Erin Ransom | 0:26:02 | F | 32 | F45-49 | 6 | 5:12 | 0:25:55 | Waterloo | 19:44 | ||
143 | 5106 | Jamie Dorsch | 0:26:04 | M | 111 | M30-34 | 18 | 5:13 | 0:25:35 | Waterloo | 19:53 | ||
144 | 5356 | Destiny Rhame | 0:26:11 | F | 33 | F35-39 | 8 | 5:14 | 0:25:46 | Drayton | 19:53 | ||
145 | 5147 | Katelyn Gilchrist | 0:26:17 | F | 34 | F30-34 | 7 | 5:15 | 0:25:50 | Kitchener | 19:48 | ||
146 | 5463 | Yevhen Yefanov | 0:26:18 | M | 112 | M10-12 | 5 | 5:16 | 0:26:15 | Guelph | 19:31 | ||
147 | 5221 | Cara Klopp | 0:26:19 | F | 35 | F25-29 | 8 | 5:16 | 0:26:14 | New Hamburg | 19:52 | ||
148 | 5248 | Wilder Longshaw | 0:26:26 | M | 113 | M10-12 | 6 | 5:17 | 0:26:08 | Kitchener | 20:21 | ||
149 | 5088 | Graham Davis | 0:26:29 | M | 114 | M35-39 | 14 | 5:18 | 0:25:53 | Breslau | 19:55 | ||
150 | 5151 | Oliver Gillow | 0:26:30 | M | 115 | M10-12 | 7 | 5:18 | 0:25:25 | Ayr | 20:36 | ||
151 | 5284 | Sarah McComb | 0:26:32 | F | 36 | F35-39 | 9 | 5:18 | 0:25:50 | Kitchener | 20:05 | ||
152 | 5247 | Chris Longshaw | 0:26:37 | M | 116 | MW190+ | 8 | 5:19 | 0:26:18 | Kitchener | 20:26 | ||
153 | 5400 | Joel Steiner | 0:26:37 | M | 117 | M35-39 | 15 | 5:19 | 0:26:32 | Kitchener | 20:11 | ||
154 | 5055 | Andrew Camilleri | 0:26:37 | M | 118 | M20-24 | 13 | 5:19 | 0:26:22 | Kitchener | 19:37 | ||
155 | 5296 | Dylan McMichael | 0:26:39 | M | 119 | M25-29 | 14 | 5:20 | 0:26:19 | Cambridge | 20:17 | ||
156 | 5186 | Eugene Ho | 0:26:41 | M | 120 | M45-49 | 10 | 5:20 | 0:26:32 | Breslau | 20:14 | ||
157 | 5120 | Sara Evans | 0:26:41 | F | 37 | F40-44 | 1 | 5:20 | 0:26:21 | Stratford | 20:18 | ||
158 | 5091 | Cam Dawson | 0:26:45 | M | 121 | M16-19 | 5 | 5:21 | 0:26:41 | Elmira | 19:47 | ||
159 | 5115 | Ivan Edgeworth | 0:26:49 | M | 122 | M25-29 | 15 | 5:22 | 0:26:27 | Kitchener | 20:29 | ||
160 | 5051 | Ruth Buchanan | 0:26:50 | F | 38 | F60-64 | 1 | 5:22 | 0:26:39 | Guelph | 20:22 | ||
161 | 5450 | Shawn Wheatley | 0:26:53 | M | 123 | MW190+ | 9 | 5:23 | 0:26:03 | Waterloo | 20:35 | ||
162 | 5341 | Alyssa Phillips | 0:26:54 | F | 39 | F30-34 | 8 | 5:23 | 0:26:26 | Woodstock | 20:30 | ||
163 | 5287 | Mary McDonald | 0:26:56 | F | 40 | F20-24 | 3 | 5:23 | 0:26:48 | Waterloo | 20:23 | ||
164 | 5468 | Wendy Zufelt-Baxter | 0:26:58 | F | 41 | F60-64 | 2 | 5:24 | 0:26:44 | Waterloo | 20:19 | ||
165 | 5289 | Eleanor McGrath | 0:26:59 | F | 42 | F35-39 | 10 | 5:24 | 0:26:41 | Waterloo | 20:20 | ||
166 | 5083 | Karlee Craig | 0:27:00 | F | 43 | F40-44 | 2 | 5:24 | 0:26:35 | Waterloo | 20:38 | ||
167 | 5116 | Kenzie Edgeworth | 0:27:01 | F | 44 | F10-12 | 2 | 5:24 | 0:26:43 | Waterloo | 20:46 | ||
168 | 5095 | Emily DeGroot | 0:27:01 | F | 45 | F20-24 | 4 | 5:24 | 0:26:39 | Rockwood | 20:38 | ||
169 | 5275 | Dale Martin | 0:27:03 | M | 124 | M40-44 | 11 | 5:25 | 0:26:39 | Kitchener | 20:42 | ||
170 | 5310 | Braeden Newman | 0:27:04 | M | 125 | M30-34 | 19 | 5:25 | 0:26:51 | Waterloo | 20:17 | ||
171 | 5389 | Helen Small | 0:27:08 | F | 46 | F25-29 | 9 | 5:26 | 0:26:28 | Elora | 20:50 | ||
172 | 5011 | Tara Archibald | 0:27:10 | F | 47 | F35-39 | 11 | 5:26 | 0:26:40 | Waterloo | 20:45 | ||
173 | 5164 | Joanna Guerreiro | 0:27:11 | F | 48 | F40-44 | 3 | 5:26 | 0:26:43 | Cambridge | 21:12 | ||
174 | 5183 | Clara Hill | 0:27:12 | F | 49 | F10-12 | 3 | 5:26 | 0:26:48 | Kitchener | 20:52 | ||
175 | 5184 | Graham Hill | 0:27:14 | M | 126 | M35-39 | 16 | 5:27 | 0:26:49 | Kitchener | 20:52 | ||
176 | 5230 | Mark Labine | 0:27:14 | M | 127 | MW215+ | 2 | 5:27 | 0:26:33 | Kitchener | 20:35 | ||
177 | 5018 | Brandon Bateman | 0:27:17 | M | 128 | M30-34 | 20 | 5:27 | 0:26:39 | Waterloo | 20:16 | ||
178 | 5277 | Melissa Martin | 0:27:18 | F | 50 | F35-39 | 12 | 5:28 | 0:26:40 | Kitchener | 20:45 | ||
179 | 5455 | Katherine Willis | 0:27:21 | F | 51 | F65-69 | 1 | 5:28 | 0:27:13 | Cambridge | 20:41 | ||
180 | 5276 | Lamar Martin | 0:27:27 | M | 129 | M35-39 | 17 | 5:29 | 0:27:05 | Elmira | 21:02 | ||
181 | 5187 | Benson Hodgson | 0:27:31 | M | 130 | M13-15 | 4 | 5:30 | 0:27:08 | Shakespeare | 21:28 | ||
182 | 5161 | Braeden Gregory | 0:27:34 | M | 131 | M20-24 | 14 | 5:31 | 0:26:44 | Walkerton | 21:44 | ||
183 | 5104 | Julia Dippel | 0:27:35 | F | 52 | F25-29 | 10 | 5:31 | 0:26:42 | Kitchener | 21:31 | ||
184 | 5476 | Kailey Paquette | 0:27:36 | F | 53 | F20-24 | 5 | 5:31 | 0:27:14 | Cambridge | 24:22 | ||
185 | 5272 | Marco aurelio Maronezzi | 0:27:38 | M | 132 | M35-39 | 18 | 5:32 | 0:26:53 | Guelph | 20:59 | ||
186 | 5019 | Deb Baxter Heeney | 0:27:40 | F | 54 | F55-59 | 2 | 5:32 | 0:27:03 | Waterloo | 21:23 | ||
187 | 5317 | Jennifer O'Brien-Miller | 0:27:41 | F | 55 | F35-39 | 13 | 5:32 | 0:27:18 | Kitchener | |||
188 | 5374 | Matthew Schmidt | 0:27:41 | M | 133 | M30-34 | 21 | 5:32 | 0:27:20 | Kitchener | 20:55 | ||
189 | 5323 | Rafael Olaechea | 0:27:47 | M | 134 | M35-39 | 19 | 5:33 | 0:27:28 | Waterloo | 20:59 | ||
190 | 5264 | Jennifer Maguire | 0:27:51 | F | 56 | F40-44 | 4 | 5:34 | 0:27:22 | Kitchener | 21:03 | ||
191 | 5007 | Dayle Anderson | 0:27:52 | F | 57 | F30-34 | 9 | 5:34 | 0:27:18 | Kitchener | 20:30 | ||
192 | 5199 | Joseph Irvine | 0:27:53 | M | 135 | M50-54 | 11 | 5:35 | 0:27:34 | Waterloo | 21:31 | ||
193 | 5302 | Tom Minard | 0:27:54 | M | 136 | M30-34 | 22 | 5:35 | 0:27:28 | Waterloo | 21:29 | ||
194 | 5041 | Justin Boorsma | 0:27:56 | M | 137 | M25-29 | 16 | 5:35 | 0:27:31 | Waterloo | 22:21 | ||
195 | 5003 | Venkata Gowtham Alapati | 0:27:57 | M | 138 | M30-34 | 23 | 5:35 | 0:27:27 | Kitchener | 21:05 | ||
196 | 5150 | Sartaj Gill | 0:28:04 | M | 139 | M50-54 | 12 | 5:37 | 0:27:46 | Kitchener | 21:10 | ||
197 | 5294 | Declan McLelland | 0:28:04 | M | 140 | M13-15 | 5 | 5:37 | 0:27:46 | Kitchener | 21:21 | ||
198 | 5148 | Arjan Gill | 0:28:04 | M | 141 | M13-15 | 6 | 5:37 | 0:27:46 | Kitchener | 21:20 | ||
199 | 5441 | Kari-Anne Wallwin | 0:28:05 | F | 58 | F35-39 | 14 | 5:37 | 0:27:56 | Bracebridge | 21:31 | ||
