Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2136 | Matias Tessel | 0:10:05 | M | 1 | M20-29 | 1 | 3:08 | 0:10:04 | Cambridge | 5:12 | 4:53 | ||
2 | 2144 | Tommy Wannop | 0:10:34 | M | 2 | M30-39 | 1 | 3:17 | 0:10:32 | Hamilton | 5:19 | 5:15 | ||
3 | 2109 | Kevin Medeiros | 0:10:42 | M | 3 | M30-39 | 2 | 3:19 | 0:10:41 | Kitchener | 5:21 | 5:21 | ||
4 | 2085 | Kevin Kuhl | 0:11:23 | M | 4 | M30-39 | 3 | 3:32 | 0:11:23 | Hamilton | 5:35 | 5:48 | ||
5 | 2013 | Patrick Burgess | 0:12:12 | M | 5 | M40-49 | 1 | 3:47 | 0:12:11 | Cambridge | 6:12 | 6:00 | ||
6 | 2140 | Jordan Van Dyk | 0:12:21 | M | 6 | M30-39 | 4 | 3:50 | 0:12:20 | Kitchener | 5:48 | 6:33 | ||
7 | 2053 | Olivia Grafinger | 0:12:23 | F | 1 | F30-39 | 1 | 3:51 | 0:12:21 | Kitchener | 6:15 | 6:08 | ||
8 | 2120 | Pete Quevillon | 0:12:32 | M | 7 | M50-59 | 1 | 3:54 | 0:12:30 | Kitchener | 6:20 | 6:12 | ||
9 | 2019 | Gary Cassel | 0:12:39 | M | 8 | M50-59 | 2 | 3:56 | 0:12:38 | Breslau | 6:26 | 6:13 | ||
10 | 2141 | Christopher Vautour | 0:12:41 | M | 9 | M50-59 | 3 | 3:56 | 0:12:40 | Kitchener | 6:21 | 6:20 | ||
11 | 2093 | Jackson Linseman | 0:13:32 | M | 10 | M13-15 | 1 | 4:12 | 0:13:27 | Waterloo | 6:55 | 6:37 | ||
12 | 2004 | Jeff Baker | 0:13:32 | M | 11 | M40-49 | 2 | 4:12 | 0:13:30 | Waterloo | 6:47 | 6:45 | ||
13 | 2096 | Gary Longster | 0:13:36 | M | 12 | M60-69 | 1 | 4:14 | 0:13:35 | Waterloo | 6:58 | 6:38 | ||
14 | 2104 | Jil Mangel | 0:13:39 | F | 2 | F30-39 | 2 | 4:14 | 0:13:36 | Kitchener | 7:00 | 6:39 | ||
15 | 2039 | Ernest Forster | 0:13:58 | M | 13 | M60-69 | 2 | 4:20 | 0:13:57 | Waterloo | 6:51 | 7:07 | ||
16 | 2143 | Anney Wannop | 0:14:15 | F | 3 | F30-39 | 3 | 4:26 | 0:14:13 | Hamilton | 7:06 | 7:09 | ||
17 | 2123 | John Reimer | 0:14:30 | M | 14 | M20-29 | 2 | 4:30 | 0:14:24 | Waterloo Regional Municipality | 7:42 | 6:48 | ||
18 | 2095 | Wilder Longshaw | 0:14:40 | M | 15 | M-12 | 1 | 4:33 | 0:14:38 | Waterloo | 7:15 | 7:25 | ||
19 | 2105 | Kaxton Mangel | 0:14:42 | M | 16 | M-12 | 2 | 4:34 | 0:14:38 | Kitchener | 7:17 | 7:25 | ||
20 | 2007 | jason bell | 0:14:55 | M | 17 | M30-39 | 5 | 4:38 | 0:14:52 | Milverton | 7:35 | 7:20 | ||
21 | 2157 | William Kalisiak | 0:15:26 | M | 18 | M16-19 | 1 | 4:48 | 0:15:25 | Waterloo | 7:09 | 8:17 | ||
22 | 2051 | Andrea Good | 0:15:33 | F | 4 | F50-59 | 1 | 4:50 | 0:15:30 | Kitchener | 7:47 | 7:46 | ||
23 | 2066 | Benson Hodgson | 0:15:45 | M | 19 | M13-15 | 2 | 4:54 | 0:15:40 | Cambridge | 8:04 | 7:41 | ||
24 | 5088 | Jason Taylor | 0:15:57 | M | 20 | M30-39 | 6 | 4:57 | 0:15:52 | Waterloo | 8:20 | 7:37 | ||
25 | 2145 | Justin Whalen | 0:15:57 | M | 21 | M30-39 | 7 | 4:57 | 0:15:53 | Waterloo | 8:08 | 7:49 | ||
26 | 2152 | Evan Wittmann | 0:15:58 | M | 22 | M30-39 | 8 | 4:58 | 0:15:56 | Kitchener | 7:49 | 8:09 | ||
27 | 2045 | Karen Geoffrey | 0:16:08 | F | 5 | F50-59 | 2 | 5:01 | 0:16:06 | Shakespeare | 7:54 | 8:14 | ||
28 | 2056 | Jeff Guitard | 0:16:34 | M | 23 | M50-59 | 4 | 5:09 | 0:16:30 | Kitchener | 8:06 | 8:28 | ||
29 | 2151 | Shane Wilmot | 0:16:49 | M | 24 | M40-49 | 3 | 5:13 | 0:16:36 | Kitchener | 8:28 | 8:21 | ||
30 | 2078 | George Jepson | 0:17:00 | M | 25 | M-12 | 3 | 5:17 | 0:16:57 | Kitchener | 8:27 | 8:33 | ||
31 | 2044 | Katherine Mack | 0:17:07 | F | 6 | F40-49 | 1 | 5:19 | 0:17:00 | Kitchener | 8:45 | 8:22 | ||
32 | 2070 | Quin Hodgson | 0:17:24 | M | 26 | M-12 | 4 | 5:24 | 0:17:17 | Waterloo | 9:25 | 7:59 | ||
33 | 2073 | Karthik Immaneni | 0:17:27 | M | 27 | M20-29 | 3 | 5:25 | 0:17:15 | Waterloo | 8:35 | 8:52 | ||
34 | 2018 | Lucas Carr | 0:17:31 | M | 28 | M-12 | 5 | 5:27 | 0:17:27 | Breslau | 8:50 | 8:41 | ||
35 | 2088 | Liam Lariviere | 0:17:31 | M | 29 | M13-15 | 3 | 5:27 | 0:17:22 | Kitchener | 8:35 | 8:56 | ||
36 | 2147 | Kathleen White | 0:17:32 | F | 7 | F40-49 | 2 | 5:27 | 0:17:28 | Kitchener | 8:50 | 8:42 | ||
37 | 2068 | Matt Hodgson | 0:17:34 | M | 30 | M40-49 | 4 | 5:27 | 0:17:27 | Waterloo | 9:24 | 8:10 | ||
38 | 2130 | Matthew Schmidt | 0:17:38 | M | 31 | M30-39 | 9 | 5:29 | 0:17:27 | Kitchener | 8:28 | 9:10 | ||
39 | 2139 | Owen Unrau | 0:17:41 | M | 32 | M16-19 | 2 | 5:30 | 0:17:33 | London | 9:03 | 8:38 | ||
40 | 2067 | Keagan Hodgson | 0:17:58 | M | 33 | M-12 | 6 | 5:35 | 0:17:51 | Welland | 9:24 | 8:34 | ||
41 | 2122 | Mike Reidy | 0:18:03 | M | 34 | M70+ | 1 | 5:36 | 0:18:01 | Cambridge | 9:01 | 9:02 | ||
42 | 2011 | Abigail Brown | 0:18:08 | F | 8 | F20-29 | 1 | 5:38 | 0:18:01 | Waterloo | 9:06 | 9:02 | ||
43 | 2103 | Henry Mangel | 0:18:10 | M | 35 | M-12 | 7 | 5:39 | 0:18:07 | Kitchener | 8:41 | 9:29 | ||
44 | 2148 | Bjorn Wiegelmann | 0:18:30 | M | 36 | M30-39 | 10 | 5:45 | 0:17:56 | Baden | 9:41 | 8:49 | ||
45 | 2065 | Nathan Hines | 0:18:33 | M | 37 | M-12 | 8 | 5:46 | 0:18:17 | Cambridge | 9:21 | 9:12 | ||
46 | 2047 | Liam Geurtjens | 0:18:35 | M | 38 | M-12 | 9 | 5:46 | 0:18:13 | Shakespeare | 10:13 | 8:22 | ||
47 | 2098 | Jenni Lowry | 0:18:41 | F | 9 | F30-39 | 4 | 5:48 | 0:18:34 | Fergus | 9:13 | 9:28 | ||
48 | 2069 | Melissa Hodgson | 0:18:42 | F | 10 | F40-49 | 3 | 5:49 | 0:18:34 | Waterloo | 9:36 | 9:06 | ||
49 | 2046 | Carly Geurtjens | 0:18:43 | F | 11 | F30-39 | 5 | 5:49 | 0:18:20 | Shakespeare | 10:13 | 8:30 | ||
50 | 2082 | Pavel Kobyakov | 0:18:50 | M | 39 | M40-49 | 5 | 5:51 | 0:18:32 | Waterloo | 9:34 | 9:16 | ||
51 | 2138 | Leah Unrau | 0:19:09 | F | 12 | F16-19 | 1 | 5:57 | 0:19:02 | Kitchener | 9:00 | 10:09 | ||
52 | 2072 | Valerie Huszarik | 0:19:14 | F | 13 | F40-49 | 4 | 5:59 | 0:19:01 | Waterloo | 9:51 | 9:23 | ||
53 | 2024 | Paul Craig | 0:19:20 | M | 40 | M40-49 | 6 | 6:00 | 0:19:04 | Kitchener | 9:40 | 9:40 | ||
54 | 2062 | Nick Henderson | 0:19:21 | M | 41 | M-12 | 10 | 6:01 | 0:19:05 | Waterloo | 9:33 | 9:48 | ||
55 | 2023 | Amanda Craig | 0:19:26 | F | 14 | F40-49 | 5 | 6:02 | 0:19:15 | Kitchener | 10:13 | 9:13 | ||
56 | 2134 | Shara Spencer | 0:19:30 | F | 15 | F40-49 | 6 | 6:04 | 0:19:14 | Brampton | 9:44 | 9:46 | ||
57 | 2005 | Lori Balcerek | 0:19:36 | F | 16 | F40-49 | 7 | 6:05 | 0:19:23 | Oshawa | 9:52 | 9:44 | ||
58 | 2042 | Erika Garraway | 0:19:39 | F | 17 | FW160+ | 1 | 6:06 | 0:19:25 | Linwood | 9:56 | 9:43 | ||
59 | 2100 | Michael Lucking | 0:19:42 | M | 42 | MW190+ | 1 | 6:07 | 0:19:35 | Stratford | 9:32 | 10:10 | ||
60 | 2099 | Graffin Lucking | 0:19:42 | M | 43 | M-12 | 11 | 6:07 | 0:19:36 | Fergus | 9:32 | 10:10 | ||
61 | 2097 | Andrew Louca | 0:19:48 | M | 44 | M30-39 | 11 | 6:09 | 0:19:28 | Cambridge | 10:07 | 9:41 | ||
62 | 2075 | Debbie Iwanyzki | 0:19:50 | F | 18 | F50-59 | 3 | 6:10 | 0:19:44 | Kitchener | 10:09 | 9:41 | ||
63 | 2086 | Daniel La Rocque | 0:19:55 | M | 45 | M20-29 | 4 | 6:11 | 0:19:43 | Cambridge | 10:41 | 9:14 | ||
64 | 2091 | Janice LeBoeuf | 0:19:57 | F | 19 | F50-59 | 4 | 6:12 | 0:19:48 | Breslau | 9:41 | 10:16 | ||
65 | 2057 | Jen Guitard-Linseman | 0:19:59 | F | 20 | F40-49 | 8 | 6:13 | 0:19:54 | Kitchener | 9:37 | 10:22 | ||
66 | 2111 | Laura Neary | 0:20:16 | M | 46 | M30-39 | 12 | 6:18 | 0:20:03 | East York | 10:22 | 9:54 | ||
67 | 2060 | Quinn Hanley | 0:20:21 | M | 47 | M60-69 | 3 | 6:19 | 0:19:57 | Kitchener | 10:24 | 9:57 | ||
68 | 2132 | Sarosh Sohail | 0:20:29 | F | 21 | F30-39 | 6 | 6:22 | 0:20:08 | Mississauga | 10:27 | 10:02 | ||
69 | 2077 | Catherine Jepson | 0:20:29 | F | 22 | F40-49 | 9 | 6:22 | 0:20:23 | Kitchener | 10:30 | 9:59 | ||
70 | 2001 | Jennifer Abbinett | 0:20:31 | F | 23 | F50-59 | 5 | 6:22 | 0:20:24 | Conestogo | 10:26 | 10:05 | ||
71 | 2121 | Alan Ramsay | 0:20:34 | M | 48 | M70+ | 2 | 6:23 | 0:20:27 | Kitchener | 10:12 | 10:22 | ||
72 | 2127 | Peyton Risko | 0:20:35 | M | 49 | M13-15 | 4 | 6:24 | 0:20:19 | Waterloo | 10:47 | 9:48 | ||
73 | 2087 | Steven Lamothe | 0:20:36 | M | 50 | MW190+ | 2 | 6:24 | 0:20:26 | Kitchener | 11:14 | 9:22 | ||
74 | 2125 | Jennifer Risko | 0:20:36 | F | 24 | F40-49 | 10 | 6:24 | 0:20:20 | Kitchener | 10:45 | 9:51 | ||
75 | 2137 | Jennifer Unrau | 0:20:43 | F | 25 | F50-59 | 6 | 6:26 | 0:20:34 | Cambridge | 10:28 | 10:15 | ||
76 | 2102 | Brittany MacKinnon | 0:20:47 | F | 26 | F30-39 | 7 | 6:27 | 0:20:38 | Kitchener | 10:23 | 10:24 | ||
77 | 2128 | Beth Robertson | 0:20:51 | F | 27 | F40-49 | 11 | 6:29 | 0:20:41 | Waterloo | 9:59 | 10:52 | ||
78 | 2154 | Jordan Yu | 0:20:58 | M | 51 | M-12 | 12 | 6:31 | 0:20:52 | Waterloo | 10:37 | 10:21 | ||
79 | 2050 | Julie Goll | 0:21:02 | F | 28 | F40-49 | 12 | 6:32 | 0:20:57 | Wallenstein | 10:39 | 10:23 | ||
80 | 2054 | Jenn Graham | 0:21:14 | F | 29 | F40-49 | 13 | 6:36 | 0:21:00 | Kitchener | 10:51 | 10:23 | ||
81 | 2150 | Sarah Williams | 0:21:16 | F | 30 | F20-29 | 2 | 6:36 | 0:21:07 | Ayr | 10:21 | 10:55 | ||
82 | 2037 | Andres Escamilla | 0:21:16 | M | 52 | M70+ | 3 | 6:36 | 0:21:14 | Innerkip | 10:48 | 10:28 | ||
83 | 2094 | Everly Longshaw | 0:21:21 | F | 31 | F-12 | 1 | 6:38 | 0:21:16 | Hamilton | 10:36 | 10:45 | ||
84 | 2006 | David Beaudoin | 0:21:23 | M | 53 | M30-39 | 13 | 6:39 | 0:21:08 | Belwood | 10:46 | 10:37 | ||
85 | 2156 | Maciej Kalisiak | 0:21:44 | M | 54 | M50-59 | 5 | 6:45 | 0:21:29 | Kitchener | 11:02 | 10:42 | ||
86 | 2114 | Seth Parnell | 0:21:47 | M | 55 | M-12 | 13 | 6:46 | 0:21:38 | Kitchener | 10:13 | 11:34 | ||
87 | 2113 | Russ Parnell | 0:21:47 | M | 56 | M40-49 | 7 | 6:46 | 0:21:39 | Wellesley | 10:14 | 11:33 | ||
88 | 2155 | Mark Zuzinjak | 0:21:49 | M | 57 | M40-49 | 8 | 6:47 | 0:21:35 | Kitchener | 10:49 | 11:00 | ||
89 | 2084 | Andrew Korobkin | 0:21:58 | M | 58 | M-12 | 14 | 6:49 | 0:21:43 | Cambridge | 11:40 | 10:18 | ||
90 | 2083 | Alex Korobkin | 0:21:59 | M | 59 | M40-49 | 9 | 6:50 | 0:21:43 | Kitchener | 11:40 | 10:19 | ||
91 | 2052 | Amanda Gordon | 0:22:01 | F | 32 | FW160+ | 2 | 6:50 | 0:21:54 | Kitchener | 10:40 | 11:21 | ||
92 | 2101 | Jennifer Ly | 0:22:03 | F | 33 | F40-49 | 14 | 6:51 | 0:21:52 | Kitchener | 10:58 | 11:05 | ||
93 | 2036 | Rebecca Egger | 0:22:21 | F | 34 | F30-39 | 8 | 6:57 | 0:22:03 | Innerkip | 11:28 | 10:53 | ||
94 | 2064 | Kathryn Hernden | 0:22:29 | F | 35 | F40-49 | 15 | 6:59 | 0:22:19 | Elora | 11:24 | 11:05 | ||
95 | 2126 | Morgan Risko | 0:22:30 | F | 36 | F-12 | 2 | 6:59 | 0:22:12 | Kitchener | 12:01 | 10:29 | ||
96 | 2124 | Evan Risko | 0:22:30 | M | 60 | M40-49 | 10 | 6:59 | 0:22:13 | Waterloo Regional Municipality | 10:46 | 11:44 | ||
97 | 2031 | Kristin Donnelly | 0:22:33 | F | 37 | F40-49 | 16 | 7:00 | 0:22:17 | Breslau | 11:13 | 11:20 | ||
98 | 2055 | Megan Griffith | 0:22:52 | F | 38 | F30-39 | 9 | 7:06 | 0:22:39 | Kitchener | 12:00 | 10:52 | ||
99 | 2058 | Jennifer Hachler | 0:23:11 | F | 39 | F40-49 | 17 | 7:12 | 0:22:53 | Kitchener | 11:28 | 11:43 | ||
100 | 2146 | Angie White | 0:23:36 | F | 40 | F40-49 | 18 | 7:20 | 0:23:25 | Kitchener | 10:43 | 12:53 | ||
101 | 2009 | Louise Boulay | 0:23:45 | F | 41 | F50-59 | 7 | 7:23 | 0:23:33 | Kitchener | 11:50 | 11:55 | ||
102 | 2153 | Pauline Woodall | 0:23:52 | F | 42 | FW160+ | 3 | 7:25 | 0:23:40 | Kitchener | 12:18 | 11:34 | ||
103 | 2117 | Tom Pedlar | 0:23:54 | M | 61 | M30-39 | 14 | 7:26 | 0:23:42 | Kitchener | 12:09 | 11:45 | ||
104 | 2116 | Hailey Pedlar | 0:23:54 | F | 43 | F-12 | 3 | 7:26 | 0:23:42 | Baden | 12:10 | 11:44 | ||
105 | 2030 | Chris Donnelly | 0:23:56 | M | 62 | M40-49 | 11 | 7:26 | 0:23:33 | Kitchener | 12:12 | 11:44 | ||
106 | 2129 | Jennifer Rustad | 0:24:06 | F | 44 | M40-49 | 12 | 7:29 | 0:23:47 | Kitchener | 12:08 | 11:58 | ||
107 | 2017 | Ashley Cangiano | 0:24:31 | F | 45 | F30-39 | 10 | 7:37 | 0:24:23 | Winterbourne | 11:58 | 12:33 | ||
108 | 2029 | Stefanie Doede | 0:24:33 | F | 46 | F30-39 | 11 | 7:38 | 0:24:17 | Cambridge | 12:01 | 12:32 | ||
109 | 2107 | Shawna Mayberry | 0:24:42 | F | 47 | F30-39 | 12 | 7:40 | 0:24:32 | Kitchener | 12:00 | 12:42 | ||
110 | 2025 | Carlos Alberto de Andrade Junior | 0:25:01 | M | 63 | M30-39 | 15 | 7:46 | 0:24:35 | Kitchener | 12:52 | 12:09 | ||
111 | 2108 | Katie McGuire | 0:25:13 | F | 48 | FW160+ | 4 | 7:50 | 0:24:48 | Kitchener | 12:47 | 12:26 | ||
112 | 2142 | Josiah Vautour | 0:25:21 | M | 64 | M13-15 | 5 | 7:53 | 0:25:16 | Guelph | 12:02 | 13:19 | ||
113 | 2131 | Jo Snyder | 0:25:35 | F | 49 | F40-49 | 19 | 7:57 | 0:25:24 | Kitchener | 12:59 | 12:36 | ||
114 | 2080 | Victoria Kent | 0:25:35 | F | 50 | F50-59 | 8 | 7:57 | 0:25:24 | Cambridge | 12:58 | 12:37 | ||
115 | 2048 | Elizabeth Goldsworthy | 0:25:55 | F | 51 | FW160+ | 5 | 8:03 | 0:25:46 | Shakespeare | 12:22 | 13:33 | ||
116 | 2074 | Arisha Imran | 0:26:07 | F | 52 | F20-29 | 3 | 8:07 | 0:25:53 | Kitchener | 12:36 | 13:31 | ||
117 | 2106 | Linkoln Mangel | 0:26:08 | M | 65 | M-12 | 15 | 8:07 | 0:25:39 | Kitchener | 13:06 | 13:02 | ||
118 | 2115 | Rob Pearlstone | 0:26:14 | M | 66 | MW190+ | 3 | 8:09 | 0:25:43 | Guelph | 13:07 | 13:07 | ||
119 | 2090 | Heidi Lavigne | 0:26:46 | F | 53 | F30-39 | 13 | 8:19 | 0:26:27 | Breslau | 12:52 | 13:54 | ||
120 | 2092 | Ed Lindsay | 0:26:47 | M | 67 | M50-59 | 6 | 8:19 | 0:26:47 | Cambridge | 13:48 | 12:59 | ||
121 | 2008 | Ashley Binkle | 0:26:47 | F | 54 | F40-49 | 20 | 8:19 | 0:26:29 | Wilsonville | 13:47 | 13:00 | ||
122 | 2110 | Drew Mendelson | 0:28:13 | M | 68 | MW190+ | 4 | 8:46 | 0:27:55 | Brampton | 14:08 | 14:05 | ||
123 | 2020 | Sarah Coons | 0:28:14 | F | 55 | F30-39 | 14 | 8:46 | 0:27:58 | Breslau | 14:10 | 14:04 | ||
124 | 2076 | Sarah Jackson | 0:28:20 | F | 56 | F40-49 | 21 | 8:48 | 0:27:51 | Cambridge | 13:12 | 15:08 | ||
125 | 2149 | Emily Wilken | 0:28:29 | F | 57 | F30-39 | 15 | 8:51 | 0:28:10 | Brantford | 14:30 | 13:59 | ||
126 | 5015 | Ruth Cornale | 0:29:05 | F | 58 | F60-69 | 1 | 9:02 | 0:28:45 | Waterloo | 14:42 | 14:23 | ||
127 | 2063 | Rick Henderson | 0:29:36 | M | 69 | M50-59 | 7 | 9:12 | 0:29:19 | Elora | 14:35 | 15:01 | ||
128 | 2032 | Peighton Donnelly | 0:30:02 | F | 59 | F-12 | 4 | 9:20 | 0:29:42 | Kitchener | 14:20 | 15:42 | ||
129 | 2061 | Sadie Heaton | 0:30:02 | F | 60 | F-12 | 5 | 9:20 | 0:29:41 | Kitchener | 14:19 | 15:43 | ||
130 | 2022 | Jensen Cottrell | 0:30:32 | M | 70 | M13-15 | 6 | 9:29 | 0:30:19 | Kitchener | 15:27 | 15:05 | ||
131 | 2040 | Elliot Fraser | 0:31:25 | M | 71 | M-12 | 16 | 9:46 | 0:31:07 | Waterloo | 15:06 | 16:19 | ||
132 | 2041 | Kendall Fraser | 0:31:27 | F | 61 | F30-39 | 16 | 9:46 | 0:31:09 | Kitchener | 15:05 | 16:22 | ||
133 | 2021 | Lisa Corker | 0:31:47 | F | 62 | Walking | 1 | 9:52 | 0:31:32 | Breslau | 15:19 | 16:28 | ||
134 | 2002 | Jackie Alvarez | 0:32:44 | F | 63 | Walking | 2 | 10:10 | 0:32:29 | Waterloo | 17:01 | 15:43 | ||
135 | 2043 | Viktor Gazo | 0:33:18 | M | 72 | Walking | 3 | 10:21 | 0:33:10 | Kitchener | 14:02 | 19:16 | ||
136 | 2071 | Pauline Hudson | 0:33:20 | F | 64 | F30-39 | 17 | 10:21 | 0:33:12 | Waterloo | 14:04 | 19:16 | ||
137 | 2081 | Ayesha Khan | 0:33:39 | F | 65 | Walking | 4 | 10:27 | 0:33:29 | Waterloo | 16:45 | 16:54 | ||
138 | 2010 | Stacy Breen | 0:34:16 | F | 66 | FW160+ | 6 | 10:39 | 0:33:54 | Waterloo | 17:48 | 16:28 | ||
139 | 2016 | Gayle Campbell | 0:34:16 | F | 67 | Walking | 5 | 10:39 | 0:34:01 | Ayr | 17:50 | 16:26 | ||
140 | 2027 | Kirsten Doede | 0:34:35 | F | 68 | F30-39 | 18 | 10:45 | 0:34:14 | Kitchener | 19:04 | 15:31 | ||
141 | 2012 | Sarah Bruer | 0:35:36 | F | 69 | FW160+ | 7 | 11:04 | 0:35:19 | Waterloo | 17:21 | 18:15 | ||
142 | 2003 | Cassia Andrade | 0:36:37 | F | 70 | F30-39 | 19 | 11:23 | 0:36:10 | Waterloo | 17:43 | 18:54 | ||
143 | 2133 | Scarlett Sousa | 0:36:39 | F | 71 | F30-39 | 20 | 11:23 | 0:36:12 | Toronto | ||||
144 | 2026 | Bob Doede | 0:37:48 | M | 73 | Walking | 6 | 11:45 | 0:37:29 | Kitchener | ||||
145 | 2028 | Nancy Doede | 0:37:49 | F | 72 | Walking | 7 | 11:45 | 0:37:29 | Kitchener | 19:07 | 18:42 | ||
146 | 2015 | Nick Allan | 0:40:22 | M | 74 | M70+ | 4 | 12:32 | 0:39:56 | Kitchener | 20:54 | 19:28 | ||
147 | 2118 | Leslie Shapiro | 0:40:24 | F | 73 | F60-69 | 2 | 12:33 | 0:39:58 | Kitchener | 20:54 | 19:30 | ||
148 | 2119 | Sarah Pickrell | 0:41:44 | F | 74 | Walking | 8 | 12:58 | 0:41:30 | Kitchener | 21:32 | 20:12 | ||
149 | 2035 | Tim Doughty | 0:44:04 | M | 75 | M40-49 | 13 | 13:41 | 0:43:57 | Innerkip | 21:31 | 22:33 | ||
150 | 2033 | Aimee Doughty | 0:44:04 | F | 75 | Walking | 9 | 13:41 | 0:43:57 | Kitchener | 21:24 | 22:40 | ||
151 | 2034 | Grayson Doughty | 0:44:04 | M | 76 | M-12 | 17 | 13:41 | 0:43:57 | Innerkip | 21:24 | 22:40 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.