Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7520 | Alex Domaratzki | 0:08:57 | M | 1 | M20-29 | 1 | 3:35 | 0:08:56 | Waterloo | ||
2 | 7528 | Ian Grzegorczyk | 0:09:04 | M | 2 | M30-39 | 1 | 3:38 | 0:09:03 | Waterloo | ||
3 | 7555 | Ian McCurdy | 0:09:07 | M | 3 | M20-29 | 2 | 3:39 | 0:09:06 | Waterloo | ||
4 | 7559 | Riley Mills | 0:09:25 | M | 4 | M20-29 | 3 | 3:46 | 0:09:23 | Kitchener | ||
5 | 7580 | Jordan Van Dyk | 0:09:37 | M | 5 | M30-39 | 2 | 3:51 | 0:09:36 | Cambridge | ||
6 | 254 | Dave Harmsworth | 0:09:38 | M | 6 | M50-59 | 1 | 3:51 | 0:09:37 | Waterloo | ||
7 | 7548 | Jackson Linseman | 0:09:46 | M | 7 | M13-15 | 1 | 3:54 | 0:09:43 | Kitchener | ||
8 | 7556 | Michael McKay | 0:09:58 | M | 8 | M40-49 | 1 | 3:59 | 0:09:56 | Wellesley | ||
9 | 7505 | Lawrence Bomberry | 0:10:06 | M | 9 | M50-59 | 2 | 4:02 | 0:10:04 | Hagersville | ||
10 | 7575 | Gagandeep Singh | 0:10:21 | M | 10 | M30-39 | 3 | 4:08 | 0:10:18 | Woodstock | ||
11 | 2550 | Liam Riche | 0:10:22 | M | 11 | M13-15 | 2 | 4:09 | 0:10:18 | Ayr | ||
12 | 7571 | Pete Quevillon | 0:10:47 | M | 12 | M50-59 | 3 | 4:19 | 0:10:45 | London | ||
13 | 2527 | Noah Hamilton | 0:11:13 | M | 13 | M13-15 | 3 | 4:29 | 0:11:10 | Bright | ||
14 | 7561 | Michail Mordas | 0:11:17 | M | 14 | M30-39 | 4 | 4:31 | 0:11:16 | Kitchener | ||
15 | 7554 | Malachi Martin | 0:11:26 | M | 15 | M13-15 | 4 | 4:34 | 0:11:23 | Wellesley | ||
16 | 7522 | Trevor Frayne | 0:11:42 | M | 16 | M50-59 | 4 | 4:41 | 0:11:39 | Neustadt | ||
17 | 7588 | Mark Emery | 0:11:44 | M | 17 | M50-59 | 5 | 4:42 | 0:11:37 | Cambridge | ||
18 | 7511 | Angela Cheyne | 0:11:45 | F | 1 | F50-59 | 1 | 4:42 | 0:11:42 | Cambridge | ||
19 | 7518 | Jeff Dietz | 0:11:47 | M | 18 | M50-59 | 6 | 4:43 | 0:11:44 | Waterloo | ||
20 | 7567 | John Palmer | 0:11:49 | M | 19 | M70+ | 1 | 4:44 | 0:11:44 | Ayr | ||
21 | 7524 | Isabeau Glebe | 0:12:02 | F | 2 | F20-29 | 1 | 4:49 | 0:11:49 | Waterloo | ||
22 | 7514 | Ernest Forster | 0:12:05 | M | 20 | M60-69 | 1 | 4:50 | 0:12:00 | Kitchener | ||
23 | 7546 | Vadim Lavric | 0:12:11 | M | 21 | M40-49 | 2 | 4:52 | 0:11:55 | Kitchener | ||
24 | 7532 | Matthew Harford | 0:12:21 | M | 22 | M30-39 | 5 | 4:56 | 0:12:17 | Wellesley | ||
25 | 7550 | Gary Longster | 0:12:24 | M | 23 | M60-69 | 2 | 4:58 | 0:12:20 | Baden | ||
26 | 2538 | Jackson Kwok | 0:12:30 | M | 24 | M-12 | 1 | 5:00 | 0:12:27 | Baden | ||
27 | 2518 | Caleb Frank | 0:12:30 | M | 25 | M-12 | 2 | 5:00 | 0:12:28 | Baden | ||
28 | 7569 | Matt Pletz | 0:12:40 | M | 26 | M30-39 | 6 | 5:04 | 0:12:29 | Baden | ||
29 | 2531 | Quin Hodgson | 0:12:41 | M | 27 | M-12 | 3 | 5:04 | 0:12:35 | Shakespeare | ||
30 | 2547 | Jack McKee | 0:12:53 | M | 28 | M-12 | 4 | 5:09 | 0:12:50 | Elmira | ||
31 | 7539 | Sawyer Ingram | 0:12:59 | M | 29 | MW190+ | 1 | 5:12 | 0:12:54 | Stratford | ||
32 | 7536 | Matt Hodgson | 0:13:00 | M | 30 | M40-49 | 3 | 5:12 | 0:12:53 | Shakespeare | ||
33 | 7573 | Tanya Rhame | 0:13:05 | F | 3 | F30-39 | 1 | 5:14 | 0:12:57 | Linwood | ||
34 | 7583 | Jena Wichers | 0:13:08 | F | 4 | F20-29 | 2 | 5:15 | 0:12:59 | Elmira | ||
35 | 7572 | Destiny Rhame | 0:13:17 | F | 5 | F40-49 | 1 | 5:19 | 0:13:08 | Drayton | ||
36 | 7515 | Karlee Craig | 0:13:28 | F | 6 | F40-49 | 2 | 5:23 | 0:13:18 | Waterloo | ||
37 | 4 | Vicki Zandbergen | 0:13:30 | F | 7 | F40-49 | 3 | 5:24 | 0:13:19 | Kitchener | ||
38 | 7517 | Graham Davis | 0:13:30 | M | 31 | M40-49 | 4 | 5:24 | 0:13:20 | Breslau | ||
39 | 7568 | Lauren Piette | 0:13:39 | F | 8 | F40-49 | 4 | 5:28 | 0:13:35 | Tillsonburg | ||
40 | 7504 | Amy Bloemberg | 0:13:43 | F | 9 | F30-39 | 2 | 5:29 | 0:13:35 | Moorefield | ||
41 | 7553 | Jenni Lowry | 0:13:44 | F | 10 | F40-49 | 5 | 5:30 | 0:13:36 | Waterloo | ||
42 | 7551 | Williams Lopez | 0:13:48 | M | 32 | M40-49 | 5 | 5:31 | 0:13:36 | Waterloo | ||
43 | 2537 | Kieran Knowles | 0:13:53 | M | 33 | M-12 | 5 | 5:33 | 0:13:40 | Waterloo | ||
44 | 7544 | Nikolas Knowles | 0:13:54 | M | 34 | M30-39 | 7 | 5:34 | 0:13:41 | Waterloo | ||
45 | 2552 | Huxley Shantz | 0:13:59 | M | 35 | M-12 | 6 | 5:36 | 0:13:53 | Elmira | ||
46 | 2507 | Tenley Bouwmeester | 0:14:00 | F | 11 | F-12 | 1 | 5:36 | 0:13:52 | New Hamburg | ||
47 | 831 | Eugene Ho | 0:14:01 | M | 36 | M40-49 | 6 | 5:36 | 0:13:52 | Breslau | ||
48 | 2501 | Eleanor Anderson | 0:14:02 | F | 12 | F13-15 | 1 | 5:37 | 0:13:45 | Kitchener | ||
49 | 2517 | Andrew Frank | 0:14:04 | M | 37 | M40-49 | 7 | 5:38 | 0:14:02 | Baden | ||
50 | 2533 | Terry Ibele | 0:14:11 | M | 38 | M60-69 | 3 | 5:40 | 0:14:07 | Waterloo | ||
51 | 7584 | Shane Wilmot | 0:14:16 | M | 39 | M40-49 | 8 | 5:42 | 0:14:05 | Cambridge | ||
52 | 7578 | Amanda Topp | 0:14:19 | F | 13 | F30-39 | 3 | 5:44 | 0:14:09 | Wellesley | ||
53 | 7552 | Andrew Louca | 0:14:21 | M | 40 | M40-49 | 9 | 5:44 | 0:14:06 | Cambridge | ||
54 | 2539 | Teague LaForge | 0:14:25 | M | 41 | MW190+ | 2 | 5:46 | 0:14:15 | Drayton | ||
55 | 2530 | Keagan Hodgson | 0:14:26 | M | 42 | M-12 | 7 | 5:46 | 0:14:19 | Shakespeare | ||
56 | 2551 | Brad Shantz | 0:14:30 | M | 43 | M30-39 | 8 | 5:48 | 0:14:24 | Elmira | ||
57 | 7533 | Devon Briggs | 0:14:33 | M | 44 | M30-39 | 9 | 5:49 | 0:13:47 | New Hamburg | ||
58 | 2511 | Adam Campagnolo | 0:14:34 | M | 45 | M30-39 | 10 | 5:50 | 0:13:39 | New Hamburg | ||
59 | 7527 | William Gray | 0:14:39 | M | 46 | M50-59 | 7 | 5:52 | 0:14:27 | Kitchener | ||
60 | 2549 | Mike Reidy | 0:14:43 | M | 47 | M70+ | 2 | 5:53 | 0:14:39 | Fergus | ||
61 | 7525 | Julie Goll | 0:14:45 | F | 14 | F40-49 | 6 | 5:54 | 0:14:42 | Waterloo | ||
62 | 7570 | Tyler Pletz | 0:14:46 | M | 48 | M20-29 | 4 | 5:54 | 0:14:34 | Dublin | ||
63 | 7529 | Cindy Habel | 0:14:49 | F | 15 | F50-59 | 2 | 5:56 | 0:14:36 | New Hamburg | ||
64 | 7541 | Janice Jaskolka | 0:14:54 | F | 16 | F40-49 | 7 | 5:58 | 0:14:48 | Cambridge | ||
65 | 7530 | Connie Hamel | 0:14:57 | F | 17 | F40-49 | 8 | 5:59 | 0:14:43 | Kitchener | ||
66 | 7585 | Jordan Yu | 0:14:59 | M | 49 | M-12 | 8 | 6:00 | 0:14:55 | Waterloo | ||
67 | 2509 | Melissa Briggs | 0:15:00 | F | 18 | F30-39 | 4 | 6:00 | 0:14:13 | New Hamburg | ||
68 | 7507 | Ali Bouwmeester | 0:15:03 | F | 19 | F30-39 | 5 | 6:01 | 0:14:55 | New Hamburg | ||
69 | 7501 | Frank Baker | 0:15:04 | M | 50 | MW190+ | 3 | 6:02 | 0:14:47 | Waterloo | ||
70 | 7542 | Shahrose Khan | 0:15:06 | M | 51 | M30-39 | 11 | 6:02 | 0:14:48 | Waterloo | ||
71 | 7558 | Greg Melanson | 0:15:09 | M | 52 | MW190+ | 4 | 6:04 | 0:15:01 | Cambridge | ||
72 | 2516 | Peighton Donnelly | 0:15:11 | F | 20 | F-12 | 2 | 6:04 | 0:14:48 | Breslau | ||
73 | 7563 | Ashley Nemec | 0:15:21 | F | 21 | F40-49 | 9 | 6:08 | 0:15:09 | Baden | ||
74 | 2532 | Valerie Huszarik | 0:15:22 | F | 22 | F40-49 | 10 | 6:09 | 0:15:07 | Baden | ||
75 | 2526 | Jen Guitard-Linseman | 0:15:23 | F | 23 | F40-49 | 11 | 6:09 | 0:15:18 | Kitchener | ||
76 | 2536 | Charlie Klemp | 0:15:26 | F | 24 | F-12 | 3 | 6:10 | 0:15:11 | Tillsonburg | ||
77 | 2546 | Audrey McKee | 0:15:26 | F | 25 | F-12 | 4 | 6:10 | 0:15:22 | Elmira | ||
78 | 7502 | Marjolein Wijbenga - Groot | 0:15:29 | F | 26 | F40-49 | 12 | 6:12 | 0:15:18 | Cambridge | ||
79 | 7538 | Molly Hutchison | 0:15:30 | F | 27 | FW160+ | 1 | 6:12 | 0:15:22 | London | ||
80 | 7590 | Brittany MacKinnon | 0:15:33 | F | 28 | F30-39 | 6 | 6:13 | 0:15:28 | Kitchener | ||
81 | 7589 | Tiffany Diamond | 0:15:39 | F | 29 | F30-39 | 7 | 6:16 | 0:15:28 | Wallenstein | ||
82 | 2555 | Sarah Williams | 0:15:45 | F | 30 | F20-29 | 3 | 6:18 | 0:15:34 | Kitchener | ||
83 | 2557 | Melissa Hodgson | 0:15:45 | F | 31 | F40-49 | 13 | 6:18 | 0:15:38 | Shakespeare | ||
84 | 2558 | Kyle Marchand | 0:15:49 | M | 53 | M40-49 | 10 | 6:20 | 0:15:44 | Kitchener | ||
85 | 2559 | Carter Marchand | 0:15:49 | M | 54 | M-12 | 9 | 6:20 | 0:15:45 | Kitchener | ||
86 | 7581 | Renee Vansevenant | 0:15:49 | F | 32 | FW160+ | 2 | 6:20 | 0:15:41 | Summers Corners | ||
87 | 7510 | Steven Cage | 0:16:07 | M | 55 | M60-69 | 4 | 6:27 | 0:15:51 | Kitchener | ||
88 | 2524 | Andrea Green | 0:16:13 | F | 33 | F40-49 | 14 | 6:29 | 0:15:58 | Baden | ||
89 | 7534 | Cheryl Hill | 0:16:17 | F | 34 | F50-59 | 3 | 6:31 | 0:16:03 | RR1 Ayton | ||
90 | 2541 | Caleb Martin | 0:16:19 | M | 56 | M-12 | 10 | 6:32 | 0:16:09 | Wellesley | ||
91 | 2542 | Joel Martin Martin | 0:16:20 | M | 57 | M30-39 | 12 | 6:32 | 0:16:11 | Wellesley | ||
92 | 7540 | Debbie Iwanyzki | 0:16:22 | F | 35 | F50-59 | 4 | 6:33 | 0:16:11 | Wilsonville | ||
93 | 7582 | Mike Watson | 0:16:25 | M | 58 | M40-49 | 11 | 6:34 | 0:16:06 | Kitchener | ||
94 | 2525 | Megan Griffith | 0:16:42 | F | 36 | F40-49 | 15 | 6:41 | 0:16:23 | London | ||
95 | 7519 | Renée Dijk | 0:16:44 | F | 37 | FW160+ | 3 | 6:42 | 0:16:16 | Stratford | ||
96 | 982 | Mike Craddock | 0:16:51 | M | 59 | M30-39 | 13 | 6:44 | 0:16:38 | Kitchener | ||
97 | 7565 | Laura Paling | 0:16:53 | F | 38 | F50-59 | 5 | 6:45 | 0:16:31 | Kitchener | ||
98 | 2529 | Zeina Hamud | 0:16:55 | F | 39 | 6:46 | 0:16:30 | Cambridge | ||||
99 | 7509 | Jessica Bruce | 0:17:01 | F | 40 | F30-39 | 8 | 6:48 | 0:16:39 | Waterloo | ||
100 | 7523 | Sarah Fries | 0:17:01 | F | 41 | F30-39 | 9 | 6:48 | 0:16:40 | Waterloo | ||
101 | 2519 | Ethan Gervais | 0:17:03 | M | 60 | M-12 | 11 | 6:49 | 0:16:44 | Baden | ||
102 | 7512 | Sarah Coons | 0:17:03 | F | 42 | F30-39 | 10 | 6:49 | 0:16:43 | Waterloo | ||
103 | 2520 | Matt Gervais | 0:17:04 | M | 61 | MW190+ | 5 | 6:50 | 0:16:45 | Baden | ||
104 | 7579 | Linda Umbrico | 0:17:05 | F | 43 | F60-69 | 1 | 6:50 | 0:16:48 | Kitchener | ||
105 | 2504 | Gracie Bergman | 0:17:07 | F | 44 | F-12 | 5 | 6:51 | 0:17:01 | Baden | ||
106 | 2505 | Jacqueline Bergman | 0:17:07 | F | 45 | F30-39 | 11 | 6:51 | 0:17:01 | Baden | ||
107 | 7587 | Owen Zerr | 0:17:10 | M | 62 | MW190+ | 6 | 6:52 | 0:16:54 | Cambridge | ||
108 | 7591 | Sarosh Sohail | 0:17:12 | F | 46 | F30-39 | 12 | 6:53 | 0:16:56 | Cambridge | ||
109 | 2502 | Matthew Anderson | 0:17:14 | M | 63 | M40-49 | 12 | 6:54 | 0:16:57 | Kitchener | ||
110 | 2521 | Aline Goncalves Sabes Coradi | 0:17:17 | F | 47 | FW160+ | 4 | 6:55 | 0:17:01 | Kitchener | ||
111 | 7531 | Rachel Hamilton | 0:17:44 | F | 48 | F40-49 | 16 | 7:06 | 0:17:35 | Breslau | ||
112 | 7545 | Rachael LaForge | 0:17:50 | F | 49 | FW160+ | 5 | 7:08 | 0:17:42 | Drayton | ||
113 | 7566 | Jaellayna Palmer | 0:18:20 | F | 50 | F70+ | 1 | 7:20 | 0:18:07 | Ayr | ||
114 | 2535 | Brynn Klemp | 0:18:31 | F | 51 | F-12 | 6 | 7:24 | 0:18:16 | Tillsonburg | ||
115 | 7537 | Hayley Hollister | 0:18:32 | F | 52 | F30-39 | 13 | 7:25 | 0:18:18 | Tillsonburg | ||
116 | 2510 | Tatiana Calabria | 0:18:46 | F | 53 | F30-39 | 14 | 7:30 | 0:18:30 | Kitchener | ||
117 | 7557 | William McKee | 0:18:52 | M | 64 | M30-39 | 14 | 7:33 | 0:18:48 | Elmira | ||
118 | 2515 | Chris Donnelly | 0:18:56 | M | 65 | M40-49 | 13 | 7:34 | 0:18:31 | Breslau | ||
119 | 2503 | Ioan Barath | 0:18:58 | M | 66 | M40-49 | 14 | 7:35 | 0:18:40 | Kitchener | ||
120 | 7508 | Erin Bracken | 0:19:05 | F | 54 | F40-49 | 17 | 7:38 | 0:18:47 | Cambridge | ||
121 | 7506 | Louise Boulay | 0:19:20 | F | 55 | F50-59 | 6 | 7:44 | 0:19:10 | Cambridge | ||
122 | 2513 | Ashley Cangiano | 0:19:24 | F | 56 | F30-39 | 15 | 7:46 | 0:19:12 | Kitchener | ||
123 | 7521 | Kristin Donnelly | 0:20:06 | F | 57 | F40-49 | 18 | 8:02 | 0:19:43 | Breslau | ||
124 | 7526 | Nicole Goodbrand | 0:20:06 | F | 58 | FW160+ | 6 | 8:02 | 0:19:54 | Brantford | ||
125 | 7574 | Kate Saunders | 0:21:19 | F | 59 | F30-39 | 16 | 8:32 | 0:20:58 | Cambridge | ||
126 | 7547 | Megan Lepoudre | 0:21:20 | F | 60 | F20-29 | 4 | 8:32 | 0:20:58 | Waterloo | ||
127 | 7560 | Carlie Mitchell | 0:21:22 | F | 61 | FW160+ | 7 | 8:33 | 0:20:59 | Cambridge | ||
128 | 2514 | Sofia David | 0:21:24 | F | 62 | F-12 | 7 | 8:34 | 0:21:18 | Toronto | ||
129 | 7516 | Matei David | 0:21:25 | M | 67 | M40-49 | 15 | 8:34 | 0:21:19 | Toronto | ||
130 | 2556 | Heather Wrobel | 0:21:28 | F | 63 | F40-49 | 19 | 8:35 | 0:21:16 | Kitchener | ||
131 | 2554 | Rajwinder Kaur Ubhi | 0:21:51 | F | 64 | F30-39 | 17 | 8:44 | 0:21:42 | Woodstock | ||
132 | 2543 | Brittany McGuire | 0:22:04 | F | 65 | FW160+ | 8 | 8:50 | 0:21:31 | Kitchener | ||
133 | 2545 | Katie McGuire | 0:22:09 | F | 66 | FW160+ | 9 | 8:52 | 0:21:34 | Kitchener | ||
134 | 2540 | Hannah Lemont | 0:22:46 | F | 67 | F20-29 | 5 | 9:06 | 0:22:32 | Cambridge | ||
135 | 2534 | Kateryna Ivanchuk | 0:22:50 | F | 68 | 9:08 | 0:22:25 | Kitchener | ||||
136 | 2528 | Henry Hamud | 0:22:51 | M | 68 | 9:08 | 0:22:26 | Cambridge | ||||
137 | 2506 | Maria Borda | 0:23:11 | F | 69 | F30-39 | 18 | 9:16 | 0:22:54 | Kitchener | ||
138 | 7577 | Tracey Thomas | 0:23:47 | F | 70 | F50-59 | 7 | 9:31 | 0:23:16 | Ohsweken | ||
139 | 2553 | Emily Thomson | 0:23:49 | F | 71 | FW160+ | 10 | 9:32 | 0:23:34 | New Hamburg | ||
140 | 2522 | Charlie Graham | 0:23:55 | M | 69 | M-12 | 12 | 9:34 | 0:23:35 | Kitchener | ||
141 | 2523 | Jenny Graham | 0:23:55 | F | 72 | F40-49 | 20 | 9:34 | 0:23:35 | Kitchener | ||
142 | 2548 | Sara McKee | 0:24:18 | F | 73 | F30-39 | 19 | 9:43 | 0:23:57 | Elmira | ||
143 | 7513 | Ruth Cornale | 0:24:31 | F | 74 | F60-69 | 2 | 9:48 | 0:24:16 | Oshawa | ||
144 | 2544 | Chris McGuire | 0:24:57 | M | 70 | M30-39 | 15 | 9:59 | 0:24:23 | Breslau |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.