# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Jonathan Gascho | 0:18:47 | M | 1 | Overall Male | 1 | 3:45 | 0:18:46 | Waterloo | |
2 | 165 | Nathan Walsh | 0:19:09 | M | 2 | Overall Male | 2 | 3:50 | 0:19:08 | Kitchener | |
3 | 101 | Joel Smith | 0:20:33 | M | 3 | Overall Male | 3 | 4:07 | 0:20:32 | Rockwood | |
4 | 114 | Michael McKay | 0:21:19 | M | 4 | Masters Male | 1 | 4:16 | 0:21:18 | Wellesley | |
5 | 102 | Owen Smith | 0:21:24 | M | 5 | Overall Male | 4 | 4:17 | 0:21:22 | Kitchener | |
6 | 157 | Greg Dyce | 0:21:31 | M | 6 | Overall Male | 5 | 4:18 | 0:21:25 | Kitchener | |
7 | 150 | Dennis Clyne | 0:21:33 | M | 7 | Overall Male | 6 | 4:19 | 0:21:32 | Cambridge | |
8 | 254 | Dave Harmsworth | 0:21:34 | M | 8 | Masters Male | 2 | 4:19 | 0:21:33 | Waterloo | |
9 | 132 | Darren Spitzig | 0:21:55 | M | 9 | Masters Male | 3 | 4:23 | 0:21:55 | Kitchener | |
10 | 108 | Patrick Burgess | 0:22:19 | M | 10 | Masters Male | 4 | 4:28 | 0:22:18 | Kitchener | |
11 | 107 | Max Mount | 0:22:35 | M | 11 | Overall Male | 7 | 4:31 | 0:22:33 | Elora | |
12 | 146 | Alisha Sealey | 0:23:03 | F | 1 | Overall Female | 1 | 4:37 | 0:23:00 | Cambridge | |
13 | 467 | Tyler Struyk | 0:23:12 | M | 12 | Masters Male | 5 | 4:38 | 0:23:10 | Baden | |
14 | 143 | Andre Calabria | 0:23:22 | M | 13 | Overall Male | 8 | 4:40 | 0:23:13 | Kitchener | |
15 | 113 | Ori Friedman | 0:23:41 | M | 14 | Masters Male | 6 | 4:44 | 0:23:39 | Waterloo | |
16 | 161 | Jordan Van Dyk | 0:24:09 | M | 15 | Overall Male | 9 | 4:50 | 0:24:08 | Cambridge | |
17 | 136 | Peter van Driel | 0:24:44 | M | 16 | Masters Male | 7 | 4:57 | 0:24:43 | Waterloo | |
18 | 159 | William Behnke | 0:24:57 | M | 17 | Overall Male | 10 | 4:59 | 0:24:53 | Waterloo | |
19 | 116 | Jocelyn Stericker | 0:25:04 | 5:01 | 0:24:59 | Kitchener | |||||
20 | 145 | Ian Schmidt | 0:25:34 | M | 18 | Overall Male | 11 | 5:07 | 0:25:30 | West Montrose | |
21 | 103 | Richard Moran | 0:25:38 | M | 19 | Overall Male | 12 | 5:08 | 0:25:31 | Kitchener | |
22 | 713 | Ivy Friedman | 0:25:46 | F | 2 | Masters Female | 1 | 5:09 | 0:25:43 | Waterloo | |
23 | 310 | John Palmer | 0:25:56 | M | 20 | Masters Male | 8 | 5:11 | 0:25:52 | Ayr | |
24 | 119 | Gary Longster | 0:26:04 | M | 21 | Masters Male | 9 | 5:13 | 0:26:02 | Baden | |
25 | 140 | Ernest Forster | 0:26:10 | M | 22 | Masters Male | 10 | 5:14 | 0:26:06 | Kitchener | |
26 | 4 | Vicki Zandbergen | 0:26:16 | F | 3 | Masters Female | 2 | 5:15 | 0:26:11 | Kitchener | |
27 | 112 | Yogesh Gupta | 0:26:30 | M | 23 | Masters Male | 11 | 5:18 | 0:26:25 | Kitchener | |
28 | 138 | Jesse Kuwabara | 0:26:56 | M | 24 | Overall Male | 13 | 5:23 | 0:26:53 | Kitchener | |
29 | 153 | Chris Hutchinson | 0:27:10 | M | 25 | Masters Male | 12 | 5:26 | 0:27:06 | Conestogo | |
30 | 125 | Cole Boland | 0:27:50 | M | 26 | Overall Male | 14 | 5:34 | 0:27:48 | Cambridge | |
31 | 128 | Shelby Yuzefowich | 0:27:55 | F | 4 | Overall Female | 2 | 5:35 | 0:27:49 | Waterloo | |
32 | 151 | Kimberley Dwyer | 0:28:08 | F | 5 | Masters Female | 3 | 5:38 | 0:28:05 | Paradise | |
33 | 172 | Steven Lamothe | 0:28:44 | M | 27 | Masters Male | 13 | 5:45 | 0:28:32 | Waterloo | |
34 | 142 | Amanda Topp | 0:28:48 | F | 6 | Overall Female | 3 | 5:46 | 0:28:46 | Wellesley | |
35 | 118 | Mike Fernandes | 0:28:53 | M | 28 | Masters Male | 14 | 5:47 | 0:28:46 | Kitchener | |
36 | 164 | Wendy Zufelt-Baxter | 0:28:54 | F | 7 | Masters Female | 4 | 5:47 | 0:28:51 | Waterloo | |
37 | 170 | Jasmine Zhang | 0:29:15 | F | 8 | Overall Female | 4 | 5:51 | 0:29:08 | Kitchener | |
38 | 144 | John Schmidt | 0:29:25 | M | 29 | Masters Male | 15 | 5:53 | 0:29:13 | West Montrose | |
39 | 137 | Carter Struyk | 0:29:26 | M | 30 | Overall Male | 15 | 5:53 | 0:29:24 | Baden | |
40 | 134 | Hudson Yolkowski | 0:29:49 | M | 31 | Overall Male | 16 | 5:58 | 0:29:38 | Kitchener | |
41 | 135 | Mark Yolkowski | 0:29:52 | M | 32 | Masters Male | 16 | 5:58 | 0:29:41 | Kitchener | |
42 | 149 | Jenni Lowry | 0:29:55 | F | 9 | Masters Female | 5 | 5:59 | 0:29:49 | Waterloo | |
43 | 126 | Mark Booker | 0:30:07 | M | 33 | Masters Male | 17 | 6:01 | 0:30:00 | Kitchener | |
44 | 858 | Jennifer O'Brien-Miller | 0:30:12 | F | 10 | Masters Female | 6 | 6:02 | 0:30:06 | Kitchener | |
45 | 129 | Frank Baker | 0:30:13 | M | 34 | Masters Male | 18 | 6:03 | 0:30:03 | Waterloo | |
46 | 123 | Lisa Patenaude | 0:31:01 | F | 11 | Overall Female | 5 | 6:12 | 0:30:46 | Sherbrooke | |
47 | 831 | Eugene Ho | 0:31:15 | M | 35 | Masters Male | 19 | 6:15 | 0:31:09 | Breslau | |
48 | 156 | Samantha St. Amand | 0:31:45 | F | 12 | Overall Female | 6 | 6:21 | 0:31:35 | Waterloo | |
49 | 166 | Leonard Korreshi | 0:32:05 | M | 36 | Overall Male | 17 | 6:25 | 0:31:51 | Kitchener | |
50 | 162 | Christiane Lemieux | 0:32:29 | F | 13 | Masters Female | 7 | 6:30 | 0:32:17 | Waterloo | |
51 | 155 | Shauna Johnston | 0:33:04 | F | 14 | Masters Female | 8 | 6:37 | 0:32:27 | Wellesley | |
52 | 139 | Tiffany Rowan | 0:33:10 | F | 15 | Overall Female | 7 | 6:38 | 0:33:05 | Kitchener | |
53 | 163 | Hudson Trask | 0:33:39 | M | 37 | Overall Male | 18 | 6:44 | 0:33:31 | St. Jacobs | |
54 | 104 | Marjolein Wijbenga - Groot | 0:33:57 | F | 16 | Masters Female | 9 | 6:47 | 0:33:50 | Cambridge | |
55 | 171 | Rajinder Ubhi | 0:33:58 | M | 38 | Masters Male | 20 | 6:48 | 0:33:50 | St. Clements | |
56 | 133 | Linda Umbrico | 0:35:21 | F | 17 | Masters Female | 10 | 7:04 | 0:35:18 | Kitchener | |
57 | 167 | Rosette Tabena | 0:35:27 | F | 18 | Overall Female | 8 | 7:05 | 0:35:23 | Waterloo | |
58 | 122 | Corin Gaiotto | 0:35:43 | M | 39 | Overall Male | 19 | 7:09 | 0:35:34 | Waterloo | |
59 | 105 | Paul Croswell | 0:35:44 | M | 40 | Overall Male | 20 | 7:09 | 0:35:33 | Cambridge | |
60 | 160 | Shara Spencer | 0:36:07 | F | 19 | Masters Female | 11 | 7:13 | 0:36:00 | Waterloo | |
61 | 982 | Mike Craddock | 0:36:43 | M | 41 | Overall Male | 21 | 7:21 | 0:36:29 | Kitchener | |
62 | 106 | Beth Robertson | 0:37:34 | F | 20 | Masters Female | 12 | 7:31 | 0:37:25 | Kitchener | |
63 | 130 | Jonathan Booker | 0:37:36 | M | 42 | Masters Male | 21 | 7:31 | 0:37:27 | Kitchener | |
64 | 131 | Wesley Booker | 0:37:45 | M | 43 | Overall Male | 22 | 7:33 | 0:37:34 | Cambridge | |
65 | 120 | Alita Gaiotto | 0:39:30 | F | 21 | Overall Female | 9 | 7:54 | 0:39:22 | Waterloo | |
66 | 115 | Meredith Hunter | 0:39:34 | F | 22 | Masters Female | 13 | 7:55 | 0:39:21 | Kitchener | |
67 | 109 | Skyler Heimpel | 0:40:53 | F | 23 | Overall Female | 10 | 8:11 | 0:40:45 | Waterloo | |
68 | 110 | Jack Ore | 0:40:55 | M | 44 | Overall Male | 23 | 8:11 | 0:40:48 | Waterloo | |
69 | 124 | Amanda Taylor | 0:41:20 | F | 24 | Overall Female | 11 | 8:16 | 0:41:08 | Waterloo | |
70 | 168 | Lovette Gyamfi | 0:41:21 | F | 25 | Overall Female | 12 | 8:16 | 0:41:17 | Waterloo | |
71 | 152 | Ally Eddy | 0:41:25 | F | 26 | Overall Female | 13 | 8:17 | 0:41:16 | Kitchener | |
72 | 154 | Amanda Hergott | 0:42:41 | F | 27 | Masters Female | 14 | 8:32 | 0:42:04 | St. Clements | |
73 | 121 | Tavie Gaiotto | 0:44:39 | F | 28 | Overall Female | 14 | 8:56 | 0:44:30 | Waterloo | |
74 | 111 | Big John | 0:46:07 | M | 45 | Masters Male | 22 | 9:13 | 0:45:57 | Elmira | |
75 | 169 | Priscilla Akinwunmi | 0:47:25 | F | 29 | Overall Female | 15 | 9:29 | 0:47:20 | Waterloo | |
76 | 127 | Ojanshi Thatere | 0:50:04 | F | 30 | Overall Female | 16 | 10:01 | 0:49:51 | Kitchener | |
77 | 147 | Horacio Guevara | 0:52:48 | M | 46 | Masters Male | 23 | 10:34 | 0:52:41 | Waterloo Regional Municipality | |
78 | 148 | Winston Fan | 0:52:48 | M | 47 | Masters Male | 24 | 10:34 | 0:52:41 | Waterloo Regional Municipality |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.