# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2190 | Matias Tessel | 0:10:37 | M | 1 | M20-29 | 1 | 3:18 | 0:10:37 | Guelph |
2 | 2228 | Kyle Arthur | 0:11:52 | M | 2 | M16-19 | 1 | 3:41 | 0:11:52 | Norfolk County |
3 | 2196 | Jordan Van Dyk | 0:11:53 | M | 3 | M30-39 | 1 | 3:42 | 0:11:53 | Cambridge |
4 | 2113 | Jackson Linseman | 0:12:25 | M | 4 | M13-15 | 1 | 3:51 | 0:12:25 | Kitchener |
5 | 2103 | Jesse Kuwabara | 0:12:31 | M | 5 | M30-39 | 2 | 3:53 | 0:12:31 | Kitchener |
6 | 2021 | Patrick Burgess | 0:12:43 | M | 6 | M40-49 | 1 | 3:57 | 0:12:41 | Kitchener |
7 | 2077 | Simon Heemskerk | 0:13:02 | M | 7 | M20-29 | 2 | 4:03 | 0:13:02 | Smithville |
8 | 2162 | Pete Quevillon | 0:13:03 | M | 8 | M50-59 | 1 | 4:03 | 0:13:01 | London |
9 | 2197 | Christopher Vautour | 0:13:06 | M | 9 | M50-59 | 2 | 4:04 | 0:13:05 | Elora |
10 | 2149 | Keith Parkinson | 0:13:14 | M | 10 | M16-19 | 2 | 4:07 | 0:13:14 | Georgetown |
11 | 2117 | Wilder Longshaw | 0:13:23 | M | 11 | M-12 | 1 | 4:09 | 0:13:23 | Kitchener |
12 | 2127 | Kaxton Mangel | 0:13:25 | M | 12 | M-12 | 2 | 4:10 | 0:13:22 | Kitchener |
13 | 2032 | Gary Cassel | 0:13:33 | M | 13 | M50-59 | 3 | 4:13 | 0:13:32 | Cambridge |
14 | 2137 | Henri Moraes | 0:13:45 | M | 14 | M-12 | 3 | 4:16 | 0:13:42 | Kitchener |
15 | 2224 | jacob Middleton | 0:13:52 | M | 15 | M16-19 | 3 | 4:18 | 0:13:52 | Elora |
16 | 2126 | Jil Mangel | 0:13:56 | F | 1 | F30-39 | 1 | 4:20 | 0:13:56 | Kitchener |
17 | 2225 | Ethan Donkers | 0:14:06 | M | 16 | M16-19 | 4 | 4:23 | 0:14:06 | Elora |
18 | 2159 | Damian Pope | 0:14:25 | M | 17 | M50-59 | 4 | 4:29 | 0:14:08 | Waterloo |
19 | 2153 | Tim Pasche | 0:14:28 | M | 18 | M30-39 | 3 | 4:30 | 0:14:13 | Kitchener |
20 | 2118 | Gary Longster | 0:14:46 | M | 19 | M60-69 | 1 | 4:35 | 0:14:43 | Baden |
21 | 2179 | Katie Semple | 0:14:52 | F | 2 | F40-49 | 1 | 4:37 | 0:14:52 | Plattsville |
22 | 2148 | John Palmer | 0:14:58 | M | 20 | M70+ | 1 | 4:39 | 0:14:55 | Ayr |
23 | 2035 | Angela Cheyne | 0:14:58 | F | 3 | F50-59 | 1 | 4:39 | 0:14:57 | Cambridge |
24 | 2187 | Rowan Steingart | 0:15:06 | M | 21 | M-12 | 4 | 4:41 | 0:15:04 | Kitchener |
25 | 2014 | Emmanuel Brockerville | 0:15:42 | M | 22 | M50-59 | 5 | 4:53 | 0:15:31 | Kitchener |
26 | 2120 | Katie Mack | 0:15:57 | F | 4 | F40-49 | 2 | 4:57 | 0:15:57 | Kitchener |
27 | 2061 | Paola Gomez | 0:16:00 | F | 5 | F20-29 | 1 | 4:58 | 0:15:58 | Guelph |
28 | 2215 | Rhys Wong | 0:16:08 | M | 23 | M-12 | 5 | 5:01 | 0:16:05 | Kitchener |
29 | 2219 | Liam Woods | 0:16:14 | M | 24 | M16-19 | 5 | 5:03 | 0:16:14 | Kitchener |
30 | 2183 | Ethan Srnicek | 0:16:17 | M | 25 | M-12 | 6 | 5:04 | 0:16:17 | Kitchener |
31 | 2084 | Zephaniah Highgate | 0:16:18 | M | 26 | M-12 | 7 | 5:04 | 0:16:18 | Cambridge |
32 | 2076 | Nathan Heeg | 0:16:21 | M | 27 | M-12 | 8 | 5:05 | 0:16:21 | New Hamburg |
33 | 2205 | Justin Whalen | 0:16:24 | M | 28 | M30-39 | 4 | 5:06 | 0:16:04 | Kitchener |
34 | 2176 | Brenda Sanfilippo | 0:16:35 | F | 6 | F30-39 | 2 | 5:09 | 0:16:34 | Woodstock |
35 | 2115 | Chris Longshaw | 0:16:39 | M | 29 | MW190+ | 1 | 5:10 | 0:16:23 | Kitchener |
36 | 2214 | Meredith Wolf | 0:16:47 | F | 7 | F40-49 | 3 | 5:13 | 0:16:34 | Cambridge |
37 | 2173 | Nick Rudowski | 0:16:51 | M | 30 | MW190+ | 2 | 5:14 | 0:16:51 | Waterloo |
38 | 2030 | Lucas Carr | 0:17:01 | M | 31 | M-12 | 9 | 5:17 | 0:17:01 | Kitchener |
39 | 2029 | Kathleen Carr | 0:17:01 | F | 8 | F40-49 | 4 | 5:17 | 0:17:01 | Kitchener |
40 | 2125 | Henry Mangel | 0:17:04 | M | 32 | M-12 | 10 | 5:18 | 0:17:00 | Kitchener |
41 | 2191 | Chris Thomas | 0:17:07 | M | 33 | M50-59 | 6 | 5:19 | 0:17:07 | Oakville |
42 | 2180 | Jeff Sider | 0:17:09 | M | 34 | MW190+ | 3 | 5:20 | 0:17:06 | Kitchener |
43 | 2105 | Andre Laplume | 0:17:13 | M | 35 | MW190+ | 4 | 5:21 | 0:17:13 | Waterloo |
44 | 2212 | Shane Wilmot | 0:17:34 | M | 36 | M40-49 | 2 | 5:27 | 0:17:16 | Cambridge |
45 | 2135 | Christopher Medcalf | 0:17:39 | M | 37 | M30-39 | 5 | 5:29 | 0:17:31 | Brantford |
46 | 2184 | Samantha St. Amand | 0:17:42 | F | 9 | F30-39 | 3 | 5:30 | 0:17:42 | Waterloo |
47 | 2175 | Julia Salvini | 0:17:47 | F | 10 | F50-59 | 2 | 5:32 | 0:17:37 | Kitchener |
48 | 2211 | Katherine Willis | 0:17:50 | F | 11 | F60-69 | 1 | 5:32 | 0:17:48 | Cambridge |
49 | 2109 | Janice LeBoeuf | 0:17:51 | F | 12 | F50-59 | 3 | 5:33 | 0:17:46 | Kitchener |
50 | 2060 | Fernanda Gomes | 0:17:57 | F | 13 | FW160+ | 1 | 5:35 | 0:17:45 | Kitchener |
51 | 2096 | Jorge Junior | 0:17:58 | M | 38 | MW190+ | 5 | 5:35 | 0:17:46 | Kitchener |
52 | 2110 | Madison Lee | 0:18:09 | F | 14 | F-12 | 1 | 5:38 | 0:18:09 | Kitchener |
53 | 2065 | Jeff Guitard | 0:18:09 | M | 39 | M50-59 | 7 | 5:38 | 0:18:05 | Guelph |
54 | 2091 | Heather Hudecki | 0:18:10 | F | 15 | F20-29 | 2 | 5:39 | 0:18:10 | Waterloo |
55 | 2039 | Gabriella Darcey | 0:18:11 | F | 16 | F-12 | 2 | 5:39 | 0:18:11 | Kitchener |
56 | 2226 | Kaiden Donkers | 0:18:18 | M | 40 | M-12 | 11 | 5:41 | 0:17:50 | Elora |
57 | 2015 | Kayla Brohart | 0:18:26 | F | 17 | F40-49 | 5 | 5:44 | 0:18:12 | Cambridge |
58 | 2051 | Kara Freeman | 0:18:30 | F | 18 | F16-19 | 1 | 5:45 | 0:18:30 | Kitchener |
59 | 2088 | Nathan Hines | 0:18:32 | M | 41 | M-12 | 12 | 5:45 | 0:18:20 | Waterloo |
60 | 2002 | Charlotte Akerman | 0:18:37 | F | 19 | F30-39 | 4 | 5:47 | 0:18:24 | Kitchener |
61 | 2100 | Steffen Knochel | 0:18:39 | M | 42 | M40-49 | 3 | 5:48 | 0:18:18 | Kitchener |
62 | 2124 | Spencer Mancuso | 0:18:41 | M | 43 | M-12 | 13 | 5:48 | 0:18:41 | Kitchener |
63 | 2067 | Hudson Han | 0:18:41 | M | 44 | M-12 | 14 | 5:48 | 0:18:41 | Kitchener |
64 | 2216 | Sabrina Wong | 0:18:52 | F | 20 | F13-15 | 1 | 5:52 | 0:18:50 | Kitchener |
65 | 2107 | Elaine Lavallee | 0:18:56 | F | 21 | F50-59 | 4 | 5:53 | 0:18:56 | Kitchener |
66 | 2122 | Elliote Mancuso | 0:19:06 | F | 22 | F-12 | 3 | 5:56 | 0:19:06 | Kitchener |
67 | 2129 | Julie Martin | 0:19:11 | F | 23 | FW160+ | 2 | 5:58 | 0:19:06 | Elmira |
68 | 2208 | Marjolein Wijbenga - Groot | 0:19:14 | F | 24 | F40-49 | 6 | 5:59 | 0:19:14 | Cambridge |
69 | 2182 | Shara Spencer | 0:19:22 | F | 25 | F40-49 | 7 | 6:01 | 0:19:22 | Waterloo |
70 | 2220 | Jordan Yu | 0:19:23 | M | 45 | M-12 | 15 | 6:01 | 0:18:59 | Waterloo |
71 | 2059 | Julie Goll | 0:19:24 | F | 26 | F40-49 | 8 | 6:02 | 0:19:00 | Waterloo |
72 | 2049 | Monica Flores | 0:19:25 | F | 27 | F40-49 | 9 | 6:02 | 0:19:15 | Kitchener |
73 | 2042 | Tiffany Diamond | 0:19:26 | F | 28 | F30-39 | 5 | 6:02 | 0:19:08 | Wallenstein |
74 | 2071 | Evelyn Hardy | 0:19:26 | F | 29 | F-12 | 4 | 6:02 | 0:19:26 | Cambridge |
75 | 2072 | Leah Hardy | 0:19:27 | F | 30 | F30-39 | 6 | 6:03 | 0:19:27 | Cambridge |
76 | 2102 | Andrew Korobkin | 0:19:27 | M | 46 | M-12 | 16 | 6:03 | 0:19:00 | Waterloo |
77 | 2101 | Alex Korobkin | 0:19:27 | M | 47 | M40-49 | 4 | 6:03 | 0:19:02 | Waterloo |
78 | 2066 | Jen Guitard-Linseman | 0:19:29 | F | 31 | F40-49 | 10 | 6:03 | 0:19:12 | Kitchener |
79 | 2070 | Kate Hano | 0:19:36 | F | 32 | Adaptive Athlete | 1 | 6:05 | 0:19:28 | Kitchener |
80 | 2080 | Nick Henderson | 0:19:44 | M | 48 | M-12 | 17 | 6:08 | 0:19:32 | Waterloo |
81 | 2222 | Lori Balcerek | 0:19:45 | F | 33 | F40-49 | 11 | 6:08 | 0:19:27 | Kitchener |
82 | 2116 | Everly Longshaw | 0:19:45 | F | 34 | F-12 | 5 | 6:08 | 0:19:45 | Kitchener |
83 | 2034 | Darren Charters | 0:19:46 | M | 49 | M50-59 | 8 | 6:08 | 0:19:41 | Waterloo |
84 | 2114 | Carly Longshaw | 0:19:50 | F | 35 | F30-39 | 7 | 6:10 | 0:19:32 | Kitchener |
85 | 2157 | Rob Pearlstone | 0:19:54 | M | 50 | MW190+ | 6 | 6:11 | 0:19:47 | Kitchener |
86 | 2158 | Amy Pollard | 0:20:03 | F | 36 | F40-49 | 12 | 6:14 | 0:20:03 | Welland |
87 | 2038 | Lisa Corker | 0:20:12 | F | 37 | F30-39 | 8 | 6:17 | 0:20:12 | Kitchener |
88 | 2210 | Sarah Williams | 0:20:20 | F | 38 | F20-29 | 3 | 6:19 | 0:20:12 | Waterloo |
89 | 2092 | Debbie Iwanyzki | 0:20:35 | F | 39 | F50-59 | 5 | 6:24 | 0:20:35 | Wilsonville |
90 | 2046 | Rebecca Egger | 0:20:36 | F | 40 | F30-39 | 9 | 6:24 | 0:20:17 | Kitchener |
91 | 2227 | Chloe Dean | 0:20:45 | F | 41 | F-12 | 6 | 6:27 | 0:20:44 | Stoney creek |
92 | 2143 | Meagan Nieuwpoort | 0:20:45 | F | 42 | F30-39 | 10 | 6:27 | 0:20:45 | Drayton |
93 | 2199 | Rocio Velazquez | 0:20:48 | F | 43 | F30-39 | 11 | 6:28 | 0:20:31 | Kitchener |
94 | 2138 | Raphael Moraes | 0:20:51 | M | 51 | M-12 | 18 | 6:29 | 0:20:48 | Kitchener |
95 | 2174 | Anelise Salces | 0:20:52 | F | 44 | F40-49 | 13 | 6:29 | 0:20:48 | Kitchener |
96 | 2082 | Josh Henry | 0:20:54 | M | 52 | MW190+ | 7 | 6:30 | 0:20:28 | Kitchener |
97 | 2172 | Tiffany Rowan | 0:20:56 | F | 45 | FW160+ | 3 | 6:30 | 0:20:46 | Kitchener |
98 | 2206 | Angie White | 0:20:59 | F | 46 | F40-49 | 14 | 6:31 | 0:20:48 | Kitchener |
99 | 2185 | Chris Steingart | 0:21:00 | M | 53 | M40-49 | 5 | 6:31 | 0:20:52 | Kitchener |
100 | 2152 | Johanna Pasche | 0:21:01 | F | 47 | F-12 | 7 | 6:32 | 0:20:45 | Kitchener |
101 | 2192 | Karen Thrams | 0:21:07 | F | 48 | F40-49 | 15 | 6:34 | 0:20:51 | Kitchener |
102 | 2001 | Jennifer Abbinett | 0:21:08 | F | 49 | F50-59 | 6 | 6:34 | 0:20:57 | Kitchener |
103 | 2063 | Jenn Graham | 0:21:21 | F | 50 | F40-49 | 16 | 6:38 | 0:21:08 | Milverton |
104 | 2171 | Beth Robertson | 0:21:36 | F | 51 | F40-49 | 17 | 6:43 | 0:21:19 | Kitchener |
105 | 2207 | Brinn Wight | 0:21:40 | F | 52 | F13-15 | 2 | 6:44 | 0:21:23 | Elmira |
106 | 2154 | Rebecca Patten | 0:21:40 | F | 53 | FW160+ | 4 | 6:44 | 0:21:26 | Cambridge |
107 | 2202 | Zane Voltera | 0:21:45 | M | 54 | M-12 | 19 | 6:45 | 0:21:15 | Kitchener |
108 | 2140 | Eve Nicholls | 0:21:45 | F | 54 | F-12 | 8 | 6:45 | 0:21:29 | Ayr |
109 | 2141 | Ingrid Nicholls | 0:21:47 | F | 55 | F40-49 | 18 | 6:46 | 0:21:47 | Ayr |
110 | 2200 | Levi Voltera | 0:21:52 | M | 55 | M-12 | 20 | 6:48 | 0:21:21 | Kitchener |
111 | 2073 | Kailey Harlow | 0:21:54 | F | 56 | F30-39 | 12 | 6:48 | 0:21:54 | Kitchener |
112 | 2151 | Jakob Pasche | 0:22:11 | M | 56 | M-12 | 21 | 6:54 | 0:21:55 | Kitchener |
113 | 2156 | Clark Pearlstone | 0:22:15 | M | 57 | M13-15 | 2 | 6:55 | 0:22:09 | Kitchener |
114 | 2079 | Kim Henderson | 0:22:25 | F | 57 | F50-59 | 7 | 6:58 | 0:22:19 | Kitchener |
115 | 2163 | Matti Rajamaki | 0:22:31 | M | 58 | M20-29 | 3 | 7:00 | 0:22:05 | Cambridge |
116 | 2164 | Mika Rajamaki | 0:22:34 | M | 59 | M20-29 | 4 | 7:01 | 0:22:08 | Cambridge |
117 | 2041 | Carlos Alberto De Andrade Junior | 0:22:42 | M | 60 | M30-39 | 6 | 7:03 | 0:22:42 | Kitchener |
118 | 2204 | Jenna Wenzel | 0:22:51 | F | 58 | F30-39 | 13 | 7:06 | 0:22:51 | Kitchener |
119 | 2147 | Jaellayna Palmer | 0:22:53 | F | 59 | F70+ | 1 | 7:07 | 0:22:53 | Ayr |
120 | 2150 | Lori Parkinson | 0:22:54 | F | 60 | F40-49 | 19 | 7:07 | 0:22:48 | Georgetown |
121 | 2128 | Linkoln Mangel | 0:23:09 | M | 61 | M-12 | 22 | 7:12 | 0:23:09 | Kitchener |
122 | 2005 | Mark Bariciak | 0:23:10 | M | 62 | M50-59 | 9 | 7:12 | 0:22:55 | Sault Ste. Marie |
123 | 2043 | Chris Donnelly | 0:23:16 | M | 63 | M40-49 | 6 | 7:14 | 0:22:46 | Breslau |
124 | 2023 | Jillian Burkhardt | 0:23:20 | F | 61 | F40-49 | 20 | 7:15 | 0:23:05 | Kitchener |
125 | 2098 | Ameya Kale | 0:23:22 | M | 64 | M30-39 | 7 | 7:16 | 0:23:18 | Kitchener |
126 | 2223 | Mandy Cadger | 0:23:25 | F | 62 | F30-39 | 14 | 7:17 | 0:23:25 | Kitchener |
127 | 2040 | Seth Davison | 0:23:29 | M | 65 | MW190+ | 8 | 7:18 | 0:23:29 | Waterloo |
128 | 2050 | Brian Freeman | 0:23:37 | M | 66 | M40-49 | 7 | 7:20 | 0:23:37 | Kitchener |
129 | 2093 | Sarah Jackson | 0:23:40 | F | 63 | F40-49 | 21 | 7:21 | 0:23:09 | Kitchener |
130 | 2155 | Charlotte Pearlstone | 0:23:42 | F | 64 | F-12 | 9 | 7:22 | 0:23:36 | Kitchener |
131 | 2186 | Maya Steingart | 0:23:43 | F | 65 | F-12 | 10 | 7:22 | 0:23:37 | Kitchener |
132 | 2012 | Louise Boulay | 0:23:48 | F | 66 | F50-59 | 8 | 7:24 | 0:23:48 | Cambridge |
133 | 2028 | Ashley Cangiano | 0:23:50 | F | 67 | F30-39 | 15 | 7:24 | 0:23:41 | Kitchener |
134 | 2056 | Riley Gellatly | 0:23:52 | M | 67 | M16-19 | 6 | 7:25 | 0:23:48 | Cargill |
135 | 2075 | Sadie Heaton | 0:23:54 | F | 68 | F-12 | 11 | 7:26 | 0:23:23 | Breslau |
136 | 2045 | Peighton Donnelly | 0:23:54 | F | 69 | F-12 | 12 | 7:26 | 0:23:23 | Breslau |
137 | 2053 | Alita Gaiotto | 0:24:11 | F | 70 | F13-15 | 3 | 7:31 | 0:24:04 | Waterloo |
138 | 2011 | Libby Avery | 0:24:21 | F | 71 | F50-59 | 9 | 7:34 | 0:24:20 | Smithville |
139 | 2130 | Brittany McGuire | 0:24:28 | F | 72 | FW160+ | 5 | 7:36 | 0:24:28 | Kitchener |
140 | 2201 | Sheri Voltera | 0:24:30 | F | 73 | F40-49 | 22 | 7:37 | 0:24:00 | Kitchener |
141 | 2090 | Erin Hornby | 0:24:36 | F | 74 | F30-39 | 16 | 7:39 | 0:24:36 | Kitchener |
142 | 2094 | Kristine Janczak | 0:24:38 | F | 75 | FW160+ | 6 | 7:39 | 0:24:38 | Kitchener |
143 | 2044 | Kristin Donnelly | 0:24:45 | F | 76 | F40-49 | 23 | 7:41 | 0:24:17 | Breslau |
144 | 2111 | Sunny Li | 0:24:46 | F | 77 | F20-29 | 4 | 7:42 | 0:24:31 | Waterloo |
145 | 2104 | Anna Langton | 0:24:47 | F | 78 | F40-49 | 24 | 7:42 | 0:24:47 | Waterloo |
146 | 2221 | Phoebe Zhong | 0:25:03 | F | 79 | F50-59 | 10 | 7:47 | 0:24:49 | Waterloo |
147 | 2106 | Alejandra Lara | 0:25:12 | F | 80 | F30-39 | 17 | 7:50 | 0:24:49 | Waterloo |
148 | 2121 | Laura Madronic | 0:25:29 | F | 81 | FW160+ | 7 | 7:55 | 0:25:05 | Ayr |
149 | 2178 | Valerie Schmidt | 0:25:36 | F | 82 | F40-49 | 25 | 7:57 | 0:25:36 | Kitchener |
150 | 2108 | Heidi Lavigne | 0:25:39 | F | 83 | F30-39 | 18 | 7:58 | 0:25:39 | Kitchener |
151 | 2167 | Kylie Rebernik | 0:25:49 | F | 84 | F30-39 | 19 | 8:01 | 0:25:41 | Brantford |
152 | 2052 | Rayanna French | 0:26:00 | F | 85 | FW160+ | 8 | 8:05 | 0:26:00 | Kitchener |
153 | 2054 | Tavie Gaiotto | 0:26:06 | F | 86 | F13-15 | 4 | 8:07 | 0:26:00 | Waterloo |
154 | 2027 | Evelyn Camacho Soberon | 0:26:09 | F | 87 | F30-39 | 20 | 8:07 | 0:25:46 | Waterloo |
155 | 2087 | Lucia Hines | 0:26:18 | F | 88 | F-12 | 13 | 8:10 | 0:26:06 | Waterloo |
156 | 2086 | Kristen Hines | 0:26:26 | F | 89 | F40-49 | 26 | 8:13 | 0:26:13 | Waterloo |
157 | 2136 | Erika Miranda Chavez | 0:26:33 | F | 90 | F30-39 | 21 | 8:15 | 0:26:10 | Waterloo |
158 | 2078 | Jonathan Hendel | 0:27:19 | M | 68 | MW190+ | 9 | 8:29 | 0:27:09 | Waterloo |
159 | 2177 | Nick Saraceni | 0:27:20 | M | 69 | MW190+ | 10 | 8:30 | 0:27:11 | Kitchener |
160 | 2198 | Josiah Vautour | 0:27:31 | M | 70 | M13-15 | 3 | 8:33 | 0:27:25 | Elora |
161 | 2145 | Patrick Owen | 0:27:38 | M | 71 | Walking | 1 | 8:35 | 0:27:13 | North York |
162 | 2119 | Brittany Lukasik | 0:27:41 | F | 91 | F30-39 | 22 | 8:36 | 0:27:22 | Breslau |
163 | 2123 | Gian Mancuso | 0:27:44 | M | 72 | M40-49 | 8 | 8:37 | 0:27:22 | Kitchener |
164 | 2019 | Maeve Brubacher | 0:27:47 | F | 92 | F16-19 | 2 | 8:38 | 0:27:27 | Cambridge |
165 | 2020 | Maiya Brubacher | 0:27:48 | F | 93 | F13-15 | 5 | 8:38 | 0:27:26 | Cambridge |
166 | 2181 | Rian Sidorkiewicz | 0:27:50 | F | 94 | F40-49 | 27 | 8:39 | 0:27:50 | Kitchener |
167 | 2169 | Zoe Rentas | 0:28:07 | F | 95 | F13-15 | 6 | 8:44 | 0:27:43 | New Hamburg |
168 | 2064 | Gary Gravelle | 0:28:07 | M | 73 | M60-69 | 2 | 8:44 | 0:27:44 | New Hamburg |
169 | 2168 | Ella Rentas | 0:28:07 | F | 96 | F-12 | 14 | 8:44 | 0:27:45 | New Hamburg |
170 | 2057 | Sherry Gellatly | 0:28:25 | F | 97 | F50-59 | 11 | 8:50 | 0:28:20 | Cargill |
171 | 2055 | Ashley Gellatly | 0:28:26 | F | 98 | F20-29 | 5 | 8:50 | 0:28:21 | Cargill |
172 | 2209 | Emily Wilken | 0:29:03 | F | 99 | F30-39 | 23 | 9:02 | 0:28:39 | Kitchener |
173 | 2048 | Andres Escamilla | 0:29:10 | M | 74 | M70+ | 2 | 9:04 | 0:28:59 | Kitchener |
174 | 2009 | Jake Billo | 0:29:31 | M | 75 | M30-39 | 8 | 9:10 | 0:29:31 | Waterloo |
175 | 2081 | Rick Henderson | 0:29:34 | M | 76 | M50-59 | 10 | 9:11 | 0:29:21 | Waterloo |
176 | 2217 | Charlotte Woods | 0:30:01 | F | 100 | F16-19 | 3 | 9:20 | 0:30:01 | Kitchener |
177 | 2218 | Janet Woods | 0:30:09 | F | 101 | F40-49 | 28 | 9:22 | 0:30:09 | Kitchener |
178 | 2031 | Brenda Cassel | 0:30:15 | F | 102 | F70+ | 2 | 9:24 | 0:29:56 | Cambridge |
179 | 2074 | Joy Hartzler | 0:30:41 | F | 103 | FW160+ | 9 | 9:32 | 0:30:41 | Ottawa |
180 | 2142 | Larry Nicholson | 0:31:04 | M | 77 | M70+ | 3 | 9:39 | 0:30:59 | Guelph |
181 | 2004 | Cassia Andrade | 0:31:16 | F | 104 | F30-39 | 24 | 9:43 | 0:31:16 | Kitchener |
182 | 2166 | Yalini Ravi | 0:31:26 | F | 105 | F30-39 | 25 | 9:46 | 0:31:02 | Kitchener |
183 | 2112 | Ed Lindsay | 0:31:29 | M | 78 | M50-59 | 11 | 9:47 | 0:31:29 | Ayr |
184 | 2010 | Ashley Binkle | 0:31:29 | F | 106 | F40-49 | 29 | 9:47 | 0:31:00 | Kitchener |
185 | 2203 | Joshua Walsh | 0:31:47 | M | 79 | MW190+ | 11 | 9:52 | 0:31:13 | Cambridge |
186 | 2161 | Revathy Punithan | 0:31:47 | F | 107 | F30-39 | 26 | 9:52 | 0:31:22 | Kitchener |
187 | 2160 | Alexandra Power | 0:31:49 | F | 108 | FW160+ | 10 | 9:53 | 0:31:17 | Cambridge |
188 | 2131 | Chris McGuire | 0:32:00 | M | 80 | MW190+ | 12 | 9:57 | 0:31:24 | Breslau |
189 | 2132 | Katie McGuire | 0:32:00 | F | 109 | FW160+ | 11 | 9:57 | 0:31:25 | Breslau |
190 | 2213 | Lynn Wilson | 0:32:30 | F | 110 | FW160+ | 12 | 10:06 | 0:32:16 | Kitchener |
191 | 2144 | Katie Olivia | 0:32:31 | F | 111 | FW160+ | 13 | 10:06 | 0:32:18 | Kitchener |
192 | 2018 | Cassandra Brubacher | 0:32:55 | F | 112 | F40-49 | 30 | 10:14 | 0:32:33 | Cambridge |
193 | 2022 | Heather Burke | 0:33:38 | F | 113 | Walking | 2 | 10:27 | 0:33:38 | Guelph |
194 | 2134 | Jodi McMahon | 0:33:39 | F | 114 | FW160+ | 14 | 10:27 | 0:33:12 | Belwood |
195 | 2188 | Justin Sytsma | 0:33:42 | M | 81 | Walking | 3 | 10:28 | 0:33:42 | Guelph |
196 | 2062 | Tiffany Goulbourne | 0:34:03 | F | 115 | F20-29 | 6 | 10:35 | 0:34:03 | Kitchener |
197 | 2003 | Jackie Alvarez | 0:34:03 | F | 116 | F50-59 | 12 | 10:35 | 0:34:03 | Waterloo |
198 | 2016 | Angela Brown | 0:34:03 | F | 117 | F50-59 | 13 | 10:35 | 0:33:54 | Sarnia |
199 | 2193 | Alex Tsedryk | 0:36:21 | M | 82 | M30-39 | 9 | 11:18 | 0:35:53 | Waterloo |
200 | 2194 | Arthur Tsedryk | 0:36:21 | M | 83 | M-12 | 23 | 11:18 | 0:35:53 | Waterloo |
201 | 2007 | Nora Bell | 0:36:45 | F | 118 | F-12 | 15 | 11:25 | 0:36:40 | Kitchener |
202 | 2006 | Jason Bell | 0:36:46 | M | 84 | MW190+ | 13 | 11:25 | 0:36:41 | Kitchener |
203 | 2146 | Jenna Paikowsky | 0:37:26 | F | 119 | Walking | 4 | 11:38 | 0:37:26 | Waterloo |
204 | 2037 | Winston Fan | 0:37:31 | M | 85 | M50-59 | 12 | 11:39 | 0:37:31 | Waterloo Regional Municipality |
205 | 2133 | Horacio Guevara | 0:37:56 | M | 86 | M70+ | 4 | 11:47 | 0:37:54 | Waterloo Regional Municipality |
206 | 2195 | Iryna Tsedryk | 0:38:03 | F | 120 | F40-49 | 31 | 11:49 | 0:37:34 | Waterloo |
207 | 2068 | Patrick Hanna | 0:38:42 | M | 87 | Walking | 5 | 12:01 | 0:38:33 | Cambridge |
208 | 2069 | Ruth Hanna | 0:38:43 | F | 121 | Walking | 6 | 12:02 | 0:38:32 | Cambridge |
209 | 2025 | Sukhinder C | 0:39:04 | M | 88 | M50-59 | 13 | 12:08 | 0:38:42 | Mississauga |
210 | 2095 | Sarah Jewer | 0:39:05 | F | 122 | F40-49 | 32 | 12:09 | 0:38:37 | Kitchener |
211 | 2024 | Sarneet C | 0:39:06 | F | 123 | Walking | 7 | 12:09 | 0:39:06 | Milton |
212 | 2058 | Ron Giesbrecht | 0:39:11 | M | 89 | Walking | 8 | 12:10 | 0:38:37 | St. Catharines |
213 | 2047 | Denise Egglestone | 0:39:18 | F | 124 | F60-69 | 2 | 12:13 | 0:39:12 | Oakville |
214 | 2089 | Winnie Ho | 0:39:19 | F | 125 | F20-29 | 7 | 12:13 | 0:39:11 | Toronto |
215 | 2189 | Yasna Taieb | 0:39:19 | F | 126 | Walking | 9 | 12:13 | 0:39:11 | Burlington |
216 | 2026 | Bonnie Calwell | 0:39:19 | F | 127 | Walking | 10 | 12:13 | 0:39:19 | Collingwood |
217 | 2013 | Elaine Bradbury | 0:39:21 | F | 128 | F60-69 | 3 | 12:14 | 0:39:21 | Guelph |
218 | 2085 | Heather Hills | 0:39:21 | F | 129 | Walking | 11 | 12:14 | 0:39:21 | Orangeville |
219 | 2229 | Sepideh Yeganegi | 0:40:21 | F | 130 | F40-49 | 33 | 12:32 | 0:40:21 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.