| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4012 | Patrick Burgess | 0:16:25 | M | 1 | M40-49 | 1 | 4:06 | 0:15:56 | Kitchener |
| 2 | 4006 | Jeff Baker | 0:17:03 | M | 2 | M40-49 | 2 | 4:16 | 0:16:34 | Welland |
| 3 | 4061 | Max Mount | 0:17:04 | M | 3 | M20-29 | 1 | 4:16 | 0:16:35 | Elora |
| 4 | 4021 | Dom Cislo | 0:17:40 | M | 4 | M30-39 | 1 | 4:25 | 0:17:11 | Woodstock |
| 5 | 4085 | Ethan Berg | 0:17:41 | M | 5 | M-12 | 1 | 4:25 | 0:17:12 | Waterloo |
| 6 | 4082 | Hudson Yolkowski | 0:18:12 | M | 6 | M-12 | 2 | 4:33 | 0:17:43 | Kitchener |
| 7 | 4059 | Levi Medeiros | 0:19:35 | M | 7 | M20-29 | 2 | 4:54 | 0:18:25 | Guelph |
| 8 | 4003 | Amy Arndt | 0:19:38 | F | 1 | F20-29 | 1 | 4:54 | 0:19:09 | Guelph |
| 9 | 4083 | Mark Yolkowski | 0:20:05 | M | 8 | M40-49 | 3 | 5:01 | 0:19:36 | Kitchener |
| 10 | 4020 | Angela Cheyne | 0:20:06 | F | 2 | F50-59 | 1 | 5:02 | 0:19:37 | Cambridge |
| 11 | 4040 | Matthew Jansen | 0:20:11 | M | 9 | M20-29 | 3 | 5:03 | 0:19:42 | Kitchener |
| 12 | 4002 | Nathanael Andrew | 0:20:15 | M | 10 | M30-39 | 2 | 5:04 | 0:19:46 | Waterloo |
| 13 | 4056 | Jack McKee | 0:20:44 | M | 11 | M-12 | 3 | 5:11 | 0:20:15 | Elmira |
| 14 | 4037 | Wesley Hill | 0:20:53 | M | 12 | M13-15 | 1 | 5:13 | 0:19:58 | Waterloo |
| 15 | 2047 | Jack Swann | 0:20:59 | M | 13 | M-12 | 4 | 5:15 | 0:20:30 | Guelph |
| 16 | 4052 | Kapiolani Manalang | 0:21:13 | F | 3 | F20-29 | 2 | 5:18 | 0:20:18 | St. Jacobs |
| 17 | 4075 | David Timms | 0:21:14 | M | 14 | M60-69 | 1 | 5:18 | 0:20:45 | Waterloo |
| 18 | 4053 | Henry Mangel | 0:21:33 | M | 15 | M-12 | 5 | 5:23 | 0:21:04 | Kitchener |
| 19 | 4015 | Dario Ceko | 0:21:46 | M | 16 | M20-29 | 4 | 5:26 | 0:20:51 | Waterloo |
| 20 | 4007 | Madelyn Bellamy | 0:21:55 | F | 4 | F20-29 | 3 | 5:29 | 0:21:26 | Kitchener |
| 21 | 4043 | Erin Ransom | 0:21:57 | F | 5 | F40-49 | 1 | 5:29 | 0:21:28 | Waterloo |
| 22 | 4081 | Shane Wilmot | 0:22:27 | M | 17 | M40-49 | 4 | 5:37 | 0:21:32 | Cambridge |
| 23 | 4038 | Brianne Howden | 0:23:05 | F | 6 | F20-29 | 4 | 5:46 | 0:21:55 | Guelph |
| 24 | 4065 | Samantha Preston | 0:23:05 | F | 7 | F20-29 | 5 | 5:46 | 0:21:55 | Guelph |
| 25 | 2013 | Theo Regehr | 0:23:08 | M | 18 | M-12 | 6 | 5:47 | 0:22:39 | Guelph |
| 26 | 2006 | Simon Swann | 0:23:17 | M | 19 | M-12 | 7 | 5:49 | 0:22:48 | Guelph |
| 27 | 4070 | Leah Swann | 0:23:47 | F | 8 | F40-49 | 2 | 5:57 | 0:23:18 | Guelph |
| 28 | 4073 | Jordan Snobelen | 0:23:52 | M | 20 | M30-39 | 3 | 5:58 | 0:22:57 | Kitchener |
| 29 | 4071 | Tanya Chisholm | 0:23:54 | F | 9 | F40-49 | 3 | 5:58 | 0:23:25 | Guelph |
| 30 | 4080 | xinyi Wang | 0:23:57 | F | 10 | F20-29 | 6 | 5:59 | 0:23:28 | waterloo |
| 31 | 4018 | Orin Cesarini | 0:23:59 | F | 11 | F16-19 | 1 | 6:00 | 0:22:49 | Waterloo |
| 32 | 4079 | Sykora Waechter | 0:24:15 | F | 12 | F20-29 | 7 | 6:04 | 0:23:05 | Baden |
| 33 | 4058 | Cole McNabb | 0:24:29 | M | 21 | M16-19 | 1 | 6:07 | 0:24:00 | Toronto |
| 34 | 4060 | Alyssa Millares | 0:24:31 | F | 13 | F20-29 | 8 | 6:08 | 0:23:36 | Waterloo |
| 35 | 4027 | Alie Eisen | 0:24:36 | F | 14 | F20-29 | 9 | 6:09 | 0:23:41 | Waterloo |
| 36 | 4048 | Megan Le | 0:24:44 | F | 15 | F20-29 | 10 | 6:11 | 0:24:15 | Toronto |
| 37 | 4055 | Gwen McKee | 0:25:10 | F | 16 | F-12 | 1 | 6:18 | 0:24:42 | Elmira |
| 38 | 4017 | David Cesarini | 0:25:12 | M | 22 | M50-59 | 1 | 6:18 | 0:24:01 | Waterloo |
| 39 | 4077 | Alexandra Tsetsekas | 0:25:24 | F | 17 | F20-29 | 11 | 6:21 | 0:24:14 | New Dundee |
| 40 | 4030 | Erika Gardiner | 0:25:25 | F | 18 | F30-39 | 1 | 6:21 | 0:24:30 | Kitchener |
| 41 | 4029 | Yohana Gambarini Mehmetof | 0:25:37 | F | 19 | F40-49 | 4 | 6:24 | 0:24:42 | Kitchener |
| 42 | 4009 | Genevieve Boulay | 0:25:51 | F | 20 | F40-49 | 5 | 6:28 | 0:25:22 | Hamilton |
| 43 | 4050 | Diego Lopez | 0:25:51 | M | 23 | M20-29 | 5 | 6:28 | 0:24:57 | Kitchener |
| 44 | 4076 | Felipe Triana | 0:25:51 | M | 24 | M20-29 | 6 | 6:28 | 0:24:57 | Kitchener |
| 45 | 4011 | Liana Brennan | 0:25:52 | F | 21 | F30-39 | 2 | 6:28 | 0:25:23 | London |
| 46 | 4014 | Erica Butler | 0:25:52 | F | 22 | F20-29 | 12 | 6:28 | 0:25:24 | London |
| 47 | 4062 | Jodi Murray | 0:25:57 | F | 23 | F60-69 | 1 | 6:29 | 0:25:28 | Elora |
| 48 | 4039 | Debbie Iwanyzki | 0:26:01 | F | 24 | F50-59 | 2 | 6:30 | 0:25:06 | Wilsonville |
| 49 | 4041 | Adriana Karagiozova | 0:26:07 | F | 25 | F40-49 | 6 | 6:32 | 0:25:38 | Waterloo |
| 50 | 4072 | Matthew Simpson | 0:26:11 | M | 25 | M30-39 | 4 | 6:33 | 0:25:16 | Guelph |
| 51 | 4035 | Everett Hill | 0:26:25 | M | 26 | M-12 | 8 | 6:36 | 0:25:30 | Waterloo |
| 52 | 4046 | Mike Labrie | 0:26:58 | M | 27 | M20-29 | 7 | 6:44 | 0:26:03 | Waterloo |
| 53 | 4047 | Dawn Langlois | 0:26:58 | F | 26 | F50-59 | 3 | 6:44 | 0:26:03 | Waterloo |
| 54 | 4016 | Davor Ceko | 0:27:14 | M | 28 | M30-39 | 5 | 6:48 | 0:26:04 | Kitchener |
| 55 | 4068 | Beth Robertson | 0:27:27 | F | 27 | F40-49 | 7 | 6:52 | 0:26:17 | Kitchener |
| 56 | 4064 | Amy Pollard | 0:27:34 | F | 28 | F40-49 | 8 | 6:54 | 0:26:39 | Welland |
| 57 | 4031 | Morgan George | 0:28:07 | F | 29 | F30-39 | 3 | 7:02 | 0:26:57 | Conestogo |
| 58 | 4028 | Janet Fast | 0:28:09 | F | 30 | F50-59 | 4 | 7:02 | 0:27:14 | Beamsville |
| 59 | 4024 | Brianne Dudley | 0:28:31 | F | 31 | F30-39 | 4 | 7:08 | 0:28:02 | Cambridge |
| 60 | 4036 | Jenny Hill | 0:28:32 | F | 32 | F40-49 | 9 | 7:08 | 0:27:37 | Waterloo |
| 61 | 4051 | Kate Macleod | 0:29:13 | F | 33 | F40-49 | 10 | 7:18 | 0:28:03 | Ayr |
| 62 | 4005 | Becky Baechler | 0:29:13 | F | 34 | F40-49 | 11 | 7:18 | 0:28:03 | North Dumfries |
| 63 | 4078 | Jeannine Vinke | 0:29:13 | F | 35 | F40-49 | 12 | 7:18 | 0:28:03 | Plattsville |
| 64 | 4033 | Jenn Graham | 0:29:16 | F | 36 | F40-49 | 13 | 7:19 | 0:28:21 | Stratford |
| 65 | 4001 | Lauren Skoog | 0:29:18 | F | 37 | F20-29 | 13 | 7:20 | 0:28:08 | Waterloo |
| 66 | 4022 | Saskia Coossa | 0:30:00 | F | 38 | F20-29 | 14 | 7:30 | 0:30:00 | Waterloo |
| 67 | 4019 | Yizhen Chen | 0:30:12 | F | 39 | F20-29 | 15 | 7:33 | 0:29:17 | Toronto |
| 68 | 4008 | Amanda Boronka | 0:30:19 | F | 40 | F40-49 | 14 | 7:35 | 0:29:08 | Kitchener |
| 69 | 2045 | Griffin Rego | 0:31:03 | M | 29 | M-12 | 9 | 7:46 | 0:29:38 | Guelph |
| 70 | 2046 | Alex Rego | 0:31:04 | F | 41 | F30-39 | 5 | 7:46 | 0:29:39 | Guelph |
| 71 | 4004 | Lizzet Arriesgado | 0:31:08 | F | 42 | F20-29 | 16 | 7:47 | 0:30:39 | Mississauga |
| 72 | 4013 | Lavanya Burri | 0:31:09 | F | 43 | F20-29 | 17 | 7:47 | 0:30:40 | Waterloo |
| 73 | 4010 | Louise Boulay | 0:31:48 | F | 44 | F50-59 | 5 | 7:57 | 0:30:53 | Cambridge |
| 74 | 4054 | Audrey McKee | 0:32:30 | F | 45 | F-12 | 2 | 8:08 | 0:32:02 | Elmira |
| 75 | 4057 | William McKee | 0:32:32 | M | 30 | M30-39 | 6 | 8:08 | 0:32:03 | Elmira |
| 76 | 4044 | Maxine Koehler | 0:32:53 | F | 46 | F30-39 | 6 | 8:13 | 0:31:43 | Kitchener |
| 77 | 4049 | Gilliane Leyva | 0:35:17 | F | 47 | F20-29 | 18 | 8:49 | 0:34:22 | Waterloo |
| 78 | 4063 | Archana Patel | 0:36:14 | F | 48 | F30-39 | 7 | 9:04 | 0:35:45 | Waterloo |
| 79 | 4025 | Victoria Duggan | 0:37:13 | F | 49 | F20-29 | 19 | 9:18 | 0:36:44 | Guelph |
| 80 | 4066 | Sarah Renforth | 0:37:14 | F | 50 | F40-49 | 15 | 9:18 | 0:36:45 | Cambridge |
| 81 | 4042 | Shirley Kell | 0:39:41 | F | 51 | F60-69 | 2 | 9:55 | 0:39:12 | Kitchener |
| 82 | 4032 | Charlie Graham | 0:39:57 | M | 31 | M-12 | 10 | 9:59 | 0:38:47 | Kitchener |
| 83 | 4034 | Jenny Graham | 0:39:58 | F | 52 | F40-49 | 16 | 10:00 | 0:38:48 | Kitchener |
| 84 | 2005 | Jessica Vipond | 0:45:34 | F | 53 | F30-39 | 8 | 11:24 | 0:44:09 | Guelph |
| 85 | 2019 | Ben Rego | 0:45:34 | M | 32 | M-12 | 11 | 11:24 | 0:44:09 | Guelph |
| 86 | 4084 | Joe Cescon | 0:46:02 | M | 33 | M40-49 | 5 | 11:30 | 0:46:02 | Toronto |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.