Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5211 | Amadi Opara | 0:17:01 | 1st Overall Male |
5222 | Evan Prescott | 0:17:06 | 2nd Overall Male |
5260 | Fintan Sharpe | 0:17:33 | 3rd Overall Male |
5290 | Robert Van den Heuvel | 0:17:38 | 1st Masters Male |
5099 | Ian Grzegorczyk | 0:18:11 | 1st M30-39 |
5173 | Ian McCreery | 0:18:21 | 1st MW190+ |
5067 | Kevin Dennison | 0:18:28 | 2nd M30-39 |
5180 | John McLean | 0:18:42 | 2nd Masters Male |
5026 | Austin Brown | 0:18:48 | 1st M20-29 |
5241 | Maya Robinson | 0:19:14 | 1st Overall Female |
5105 | Dave Harmsworth | 0:19:22 | 3rd Masters Male |
5031 | Patrick Burgess | 0:20:01 | 1st M40-49 |
5024 | Justin Brouillette | 0:20:06 | 3rd M30-39 |
5174 | Ian McCurdy | 0:20:07 | 2nd M20-29 |
5175 | Michael McKay | 0:20:17 | 2nd M40-49 |
5046 | Dennis Clyne | 0:20:19 | |
5125 | Kevin Johnston | 0:20:26 | 1st M50-59 |
5061 | Abbey Davis | 0:20:28 | 2nd Overall Female |
5100 | Mike Hammond | 0:20:33 | 2nd M50-59 |
5023 | Mike Broekema | 0:20:45 | |
5249 | Jeff Rudow | 0:20:48 | 3rd M40-49 |
5108 | Jim Hinton | 0:20:56 | |
5269 | Henry Stegenga | 0:21:16 | 3rd M50-59 |
5309 | Colin Yardley | 0:21:17 | |
5038 | Gary Cassel | 0:21:18 | |
5190 | Meaghan Morrissey | 0:21:20 | 3rd Overall Female |
5086 | Ori Friedman | 0:21:22 | |
5133 | Jack Kilislian | 0:21:23 | |
5049 | Avery Cooper | 0:21:24 | 1st F20-29 |
5028 | Alex Buehlow | 0:21:27 | 3rd M20-29 |
5270 | Jonah Stegenga | 0:21:33 | |
5030 | Jeff Buist | 0:21:47 | |
5134 | David King | 0:21:56 | |
5280 | Stephanie Thomas | 0:21:56 | 1st F30-39 |
5091 | Javier Gonzalez-Day | 0:21:59 | |
5012 | Allister Bertram | 0:22:01 | |
5302 | Shawn Wilkin | 0:22:02 | |
5291 | Mitchell Vanderwoude | 0:22:06 | |
5292 | Tamryn Vanderwoude | 0:22:17 | 2nd F20-29 |
5141 | Jesse Kuwabara | 0:22:20 | |
5275 | Chris Szigatti | 0:22:22 | |
5183 | Vincent McNally | 0:22:35 | 1st M60-69 |
5229 | Cameron Rae | 0:22:42 | |
5153 | Gary Longster | 0:22:59 | 2nd M60-69 |
5163 | Jil Mangel | 0:23:03 | 2nd F30-39 |
5179 | Charlotte McLean | 0:23:16 | 1st F13-15 |
5005 | Roman Baiboussinov | 0:23:23 | |
5011 | Jeff Benoit | 0:23:29 | |
5247 | Madison Ross | 0:23:32 | 3rd F30-39 |
5192 | Griffin Mosser | 0:23:34 | 1st M-12 |
5085 | Ivy Friedman | 0:23:43 | 1st Masters Female |
5223 | Michael Promnitz | 0:23:46 | 3rd M60-69 |
5022 | Jacob Broekema | 0:23:49 | |
5301 | Sean White | 0:23:51 | |
5042 | Jordan Chaves | 0:23:59 | |
5197 | Hitesh Naidu | 0:24:00 | |
5093 | Sarah Gonzalez-Day | 0:24:00 | 2nd Masters Female |
5214 | John Palmer | 0:24:24 | 1st M70+ |
5054 | Luke Cowell | 0:24:28 | |
5262 | Sydney Siminoski | 0:24:29 | |
5310 | Yijie Zhao | 0:24:37 | |
5040 | Mladen Celikovic | 0:24:44 | |
5007 | Joyce Barlow | 0:24:51 | 3rd Masters Female |
5191 | Anderson Mosser | 0:24:55 | 1st M13-15 |
5167 | Jaxon Matura | 0:24:58 | 2nd M-12 |
5035 | Evan Campbell | 0:25:01 | |
5274 | Maelin Stubbe | 0:25:01 | 3rd F20-29 |
5014 | Rob Bertram | 0:25:11 | |
5109 | Ezekiel Hladio | 0:25:12 | 3rd M-12 |
5112 | Jonathan Hofsink | 0:25:12 | 2nd MW190+ |
5126 | Ben Juhn | 0:25:31 | 3rd MW190+ |
5185 | Allan Medhurst | 0:25:34 | |
5299 | Justin Whalen | 0:25:34 | |
5148 | Taeho Lee | 0:25:39 | |
5138 | Katelyn Kore | 0:25:42 | |
5110 | Manisha Hladio | 0:25:48 | |
5295 | Dave Wall | 0:25:48 | |
5193 | Joel Muresan | 0:25:57 | |
5207 | Sarah O'Driscoll | 0:25:57 | |
5281 | Jeanette Thompson | 0:26:06 | 1st F40-49 |
5169 | Azlan McAuliffe | 0:26:18 | 1st F16-19 |
5010 | Mike Bender | 0:26:24 | |
5025 | Ashley Brown | 0:26:24 | 2nd F40-49 |
5264 | Helen Small | 0:26:29 | |
5194 | Radu Muresan | 0:26:35 | |
5098 | Jason Greatrex | 0:26:37 | |
5164 | Dale Martin | 0:26:41 | |
5300 | Lisa White | 0:26:42 | 1st F50-59 |
5152 | Wilder Longshaw | 0:26:46 | |
5285 | Sara Tucker | 0:26:48 | |
5140 | Jessica Krueger | 0:27:00 | |
5118 | Abigail Innes-Wells | 0:27:04 | 2nd F16-19 |
5187 | Josh Million | 0:27:11 | |
5032 | Jon Burke | 0:27:20 | |
5103 | Reid Hardy | 0:27:21 | |
5209 | Rodrigo Alberto Olivares Ramirez | 0:27:22 | |
5072 | K Ellis | 0:27:23 | 2nd F50-59 |
5073 | Kyle Ellis | 0:27:23 | |
5252 | Jeveen Sandhu | 0:27:31 | |
5009 | Ashley Bemis | 0:27:32 | |
5097 | William Gray | 0:27:32 | |
5161 | Jennifer Maguire | 0:27:36 | 3rd F40-49 |
5226 | Fawz Qaseer | 0:27:37 | |
5080 | Brett Fisher | 0:27:41 | |
5259 | Hayley Schryver | 0:27:42 | |
5151 | Chris Longshaw | 0:27:42 | |
5029 | Deanna Buist | 0:27:43 | 3rd F50-59 |
5251 | Julia Salvini | 0:27:51 | |
5137 | Mark Kooting | 0:28:02 | |
5298 | Tyson Wettlaufer | 0:28:03 | |
5216 | Mokhash Parmar | 0:28:03 | |
5289 | Owen Unrau | 0:28:05 | 1st M16-19 |
5124 | Sam Jenkins | 0:28:05 | |
5284 | Hudson Trask | 0:28:06 | |
5057 | Karlee Craig | 0:28:10 | |
5221 | Shannon Preitauer | 0:28:13 | |
5186 | Melissa Milley | 0:28:14 | |
5062 | Brianna Dawson | 0:28:15 | |
5242 | John Rolfe | 0:28:26 | |
5083 | Kara Freeman | 0:28:29 | 2nd F13-15 |
5076 | Jim Eso | 0:28:30 | |
5147 | Stephanie Ledger | 0:28:30 | 1st F60-69 |
5146 | Lorena May Law | 0:28:35 | |
5205 | Kevin Nixon | 0:28:38 | |
5232 | Sanjaya Ratnaweera | 0:28:39 | |
5231 | Disara Ratnaweera | 0:28:39 | |
5208 | Karen O'Krafka | 0:28:44 | |
5006 | Ronald Baiboussinov | 0:28:49 | 2nd M13-15 |
5019 | Ashley Borden | 0:28:55 | |
5202 | Philip Nguyen | 0:28:57 | |
5111 | Eugene Ho | 0:28:58 | |
5165 | Amy Bloemberg | 0:28:59 | 1st FW160+ |
5074 | Scott Elphick | 0:29:00 | |
5036 | Sarah Campbell | 0:29:01 | |
5276 | Jen Szymkowski | 0:29:01 | |
5166 | Daniel Mastroianni | 0:29:02 | |
5219 | Lauren Perry | 0:29:06 | |
5170 | Kinza McAuliffe | 0:29:23 | 1st F-12 |
5016 | Sue Black | 0:29:26 | |
5127 | Amanda Kalbfleisch | 0:29:29 | |
5243 | Adam Rooke | 0:29:30 | |
5198 | Aditya Nair | 0:29:31 | 2nd M16-19 |
5254 | Ashley Schatz | 0:29:33 | |
5293 | Blair Verheye | 0:29:36 | |
5250 | Vicki Rynard | 0:29:42 | |
5089 | Connor Goguen | 0:29:44 | |
5227 | Melissa Quarrie | 0:29:49 | 2nd FW160+ |
5171 | Stacey McCombe | 0:29:49 | |
5071 | Samantha Egan | 0:29:52 | |
5122 | Janice Jaskolka | 0:29:54 | |
5283 | Heather Zschocke | 0:30:08 | |
5263 | Steve Slaughter | 0:30:08 | |
5272 | Joel Steiner | 0:30:09 | |
5155 | Jenni Lowry | 0:30:18 | |
5307 | Steph Woods | 0:30:19 | |
5149 | Christiane Lemieux | 0:30:26 | |
5094 | AnnMarie Gowing | 0:30:30 | |
5102 | David Hardy | 0:30:39 | |
5268 | Samantha St. Amand | 0:30:43 | |
5084 | Austin Frei | 0:30:47 | |
5201 | Fawn Nesbitt-Frei | 0:30:48 | |
5056 | Amanda Craig | 0:30:50 | |
5066 | Tanya Delleman | 0:30:58 | |
5104 | Zoe Harms | 0:31:02 | 2nd F-12 |
5265 | Julie Smith | 0:31:02 | |
5059 | Wendy Czyz | 0:31:06 | |
5248 | Tammy Roy | 0:31:09 | |
5092 | Layla Gonzalez-Day | 0:31:35 | 3rd F13-15 |
5033 | Colin Cabral | 0:31:35 | |
5278 | Charlotte Teat | 0:31:36 | |
5034 | Chris Campbell | 0:31:39 | |
5058 | Paul Craig | 0:31:49 | |
5150 | Fiona Li | 0:31:49 | 3rd F-12 |
5075 | Julia Enns-Le Doaré | 0:31:55 | |
5021 | Julie Briody | 0:31:56 | |
5294 | Christine Verschraegan | 0:31:57 | |
5184 | Chris Medcalf | 0:32:00 | |
5045 | Renee Christie | 0:32:01 | |
5017 | Juana Blessen | 0:32:02 | |
5240 | Bob Robinson | 0:32:06 | |
5273 | Carol Stewart | 0:32:24 | |
9158 | Diane Lacombe | 0:32:26 | |
5130 | Helen Kelly | 0:32:33 | 2nd F60-69 |
5078 | Peri Fedor | 0:32:34 | |
5178 | Rusty McLay | 0:32:37 | |
5115 | Claire Honderich | 0:32:48 | |
5020 | Ali Bouwmeester | 0:32:48 | |
5123 | Charlene Jenkins | 0:33:02 | |
5002 | Chloe Ashick-Stinson | 0:33:04 | |
5116 | Janice Hurst | 0:33:05 | 3rd F60-69 |
5218 | Nancy Pereira | 0:33:06 | 3rd FW160+ |
5160 | Brittany MacKinnon | 0:33:19 | |
5048 | Sarah Coons | 0:33:22 | |
5288 | Leah Unrau | 0:33:31 | 3rd F16-19 |
5018 | Leslie Boerkamp | 0:33:32 | |
5077 | Jennifer Estabrooks | 0:33:34 | |
5135 | Kristen Knechtel | 0:33:36 | |
5257 | Nazreen Scheid | 0:33:48 | |
5069 | Gillian Devellano | 0:33:54 | |
5228 | Abby Queen | 0:34:03 | |
5261 | Elizabete Silveira | 0:34:19 | |
5128 | Lydia Kao | 0:34:22 | |
5271 | Kim Stegenga | 0:34:29 | |
5196 | Olivia Murray | 0:34:30 | |
5277 | Mayra Tavares | 0:34:36 | |
5158 | Adrien Ma | 0:34:36 | |
5096 | Jenny Graham | 0:34:37 | |
5255 | Oliver Schatz | 0:34:45 | |
5267 | Jessica Socha | 0:34:47 | |
5306 | Jim Wood | 0:34:47 | |
5224 | Emma Proud | 0:34:54 | |
5027 | Nicolas Buccongello | 0:34:54 | |
5065 | Samantha Deeming | 0:35:08 | |
5225 | Sarah Purdy | 0:35:09 | |
5001 | Jennifer Abbinett | 0:35:11 | |
5234 | Hannah Rayel | 0:35:37 | |
5233 | Danielle Rayel | 0:35:38 | |
5068 | Mark Dennison | 0:35:41 | |
5004 | Jeff Baer | 0:35:51 | |
5060 | Jennifer Dalicandro | 0:36:00 | |
5044 | Sarah Cheshire | 0:36:06 | |
5206 | Wyatt O'Donnell | 0:36:07 | |
5287 | Jennifer Unrau | 0:36:08 | |
5188 | Doug Mooney | 0:36:25 | |
5070 | Brianne Dudley | 0:36:29 | |
5063 | Crystal Dawson | 0:36:59 | |
5296 | Grace Wang | 0:37:00 | |
5064 | Shlok Debnath | 0:37:22 | |
5095 | Jenn Graham | 0:37:24 | |
5106 | Deborah Harmsworth | 0:37:29 | |
5303 | Travis Willard | 0:37:31 | |
5008 | Joe Barnes | 0:37:40 | 2nd M70+ |
5305 | Rachel Wilson | 0:37:41 | |
5230 | William Ramier | 0:37:44 | |
5117 | Rebecca Innes | 0:37:45 | |
5297 | Lily Wang | 0:38:02 | |
9154 | Jeff Vance | 0:38:04 | |
5139 | Lisa Kril | 0:38:06 | |
5136 | Simone Knott | 0:38:17 | |
5282 | Chris Tillery | 0:38:22 | |
5189 | Kelly Moore | 0:38:27 | |
5055 | Mike Craddock | 0:38:32 | |
5082 | Kristi Fox | 0:38:35 | |
5087 | John Friesen | 0:38:58 | |
5258 | Michele Schmiedendorf | 0:39:12 | |
5253 | Morgan Sangster | 0:39:19 | |
5168 | Shawna Mayberry | 0:39:20 | |
5181 | Jodi McMahon | 0:39:20 | |
5182 | Josephine McMurray | 0:39:30 | |
5239 | Amy Robinson | 0:39:31 | |
5220 | Catherine Phelps | 0:40:01 | |
5159 | Jason Machado | 0:40:14 | |
5154 | Tessa Longster | 0:40:14 | |
5053 | Michal Cottrell | 0:40:27 | 1st Walking |
5052 | Jensen Cottrell | 0:40:27 | 2nd Walking |
5142 | Farah Lahens | 0:41:01 | |
5213 | Jessica Owen | 0:41:10 | |
5177 | Kate McLachlan | 0:41:10 | |
5210 | Katie Olivia | 0:41:21 | |
5266 | Jo Snyder | 0:41:21 | |
5195 | Martin Murray | 0:43:10 | 3rd M70+ |
5235 | Kylie Rebernik | 0:44:24 | |
5047 | Elle Conelly | 0:44:30 | |
5217 | Rebecca Pefanis | 0:44:31 | |
5039 | Zachary Cassel | 0:44:53 | 3rd M13-15 |
5015 | Renee Bidal | 0:45:53 | |
5079 | Shawn Filipowitz | 0:46:07 | |
5157 | Siomonn Lunn | 0:46:08 | |
5172 | Kelly McCormick | 0:46:14 | |
5107 | Rich Hildred | 0:47:41 | |
5119 | Briar Jarrell | 0:48:03 | |
5120 | Rowan Jarrell | 0:48:40 | |
5129 | Sandra Karl | 0:48:42 | |
5114 | Hannah Holtz | 0:48:42 | |
5162 | Sarujan Mahalingham | 0:48:51 | |
5236 | Kerby Reed Balen | 0:48:52 | |
5113 | Carrie Holtz | 0:49:02 | |
5037 | Brenda Cassel | 0:49:11 | 1st F70+ |
5199 | Nimmi Nair | 0:49:53 | 3rd Walking |
5200 | Ramesh Nair | 0:49:53 | |
5132 | Zin Khani | 0:49:59 | |
5212 | Hive Othman | 0:49:59 | |
5304 | Lynn Wilson | 0:51:42 | |
5088 | Shelly Friesen | 0:51:43 | |
5256 | Bernie Scheid | 0:51:52 | |
5308 | Heather Wrobel | 0:52:07 | |
5279 | Stephen Theall | 1:05:58 | |
5003 | Rashmi Bachani | 1:06:10 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.