Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
| Bib | Name | Time | Medal |
|---|---|---|---|
| 4191 | Matt King | 0:10:17 | 1st Overall Male |
| 4088 | Jackson Linseman | 0:10:51 | 2nd Overall Male |
| 9208 | Jordan Van Dyk | 0:10:54 | 3rd Overall Male |
| 9149 | Daniel Purdon | 0:11:30 | 1st Masters Male |
| 9013 | Cooper Barrie | 0:11:44 | 1st M20-24 |
| 9123 | Mike Mackett | 0:11:51 | 1st M35-39 |
| 9028 | Patrick Burgess | 0:11:57 | 2nd Masters Male |
| 4042 | Robert Doria | 0:12:30 | 2nd M35-39 |
| 4048 | Nolan Frensch | 0:12:42 | 1st M13-15 |
| 9055 | Annabel Derksen | 0:12:51 | 1st Overall Female |
| 4164 | Wilder Longshaw | 0:12:55 | 1st M10-12 |
| 9198 | Hudson Yolkowski | 0:13:04 | 2nd M10-12 |
| 869 | Jil Mangel | 0:13:37 | 2nd Overall Female |
| 4179 | Mark Yolkowski | 0:13:57 | 3rd Masters Male |
| 9151 | Damian Reaume | 0:14:09 | 3rd M10-12 |
| 4027 | Mark Brown | 0:14:13 | |
| 9125 | Henry Mangel | 0:14:17 | |
| 4135 | Sanjaya Ratnaweera | 0:14:20 | 1st M40-44 |
| 4134 | Disara Ratnaweera | 0:14:20 | |
| 9034 | Angela Cheyne | 0:14:22 | 3rd Overall Female |
| 4026 | Erik Brown | 0:14:35 | 2nd M13-15 |
| 4127 | Bruin Pol | 0:14:38 | 1st M30-34 |
| 9160 | Erin Schmidt | 0:14:43 | 1st Masters Female |
| 4025 | Daniel Brown | 0:15:02 | 1st M45-49 |
| 4145 | Michael Scalera | 0:16:03 | 2nd M30-34 |
| 9124 | Kapiolani Manalang | 0:16:09 | 1st F25-29 |
| 4181 | Benson Hodgson | 0:16:14 | 3rd M13-15 |
| 4171 | Shane Wilmot | 0:16:22 | 2nd M45-49 |
| 4151 | Justin Ticknor | 0:16:23 | 3rd M35-39 |
| 4029 | Martin Cammisa | 0:16:28 | 2nd M40-44 |
| 9010 | Ronald Baiboussinov | 0:16:40 | 1st M16-19 |
| 4023 | Bentley Brouillette | 0:16:44 | |
| 4019 | Russell Bertrand | 0:17:09 | |
| 9176 | Allyssa Hrynyk | 0:17:09 | 2nd Masters Female |
| 4018 | David Bertrand | 0:17:14 | 1st M50-54 |
| 4198 | Matthew Schmidt | 0:17:15 | |
| 9144 | Colton Pauderis | 0:17:17 | |
| 9150 | Grace Purdon | 0:17:18 | 1st F13-15 |
| 9084 | Nick Henderson | 0:17:29 | |
| 4074 | Terry Ibele | 0:17:30 | 1st M65-69 |
| 4166 | Laura Shantz | 0:17:39 | 3rd Masters Female |
| 9099 | Nick Rudowski | 0:17:41 | 1st MW190-215 |
| 9166 | Christina Siderius | 0:17:44 | 1st F30-34 |
| 4024 | Brody Brouillette | 0:18:02 | 1st M-9 |
| 9161 | John Schmidt | 0:18:03 | 3rd M45-49 |
| 4012 | Markus Barbosa | 0:18:04 | 2nd M16-19 |
| 9182 | Sadie Trant | 0:18:05 | 2nd F13-15 |
| 9199 | Jordan Yu | 0:18:06 | |
| 9085 | Sam Henderson | 0:18:09 | |
| 9088 | Heather Hudecki | 0:18:11 | 2nd F25-29 |
| 4197 | Ian Mavin | 0:18:15 | 1st MW215+ |
| 4040 | Emmy Derksen | 0:18:15 | 1st F10-12 |
| 9098 | Shelly Johnson | 0:18:18 | 1st F55-59 |
| 4015 | Theo Baumgaertner | 0:18:20 | 2nd M-9 |
| 4106 | Namrata Mishra | 0:18:26 | 1st F20-24 |
| 4177 | Tiffany Yang | 0:18:26 | 2nd F20-24 |
| 4124 | Elisa Piccini | 0:18:31 | 3rd F13-15 |
| 4044 | Hava Figenblat | 0:18:43 | 1st F40-44 |
| 4020 | Abby Bevenborn | 0:18:47 | 2nd F10-12 |
| 9047 | Rosemary Crozier | 0:19:07 | 1st NB |
| 4102 | Eleanor McGrath | 0:19:09 | 1st F35-39 |
| 4062 | Macey Gulka | 0:19:12 | |
| 4168 | Ellie Weber | 0:19:12 | |
| 4068 | Julia Hengartner | 0:19:16 | 3rd F10-12 |
| 4093 | Brett Ruetz | 0:19:18 | |
| 4009 | Callie Baker | 0:19:18 | 1st F-9 |
| 4184 | Peter Magnus | 0:19:21 | 2nd MW215+ |
| 4069 | Urs Hengartner | 0:19:23 | 2nd M50-54 |
| 9170 | Shara Spencer | 0:19:28 | 1st F45-49 |
| 4081 | Erin Kleinschmidt | 0:19:29 | |
| 4178 | Everley Yolkowski | 0:19:35 | 2nd F-9 |
| 4053 | Marco Fu | 0:19:37 | |
| 4078 | Debbie Iwanyzki | 0:19:42 | 2nd F55-59 |
| 4060 | Megan Griffith | 0:19:49 | 2nd F40-44 |
| 9186 | Stefenie Walker | 0:19:50 | 1st FW160-185 |
| 4014 | Carla Baumgaertner | 0:19:54 | |
| 9111 | Deirdre Large | 0:19:56 | 1st F60-64 |
| 4142 | Chanseok Rhee | 0:20:02 | 3rd M40-44 |
| 4141 | Aiden Rhee | 0:20:02 | 3rd M-9 |
| 4010 | Zin Bamerni | 0:20:06 | |
| 4056 | Tyler Garton | 0:20:08 | 2nd MW190-215 |
| 4136 | Calvin Reaume | 0:20:08 | |
| 4032 | Lauren Carter | 0:20:10 | |
| 4099 | Grace Masterman | 0:20:12 | 3rd F-9 |
| 4055 | Addisyn Garton | 0:20:12 | |
| 4041 | Christian Devine | 0:20:14 | 1st M25-29 |
| 4061 | Jen Guitard-Linseman | 0:20:18 | 2nd F45-49 |
| 9187 | David Wemp | 0:20:20 | 3rd M30-34 |
| 4170 | Torin Whitnell | 0:20:27 | 2nd F30-34 |
| 4080 | Khyati Jauhari | 0:20:29 | |
| 9167 | Dan Sinclair | 0:20:34 | 3rd MW215+ |
| 4092 | Katie Mackett | 0:20:36 | 3rd F30-34 |
| 9128 | Linkoln Mangel | 0:20:37 | |
| 4058 | Dea Goncalves | 0:20:40 | |
| 4046 | Emily Frensch | 0:20:40 | |
| 9153 | Beth Robertson | 0:20:40 | 3rd F45-49 |
| 4004 | Anthony Amadio | 0:20:41 | |
| 4005 | Wesley Amadio | 0:20:42 | |
| 4047 | Kelly Frensch | 0:20:42 | 2nd FW160-185 |
| 9070 | Julie Goll | 0:20:44 | |
| 4070 | Scott Holman | 0:20:45 | 3rd M50-54 |
| 4001 | Syed A Peerzade | 0:20:49 | 2nd M20-24 |
| 4146 | Summer Scott | 0:20:49 | 3rd F25-29 |
| 4006 | Carter Anapolsky | 0:20:52 | |
| 4084 | Kate Larson | 0:20:57 | 1st F50-54 |
| 4051 | Da Fu | 0:21:04 | |
| 4110 | Daniel Nunez | 0:21:05 | 3rd M20-24 |
| 4123 | Keston Peterson | 0:21:06 | |
| 4131 | Greg Prentice | 0:21:07 | |
| 4045 | Brian Freeman | 0:21:08 | |
| 4077 | Sophie Isbister | 0:21:09 | |
| 4188 | Zori Ladha | 0:21:10 | |
| 4175 | Maya Yamoah | 0:21:20 | |
| 9190 | Sarah Williams | 0:21:22 | |
| 4153 | Evelyn Tong | 0:21:26 | |
| 9078 | Alex Holmes | 0:21:27 | |
| 4169 | Penny Wheaton | 0:21:28 | |
| 4096 | Madhushani Manamperi | 0:21:30 | 2nd F35-39 |
| 9177 | Stephanie Sym | 0:21:32 | 2nd F50-54 |
| 9101 | Adriana Karagiozova | 0:21:35 | |
| 4033 | Robert Carter | 0:21:36 | |
| 4091 | Wes Livani | 0:21:37 | |
| 4172 | David Wong | 0:21:38 | |
| 4031 | Jacqueline Carter | 0:21:38 | |
| 4154 | Henry Tong | 0:21:40 | |
| 4155 | Murray Tong | 0:21:41 | |
| 4180 | Kourtney Falle | 0:21:53 | 3rd FW160-185 |
| 9165 | Blair Shaule | 0:21:54 | |
| 4065 | Myles Harvey | 0:21:57 | |
| 9081 | Graeme Harvey | 0:21:57 | |
| 4195 | Tobias Lin | 0:22:02 | |
| 4035 | Finnigan Crozier | 0:22:09 | |
| 4126 | kristopher Plummer | 0:22:10 | |
| 4176 | Olivia Yamoah | 0:22:15 | |
| 4109 | Samuel Nelles | 0:22:19 | 2nd M25-29 |
| 9096 | Alexis Jacklin | 0:22:20 | 3rd F20-24 |
| 9092 | Erin Hornby | 0:22:26 | |
| 4116 | Payton ONeil | 0:22:28 | |
| 4036 | Sarah Dahms | 0:22:30 | |
| 4115 | Natalie ONeil | 0:22:34 | 3rd F40-44 |
| 9038 | Mollie Conrad | 0:22:36 | |
| 4087 | Hannah Lima | 0:22:38 | 3rd F35-39 |
| 4185 | Garrett Mattice | 0:22:43 | |
| 4050 | Niko Fritz | 0:22:46 | |
| 4148 | Bryce Siderius | 0:22:47 | 3rd MW190-215 |
| 9131 | Courtney McArthur | 0:22:48 | |
| 9162 | Kayla Schnarr | 0:22:48 | |
| 9089 | Ashley Holman | 0:23:08 | |
| 4049 | Luka Fritz | 0:23:09 | |
| 9067 | Anthony Fritz | 0:23:10 | |
| 4030 | Laura Camplin | 0:23:16 | |
| 9213 | Gord Willms | 0:23:19 | 1st M70+ |
| 4132 | Samantha Prentice | 0:23:24 | |
| 4052 | Elsa Fu | 0:23:28 | |
| 1314 | Emma Hatcher | 0:23:30 | |
| 4021 | Erik Bevenborn | 0:23:33 | |
| 4160 | Weiye Tu | 0:23:36 | |
| 4156 | Rory Trant | 0:23:38 | |
| 4125 | Noah PIccini | 0:23:39 | |
| 4066 | Ruimin He | 0:23:40 | 2nd F60-64 |
| 4094 | Maia MacLean | 0:23:42 | |
| 4028 | Brie Caimmisa | 0:23:55 | |
| 4034 | Catalina Castillo | 0:24:01 | |
| 4187 | Sara Ladha | 0:24:01 | |
| 4167 | Jim Watson | 0:24:02 | 2nd M70+ |
| 9112 | Cindy Le | 0:24:06 | |
| 9115 | Maddie Levin-Toperic | 0:24:10 | |
| 4103 | Leo McGrath | 0:24:12 | |
| 9114 | Vladimir Levin | 0:24:12 | |
| 4182 | Teena Tom | 0:24:18 | |
| 4057 | Camelia Goncalves | 0:24:28 | |
| 4075 | Ellie Isbister | 0:24:29 | |
| 4174 | Luba Yamoah | 0:24:32 | |
| 4120 | Joshua Palmer | 0:24:33 | |
| 4022 | Louise Boulay | 0:24:37 | 3rd F55-59 |
| 4150 | Pradyun Thatta Sriram | 0:24:38 | |
| 9022 | Amanda Boronka | 0:24:38 | 1st FW185+ |
| 4039 | Shlok Debnath | 0:24:39 | |
| 4183 | Varsha Vijay | 0:24:40 | |
| 4189 | Mark Willms | 0:24:41 | |
| 4194 | Joanna Wu | 0:24:43 | |
| 4114 | Blair ONeil | 0:24:43 | |
| 4076 | Jason Isbister | 0:24:47 | |
| 4104 | Rosy Mendoza | 0:24:48 | |
| 4117 | Bradley O'Neil | 0:24:48 | |
| 4147 | Diyana Shaker | 0:24:50 | |
| 9212 | Aneta Magolon Brown | 0:24:53 | 2nd FW185+ |
| 4190 | Breann Lavigne | 0:24:59 | 3rd FW185+ |
| 4173 | Isaac Yamoah | 0:25:10 | |
| 9033 | Dawn Chappelle | 0:25:12 | 3rd F50-54 |
| 4101 | Ryan McCallum | 0:25:14 | |
| 4100 | Karlie McCallum | 0:25:15 | |
| 4095 | Clara MacMillan | 0:25:18 | |
| 9129 | Evan Martin | 0:25:22 | |
| 4192 | Tyla Gill | 0:25:32 | |
| 4118 | Vishal Oza | 0:25:45 | 1st Walking |
| 9156 | Francis Russell | 0:25:46 | 2nd M65-69 |
| 4149 | Angela Tao | 0:25:50 | |
| 4067 | Rick Henderson | 0:26:11 | |
| 4158 | Alex Tsedryk | 0:26:24 | |
| 4159 | Arthur Tsedryk | 0:26:25 | |
| 4163 | David Usik | 0:26:25 | |
| 4162 | Andrii Usik | 0:26:26 | |
| 9014 | Jennifer Barrie | 0:26:32 | |
| 4059 | Mason Gordon | 0:27:12 | |
| 4098 | Cindy Marr | 0:27:14 | |
| 4199 | Sara Lauren Lazcano | 0:27:16 | |
| 9071 | Amanda Gordon | 0:27:16 | |
| 4200 | Alex Lazcano | 0:27:18 | |
| 4073 | Logan Holowaty | 0:27:22 | |
| 4152 | Catherine Tong | 0:27:22 | |
| 4064 | Hani Hamid | 0:27:52 | |
| 4165 | Melorin Vareszadeh | 0:27:54 | |
| 4090 | Wanfei Liu | 0:28:06 | |
| 9141 | Patrick Owen | 0:28:06 | 2nd Walking |
| 4121 | Jialei Pan | 0:28:07 | |
| 4072 | Jessica Holowaty | 0:28:14 | |
| 4130 | Melynda Pomeroy | 0:28:19 | |
| 4128 | Benjamin Pomeroy | 0:28:19 | |
| 4129 | Bradley Pomeroy | 0:28:20 | |
| 4011 | Anthony Barbosa | 0:28:26 | |
| 4037 | Dima Dakour | 0:28:26 | |
| 9188 | Sue Wemp | 0:28:34 | 1st F65-69 |
| 4085 | Laura Leslie | 0:28:35 | |
| 4008 | Terry Baetz | 0:29:23 | 3rd M65-69 |
| 4105 | Chona Millar | 0:29:32 | |
| 9189 | Stan Wiarda | 0:30:08 | |
| 4016 | Nora Bell | 0:32:48 | |
| 9016 | Jason Bell | 0:32:50 | |
| 4082 | Rosemary Kohler | 0:32:55 | 3rd Walking |
| 4161 | Hunter Underwood | 0:33:08 | |
| 4139 | Dax Reid | 0:34:15 | |
| 4137 | Lyla Reaume | 0:34:15 | |
| 4138 | Andrew Reid | 0:34:15 | |
| 4196 | Ellen Macpherson | 0:34:16 | |
| 4157 | Liliana Trevani | 0:34:21 | 2nd F65-69 |
| 4193 | Malcolm Stewart | 0:34:35 | |
| 4140 | Parker Reid | 0:35:10 | |
| 4143 | Janet Ruetz | 0:35:10 | 3rd F65-69 |
| 4133 | Donna Marie Pye | 0:35:10 | 3rd F60-64 |
| 4107 | Atreyi Mithilesh | 0:35:36 | |
| 4043 | Russelle Espiritu | 0:39:08 | |
| 4079 | Andrew Janes | 0:39:55 | |
| 4119 | Jenna Paikowsky | 0:41:31 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.