| Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 2025 Fall Classic 5 KM | 335 | 5046 | 0:32:00 | 212 | M60-64 | 9 | 6:24 | 0:31:46 |
| 2024 Fall Classic 5 KM | 285 | 5024 | 0:32:28 | 187 | M60-64 | 3 | 6:30 | 0:32:18 |
| 2018 ENDURrace 8 KM | 29 | 508 | 0:36:38 | 24 | LM55-59 | 1 | 4:35 | 0:36:34 |
| 2018 ENDURrace 5 KM | 38 | 508 | 0:21:28 | 31 | SM55-59 | 1 | 4:18 | 0:21:24 |
| 2016 Re-Fridgee-Eighter 8 MI | 18 | 201 | 0:55:28 | 15 | LM50-54 | 3 | 4:18 | 0:55:22 |
| 2015 Re-Fridgee-Eighter 8 MI | 29 | 406 | 0:58:18 | 26 | LM50-54 | 5 | 4:32 | 0:58:17 |
| 2014 Oktoberfest Run 10 KM | 36 | 1018 | 0:43:08 | 32 | LM50-54 | 4 | 4:19 | 0:43:06 |
| 2014 Re-Fridgee-Eighter 8 MI | 10 | 504 | 0:55:24 | 9 | LM50-54 | 3 | 4:18 | 0:55:20 |
| 2013 ENDURrace 8 KM | 18 | 400 | 0:33:08 | 17 | LM50-54 | 2 | 4:08 | 0:33:05 |
| 2013 Re-Fridgee-Eighter 8 MI | 28 | 404 | 0:56:50 | 28 | LM50-54 | 3 | 4:25 | 0:56:39 |
| 2012 ENDURrace 8 KM | 26 | 390 | 0:33:07 | 26 | LM45-49 | 3 | 4:08 | 0:33:04 |
| 2011 Oktoberfest Run 10 KM | 47 | 2650 | 0:43:53 | 41 | LM45-49 | 5 | 4:23 | 0:43:45 |
| 2011 ENDURrun Half Marathon | 14 | 205 | 1:36:38 | 11 | 4:35 | |||
| 2011 Re-Fridgee-Eighter 8 MI | 17 | 407 | 0:55:27 | 15 | LM45-49 | 3 | 4:18 | 0:55:24 |
| 2010 Re-Fridgee-Eighter 8 MI | 38 | 536 | 0:56:42 | 37 | LM45-49 | 10 | 4:24 | 0:56:36 |
| 2008 ENDURrun 15 KM | 11 | 33 | 1:06:03 | 8 | 4:24 | |||
| 2007 Oktoberfest Run 5 KM | 678 | 41 | 0:37:18 | 319 | SM45-49 | 28 | 7:28 | 0:36:13 |
| 2007 ENDURrun 15 KM | 11 | 1500 | 1:05:03 | 8 | 4:20 | |||
| 2007 Re-Fridgee-Eighter 8 MI | 20 | 404 | 0:56:21 | 19 | LM40-44 | 5 | 4:23 | 0:56:14 |
| 2006 Oktoberfest Run 10 KM | 50 | 1036 | 0:42:24 | 46 | LM40-44 | 13 | 4:14 | 0:42:19 |
| 2006 Waterloo Classic 10 KM | 45 | 28 | 0:43:53 | 42 | LM40-44 | 10 | 4:23 | |
| 2006 Re-Fridgee-Eighter 8 MI | 21 | 404 | 0:56:55 | 20 | LM40-44 | 4 | 4:25 | 0:56:48 |
| 2005 Waterloo Classic 10 KM | 87 | 20 | 0:42:53 | 81 | LM40-44 | 9 | 4:17 | |
| 2004 Oktoberfest Run 10 KM | 85 | 1030 | 0:45:11 | 76 | LM40-44 | 15 | 4:31 | 0:45:00 |
| 2003 Oktoberfest Run 10 KM | 233 | 1019 | 0:49:56 | 186 | LM40-49 | 65 | 5:00 | 0:49:06 |
| 2002 Oktoberfest Run 10 KM | 265 | 0:49:42 | 215 | M40-49 | 77 | 4:58 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.